Page: https://boxofficeindex.co/person/neha-sharma/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Neha Sharma
# Neha Sharma movies: full filmography with box office collection
As of 5 Nov 2026, Neha Sharma has 14 listed films from 2007 to 2023; 6 carry a reported worldwide gross totalling ₹197 cr, the biggest being [Mubarakan](https://boxofficeindex.co/film/mubarakan-2017/) (2017, ₹94 cr).
Neha Sharma has 14 films listed from 2007 to 2023 as actor, in Hindi (9), Telugu (2), Punjabi (1). First listed film: [Chirutha](https://boxofficeindex.co/film/chirutha-2007/) (2007); latest: [Jogira Sara Ra Ra](https://boxofficeindex.co/film/jogira-sara-ra-ra-2023/) (2023). 6 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed14Active2007–2023Total reported gross, 6 films₹197 crHighest grosser[Mubarakan](https://boxofficeindex.co/film/mubarakan-2017/) (2017)₹94 cr
## Neha Sharma filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Jogira Sara Ra Ra](https://boxofficeindex.co/film/jogira-sara-ra-ra-2023/) | 2023 | Hindi | Cast | ₹2 cr |
| [Aafat-E-Ishq](https://boxofficeindex.co/film/aafat-e-ishq-2021/) | 2021 | Hindi | Cast | not reported |
| [Ik Sandhu Hunda Si](https://boxofficeindex.co/film/ik-sandhu-hunda-si-2020/) | 2020 | Punjabi | Cast | not reported |
| [Mubarakan](https://boxofficeindex.co/film/mubarakan-2017/) | 2017 | Hindi | Cast | ₹94 cr |
| [Solo](https://boxofficeindex.co/film/solo-2017/) | 2017 | Tamil | Cast | not reported |
| [Solo](https://boxofficeindex.co/film/solo-2017-malayalam/) | 2017 | Malayalam | Cast | not reported |
| [Tum Bin II](https://boxofficeindex.co/film/tum-bin-ii-2016/) | 2016 | Hindi | Cast | ₹6 cr |
| [Youngistaan](https://boxofficeindex.co/film/youngistaan-2014/) | 2014 | Hindi | Cast | ₹9 cr |
| [Jayantabhai Ki Luv Story](https://boxofficeindex.co/film/jayantabhai-ki-luv-story-2013/) | 2013 | Hindi | Cast | not reported |
| [Yamla Pagla Deewana 2](https://boxofficeindex.co/film/yamla-pagla-deewana-2-2013/) | 2013 | Hindi | Cast | not reported |
| [Kyaa Super Kool Hain Hum](https://boxofficeindex.co/film/kyaa-super-kool-hain-hum-2012/) | 2012 | Hindi | Cast | ₹61 cr |
| [Crook](https://boxofficeindex.co/film/crook-2010/) | 2010 | Hindi | Cast | not reported |
| [Kurradu](https://boxofficeindex.co/film/kurradu-2009/) | 2009 | Telugu | Cast | not reported |
| [Chirutha](https://boxofficeindex.co/film/chirutha-2007/) | 2007 | Telugu | Cast | ₹25 cr |

## Neha Sharma films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 3 | ₹2 cr |
| 2010s | 9 | ₹171 cr |
| 2000s | 2 | ₹25 cr |

## Frequent collaborators of Neha Sharma
| Name | As | Films together |
|---|---|---|
| [Bejoy Nambiar](https://boxofficeindex.co/person/bejoy-nambiar/) | Director | 2 |
| [Dulquer Salmaan](https://boxofficeindex.co/person/dulquer-salmaan/) | Cast | 2 |
| [Sai Dhanshika](https://boxofficeindex.co/person/sai-dhanshika/) | Cast | 2 |
| [Sruthi Hariharan](https://boxofficeindex.co/person/sruthi-hariharan/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [N index](https://boxofficeindex.co/people/n/).
Cite as: Box Office Index, https://boxofficeindex.co.
