Page: https://boxofficeindex.co/person/nandita-das/ · Updated 2026-11-07 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Nandita Das
# Nandita Das movies: full filmography with box office collection
As of 7 Nov 2026, Nandita Das has 29 listed films from 1989 to 2023; 4 carry a reported worldwide gross totalling ₹32 cr, the biggest being [Aks](https://boxofficeindex.co/film/aks-2001/) (2001, ₹13 cr).
Nandita Das has 29 films listed from 1989 to 2023 as actor, in Hindi (19), Tamil (3), Malayalam (2). First listed film: [Parinati](https://boxofficeindex.co/film/parinati-1989/) (1989); latest: [Zwigato](https://boxofficeindex.co/film/zwigato-2023/) (2023). 4 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed29Active1989–2023Total reported gross, 4 films₹32 crHighest grosser[Aks](https://boxofficeindex.co/film/aks-2001/) (2001)₹13 cr
## Nandita Das filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Zwigato](https://boxofficeindex.co/film/zwigato-2023/) | 2023 | Hindi | Director | ₹2 cr |
| [Virata Parvam](https://boxofficeindex.co/film/virata-parvam-2022/) | 2022 | Telugu | Cast | ₹13 cr |
| [Albert Pinto Ko Gussa Kyun Aata Hai?](https://boxofficeindex.co/film/albert-pinto-ko-gussa-kyun-aata-hai-2019/) | 2019 | Hindi | Cast | not reported |
| [Manto](https://boxofficeindex.co/film/manto-2018/) | 2018 | Hindi | Director | ₹4 cr |
| [I Am](https://boxofficeindex.co/film/i-am-2011/) | 2011 | Hindi | Cast | not reported |
| [Firaaq](https://boxofficeindex.co/film/firaaq-2009/) | 2009 | Hindi | Director | not reported |
| [Chitra Palekar](https://boxofficeindex.co/film/chitra-palekar-2006/) | 2006 | Marathi | Director | not reported |
| [Vishwa Thulasi](https://boxofficeindex.co/film/vishwa-thulasi-2004/) | 2004 | Tamil | Cast | not reported |
| [Bas Yun Hi](https://boxofficeindex.co/film/bas-yun-hi-2003/) | 2003 | Hindi | Cast | not reported |
| [Ek Alag Mausam](https://boxofficeindex.co/film/ek-alag-mausam-2003/) | 2003 | Hindi | Cast | not reported |
| [Ek Din 24 Ghante](https://boxofficeindex.co/film/ek-din-24-ghante-2003/) | 2003 | Hindi | Cast | not reported |
| [Kagaar: Life on the Edge](https://boxofficeindex.co/film/kagaar-life-on-the-edge-2003/) | 2003 | Hindi | Cast | not reported |
| [Azhagi](https://boxofficeindex.co/film/azhagi-2002/) | 2002 | Tamil | Cast | not reported |
| [Kannathil Muthamittal](https://boxofficeindex.co/film/kannathil-muthamittal-2002/) | 2002 | Tamil | Cast | not reported |
| [Lal Salaam](https://boxofficeindex.co/film/lal-salaam-2002/) | 2002 | Hindi | Cast | not reported |
| [Pitaah](https://boxofficeindex.co/film/pitaah-2002/) | 2002 | Hindi | Cast | not reported |
| [Aks](https://boxofficeindex.co/film/aks-2001/) | 2001 | Hindi | Cast | ₹13 cr |
| [Kannaki](https://boxofficeindex.co/film/kannaki-2001/) | 2001 | Malayalam | Cast | not reported |
| [Bawandar](https://boxofficeindex.co/film/bawandar-2000/) | 2000 | Hindi | Cast | not reported |
| [Deveeri](https://boxofficeindex.co/film/deveeri-2000/) | 2000 | Kannada | Cast | not reported |
| [Hari-Bhari](https://boxofficeindex.co/film/hari-bhari-2000/) | 2000 | Hindi | Cast | not reported |
| [Punaradhivasam](https://boxofficeindex.co/film/punaradhivasam-2000/) | 2000 | Malayalam | Cast | not reported |
| [Saanjh](https://boxofficeindex.co/film/saanjh-2000/) | 2000 | Hindi | Cast | not reported |
| [Biswaprakash](https://boxofficeindex.co/film/biswaprakash-1999/) | 1999 | Odia | Cast | not reported |
| [Deveeri](https://boxofficeindex.co/film/deveeri-1999/) | 1999 | Kannada | Cast | not reported |
| [1947 Earth](https://boxofficeindex.co/film/1947-earth-1998/) | 1998 | Hindi | Cast | not reported |
| [Fire](https://boxofficeindex.co/film/fire-1996/) | 1996 | Hindi | Cast | not reported |
| [Daughters of This Century](https://boxofficeindex.co/film/daughters-of-this-century-1995/) | 1995 | Hindi | Cast | not reported |
| [Parinati](https://boxofficeindex.co/film/parinati-1989/) | 1989 | Hindi | Cast | not reported |

## Nandita Das films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 2 | ₹15 cr |
| 2010s | 3 | ₹4 cr |
| 2000s | 18 | ₹13 cr |
| 1990s | 5 | — |
| 1980s | 1 | — |

## Frequent collaborators of Nandita Das
| Name | As | Films together |
|---|---|---|
| [Shabana Azmi](https://boxofficeindex.co/person/shabana-azmi/) | Cast | 3 |
| [Bhavana](https://boxofficeindex.co/person/bhavana/) | Cast | 2 |
| [Kavita Lankesh](https://boxofficeindex.co/person/kavita-lankesh/) | Director | 2 |
| [Om Puri](https://boxofficeindex.co/person/om-puri/) | Cast | 2 |
| [Purab Kohli](https://boxofficeindex.co/person/purab-kohli/) | Cast | 2 |
| [Rahul Bose](https://boxofficeindex.co/person/rahul-bose/) | Cast | 2 |
| [Rahul Khanna](https://boxofficeindex.co/person/rahul-khanna/) | Cast | 2 |
| [Sanjay Suri](https://boxofficeindex.co/person/sanjay-suri/) | Cast | 2 |
| [Surekha Sikri](https://boxofficeindex.co/person/surekha-sikri/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [N index](https://boxofficeindex.co/people/n/).
Cite as: Box Office Index, https://boxofficeindex.co.
