Page: https://boxofficeindex.co/person/mallika-sherawat/ · Updated 2026-11-07 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Mallika Sherawat
# Mallika Sherawat movies: full filmography with box office collection
As of 7 Nov 2026, Mallika Sherawat has 22 listed films from 2002 to 2024; 10 carry a reported worldwide gross totalling ₹582 cr, the biggest being [Dasavathaaram](https://boxofficeindex.co/film/dasavathaaram-2008/) (2008, ₹200 cr).
Mallika Sherawat has 22 films listed from 2002 to 2024 as actor, in Hindi (20), Tamil (2). First listed film: [Jeena Sirf Merre Liye](https://boxofficeindex.co/film/jeena-sirf-merre-liye-2002/) (2002); latest: [Pambattam](https://boxofficeindex.co/film/pambattam-2024/) (2024). 10 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed22Active2002–2024Total reported gross, 10 films₹582 crHighest grosser[Dasavathaaram](https://boxofficeindex.co/film/dasavathaaram-2008/) (2008)₹200 cr
## Mallika Sherawat filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Pambattam](https://boxofficeindex.co/film/pambattam-2024/) | 2024 | Tamil | Cast | not reported |
| [RK/RKay](https://boxofficeindex.co/film/rk-rkay-2022/) | 2022 | Hindi | Cast | not reported |
| [Dirty Politics](https://boxofficeindex.co/film/dirty-politics-2015/) | 2015 | Hindi | Cast | not reported |
| [Kismat Love Paisa Dilli](https://boxofficeindex.co/film/kismat-love-paisa-dilli-2012/) | 2012 | Hindi | Cast | ₹3 cr |
| [Tezz](https://boxofficeindex.co/film/tezz-2012/) | 2012 | Hindi | Cast | ₹26 cr |
| [Bin Bulaye Baraati](https://boxofficeindex.co/film/bin-bulaye-baraati-2011/) | 2011 | Hindi | Cast | not reported |
| [Double Dhamaal](https://boxofficeindex.co/film/double-dhamaal-2011/) | 2011 | Hindi | Cast | ₹71 cr |
| [Thank You](https://boxofficeindex.co/film/thank-you-2011/) | 2011 | Hindi | Cast | ₹104 cr |
| [Hisss](https://boxofficeindex.co/film/hisss-2010/) | 2010 | Hindi | Cast | not reported |
| [Dasavathaaram](https://boxofficeindex.co/film/dasavathaaram-2008/) | 2008 | Tamil | Cast | ₹200 cr |
| [Maan Gaye Mughal-e-Azam](https://boxofficeindex.co/film/maan-gaye-mughal-e-azam-2008/) | 2008 | Hindi | Cast | not reported |
| [Ugly Aur Pagli](https://boxofficeindex.co/film/ugly-aur-pagli-2008/) | 2008 | Hindi | Cast | not reported |
| [Aap Kaa Surroor](https://boxofficeindex.co/film/aap-kaa-surroor-2007/) | 2007 | Hindi | Cast | ₹20 cr |
| [Welcome](https://boxofficeindex.co/film/welcome-2007/) | 2007 | Hindi | Cast | ₹118 cr |
| [Darna Zaroori Hai](https://boxofficeindex.co/film/darna-zaroori-hai-2006/) | 2006 | Hindi | Cast | ₹11 cr |
| [Pyaar Ke Side Effects](https://boxofficeindex.co/film/pyaar-ke-side-effects-2006/) | 2006 | Hindi | Cast | not reported |
| [Shaadi Se Pehle](https://boxofficeindex.co/film/shaadi-se-pehle-2006/) | 2006 | Hindi | Cast | not reported |
| [Bachke Rehna Re Baba](https://boxofficeindex.co/film/bachke-rehna-re-baba-2005/) | 2005 | Hindi | Cast | ₹6 cr |
| [Kis Kis Ki Kismat](https://boxofficeindex.co/film/kis-kis-ki-kismat-2004/) | 2004 | Hindi | Cast | not reported |
| [Murder](https://boxofficeindex.co/film/murder-2004/) | 2004 | Hindi | Cast | ₹25 cr |
| [Khwahish](https://boxofficeindex.co/film/khwahish-2003/) | 2003 | Hindi | Cast | not reported |
| [Jeena Sirf Merre Liye](https://boxofficeindex.co/film/jeena-sirf-merre-liye-2002/) | 2002 | Hindi | Cast | not reported |

## Mallika Sherawat films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 2 | — |
| 2010s | 7 | ₹204 cr |
| 2000s | 13 | ₹379 cr |

## Frequent collaborators of Mallika Sherawat
| Name | As | Films together |
|---|---|---|
| [Anil Kapoor](https://boxofficeindex.co/person/anil-kapoor/) | Cast | 3 |
| [Govind Menon](https://boxofficeindex.co/person/govind-menon/) | Director | 3 |
| [Paresh Rawal](https://boxofficeindex.co/person/paresh-rawal/) | Cast | 3 |
| [Ranvir Shorey](https://boxofficeindex.co/person/ranvir-shorey/) | Cast | 3 |
| [Sunil Shetty](https://boxofficeindex.co/person/sunil-shetty/) | Cast | 3 |
| [Aftab Shivdasani](https://boxofficeindex.co/person/aftab-shivdasani/) | Cast | 2 |
| [Akshay Kumar](https://boxofficeindex.co/person/akshay-kumar/) | Cast | 2 |
| [Anees Bazmee](https://boxofficeindex.co/person/anees-bazmee/) | Director | 2 |
| [Anupam Kher](https://boxofficeindex.co/person/anupam-kher/) | Cast | 2 |
| [Irrfan Khan](https://boxofficeindex.co/person/irrfan-khan/) | Cast | 2 |
| [Kangana Ranaut](https://boxofficeindex.co/person/kangana-ranaut/) | Cast | 2 |
| [Rahul Bose](https://boxofficeindex.co/person/rahul-bose/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [M index](https://boxofficeindex.co/people/m/).
Cite as: Box Office Index, https://boxofficeindex.co.
