Page: https://boxofficeindex.co/person/lal-jose/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Lal Jose
# Lal Jose movies: full filmography with box office collection
As of 5 Nov 2026, Lal Jose has 29 listed films from 2001 to 2025; 5 carry a reported worldwide gross totalling ₹42 cr, the biggest being [Diamond Necklace](https://boxofficeindex.co/film/diamond-necklace-2012/) (2012, ₹13 cr).
Lal Jose has 29 films listed from 2001 to 2025 as director, in Malayalam (29). First listed film: [Randam Bhavam](https://boxofficeindex.co/film/randam-bhavam-2001/) (2001); latest: [Mahal: In the Name of Father](https://boxofficeindex.co/film/mahal-in-the-name-of-father-2025/) (2025). 5 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed29Active2001–2025Total reported gross, 5 films₹42 crHighest grosser[Diamond Necklace](https://boxofficeindex.co/film/diamond-necklace-2012/) (2012)₹13 cr
## Lal Jose filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Mahal: In the Name of Father](https://boxofficeindex.co/film/mahal-in-the-name-of-father-2025/) | 2025 | Malayalam | Cast | not reported |
| [Kuruvi Paapa](https://boxofficeindex.co/film/kuruvi-paapa-2024/) | 2024 | Malayalam | Cast | not reported |
| [Sambavasthalathu Ninnum](https://boxofficeindex.co/film/sambavasthalathu-ninnum-2024/) | 2024 | Malayalam | Cast | not reported |
| [Chathi](https://boxofficeindex.co/film/chathi-2023/) | 2023 | Malayalam | Cast | not reported |
| [Oru Thulli Thaappa](https://boxofficeindex.co/film/oru-thulli-thaappa-2023/) | 2023 | Malayalam | Cast | not reported |
| [Solamante Theneechakal](https://boxofficeindex.co/film/solamante-theneechakal-2022/) | 2022 | Malayalam | Director | not reported |
| [Meow](https://boxofficeindex.co/film/meow-2021/) | 2021 | Malayalam | Director | not reported |
| [Kuttiyappanum Daivadhootharum](https://boxofficeindex.co/film/kuttiyappanum-daivadhootharum-2020/) | 2020 | Malayalam | Cast | not reported |
| [Nalpathiyonnu (41)](https://boxofficeindex.co/film/nalpathiyonnu-41-2019/) | 2019 | Malayalam | Director | not reported |
| [Oru Nakshatramulla Aakasam](https://boxofficeindex.co/film/oru-nakshatramulla-aakasam-2019/) | 2019 | Malayalam | Cast | not reported |
| [Ente Mezhuthiri Athazhangal](https://boxofficeindex.co/film/ente-mezhuthiri-athazhangal-2018/) | 2018 | Malayalam | Cast | not reported |
| [Thattumpurath Achuthan](https://boxofficeindex.co/film/thattumpurath-achuthan-2018/) | 2018 | Malayalam | Director | not reported |
| [Velipadinte Pusthakam](https://boxofficeindex.co/film/velipadinte-pusthakam-2017/) | 2017 | Malayalam | Director | not reported |
| [Nee-Na](https://boxofficeindex.co/film/nee-na-2015/) | 2015 | Malayalam | Director | not reported |
| [Ohm Shanthi Oshaana](https://boxofficeindex.co/film/ohm-shanthi-oshaana-2014/) | 2014 | Malayalam | Cast | ₹10 cr |
| [Vikramadithyan](https://boxofficeindex.co/film/vikramadithyan-2014/) | 2014 | Malayalam | Director | not reported |
| [Ezhu Sundara Rathrikal](https://boxofficeindex.co/film/ezhu-sundara-rathrikal-2013/) | 2013 | Malayalam | Director | not reported |
| [Immanuel](https://boxofficeindex.co/film/immanuel-2013/) | 2013 | Malayalam | Director | ₹11 cr |
| [Pullipulikalum Aattinkuttiyum](https://boxofficeindex.co/film/pullipulikalum-aattinkuttiyum-2013/) | 2013 | Malayalam | Director | not reported |
| [Ayalum Njanum Thammil (അയാളും ഞാനും തമ്മിൽ)](https://boxofficeindex.co/film/ayalum-njanum-thammil-2012/) | 2012 | Malayalam | Director | not reported |
| [Diamond Necklace](https://boxofficeindex.co/film/diamond-necklace-2012/) | 2012 | Malayalam | Director | ₹13 cr |
| [Spanish Masala(സ്പാനിഷ് മസാല)](https://boxofficeindex.co/film/spanish-masala-2012/) | 2012 | Malayalam | Director | ₹5 cr |
| [Elsamma Enna Aankutty( എൽസമ്മ എന്ന ആൺകുട്ടി )](https://boxofficeindex.co/film/elsamma-enna-aankutty-2010/) | 2010 | Malayalam | Director | ₹4 cr |
| [Kerala Cafe](https://boxofficeindex.co/film/kerala-cafe-2009/) | 2009 | Malayalam | Director | not reported |
| [Neelathaamara(നീലത്താമര)](https://boxofficeindex.co/film/neelathaamara-2009/) | 2009 | Malayalam | Director | not reported |
| [Rasikan](https://boxofficeindex.co/film/rasikan-2004/) | 2004 | Malayalam | Director | not reported |
| [Pattalam](https://boxofficeindex.co/film/pattalam-2003/) | 2003 | Malayalam | Director | not reported |
| [Meesa Madhavan](https://boxofficeindex.co/film/meesa-madhavan-2002/) | 2002 | Malayalam | Director | not reported |
| [Randam Bhavam](https://boxofficeindex.co/film/randam-bhavam-2001/) | 2001 | Malayalam | Director | not reported |

## Lal Jose films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 8 | — |
| 2010s | 15 | ₹42 cr |
| 2000s | 6 | — |

## Frequent collaborators of Lal Jose
| Name | As | Films together |
|---|---|---|
| [Biju Menon](https://boxofficeindex.co/person/biju-menon/) | Cast | 5 |
| [Dileep](https://boxofficeindex.co/person/dileep/) | Cast | 4 |
| [Samvrutha Sunil](https://boxofficeindex.co/person/samvrutha-sunil/) | Cast | 4 |
| [Anoop Menon](https://boxofficeindex.co/person/anoop-menon/) | Cast | 3 |
| [Kunchacko Boban](https://boxofficeindex.co/person/kunchacko-boban/) | Cast | 3 |
| [Mammootty](https://boxofficeindex.co/person/mammootty/) | Cast | 3 |
| [Ann Augustine](https://boxofficeindex.co/person/ann-augustine/) | Cast | 2 |
| [Indrajith](https://boxofficeindex.co/person/indrajith/) | Cast | 2 |
| [Jagathy Sreekumar](https://boxofficeindex.co/person/jagathy-sreekumar/) | Cast | 2 |
| [Joju George](https://boxofficeindex.co/person/joju-george/) | Cast | 2 |
| [Kalabhavan Shajon](https://boxofficeindex.co/person/kalabhavan-shajon/) | Cast | 2 |
| [Namitha Pramod](https://boxofficeindex.co/person/namitha-pramod/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [L index](https://boxofficeindex.co/people/l/).
Cite as: Box Office Index, https://boxofficeindex.co.
