Page: https://boxofficeindex.co/person/jayam-ravi/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Jayam Ravi
# Jayam Ravi movies: full filmography with box office collection
As of 5 Nov 2026, Jayam Ravi has 26 listed films from 2003 to 2024; 6 carry a reported worldwide gross totalling ₹999 cr, the biggest being [Ponniyin Selvan: I](https://boxofficeindex.co/film/ponniyin-selvan-i-2022/) (2022, ₹510 cr).
Jayam Ravi has 26 films listed from 2003 to 2024 as actor, in Tamil (26). First listed film: [Jayam](https://boxofficeindex.co/film/jayam-2003/) (2003); latest: [Brother](https://boxofficeindex.co/film/brother-2024/) (2024). 6 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed26Active2003–2024Total reported gross, 6 films₹999 crHighest grosser[Ponniyin Selvan: I](https://boxofficeindex.co/film/ponniyin-selvan-i-2022/) (2022)₹510 cr
## Jayam Ravi filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Brother](https://boxofficeindex.co/film/brother-2024/) | 2024 | Tamil | Cast | not reported |
| [Siren](https://boxofficeindex.co/film/siren-2024/) | 2024 | Tamil | Cast | ₹20 cr |
| [Agilan](https://boxofficeindex.co/film/agilan-2023/) | 2023 | Tamil | Cast | not reported |
| [Iraivan](https://boxofficeindex.co/film/iraivan-2023/) | 2023 | Tamil | Cast | not reported |
| [Ponniyin Selvan: II](https://boxofficeindex.co/film/ponniyin-selvan-ii-2023/) | 2023 | Tamil | Cast | ₹342 cr |
| [Ponniyin Selvan: I](https://boxofficeindex.co/film/ponniyin-selvan-i-2022/) | 2022 | Tamil | Cast | ₹510 cr |
| [Bhoomi](https://boxofficeindex.co/film/bhoomi-2021/) | 2021 | Tamil | Cast | not reported |
| [Comali](https://boxofficeindex.co/film/comali-2019/) | 2019 | Tamil | Cast | ₹51 cr |
| [Adanga Maru](https://boxofficeindex.co/film/adanga-maru-2018/) | 2018 | Tamil | Cast | not reported |
| [Tik Tik Tik](https://boxofficeindex.co/film/tik-tik-tik-2018/) | 2018 | Tamil | Cast | ₹51 cr |
| [Bogan](https://boxofficeindex.co/film/bogan-2017/) | 2017 | Tamil | Cast | not reported |
| [Vanamagan](https://boxofficeindex.co/film/vanamagan-2017/) | 2017 | Tamil | Cast | not reported |
| [Miruthan](https://boxofficeindex.co/film/miruthan-2016/) | 2016 | Tamil | Cast | not reported |
| [Romeo Juliet](https://boxofficeindex.co/film/romeo-juliet-2015/) | 2015 | Tamil | Cast | not reported |
| [Ameerin Aadhi-Bhagavan](https://boxofficeindex.co/film/ameerin-aadhi-bhagavan-2013/) | 2013 | Tamil | Cast | not reported |
| [Engeyum Kadhal](https://boxofficeindex.co/film/engeyum-kadhal-2011/) | 2011 | Tamil | Cast | not reported |
| [Peraanmai](https://boxofficeindex.co/film/peraanmai-2009/) | 2009 | Tamil | Cast | ₹25 cr |
| [Dhaam Dhoom](https://boxofficeindex.co/film/dhaam-dhoom-2008/) | 2008 | Tamil | Cast | not reported |
| [Santosh Subramaniam](https://boxofficeindex.co/film/santosh-subramaniam-2008/) | 2008 | Tamil | Cast | not reported |
| [Deepavali](https://boxofficeindex.co/film/deepavali-2007/) | 2007 | Tamil | Cast | not reported |
| [Idhaya Thirudan](https://boxofficeindex.co/film/idhaya-thirudan-2006/) | 2006 | Tamil | Cast | not reported |
| [Unakkum Enakkum](https://boxofficeindex.co/film/unakkum-enakkum-2006/) | 2006 | Tamil | Cast | not reported |
| [Daas](https://boxofficeindex.co/film/daas-2005/) | 2005 | Tamil | Cast | not reported |
| [Mazhai](https://boxofficeindex.co/film/mazhai-2005/) | 2005 | Tamil | Cast | not reported |
| [M. Kumaran Son of Mahalakshmi](https://boxofficeindex.co/film/m-kumaran-son-of-mahalakshmi-2004/) | 2004 | Tamil | Cast | not reported |
| [Jayam](https://boxofficeindex.co/film/jayam-2003/) | 2003 | Tamil | Cast | not reported |

## Jayam Ravi films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 7 | ₹872 cr |
| 2010s | 9 | ₹102 cr |
| 2000s | 10 | ₹25 cr |

## Frequent collaborators of Jayam Ravi
| Name | As | Films together |
|---|---|---|
| [Prakash Raj](https://boxofficeindex.co/person/prakash-raj/) | Cast | 4 |
| [Hansika Motwani](https://boxofficeindex.co/person/hansika-motwani/) | Cast | 3 |
| [Lakshman](https://boxofficeindex.co/person/lakshman/) | Director | 3 |
| [M. Raja](https://boxofficeindex.co/person/m-raja/) | Director | 3 |
| [Trisha](https://boxofficeindex.co/person/trisha/) | Cast | 3 |
| [Aishwarya Rai Bachchan](https://boxofficeindex.co/person/aishwarya-rai-bachchan/) | Cast | 2 |
| [Karthi](https://boxofficeindex.co/person/karthi/) | Cast | 2 |
| [Mani Ratnam](https://boxofficeindex.co/person/mani-ratnam/) | Director | 2 |
| [Shakti Soundar Rajan](https://boxofficeindex.co/person/shakti-soundar-rajan/) | Director | 2 |
| [Varun](https://boxofficeindex.co/person/varun/) | Cast | 2 |
| [Vikram](https://boxofficeindex.co/person/vikram/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [J index](https://boxofficeindex.co/people/j/).
Cite as: Box Office Index, https://boxofficeindex.co.
