Page: https://boxofficeindex.co/person/indra-bansal/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Indra Bansal
# Indra Bansal movies: full filmography with box office collection
As of 5 Nov 2026, Indra Bansal has 8 listed films from 1970 to 1981.
Indra Bansal has 8 films listed from 1970 to 1981 as director, in Punjabi (8). First listed film: [Som Haksar](https://boxofficeindex.co/film/som-haksar-1970/) (1970); latest: [Som Haksar](https://boxofficeindex.co/film/som-haksar-1981/) (1981). 0 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed8Active1970–1981
## Indra Bansal filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Som Haksar](https://boxofficeindex.co/film/som-haksar-1981/) | 1981 | Punjabi | Director | not reported |
| [Som Haksar](https://boxofficeindex.co/film/som-haksar-1977/) | 1977 | Punjabi | Director | not reported |
| [Som Haksar](https://boxofficeindex.co/film/som-haksar-1976/) | 1976 | Punjabi | Director | not reported |
| [Som Haksar](https://boxofficeindex.co/film/som-haksar-1975/) | 1975 | Punjabi | Director | not reported |
| [Som Haksar](https://boxofficeindex.co/film/som-haksar-1974/) | 1974 | Punjabi | Director | not reported |
| [Som Haksar](https://boxofficeindex.co/film/som-haksar-1973/) | 1973 | Punjabi | Director | not reported |
| [Som Haksar](https://boxofficeindex.co/film/som-haksar-1972/) | 1972 | Punjabi | Director | not reported |
| [Som Haksar](https://boxofficeindex.co/film/som-haksar-1970/) | 1970 | Punjabi | Director | not reported |

## Indra Bansal films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 1980s | 1 | — |
| 1970s | 7 | — |

## Frequent collaborators of Indra Bansal
| Name | As | Films together |
|---|---|---|
| [Birbal](https://boxofficeindex.co/person/birbal/) | Director | 8 |
| [Dharmendra in Guest appearance](https://boxofficeindex.co/person/dharmendra-in-guest-appearance/) | Director | 8 |
| [Manorma](https://boxofficeindex.co/person/manorma/) | Director | 8 |
| [Meena Rai](https://boxofficeindex.co/person/meena-rai/) | Director | 8 |
| [Mumtaz Begum](https://boxofficeindex.co/person/mumtaz-begum/) | Director | 8 |
| [Nana Palsikar](https://boxofficeindex.co/person/nana-palsikar/) | Director | 8 |
| [Rajan Haksar](https://boxofficeindex.co/person/rajan-haksar/) | Director | 8 |
| [Rajendra Nath](https://boxofficeindex.co/person/rajendra-nath/) | Director | 8 |
| [Romesh Sharma](https://boxofficeindex.co/person/romesh-sharma/) | Director | 8 |
| [Sujit Kumar](https://boxofficeindex.co/person/sujit-kumar/) | Director | 8 |
| [Sunder](https://boxofficeindex.co/person/sunder/) | Director | 8 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [I index](https://boxofficeindex.co/people/i/).
Cite as: Box Office Index, https://boxofficeindex.co.
