Page: https://boxofficeindex.co/person/harisree-ashokan/ · Updated 2026-11-06 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Harisree Ashokan
# Harisree Ashokan movies: full filmography with box office collection
As of 6 Nov 2026, Harisree Ashokan has 17 listed films from 1995 to 2026; 1 carry a reported worldwide gross totalling ₹25 cr, the biggest being [Bhaskar the Rascal](https://boxofficeindex.co/film/bhaskar-the-rascal-2015/) (2015, ₹25 cr).
Harisree Ashokan has 17 films listed from 1995 to 2026 as actor, in Malayalam (17). First listed film: [Vrudhanmare Sookshikkuka](https://boxofficeindex.co/film/vrudhanmare-sookshikkuka-1995/) (1995); latest: [Magic Mushrooms](https://boxofficeindex.co/film/magic-mushrooms-2026/) (2026). 1 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed17Active1995–2026Total reported gross, 1 films₹25 crHighest grosser[Bhaskar the Rascal](https://boxofficeindex.co/film/bhaskar-the-rascal-2015/) (2015)₹25 cr
## Harisree Ashokan filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Magic Mushrooms](https://boxofficeindex.co/film/magic-mushrooms-2026/) | 2026 | Malayalam | Cast | not reported |
| [Andru the Man](https://boxofficeindex.co/film/andru-the-man-2024/) | 2024 | Malayalam | Cast | not reported |
| [Kadakan](https://boxofficeindex.co/film/kadakan-2024/) | 2024 | Malayalam | Cast | not reported |
| [Haasyam](https://boxofficeindex.co/film/haasyam-2022/) | 2022 | Malayalam | Cast | not reported |
| [Minnal Murali](https://boxofficeindex.co/film/minnal-murali-2021/) | 2021 | Malayalam | Cast | not reported |
| [An International Local Story](https://boxofficeindex.co/film/an-international-local-story-2019/) | 2019 | Malayalam | Cast | not reported |
| [An International Local Story](https://boxofficeindex.co/film/an-international-local-story-2019/) | 2019 | Malayalam | Director | not reported |
| [Ilayaraja](https://boxofficeindex.co/film/ilayaraja-2019/) | 2019 | Malayalam | Cast | not reported |
| [Bhaskar the Rascal](https://boxofficeindex.co/film/bhaskar-the-rascal-2015/) | 2015 | Malayalam | Cast | ₹25 cr |
| [Aamayum Muyalum](https://boxofficeindex.co/film/aamayum-muyalum-2014/) | 2014 | Malayalam | Cast | not reported |
| [Pullipulikalum Aattinkuttiyum](https://boxofficeindex.co/film/pullipulikalum-aattinkuttiyum-2013/) | 2013 | Malayalam | Cast | not reported |
| [Scene Onnu Nammude Veedu (സീൻ 1 നമ്മുടെ വീടു്)](https://boxofficeindex.co/film/scene-onnu-nammude-veedu-1-2012/) | 2012 | Malayalam | Cast | not reported |
| [Maniyarakallan](https://boxofficeindex.co/film/maniyarakallan-2005/) | 2005 | Malayalam | Cast | not reported |
| [Kerala House Udan Vilpanakku](https://boxofficeindex.co/film/kerala-house-udan-vilpanakku-2004/) | 2004 | Malayalam | Cast | not reported |
| [Runway](https://boxofficeindex.co/film/runway-2004/) | 2004 | Malayalam | Cast | not reported |
| [Ee Parakkum Thalika](https://boxofficeindex.co/film/ee-parakkum-thalika-2001/) | 2001 | Malayalam | Cast | not reported |
| [Vrudhanmare Sookshikkuka](https://boxofficeindex.co/film/vrudhanmare-sookshikkuka-1995/) | 1995 | Malayalam | Cast | not reported |

## Harisree Ashokan films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 5 | — |
| 2010s | 7 | ₹25 cr |
| 2000s | 4 | — |
| 1990s | 1 | — |

## Frequent collaborators of Harisree Ashokan
| Name | As | Films together |
|---|---|---|
| [Deepak Parambol](https://boxofficeindex.co/person/deepak-parambol/) | Cast | 3 |
| [Dileep](https://boxofficeindex.co/person/dileep/) | Cast | 3 |
| [Aswin Jose](https://boxofficeindex.co/person/aswin-jose/) | Cast | 2 |
| [Jayasurya](https://boxofficeindex.co/person/jayasurya/) | Cast | 2 |
| [Mamitha Baiju](https://boxofficeindex.co/person/mamitha-baiju/) | Cast | 2 |
| [Manoj K. Jayan](https://boxofficeindex.co/person/manoj-k-jayan/) | Cast | 2 |
| [Rahul Madhav](https://boxofficeindex.co/person/rahul-madhav/) | Cast | 2 |
| [Surabhi Santosh](https://boxofficeindex.co/person/surabhi-santosh/) | Cast | 2 |
| [Thaha](https://boxofficeindex.co/person/thaha/) | Director | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [H index](https://boxofficeindex.co/people/h/).
Cite as: Box Office Index, https://boxofficeindex.co.
