Source: https://boxofficeindex.co/person/bhaskar/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Bhaskar
# Bhaskar movies: full filmography with box office collection
As of 2 Nov 2026, Bhaskar has 14 listed films from 1935 to 2025; 2 carry a reported worldwide gross totalling ₹70 cr, the biggest being [Most Eligible Bachelor](https://boxofficeindex.co/film/most-eligible-bachelor-2021/) (2021, ₹51 cr).
Bhaskar has 14 films listed from 1935 to 2025 as director, in Telugu (9), Kannada (3), Tamil (1). First listed film: [Pardesi Saiyan](https://boxofficeindex.co/film/pardesi-saiyan-1935/) (1935); latest: [Jack](https://boxofficeindex.co/film/jack-2025/) (2025). 2 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed14Active1935–2025Total reported gross, 2 films₹70 crHighest grosser[Most Eligible Bachelor](https://boxofficeindex.co/film/most-eligible-bachelor-2021/) (2021)₹51 cr
## Bhaskar filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Jack](https://boxofficeindex.co/film/jack-2025/) | 2025 | Telugu | Director | not reported |
| [Most Eligible Bachelor](https://boxofficeindex.co/film/most-eligible-bachelor-2021/) | 2021 | Telugu | Director | ₹51 cr |
| [Nuvvu Evaro Nenu Evaro](https://boxofficeindex.co/film/nuvvu-evaro-nenu-evaro-2017/) | 2017 | Telugu | Director | not reported |
| [Bangalore Naatkal](https://boxofficeindex.co/film/bangalore-naatkal-2016/) | 2016 | Tamil | Director | not reported |
| [Kolaahala](https://boxofficeindex.co/film/kolaahala-2014/) | 2014 | Kannada | Director | not reported |
| [1st](https://boxofficeindex.co/film/1st-2013/) | 2013 | Telugu | Cast | not reported |
| [Ishta Sakhi](https://boxofficeindex.co/film/ishta-sakhi-2013/) | 2013 | Telugu | Cast | not reported |
| [Orange](https://boxofficeindex.co/film/orange-2010/) | 2010 | Telugu | Director | ₹20 cr |
| [Parugu](https://boxofficeindex.co/film/parugu-2008/) | 2008 | Telugu | Director | not reported |
| [Bommarillu](https://boxofficeindex.co/film/bommarillu-2006/) | 2006 | Telugu | Director | not reported |
| [Hrudayanjali](https://boxofficeindex.co/film/hrudayanjali-1998/) | 1998 | Kannada | Director | not reported |
| [Anuraga Devathe](https://boxofficeindex.co/film/anuraga-devathe-1996/) | 1996 | Kannada | Director | not reported |
| [Muggurammayila Mogudu](https://boxofficeindex.co/film/muggurammayila-mogudu-1983/) | 1983 | Telugu | Cast | not reported |
| [Pardesi Saiyan](https://boxofficeindex.co/film/pardesi-saiyan-1935/) | 1935 | Hindi | Cast | not reported |

## Bhaskar films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 2 | ₹51 cr |
| 2010s | 6 | ₹20 cr |
| 2000s | 2 | — |
| 1990s | 2 | — |
| 1980s | 1 | — |
| 1930s | 1 | — |

## Frequent collaborators of Bhaskar
| Name | As | Films together |
|---|---|---|
| [Genelia D'Souza](https://boxofficeindex.co/person/genelia-d-souza/) | Cast | 2 |
| [Prakash Raj](https://boxofficeindex.co/person/prakash-raj/) | Cast | 2 |

Filmography compiled from Wikipedia's per-year film lists (CC BY-SA 4.0); grosses and budgets as reported in the sourced tables and film articles. Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [B index](https://boxofficeindex.co/people/b/).
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).
