Page: https://boxofficeindex.co/person/anushka-sharma/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Anushka Sharma
# Anushka Sharma movies: full filmography with box office collection
As of 5 Nov 2026, Anushka Sharma has 19 listed films from 2002 to 2018; 16 carry a reported worldwide gross totalling ₹2,879 cr, the biggest being [PK](https://boxofficeindex.co/film/pk-2014/) (2014, ₹770 cr).
Anushka Sharma has 19 films listed from 2002 to 2018 as actor, in Hindi (19). First listed film: [Ek Chhotisi Love Story](https://boxofficeindex.co/film/ek-chhotisi-love-story-2002/) (2002); latest: [Zero](https://boxofficeindex.co/film/zero-2018/) (2018). 16 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed19Active2002–2018Total reported gross, 16 films₹2,879 crHighest grosser[PK](https://boxofficeindex.co/film/pk-2014/) (2014)₹770 cr
## Anushka Sharma filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Pari](https://boxofficeindex.co/film/pari-2018/) | 2018 | Hindi | Cast | ₹41 cr |
| [Sui Dhaaga](https://boxofficeindex.co/film/sui-dhaaga-2018/) | 2018 | Hindi | Cast | ₹125 cr |
| [Zero](https://boxofficeindex.co/film/zero-2018/) | 2018 | Hindi | Cast | ₹182 cr |
| [Jab Harry Met Sejal](https://boxofficeindex.co/film/jab-harry-met-sejal-2017/) | 2017 | Hindi | Cast | ₹132 cr |
| [Phillauri](https://boxofficeindex.co/film/phillauri-2017/) | 2017 | Hindi | Cast | ₹50 cr |
| [Ae Dil Hai Mushkil](https://boxofficeindex.co/film/ae-dil-hai-mushkil-2016/) | 2016 | Hindi | Cast | ₹240 cr |
| [Sultan](https://boxofficeindex.co/film/sultan-2016/) | 2016 | Hindi | Cast | ₹614 cr |
| [Bombay Velvet](https://boxofficeindex.co/film/bombay-velvet-2015/) | 2015 | Hindi | Cast | ₹43 cr |
| [Dil Dhadakne Do](https://boxofficeindex.co/film/dil-dhadakne-do-2015/) | 2015 | Hindi | Cast | ₹150 cr |
| [NH10](https://boxofficeindex.co/film/nh10-2015/) | 2015 | Hindi | Cast | ₹49 cr |
| [PK](https://boxofficeindex.co/film/pk-2014/) | 2014 | Hindi | Cast | ₹770 cr |
| [Matru Ki Bijlee Ka Mandola](https://boxofficeindex.co/film/matru-ki-bijlee-ka-mandola-2013/) | 2013 | Hindi | Cast | ₹31 cr |
| [Jab Tak Hai Jaan](https://boxofficeindex.co/film/jab-tak-hai-jaan-2012/) | 2012 | Hindi | Cast | ₹236 cr |
| [Ladies vs Ricky Bahl](https://boxofficeindex.co/film/ladies-vs-ricky-bahl-2011/) | 2011 | Hindi | Cast | ₹84 cr |
| [Patiala House](https://boxofficeindex.co/film/patiala-house-2011/) | 2011 | Hindi | Cast | ₹35 cr |
| [Badmaash Company](https://boxofficeindex.co/film/badmaash-company-2010/) | 2010 | Hindi | Cast | not reported |
| [Band Baaja Baaraat](https://boxofficeindex.co/film/band-baaja-baaraat-2010/) | 2010 | Hindi | Cast | ₹96 cr |
| [Rab Ne Bana Di Jodi](https://boxofficeindex.co/film/rab-ne-bana-di-jodi-2008/) | 2008 | Hindi | Cast | not reported |
| [Ek Chhotisi Love Story](https://boxofficeindex.co/film/ek-chhotisi-love-story-2002/) | 2002 | Hindi | Cast | not reported |

## Anushka Sharma films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2010s | 17 | ₹2,879 cr |
| 2000s | 2 | — |

## Frequent collaborators of Anushka Sharma
| Name | As | Films together |
|---|---|---|
| [Shah Rukh Khan](https://boxofficeindex.co/person/shah-rukh-khan/) | Cast | 4 |
| [Ranbir Kapoor](https://boxofficeindex.co/person/ranbir-kapoor/) | Cast | 3 |
| [Ranveer Singh](https://boxofficeindex.co/person/ranveer-singh/) | Cast | 3 |
| [Katrina Kaif](https://boxofficeindex.co/person/katrina-kaif/) | Cast | 2 |
| [Maneesh Sharma](https://boxofficeindex.co/person/maneesh-sharma/) | Director | 2 |
| [Parikshit Sahni](https://boxofficeindex.co/person/parikshit-sahni/) | Cast | 2 |
| [Vir Das](https://boxofficeindex.co/person/vir-das/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [A index](https://boxofficeindex.co/people/a/).
Cite as: Box Office Index, https://boxofficeindex.co.
