Page: https://boxofficeindex.co/person/anurag-basu/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Anurag Basu
# Anurag Basu movies: full filmography with box office collection
As of 5 Nov 2026, Anurag Basu has 15 listed films from 2003 to 2027; 8 carry a reported worldwide gross totalling ₹482 cr, the biggest being [Barfi!](https://boxofficeindex.co/film/barfi-2012/) (2012, ₹188 cr).
Anurag Basu has 15 films listed from 2003 to 2027 as director, in Hindi (15). First listed film: [Jism](https://boxofficeindex.co/film/jism-2003/) (2003); latest: [Untitled film](https://boxofficeindex.co/film/untitled-film-2027/) (2027). 8 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed15Active2003–2027Total reported gross, 8 films₹482 crHighest grosser[Barfi!](https://boxofficeindex.co/film/barfi-2012/) (2012)₹188 cr
## Anurag Basu filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Untitled film](https://boxofficeindex.co/film/untitled-film-2027/) | 2027 | Hindi | Director | not reported |
| [Don't Be Shy](https://boxofficeindex.co/film/don-t-be-shy-2026/) | 2026 | Hindi | Cast | not reported |
| [Metro... In Dino](https://boxofficeindex.co/film/metro-in-dino-2025/) | 2025 | Hindi | Director | ₹69 cr |
| [Ludo](https://boxofficeindex.co/film/ludo-2020/) | 2020 | Hindi | Director | not reported |
| [Jagga Jasoos](https://boxofficeindex.co/film/jagga-jasoos-2017/) | 2017 | Hindi | Director | ₹87 cr |
| [Fuddu](https://boxofficeindex.co/film/fuddu-2016/) | 2016 | Hindi | Cast | not reported |
| [Barfi!](https://boxofficeindex.co/film/barfi-2012/) | 2012 | Hindi | Director | ₹188 cr |
| [Kites](https://boxofficeindex.co/film/kites-2010/) | 2010 | Hindi | Director | ₹65 cr |
| [Life in a... Metro](https://boxofficeindex.co/film/life-in-a-metro-2007/) | 2007 | Hindi | Director | ₹24 cr |
| [Gangster: A Love Story](https://boxofficeindex.co/film/gangster-a-love-story-2006/) | 2006 | Hindi | Director | ₹18 cr |
| [Murder](https://boxofficeindex.co/film/murder-2004/) | 2004 | Hindi | Director | ₹25 cr |
| [Tumsa Nahin Dekha: A Love Story](https://boxofficeindex.co/film/tumsa-nahin-dekha-a-love-story-2004/) | 2004 | Hindi | Director | ₹5 cr |
| [Jism](https://boxofficeindex.co/film/jism-2003/) | 2003 | Hindi | Director | not reported |
| [Kucch To Hai](https://boxofficeindex.co/film/kucch-to-hai-2003/) | 2003 | Hindi | Director | not reported |
| [Saaya](https://boxofficeindex.co/film/saaya-2003/) | 2003 | Hindi | Director | not reported |

## Anurag Basu films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 4 | ₹69 cr |
| 2010s | 4 | ₹341 cr |
| 2000s | 7 | ₹72 cr |

## Frequent collaborators of Anurag Basu
| Name | As | Films together |
|---|---|---|
| [Emraan Hashmi](https://boxofficeindex.co/person/emraan-hashmi/) | Cast | 3 |
| [Kangana Ranaut](https://boxofficeindex.co/person/kangana-ranaut/) | Cast | 3 |
| [Aditya Roy Kapur](https://boxofficeindex.co/person/aditya-roy-kapur/) | Cast | 2 |
| [Fatima Sana Shaikh](https://boxofficeindex.co/person/fatima-sana-shaikh/) | Cast | 2 |
| [Gulshan Grover](https://boxofficeindex.co/person/gulshan-grover/) | Cast | 2 |
| [John Abraham](https://boxofficeindex.co/person/john-abraham/) | Cast | 2 |
| [Pankaj Tripathi](https://boxofficeindex.co/person/pankaj-tripathi/) | Cast | 2 |
| [Ranbir Kapoor](https://boxofficeindex.co/person/ranbir-kapoor/) | Cast | 2 |
| [Shiney Ahuja](https://boxofficeindex.co/person/shiney-ahuja/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [A index](https://boxofficeindex.co/people/a/).
Cite as: Box Office Index, https://boxofficeindex.co.
