Page: https://boxofficeindex.co/person/anaswara-rajan/ · Updated 2026-11-07 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › Anaswara Rajan
# Anaswara Rajan movies: full filmography with box office collection
As of 7 Nov 2026, Anaswara Rajan has 30 listed films from 2017 to 2027; 11 carry a reported worldwide gross totalling ₹426 cr, the biggest being [Guruvayoor Ambalanadayil](https://boxofficeindex.co/film/guruvayoor-ambalanadayil-2024/) (2024, ₹90 cr).
Anaswara Rajan has 30 films listed from 2017 to 2027 as actor, in Malayalam (21), Tamil (5), Telugu (3). First listed film: [Udaharanam Sujatha](https://boxofficeindex.co/film/udaharanam-sujatha-2017/) (2017); latest: [Kaaka](https://boxofficeindex.co/film/kaaka-2027/) (2027). 11 of the films carry a reported worldwide gross; figures are filled in as they are reported.
Films listed30Active2017–2027Total reported gross, 11 films₹426 crHighest grosser[Guruvayoor Ambalanadayil](https://boxofficeindex.co/film/guruvayoor-ambalanadayil-2024/) (2024)₹90 cr
## Anaswara Rajan filmography, year by year
| Film | Year | Language | Role | Worldwide gross |
|---|---|---|---|---|
| [Kaaka](https://boxofficeindex.co/film/kaaka-2027/) | 2027 | Telugu | Cast | not reported |
| [7/G Rainbow Colony 2](https://boxofficeindex.co/film/7-g-rainbow-colony-2-2026/) | 2026 | Tamil | Cast | not reported |
| [Itlu Arjuna](https://boxofficeindex.co/film/itlu-arjuna-2026/) | 2026 | Telugu | Cast | not reported |
| [Lucky the Superstar](https://boxofficeindex.co/film/lucky-the-superstar-2026/) | 2026 | Tamil | Cast | not reported |
| [With Love](https://boxofficeindex.co/film/with-love-2026/) | 2026 | Tamil | Cast | ₹39 cr |
| [Champion](https://boxofficeindex.co/film/champion-2025/) | 2025 | Telugu | Cast | ₹17 cr |
| [Ennu Swantham Punyalan](https://boxofficeindex.co/film/ennu-swantham-punyalan-2025/) | 2025 | Malayalam | Cast | not reported |
| [Mr & Mrs Bachelor](https://boxofficeindex.co/film/mr-mrs-bachelor-2025/) | 2025 | Malayalam | Cast | not reported |
| [Painkili](https://boxofficeindex.co/film/painkili-2025/) | 2025 | Malayalam | Cast | not reported |
| [Rekhachithram](https://boxofficeindex.co/film/rekhachithram-2025/) | 2025 | Malayalam | Cast | ₹57 cr |
| [Vyasanasametham Bandhumithradhikal](https://boxofficeindex.co/film/vyasanasametham-bandhumithradhikal-2025/) | 2025 | Malayalam | Cast | not reported |
| [Abraham Ozler](https://boxofficeindex.co/film/abraham-ozler-2024/) | 2024 | Malayalam | Cast | ₹41 cr |
| [Guruvayoor Ambalanadayil](https://boxofficeindex.co/film/guruvayoor-ambalanadayil-2024/) | 2024 | Malayalam | Cast | ₹90 cr |
| [Malayalee From India](https://boxofficeindex.co/film/malayalee-from-india-2024/) | 2024 | Malayalam | Cast | ₹18 cr |
| [Neru](https://boxofficeindex.co/film/neru-2023/) | 2023 | Malayalam | Cast | ₹86 cr |
| [Padmini](https://boxofficeindex.co/film/padmini-2023/) | 2023 | Malayalam | Cast | ₹2 cr |
| [Pranaya Vilasam](https://boxofficeindex.co/film/pranaya-vilasam-2023/) | 2023 | Malayalam | Cast | not reported |
| [Thugs](https://boxofficeindex.co/film/thugs-2023/) | 2023 | Tamil | Cast | not reported |
| [Yaariyan 2](https://boxofficeindex.co/film/yaariyan-2-2023/) | 2023 | Hindi | Cast | ₹4 cr |
| [Aviyal](https://boxofficeindex.co/film/aviyal-2022/) | 2022 | Malayalam | Cast | not reported |
| [Mike](https://boxofficeindex.co/film/mike-2022/) | 2022 | Malayalam | Cast | not reported |
| [Raangi](https://boxofficeindex.co/film/raangi-2022/) | 2022 | Tamil | Cast | not reported |
| [Super Sharanya](https://boxofficeindex.co/film/super-sharanya-2022/) | 2022 | Malayalam | Cast | ₹23 cr |
| [Vaanku](https://boxofficeindex.co/film/vaanku-2021/) | 2021 | Malayalam | Cast | not reported |
| [Adhyarathri](https://boxofficeindex.co/film/adhyarathri-2019/) | 2019 | Malayalam | Cast | not reported |
| [Evidey](https://boxofficeindex.co/film/evidey-2019/) | 2019 | Malayalam | Cast | not reported |
| [My Santa](https://boxofficeindex.co/film/my-santa-2019/) | 2019 | Malayalam | Cast | not reported |
| [Thanneer Mathan Dinangal](https://boxofficeindex.co/film/thanneer-mathan-dinangal-2019/) | 2019 | Malayalam | Cast | ₹50 cr |
| [Samaksham](https://boxofficeindex.co/film/samaksham-2018/) | 2018 | Malayalam | Cast | not reported |
| [Udaharanam Sujatha](https://boxofficeindex.co/film/udaharanam-sujatha-2017/) | 2017 | Malayalam | Cast | not reported |

## Anaswara Rajan films by decade
| Decade | Films | Reported gross |
|---|---|---|
| 2020s | 24 | ₹376 cr |
| 2010s | 6 | ₹50 cr |

## Frequent collaborators of Anaswara Rajan
| Name | As | Films together |
|---|---|---|
| [Arjun Ashokan](https://boxofficeindex.co/person/arjun-ashokan/) | Cast | 4 |
| [Jayaram](https://boxofficeindex.co/person/jayaram/) | Cast | 2 |
| [Joju George](https://boxofficeindex.co/person/joju-george/) | Cast | 2 |
| [Mamitha Baiju](https://boxofficeindex.co/person/mamitha-baiju/) | Cast | 2 |
| [Manoj K. Jayan](https://boxofficeindex.co/person/manoj-k-jayan/) | Cast | 2 |
| [Naslen K. Gafoor](https://boxofficeindex.co/person/naslen-k-gafoor/) | Cast | 2 |
| [Priyamani](https://boxofficeindex.co/person/priyamani/) | Cast | 2 |
| [Siddique](https://boxofficeindex.co/person/siddique/) | Cast | 2 |

Films without a figure are listed without one. [All actors and directors](https://boxofficeindex.co/people/) · [A index](https://boxofficeindex.co/people/a/).
Cite as: Box Office Index, https://boxofficeindex.co.
