Source: https://boxofficeindex.co/people/t/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › T
# Actors and directors, T: 479 people with listed films
[A](https://boxofficeindex.co/people/a/) [B](https://boxofficeindex.co/people/b/) [C](https://boxofficeindex.co/people/c/) [D](https://boxofficeindex.co/people/d/) [E](https://boxofficeindex.co/people/e/) [F](https://boxofficeindex.co/people/f/) [G](https://boxofficeindex.co/people/g/) [H](https://boxofficeindex.co/people/h/) [I](https://boxofficeindex.co/people/i/) [J](https://boxofficeindex.co/people/j/) [K](https://boxofficeindex.co/people/k/) [L](https://boxofficeindex.co/people/l/) [M](https://boxofficeindex.co/people/m/) [N](https://boxofficeindex.co/people/n/) [O](https://boxofficeindex.co/people/o/) [P](https://boxofficeindex.co/people/p/) [Q](https://boxofficeindex.co/people/q/) [R](https://boxofficeindex.co/people/r/) [S](https://boxofficeindex.co/people/s/) [T](https://boxofficeindex.co/people/t/) [U](https://boxofficeindex.co/people/u/) [V](https://boxofficeindex.co/people/v/) [W](https://boxofficeindex.co/people/w/) [X](https://boxofficeindex.co/people/x/) [Y](https://boxofficeindex.co/people/y/) [Z](https://boxofficeindex.co/people/z/)
| Name | Films | Active |
|---|---|---|
| [T . M. Sarathambal](https://boxofficeindex.co/person/t-m-sarathambal/) | 10 | 1930–1939 |
| [T Janardhan](https://boxofficeindex.co/person/t-janardhan/) | 5 | 1987–1993 |
| [T K Rajeev Kumar](https://boxofficeindex.co/person/t-k-rajeev-kumar/) | 17 | 1989–2021 |
| [T L V Prasad](https://boxofficeindex.co/person/t-l-v-prasad/) | 29 | 1980–2005 |
| [T N Nagesh](https://boxofficeindex.co/person/t-n-nagesh/) | 2 | 2018–2022 |
| [T S Arun Giladi](https://boxofficeindex.co/person/t-s-arun-giladi/) | 5 | 2019–2025 |
| [T S Raju](https://boxofficeindex.co/person/t-s-raju/) | 3 | 2017–2026 |
| [T Sunil Punnakkad](https://boxofficeindex.co/person/t-sunil-punnakkad/) | 3 | 2021–2026 |
| [T. A. Jayalakshmi](https://boxofficeindex.co/person/t-a-jayalakshmi/) | 8 | 1944–1952 |
| [T. A. Kalyanam](https://boxofficeindex.co/person/t-a-kalyanam/) | 3 | 1954–1961 |
| [T. A. Madhuram](https://boxofficeindex.co/person/t-a-madhuram/) | 172 | 1930–1959 |
| [T. A. Mathuram](https://boxofficeindex.co/person/t-a-mathuram/) | 16 | 1930–1960 |
| [T. A. Mothi](https://boxofficeindex.co/person/t-a-mothi/) | 2 | 1965–1980 |
| [T. A. Razzaq](https://boxofficeindex.co/person/t-a-razzaq/) | 2 | 2007–2016 |
| [T. A. Sundarambal](https://boxofficeindex.co/person/t-a-sundarambal/) | 10 | 1930–1939 |
| [T. Balaji Singh](https://boxofficeindex.co/person/t-balaji-singh/) | 2 | 1948–1948 |
| [T. C. Vadivelu Naicker](https://boxofficeindex.co/person/t-c-vadivelu-naicker/) | 13 | 1930–1941 |
| [T. Chalapathi Rao](https://boxofficeindex.co/person/t-chalapathi-rao/) | 9 | 1954–1965 |
| [T. Chalapati Rao](https://boxofficeindex.co/person/t-chalapati-rao/) | 3 | 1966–1969 |
| [T. D. Kusalakumari](https://boxofficeindex.co/person/t-d-kusalakumari/) | 2 | 1954–1954 |
| [T. D. Vasantha](https://boxofficeindex.co/person/t-d-vasantha/) | 3 | 1953–1953 |
| [T. Deepesh](https://boxofficeindex.co/person/t-deepesh/) | 2 | 2011–2022 |
| [T. Duraisami Iyer](https://boxofficeindex.co/person/t-duraisami-iyer/) | 10 | 1930–1939 |
| [T. E. Krishnamachari](https://boxofficeindex.co/person/t-e-krishnamachari/) | 25 | 1930–1948 |
| [T. E. Varadan](https://boxofficeindex.co/person/t-e-varadan/) | 2 | 1951–1953 |
| [T. E. Varadhan](https://boxofficeindex.co/person/t-e-varadhan/) | 2 | 1947–1949 |
| [T. G. Kamala Devi](https://boxofficeindex.co/person/t-g-kamala-devi/) | 7 | 1946–1954 |
| [T. G. Lalwani](https://boxofficeindex.co/person/t-g-lalwani/) | 2 | 1935–1937 |
| [T. G. Lingappa](https://boxofficeindex.co/person/t-g-lingappa/) | 25 | 1958–1980 |
| [T. G. Ravi](https://boxofficeindex.co/person/t-g-ravi/) | 7 | 1977–2026 |
| [T. Gopichand](https://boxofficeindex.co/person/t-gopichand/) | 4 | 1950–1952 |
| [T. Hariharan](https://boxofficeindex.co/person/t-hariharan/) | 2 | 1987–2009 |
| [T. J. Gnanavel](https://boxofficeindex.co/person/t-j-gnanavel/) | 3 | 2017–2024 |
| [T. Janaki Ram](https://boxofficeindex.co/person/t-janaki-ram/) | 2 | 1951–1983 |
| [T. K. Bagavathi](https://boxofficeindex.co/person/t-k-bagavathi/) | 2 | 1962–1975 |
| [T. K. Bagavathy](https://boxofficeindex.co/person/t-k-bagavathy/) | 2 | 1970–1972 |
| [T. K. Baghavathi](https://boxofficeindex.co/person/t-k-baghavathi/) | 12 | 1930–1958 |
| [T. K. Balachandran](https://boxofficeindex.co/person/t-k-balachandran/) | 5 | 1953–1963 |
| [T. K. Bhagavathi](https://boxofficeindex.co/person/t-k-bhagavathi/) | 4 | 1953–1959 |
| [T. K. Bose](https://boxofficeindex.co/person/t-k-bose/) | 3 | 1988–2008 |
| [T. K. Kalyanam](https://boxofficeindex.co/person/t-k-kalyanam/) | 2 | 1940–1953 |
| [T. K. Kannammal](https://boxofficeindex.co/person/t-k-kannammal/) | 10 | 1930–1939 |
| [T. K. Mohan](https://boxofficeindex.co/person/t-k-mohan/) | 2 | 1979–1984 |
| [T. K. Muthurswamy](https://boxofficeindex.co/person/t-k-muthurswamy/) | 10 | 1930–1939 |
| [T. K. Prasad](https://boxofficeindex.co/person/t-k-prasad/) | 2 | 1976–1985 |
| [T. K. Ramachandran](https://boxofficeindex.co/person/t-k-ramachandran/) | 12 | 1952–1966 |
| [T. K. Rukmani](https://boxofficeindex.co/person/t-k-rukmani/) | 10 | 1930–1939 |
| [T. K. Rukmani Ammal](https://boxofficeindex.co/person/t-k-rukmani-ammal/) | 10 | 1930–1939 |
| [T. K. Sambangi](https://boxofficeindex.co/person/t-k-sambangi/) | 11 | 1930–1962 |
| [T. K. Sampangi](https://boxofficeindex.co/person/t-k-sampangi/) | 12 | 1930–1945 |
| [T. K. Sampangki](https://boxofficeindex.co/person/t-k-sampangki/) | 2 | 1940–1962 |
| [T. K. Sankaran](https://boxofficeindex.co/person/t-k-sankaran/) | 10 | 1930–1939 |
| [T. K. Shanmugam](https://boxofficeindex.co/person/t-k-shanmugam/) | 19 | 1930–1958 |
| [T. K. Sundarappa](https://boxofficeindex.co/person/t-k-sundarappa/) | 30 | 1930–1939 |
| [T. Kanakam](https://boxofficeindex.co/person/t-kanakam/) | 10 | 1949–1953 |
| [T. Kittu](https://boxofficeindex.co/person/t-kittu/) | 2 | 2021–2026 |
| [T. Krishna](https://boxofficeindex.co/person/t-krishna/) | 12 | 1974–2000 |
| [T. L. Kantha Rao](https://boxofficeindex.co/person/t-l-kantha-rao/) | 5 | 1967–1967 |
| [T. M. Karthik](https://boxofficeindex.co/person/t-m-karthik/) | 2 | 2024–2026 |
| [T. M. Pankajam](https://boxofficeindex.co/person/t-m-pankajam/) | 10 | 1930–1939 |
| [T. M. Ramasamy](https://boxofficeindex.co/person/t-m-ramasamy/) | 10 | 1930–1939 |
| [T. M. Sankaran](https://boxofficeindex.co/person/t-m-sankaran/) | 20 | 1930–1939 |
| [T. M. Saradambal](https://boxofficeindex.co/person/t-m-saradambal/) | 10 | 1930–1939 |
| [T. M. Saradhambal](https://boxofficeindex.co/person/t-m-saradhambal/) | 10 | 1930–1939 |
| [T. M. Soundararajan](https://boxofficeindex.co/person/t-m-soundararajan/) | 4 | 1962–1978 |
| [T. Marconi](https://boxofficeindex.co/person/t-marconi/) | 11 | 1930–1940 |
| [T. N. Balakrishna](https://boxofficeindex.co/person/t-n-balakrishna/) | 5 | 1974–1984 |
| [T. N. Balu](https://boxofficeindex.co/person/t-n-balu/) | 9 | 1969–1982 |
| [T. N. Chandramma](https://boxofficeindex.co/person/t-n-chandramma/) | 10 | 1930–1939 |
| [T. N. Meenakshi](https://boxofficeindex.co/person/t-n-meenakshi/) | 21 | 1930–1942 |
| [T. N. Narasimhan](https://boxofficeindex.co/person/t-n-narasimhan/) | 2 | 1986–1988 |
| [T. N. Nataraja Pillai](https://boxofficeindex.co/person/t-n-nataraja-pillai/) | 10 | 1930–1939 |
| [T. N. Raju](https://boxofficeindex.co/person/t-n-raju/) | 2 | 2004–2008 |
| [T. N. Santhosh](https://boxofficeindex.co/person/t-n-santhosh/) | 2 | 2016–2019 |
| [T. N. Seetharam](https://boxofficeindex.co/person/t-n-seetharam/) | 4 | 1976–2018 |
| [T. N. Sivadhanu](https://boxofficeindex.co/person/t-n-sivadhanu/) | 10 | 1930–1939 |
| [T. Nagarajan](https://boxofficeindex.co/person/t-nagarajan/) | 2 | 1997–2007 |
| [T. P. Gajendran](https://boxofficeindex.co/person/t-p-gajendran/) | 13 | 1986–2007 |
| [T. P. Manoj Rao](https://boxofficeindex.co/person/t-p-manoj-rao/) | 10 | 1930–1939 |
| [T. P. Manoji Rao](https://boxofficeindex.co/person/t-p-manoji-rao/) | 10 | 1930–1939 |
| [T. P. Muthulakshmi](https://boxofficeindex.co/person/t-p-muthulakshmi/) | 48 | 1950–1968 |
| [T. P. Rajagopal](https://boxofficeindex.co/person/t-p-rajagopal/) | 20 | 1930–1939 |
| [T. P. Rajalakshmi](https://boxofficeindex.co/person/t-p-rajalakshmi/) | 194 | 1930–1950 |
| [T. P. Sundaram](https://boxofficeindex.co/person/t-p-sundaram/) | 6 | 1950–1969 |
| [T. P. Sundari](https://boxofficeindex.co/person/t-p-sundari/) | 11 | 1930–1940 |
| [T. Prabhakar](https://boxofficeindex.co/person/t-prabhakar/) | 3 | 2002–2019 |
| [T. Prakash](https://boxofficeindex.co/person/t-prakash/) | 10 | 1930–1939 |
| [T. Prakash Rao](https://boxofficeindex.co/person/t-prakash-rao/) | 28 | 1952–1988 |
| [T. Premavathi](https://boxofficeindex.co/person/t-premavathi/) | 2 | 1940–1950 |
| [T. R . Rajani](https://boxofficeindex.co/person/t-r-rajani/) | 7 | 1943–1953 |
| [T. R. A. Mathuram](https://boxofficeindex.co/person/t-r-a-mathuram/) | 10 | 1930–1939 |
| [T. R. B. Rao](https://boxofficeindex.co/person/t-r-b-rao/) | 12 | 1930–1945 |
| [T. R. Krishnaveni](https://boxofficeindex.co/person/t-r-krishnaveni/) | 10 | 1930–1939 |
| [T. R. Mahalingam](https://boxofficeindex.co/person/t-r-mahalingam/) | 63 | 1930–1978 |
| [T. R. Muthulakshmi](https://boxofficeindex.co/person/t-r-muthulakshmi/) | 10 | 1930–1939 |
| [T. R. Raghunath](https://boxofficeindex.co/person/t-r-raghunath/) | 52 | 1930–1974 |
| [T. R. Ragunath](https://boxofficeindex.co/person/t-r-ragunath/) | 2 | 1956–1958 |
| [T. R. Rajakumari](https://boxofficeindex.co/person/t-r-rajakumari/) | 47 | 1930–1962 |
| [T. R. Ramachandran](https://boxofficeindex.co/person/t-r-ramachandran/) | 72 | 1930–1969 |
| [T. R. Ramanna](https://boxofficeindex.co/person/t-r-ramanna/) | 45 | 1953–1987 |
| [T. R. Saroja](https://boxofficeindex.co/person/t-r-saroja/) | 2 | 1960–1962 |
| [T. R. Subbulakshmi](https://boxofficeindex.co/person/t-r-subbulakshmi/) | 10 | 1930–1939 |
| [T. R. Sundaram](https://boxofficeindex.co/person/t-r-sundaram/) | 61 | 1930–1961 |
| [T. Rajendar](https://boxofficeindex.co/person/t-rajendar/) | 23 | 1981–2017 |
| [T. Rajender](https://boxofficeindex.co/person/t-rajender/) | 2 | 1981–2007 |
| [T. Raju](https://boxofficeindex.co/person/t-raju/) | 2 | 2005–2019 |
| [T. Rama Rao](https://boxofficeindex.co/person/t-rama-rao/) | 45 | 1966–1999 |
| [T. Ramakrishna Sastry](https://boxofficeindex.co/person/t-ramakrishna-sastry/) | 3 | 1940–1943 |
| [T. Ramarao](https://boxofficeindex.co/person/t-ramarao/) | 2 | 1972–1994 |
| [T. S. B. K. Moulee](https://boxofficeindex.co/person/t-s-b-k-moulee/) | 3 | 1982–1989 |
| [T. S. Balaiah](https://boxofficeindex.co/person/t-s-balaiah/) | 122 | 1930–1972 |
| [T. S. Bhavani Bai](https://boxofficeindex.co/person/t-s-bhavani-bai/) | 10 | 1930–1939 |
| [T. S. Damayanthi](https://boxofficeindex.co/person/t-s-damayanthi/) | 11 | 1930–1942 |
| [T. S. Dhamayanthi](https://boxofficeindex.co/person/t-s-dhamayanthi/) | 2 | 1940–1946 |
| [T. S. Durairaj](https://boxofficeindex.co/person/t-s-durairaj/) | 76 | 1930–1963 |
| [T. S. Jaya](https://boxofficeindex.co/person/t-s-jaya/) | 12 | 1940–1953 |
| [T. S. Jeya](https://boxofficeindex.co/person/t-s-jeya/) | 2 | 1941–1943 |
| [T. S. Kalyanam](https://boxofficeindex.co/person/t-s-kalyanam/) | 10 | 1930–1939 |
| [T. S. Krishna Iyengar](https://boxofficeindex.co/person/t-s-krishna-iyengar/) | 10 | 1930–1939 |
| [T. S. Krishna Kumar](https://boxofficeindex.co/person/t-s-krishna-kumar/) | 3 | 1989–1992 |
| [T. S. Krishnasamy Iyengar](https://boxofficeindex.co/person/t-s-krishnasamy-iyengar/) | 30 | 1930–1939 |
| [T. S. Krishnaveni](https://boxofficeindex.co/person/t-s-krishnaveni/) | 56 | 1930–1947 |
| [T. S. Mani](https://boxofficeindex.co/person/t-s-mani/) | 34 | 1930–1947 |
| [T. S. Mohan](https://boxofficeindex.co/person/t-s-mohan/) | 2 | 1990–1993 |
| [T. S. Muthaiah](https://boxofficeindex.co/person/t-s-muthaiah/) | 3 | 1956–1969 |
| [T. S. Nagabharana](https://boxofficeindex.co/person/t-s-nagabharana/) | 37 | 1981–2026 |
| [T. S. Rajalakshmi](https://boxofficeindex.co/person/t-s-rajalakshmi/) | 12 | 1930–1942 |
| [T. S. Ramamani Bai](https://boxofficeindex.co/person/t-s-ramamani-bai/) | 10 | 1930–1939 |
| [T. S. Ranga](https://boxofficeindex.co/person/t-s-ranga/) | 4 | 1978–1988 |
| [T. S. Sandhanam](https://boxofficeindex.co/person/t-s-sandhanam/) | 31 | 1930–1940 |
| [T. S. Santhanam](https://boxofficeindex.co/person/t-s-santhanam/) | 21 | 1930–1940 |
| [T. S. Suresh Babu](https://boxofficeindex.co/person/t-s-suresh-babu/) | 11 | 1991–2024 |
| [T. S. Vasudeva Pillai](https://boxofficeindex.co/person/t-s-vasudeva-pillai/) | 10 | 1930–1939 |
| [T. S. Velammal](https://boxofficeindex.co/person/t-s-velammal/) | 40 | 1930–1939 |
| [T. Suryakumari](https://boxofficeindex.co/person/t-suryakumari/) | 14 | 1930–1948 |
| [T. T. Kanagam](https://boxofficeindex.co/person/t-t-kanagam/) | 10 | 1930–1939 |
| [T. V. Chandran](https://boxofficeindex.co/person/t-v-chandran/) | 17 | 1975–2019 |
| [T. V. Kanthimathi Bai](https://boxofficeindex.co/person/t-v-kanthimathi-bai/) | 10 | 1930–1939 |
| [T. V. Krishna Moorthy](https://boxofficeindex.co/person/t-v-krishna-moorthy/) | 10 | 1930–1939 |
| [T. V. Kumudhini](https://boxofficeindex.co/person/t-v-kumudhini/) | 19 | 1930–1959 |
| [T. V. Lakshmi](https://boxofficeindex.co/person/t-v-lakshmi/) | 2 | 1940–1942 |
| [T. V. Rajasundari](https://boxofficeindex.co/person/t-v-rajasundari/) | 10 | 1930–1939 |
| [T. V. Raju](https://boxofficeindex.co/person/t-v-raju/) | 16 | 1954–1969 |
| [T. V. Rao](https://boxofficeindex.co/person/t-v-rao/) | 10 | 1930–1939 |
| [T. V. Sethuraman](https://boxofficeindex.co/person/t-v-sethuraman/) | 9 | 1940–1950 |
| [T. V. Singh Thakur](https://boxofficeindex.co/person/t-v-singh-thakur/) | 2 | 1971–1978 |
| [T. V. Sundaram](https://boxofficeindex.co/person/t-v-sundaram/) | 42 | 1930–1959 |
| [T. V. Swami](https://boxofficeindex.co/person/t-v-swami/) | 10 | 1930–1939 |
| [T.K. Rukmini](https://boxofficeindex.co/person/t-k-rukmini/) | 10 | 1930–1939 |
| [T.P.K. Sastry](https://boxofficeindex.co/person/t-p-k-sastry/) | 10 | 1930–1939 |
| [T.V. Rajsundari Bai](https://boxofficeindex.co/person/t-v-rajsundari-bai/) | 10 | 1930–1939 |
| [TG Keerthi Kumar](https://boxofficeindex.co/person/tg-keerthi-kumar/) | 2 | 2022–2024 |
| [TJ Bhanu](https://boxofficeindex.co/person/tj-bhanu/) | 3 | 2021–2026 |
| [TSK](https://boxofficeindex.co/person/tsk/) | 2 | 2025–2025 |
| [Taaha Shah](https://boxofficeindex.co/person/taaha-shah/) | 5 | 2011–2017 |
| [Taapsee Pannu](https://boxofficeindex.co/person/taapsee-pannu/) | 45 | 2010–2026 |
| [Taaruk Raina](https://boxofficeindex.co/person/taaruk-raina/) | 2 | 2018–2025 |
| [Tabassum](https://boxofficeindex.co/person/tabassum/) | 17 | 1948–1971 |
| [Tabassum Govil](https://boxofficeindex.co/person/tabassum-govil/) | 2 | 1966–1972 |
| [Tabla Nani](https://boxofficeindex.co/person/tabla-nani/) | 57 | 2006–2026 |
| [Tabu](https://boxofficeindex.co/person/tabu/) | 97 | 1991–2026 |
| [Tadepalli Lakshmi Kanta Rao](https://boxofficeindex.co/person/tadepalli-lakshmi-kanta-rao/) | 12 | 1964–1968 |
| [Tahami Chemist](https://boxofficeindex.co/person/tahami-chemist/) | 2 | 1934–1935 |
| [Tahir Raj Bhasin](https://boxofficeindex.co/person/tahir-raj-bhasin/) | 6 | 2014–2022 |
| [Taimur Behramshah](https://boxofficeindex.co/person/taimur-behramshah/) | 2 | 1947–1949 |
| [Taj](https://boxofficeindex.co/person/taj/) | 5 | 2017–2024 |
| [Takle](https://boxofficeindex.co/person/takle/) | 2 | 1935–1937 |
| [Talat Aziz](https://boxofficeindex.co/person/talat-aziz/) | 2 | 1991–2005 |
| [Talat Jani](https://boxofficeindex.co/person/talat-jani/) | 3 | 1993–1998 |
| [Talat Mahmood](https://boxofficeindex.co/person/talat-mahmood/) | 5 | 1955–1958 |
| [Talat Mehmood](https://boxofficeindex.co/person/talat-mehmood/) | 7 | 1946–1958 |
| [Talish](https://boxofficeindex.co/person/talish/) | 97 | 1947–1981 |
| [Talluri Rameshwari](https://boxofficeindex.co/person/talluri-rameshwari/) | 10 | 1977–1986 |
| [Talpade](https://boxofficeindex.co/person/talpade/) | 3 | 1930–1935 |
| [Tamal Ray Chowdhury](https://boxofficeindex.co/person/tamal-ray-chowdhury/) | 6 | 2014–2019 |
| [Tamanna](https://boxofficeindex.co/person/tamanna/) | 2 | 1977–2005 |
| [Tamanna Bhatia](https://boxofficeindex.co/person/tamanna-bhatia/) | 2 | 2005–2012 |
| [Tamanna Vyas](https://boxofficeindex.co/person/tamanna-vyas/) | 12 | 2018–2024 |
| [Tamannaah](https://boxofficeindex.co/person/tamannaah/) | 42 | 2006–2023 |
| [Tamannaah Bhatia](https://boxofficeindex.co/person/tamannaah-bhatia/) | 18 | 2007–2026 |
| [Tambaram Lalitha](https://boxofficeindex.co/person/tambaram-lalitha/) | 16 | 1955–1984 |
| [Tamil](https://boxofficeindex.co/person/tamil/) | 23 | 1980–2018 |
| [Tamilarasan](https://boxofficeindex.co/person/tamilarasan/) | 2 | 2008–2008 |
| [Tamizh](https://boxofficeindex.co/person/tamizh/) | 4 | 2016–2026 |
| [Tammareddy Bharadwaja](https://boxofficeindex.co/person/tammareddy-bharadwaja/) | 4 | 1991–2014 |
| [Tanaji Galgunde](https://boxofficeindex.co/person/tanaji-galgunde/) | 9 | 2021–2024 |
| [Tanaji Ghadge](https://boxofficeindex.co/person/tanaji-ghadge/) | 2 | 2021–2023 |
| [Tandon](https://boxofficeindex.co/person/tandon/) | 7 | 1944–1955 |
| [Tandra Ray](https://boxofficeindex.co/person/tandra-ray/) | 6 | 1986–2013 |
| [Tandra Roy](https://boxofficeindex.co/person/tandra-roy/) | 11 | 1977–2013 |
| [Tania](https://boxofficeindex.co/person/tania/) | 9 | 2020–2025 |
| [Tania Zaetta](https://boxofficeindex.co/person/tania-zaetta/) | 3 | 2005–2008 |
| [Tanikella Bharani](https://boxofficeindex.co/person/tanikella-bharani/) | 83 | 1988–2026 |
| [Tanish](https://boxofficeindex.co/person/tanish/) | 11 | 2008–2021 |
| [Tanish Alladi](https://boxofficeindex.co/person/tanish-alladi/) | 2 | 2017–2018 |
| [Tanisha](https://boxofficeindex.co/person/tanisha/) | 4 | 2004–2005 |
| [Tanisha Kuppanda](https://boxofficeindex.co/person/tanisha-kuppanda/) | 6 | 2022–2026 |
| [Tanisha Mukherjee](https://boxofficeindex.co/person/tanisha-mukherjee/) | 2 | 2007–2008 |
| [Tanishaa Mukerji](https://boxofficeindex.co/person/tanishaa-mukerji/) | 6 | 2003–2024 |
| [Tanishq Reddy](https://boxofficeindex.co/person/tanishq-reddy/) | 2 | 2014–2019 |
| [Tanishq Tiwari](https://boxofficeindex.co/person/tanishq-tiwari/) | 2 | 2017–2019 |
| [Tanmay Dhanania](https://boxofficeindex.co/person/tanmay-dhanania/) | 2 | 2022–2025 |
| [Tannishtha Chatterjee](https://boxofficeindex.co/person/tannishtha-chatterjee/) | 15 | 2004–2025 |
| [Tanu Roy](https://boxofficeindex.co/person/tanu-roy/) | 10 | 2001–2006 |
| [Tanuj Bhramar](https://boxofficeindex.co/person/tanuj-bhramar/) | 2 | 2016–2020 |
| [Tanuj Virwani](https://boxofficeindex.co/person/tanuj-virwani/) | 4 | 2013–2026 |
| [Tanuja](https://boxofficeindex.co/person/tanuja/) | 69 | 1950–2017 |
| [Tanuja Chandra](https://boxofficeindex.co/person/tanuja-chandra/) | 7 | 1998–2017 |
| [Tanush Shivanna](https://boxofficeindex.co/person/tanush-shivanna/) | 2 | 2024–2026 |
| [Tanushree Dutta](https://boxofficeindex.co/person/tanushree-dutta/) | 14 | 2005–2010 |
| [Tanusree Chakraborty](https://boxofficeindex.co/person/tanusree-chakraborty/) | 3 | 2021–2026 |
| [Tanveer Khan](https://boxofficeindex.co/person/tanveer-khan/) | 3 | 2004–2011 |
| [Tanvi Akaanksha](https://boxofficeindex.co/person/tanvi-akaanksha/) | 2 | 2021–2024 |
| [Tanvi Azmi](https://boxofficeindex.co/person/tanvi-azmi/) | 12 | 1985–2024 |
| [Tanvi Hegde](https://boxofficeindex.co/person/tanvi-hegde/) | 4 | 2005–2017 |
| [Tanvi Negi](https://boxofficeindex.co/person/tanvi-negi/) | 2 | 2024–2026 |
| [Tanvi Ram](https://boxofficeindex.co/person/tanvi-ram/) | 8 | 2019–2025 |
| [Tanvi Vyas](https://boxofficeindex.co/person/tanvi-vyas/) | 3 | 2013–2021 |
| [Tanvir Ahmed](https://boxofficeindex.co/person/tanvir-ahmed/) | 2 | 1975–1988 |
| [Tanya](https://boxofficeindex.co/person/tanya/) | 4 | 2008–2017 |
| [Tanya Hope](https://boxofficeindex.co/person/tanya-hope/) | 17 | 2016–2025 |
| [Tanya Maniktala](https://boxofficeindex.co/person/tanya-maniktala/) | 3 | 2023–2027 |
| [Tanya Ravichandran](https://boxofficeindex.co/person/tanya-ravichandran/) | 11 | 2017–2026 |
| [Tanzeem Hassan](https://boxofficeindex.co/person/tanzeem-hassan/) | 8 | 1970–1981 |
| [Tapan Das](https://boxofficeindex.co/person/tapan-das/) | 12 | 2014–2019 |
| [Tapan Sinha](https://boxofficeindex.co/person/tapan-sinha/) | 7 | 1967–1995 |
| [Tapas Paul](https://boxofficeindex.co/person/tapas-paul/) | 3 | 1984–1996 |
| [Tapas Sargharia](https://boxofficeindex.co/person/tapas-sargharia/) | 13 | 2010–2025 |
| [Tapashree Kalita](https://boxofficeindex.co/person/tapashree-kalita/) | 12 | 2014–2019 |
| [Tapi Chanakya](https://boxofficeindex.co/person/tapi-chanakya/) | 17 | 1956–1974 |
| [Tapi Mishra](https://boxofficeindex.co/person/tapi-mishra/) | 2 | 2021–2025 |
| [Tara](https://boxofficeindex.co/person/tara/) | 211 | 1930–2026 |
| [Tara Alisha Berry](https://boxofficeindex.co/person/tara-alisha-berry/) | 5 | 2014–2020 |
| [Tara D'Souza](https://boxofficeindex.co/person/tara-d-souza/) | 2 | 2011–2011 |
| [Tara Deshpande](https://boxofficeindex.co/person/tara-deshpande/) | 6 | 1996–2002 |
| [Tara Devi](https://boxofficeindex.co/person/tara-devi/) | 2 | 1934–1935 |
| [Tara Harish](https://boxofficeindex.co/person/tara-harish/) | 20 | 1944–1963 |
| [Tara Sharma](https://boxofficeindex.co/person/tara-sharma/) | 13 | 2002–2027 |
| [Tara Sutaria](https://boxofficeindex.co/person/tara-sutaria/) | 7 | 2019–2026 |
| [Tarabai](https://boxofficeindex.co/person/tarabai/) | 43 | 1930–1941 |
| [Tarak Ponnappa](https://boxofficeindex.co/person/tarak-ponnappa/) | 4 | 2018–2026 |
| [Taraka Ratna](https://boxofficeindex.co/person/taraka-ratna/) | 12 | 2003–2022 |
| [Tari](https://boxofficeindex.co/person/tari/) | 8 | 1970–1981 |
| [Tariq Khan](https://boxofficeindex.co/person/tariq-khan/) | 4 | 1973–2023 |
| [Tariq Shah](https://boxofficeindex.co/person/tariq-shah/) | 22 | 1990–2009 |
| [Tarlochan Singh](https://boxofficeindex.co/person/tarlochan-singh/) | 3 | 2014–2016 |
| [Tarsem Jassar](https://boxofficeindex.co/person/tarsem-jassar/) | 4 | 2019–2025 |
| [Tarsinder Singh](https://boxofficeindex.co/person/tarsinder-singh/) | 11 | 2000–2012 |
| [Tarun](https://boxofficeindex.co/person/tarun/) | 15 | 1991–2009 |
| [Tarun Arora](https://boxofficeindex.co/person/tarun-arora/) | 10 | 2004–2021 |
| [Tarun Bose](https://boxofficeindex.co/person/tarun-bose/) | 11 | 1957–1972 |
| [Tarun Chandra](https://boxofficeindex.co/person/tarun-chandra/) | 12 | 2006–2015 |
| [Tarun Gopi](https://boxofficeindex.co/person/tarun-gopi/) | 5 | 2006–2023 |
| [Tarun Khanna](https://boxofficeindex.co/person/tarun-khanna/) | 4 | 2005–2013 |
| [Tarun Kumar](https://boxofficeindex.co/person/tarun-kumar/) | 8 | 1990–2018 |
| [Tarun Majumdar](https://boxofficeindex.co/person/tarun-majumdar/) | 3 | 1969–1994 |
| [Tarun Mansukhani](https://boxofficeindex.co/person/tarun-mansukhani/) | 3 | 2008–2025 |
| [Tarun Ponugoti](https://boxofficeindex.co/person/tarun-ponugoti/) | 2 | 2024–2025 |
| [Tarunabh Dutta](https://boxofficeindex.co/person/tarunabh-dutta/) | 6 | 2020–2025 |
| [Taruni Sachdev](https://boxofficeindex.co/person/taruni-sachdev/) | 2 | 2004–2004 |
| [Tashu Kaushik](https://boxofficeindex.co/person/tashu-kaushik/) | 5 | 2011–2013 |
| [Tathastu](https://boxofficeindex.co/person/tathastu/) | 2 | 2016–2018 |
| [Tatineni Prasad](https://boxofficeindex.co/person/tatineni-prasad/) | 3 | 1983–1984 |
| [Tatineni Satya](https://boxofficeindex.co/person/tatineni-satya/) | 2 | 2017–2026 |
