Page: https://boxofficeindex.co/people/j/ · Updated 2026-11-04 · Box Office Index

[Home](https://boxofficeindex.co/) › [People](https://boxofficeindex.co/people/) › J
# Actors and directors, J: 494 people with listed films
[A](https://boxofficeindex.co/people/a/) [B](https://boxofficeindex.co/people/b/) [C](https://boxofficeindex.co/people/c/) [D](https://boxofficeindex.co/people/d/) [E](https://boxofficeindex.co/people/e/) [F](https://boxofficeindex.co/people/f/) [G](https://boxofficeindex.co/people/g/) [H](https://boxofficeindex.co/people/h/) [I](https://boxofficeindex.co/people/i/) [J](https://boxofficeindex.co/people/j/) [K](https://boxofficeindex.co/people/k/) [L](https://boxofficeindex.co/people/l/) [M](https://boxofficeindex.co/people/m/) [N](https://boxofficeindex.co/people/n/) [O](https://boxofficeindex.co/people/o/) [P](https://boxofficeindex.co/people/p/) [Q](https://boxofficeindex.co/people/q/) [R](https://boxofficeindex.co/people/r/) [S](https://boxofficeindex.co/people/s/) [T](https://boxofficeindex.co/people/t/) [U](https://boxofficeindex.co/people/u/) [V](https://boxofficeindex.co/people/v/) [W](https://boxofficeindex.co/people/w/) [X](https://boxofficeindex.co/people/x/) [Y](https://boxofficeindex.co/people/y/) [Z](https://boxofficeindex.co/people/z/)
| Name | Films | Active |
|---|---|---|
| ["Joker" Ramudu](https://boxofficeindex.co/person/joker-ramudu/) | 6 | 1930–1956 |
| [J G Krishna](https://boxofficeindex.co/person/j-g-krishna/) | 5 | 1998–2013 |
| [J J Srinivas](https://boxofficeindex.co/person/j-j-srinivas/) | 3 | 2016–2025 |
| [J P Dutta](https://boxofficeindex.co/person/j-p-dutta/) | 7 | 1988–2018 |
| [J. Adeni](https://boxofficeindex.co/person/j-adeni/) | 5 | 1976–1982 |
| [J. B. H. Wadia](https://boxofficeindex.co/person/j-b-h-wadia/) | 2 | 1951–1971 |
| [J. B. Murali Krishna](https://boxofficeindex.co/person/j-b-murali-krishna/) | 2 | 2016–2018 |
| [J. Balaram](https://boxofficeindex.co/person/j-balaram/) | 2 | 1996–1997 |
| [J. D. Chakravarthy](https://boxofficeindex.co/person/j-d-chakravarthy/) | 47 | 1989–2026 |
| [J. D.–Jerry](https://boxofficeindex.co/person/j-d-jerry/) | 2 | 1997–2022 |
| [J. George Prasad](https://boxofficeindex.co/person/j-george-prasad/) | 2 | 1994–1998 |
| [J. H. Sattar](https://boxofficeindex.co/person/j-h-sattar/) | 3 | 1984–1987 |
| [J. J. Madan](https://boxofficeindex.co/person/j-j-madan/) | 19 | 1931–1941 |
| [J. K. Bihari](https://boxofficeindex.co/person/j-k-bihari/) | 2 | 1988–1992 |
| [J. K. Nanda](https://boxofficeindex.co/person/j-k-nanda/) | 11 | 1930–1956 |
| [J. K. Rithesh](https://boxofficeindex.co/person/j-k-rithesh/) | 2 | 2007–2008 |
| [J. Livingston](https://boxofficeindex.co/person/j-livingston/) | 2 | 2007–2026 |
| [J. N. Dar](https://boxofficeindex.co/person/j-n-dar/) | 2 | 1932–1933 |
| [J. Om Prakash](https://boxofficeindex.co/person/j-om-prakash/) | 13 | 1961–1993 |
| [J. P. Advani](https://boxofficeindex.co/person/j-p-advani/) | 22 | 1931–1955 |
| [J. P. Chandrababu](https://boxofficeindex.co/person/j-p-chandrababu/) | 49 | 1947–1973 |
| [J. Rana](https://boxofficeindex.co/person/j-rana/) | 16 | 1970–1981 |
| [J. Sabarish](https://boxofficeindex.co/person/j-sabarish/) | 2 | 2021–2024 |
| [J. Sasikumar](https://boxofficeindex.co/person/j-sasikumar/) | 2 | 1972–1978 |
| [J. Sinha](https://boxofficeindex.co/person/j-sinha/) | 2 | 1954–1956 |
| [J. Suresh](https://boxofficeindex.co/person/j-suresh/) | 4 | 1998–2025 |
| [J. Susheela Devi](https://boxofficeindex.co/person/j-susheela-devi/) | 2 | 1930–1938 |
| [J. Sushila](https://boxofficeindex.co/person/j-sushila/) | 2 | 1940–1940 |
| [J. V. Raghavulu](https://boxofficeindex.co/person/j-v-raghavulu/) | 2 | 1992–1992 |
| [J. V. Ramana Murthi](https://boxofficeindex.co/person/j-v-ramana-murthi/) | 5 | 1959–1963 |
| [J. V. Ramana Murthy](https://boxofficeindex.co/person/j-v-ramana-murthy/) | 3 | 1960–1984 |
| [J. V. Somayajulu](https://boxofficeindex.co/person/j-v-somayajulu/) | 6 | 1980–1993 |
| [J. V. Trivedi](https://boxofficeindex.co/person/j-v-trivedi/) | 2 | 1947–1947 |
| [J. Vignesh](https://boxofficeindex.co/person/j-vignesh/) | 3 | 2015–2025 |
| [J. Williams](https://boxofficeindex.co/person/j-williams/) | 3 | 1989–1994 |
| [J.N Dar Kashmiri](https://boxofficeindex.co/person/j-n-dar-kashmiri/) | 8 | 1970–1981 |
| [JBH Wadia](https://boxofficeindex.co/person/jbh-wadia/) | 13 | 1931–1960 |
| [JK](https://boxofficeindex.co/person/jk/) | 2 | 2019–2021 |
| [JKS](https://boxofficeindex.co/person/jks/) | 2 | 2013–2015 |
| [JP](https://boxofficeindex.co/person/jp/) | 2 | 2019–2025 |
| [JPR](https://boxofficeindex.co/person/jpr/) | 2 | 2017–2018 |
| [Jaanyaa Joshi](https://boxofficeindex.co/person/jaanyaa-joshi/) | 2 | 2025–2026 |
| [Jaaved Jaaferi](https://boxofficeindex.co/person/jaaved-jaaferi/) | 8 | 2011–2026 |
| [Jaaved Jaffrey](https://boxofficeindex.co/person/jaaved-jaffrey/) | 2 | 1989–1995 |
| [Jabardasth Appa Rao](https://boxofficeindex.co/person/jabardasth-appa-rao/) | 5 | 2019–2024 |
| [Jabardasth Phani](https://boxofficeindex.co/person/jabardasth-phani/) | 2 | 2024–2024 |
| [Jabardasth Srinu](https://boxofficeindex.co/person/jabardasth-srinu/) | 3 | 2017–2019 |
| [Jabardasth Sunny](https://boxofficeindex.co/person/jabardasth-sunny/) | 2 | 2021–2024 |
| [Jabbar Patel](https://boxofficeindex.co/person/jabbar-patel/) | 3 | 1982–1994 |
| [Jabeen](https://boxofficeindex.co/person/jabeen/) | 16 | 1954–1962 |
| [Jabeen Jalil](https://boxofficeindex.co/person/jabeen-jalil/) | 35 | 1963–1981 |
| [Jack](https://boxofficeindex.co/person/jack/) | 2 | 2006–2013 |
| [Jack Gaud](https://boxofficeindex.co/person/jack-gaud/) | 3 | 1996–2000 |
| [Jackie](https://boxofficeindex.co/person/jackie/) | 2 | 2000–2002 |
| [Jackie Shroff](https://boxofficeindex.co/person/jackie-shroff/) | 192 | 1983–2027 |
| [Jackky Bhagnani](https://boxofficeindex.co/person/jackky-bhagnani/) | 8 | 2009–2018 |
| [Jacob Gregory](https://boxofficeindex.co/person/jacob-gregory/) | 10 | 2013–2024 |
| [Jacob Verghese](https://boxofficeindex.co/person/jacob-verghese/) | 2 | 2010–2014 |
| [Jacqueline Fernandez](https://boxofficeindex.co/person/jacqueline-fernandez/) | 24 | 2009–2026 |
| [Jaddanbai](https://boxofficeindex.co/person/jaddanbai/) | 10 | 1933–1937 |
| [Jadesh Kumar Hampi](https://boxofficeindex.co/person/jadesh-kumar-hampi/) | 2 | 2017–2020 |
| [Jadhavrao](https://boxofficeindex.co/person/jadhavrao/) | 2 | 1930–1931 |
| [Jadumoni Dutta](https://boxofficeindex.co/person/jadumoni-dutta/) | 2 | 2014–2014 |
| [Jafar Bokhari](https://boxofficeindex.co/person/jafar-bokhari/) | 16 | 1970–1981 |
| [Jafar Malik](https://boxofficeindex.co/person/jafar-malik/) | 8 | 1970–1981 |
| [Jaffar Idukki](https://boxofficeindex.co/person/jaffar-idukki/) | 34 | 2019–2026 |
| [Jaffer Idukki](https://boxofficeindex.co/person/jaffer-idukki/) | 7 | 2010–2019 |
| [Jagadeesan Subu](https://boxofficeindex.co/person/jagadeesan-subu/) | 3 | 2019–2024 |
| [Jagadeesh](https://boxofficeindex.co/person/jagadeesh/) | 18 | 1990–2016 |
| [Jagadeesh Prathap Bandari](https://boxofficeindex.co/person/jagadeesh-prathap-bandari/) | 2 | 2023–2024 |
| [Jagadheesh](https://boxofficeindex.co/person/jagadheesh/) | 8 | 1997–2015 |
| [Jagadhish](https://boxofficeindex.co/person/jagadhish/) | 2 | 1996–1997 |
| [Jagadish](https://boxofficeindex.co/person/jagadish/) | 106 | 1990–2026 |
| [Jagadish Kumar](https://boxofficeindex.co/person/jagadish-kumar/) | 2 | 2016–2024 |
| [Jagan](https://boxofficeindex.co/person/jagan/) | 7 | 1942–2023 |
| [Jagannath](https://boxofficeindex.co/person/jagannath/) | 6 | 1935–1977 |
| [Jagannatha Varma](https://boxofficeindex.co/person/jagannatha-varma/) | 4 | 1980–2013 |
| [Jagapathi Babu](https://boxofficeindex.co/person/jagapathi-babu/) | 90 | 1989–2026 |
| [Jagapati Babu](https://boxofficeindex.co/person/jagapati-babu/) | 66 | 1983–2023 |
| [Jagatheesh](https://boxofficeindex.co/person/jagatheesh/) | 2 | 2009–2010 |
| [Jagathi Sreekumar](https://boxofficeindex.co/person/jagathi-sreekumar/) | 4 | 1987–1997 |
| [Jagathy](https://boxofficeindex.co/person/jagathy/) | 17 | 1984–2010 |
| [Jagathy Sreekumar](https://boxofficeindex.co/person/jagathy-sreekumar/) | 159 | 1975–2022 |
| [Jagatrai Pesumal Advani](https://boxofficeindex.co/person/jagatrai-pesumal-advani/) | 7 | 1940–1950 |
| [Jagayya](https://boxofficeindex.co/person/jagayya/) | 3 | 1959–1959 |
| [Jagdeep](https://boxofficeindex.co/person/jagdeep/) | 52 | 1953–2020 |
| [Jagdeep Sidhu](https://boxofficeindex.co/person/jagdeep-sidhu/) | 8 | 2018–2024 |
| [Jagdev](https://boxofficeindex.co/person/jagdev/) | 19 | 1953–1981 |
| [Jagdev Bhambri](https://boxofficeindex.co/person/jagdev-bhambri/) | 11 | 1967–1981 |
| [Jagdish](https://boxofficeindex.co/person/jagdish/) | 6 | 1935–2015 |
| [Jagdish A. Sharma](https://boxofficeindex.co/person/jagdish-a-sharma/) | 5 | 1992–2008 |
| [Jagdish Gautam](https://boxofficeindex.co/person/jagdish-gautam/) | 3 | 1954–1963 |
| [Jagdish Kamal](https://boxofficeindex.co/person/jagdish-kamal/) | 8 | 1970–1981 |
| [Jagdish Kanwal](https://boxofficeindex.co/person/jagdish-kanwal/) | 28 | 1953–1981 |
| [Jagdish Nirula](https://boxofficeindex.co/person/jagdish-nirula/) | 3 | 1962–1978 |
| [Jagdish Raj](https://boxofficeindex.co/person/jagdish-raj/) | 19 | 1955–1989 |
| [Jagdish Sethi](https://boxofficeindex.co/person/jagdish-sethi/) | 94 | 1930–1981 |
| [Jaggaiah](https://boxofficeindex.co/person/jaggaiah/) | 9 | 1982–1983 |
| [Jaggappa](https://boxofficeindex.co/person/jaggappa/) | 2 | 2022–2026 |
| [Jaggayya](https://boxofficeindex.co/person/jaggayya/) | 81 | 1952–1990 |
| [Jaggesh](https://boxofficeindex.co/person/jaggesh/) | 100 | 1988–2024 |
| [Jagirdar](https://boxofficeindex.co/person/jagirdar/) | 11 | 1941–1962 |
| [Jagjeet Sandhu](https://boxofficeindex.co/person/jagjeet-sandhu/) | 11 | 2015–2025 |
| [Jagjit Pal](https://boxofficeindex.co/person/jagjit-pal/) | 2 | 2021–2021 |
| [Jagmohan Mundhra](https://boxofficeindex.co/person/jagmohan-mundhra/) | 4 | 1982–2011 |
| [Jagtar Jaggi](https://boxofficeindex.co/person/jagtar-jaggi/) | 2 | 2000–2000 |
| [Jaguar Thangam](https://boxofficeindex.co/person/jaguar-thangam/) | 3 | 2008–2022 |
| [Jahanara Begum](https://boxofficeindex.co/person/jahanara-begum/) | 3 | 2014–2019 |
| [Jahanara Kajjan](https://boxofficeindex.co/person/jahanara-kajjan/) | 12 | 1932–1936 |
| [Jahangir](https://boxofficeindex.co/person/jahangir/) | 20 | 1934–2019 |
| [Jahangir Qaisar](https://boxofficeindex.co/person/jahangir-qaisar/) | 8 | 1970–1981 |
| [Jahangir Shamz](https://boxofficeindex.co/person/jahangir-shamz/) | 2 | 2013–2014 |
| [Jahangir Ummar](https://boxofficeindex.co/person/jahangir-ummar/) | 2 | 2019–2026 |
| [Jahar Ganguly](https://boxofficeindex.co/person/jahar-ganguly/) | 2 | 1942–1945 |
| [Jahnu Barua](https://boxofficeindex.co/person/jahnu-barua/) | 4 | 1982–2014 |
| [Jahnvi](https://boxofficeindex.co/person/jahnvi/) | 2 | 1991–1992 |
| [Jai](https://boxofficeindex.co/person/jai/) | 37 | 1930–2026 |
| [Jai Akash](https://boxofficeindex.co/person/jai-akash/) | 26 | 2000–2025 |
| [Jai Ganesh](https://boxofficeindex.co/person/jai-ganesh/) | 44 | 1974–1989 |
| [Jai Jagadish](https://boxofficeindex.co/person/jai-jagadish/) | 112 | 1976–2024 |
| [Jai Prakash Reddy](https://boxofficeindex.co/person/jai-prakash-reddy/) | 2 | 2024–2025 |
| [Jai Quehaeni](https://boxofficeindex.co/person/jai-quehaeni/) | 2 | 2013–2015 |
| [Jai Varma](https://boxofficeindex.co/person/jai-varma/) | 4 | 2003–2008 |
| [Jaideep Ahlawat](https://boxofficeindex.co/person/jaideep-ahlawat/) | 15 | 2011–2026 |
| [Jaidev](https://boxofficeindex.co/person/jaidev/) | 6 | 1934–1969 |
| [Jaikumar](https://boxofficeindex.co/person/jaikumar/) | 4 | 1972–2019 |
| [Jain Christopher](https://boxofficeindex.co/person/jain-christopher/) | 3 | 2023–2025 |
| [Jairaj](https://boxofficeindex.co/person/jairaj/) | 23 | 1949–1965 |
| [Jairam Desai](https://boxofficeindex.co/person/jairam-desai/) | 4 | 1930–1947 |
| [Jairam Kulkarni](https://boxofficeindex.co/person/jairam-kulkarni/) | 9 | 1976–1991 |
| [Jairam Samal](https://boxofficeindex.co/person/jairam-samal/) | 19 | 1980–2010 |
| [Jaishankar](https://boxofficeindex.co/person/jaishankar/) | 263 | 1965–2003 |
| [Jaivanth](https://boxofficeindex.co/person/jaivanth/) | 2 | 2009–2018 |
| [Jakka Hari Prasad](https://boxofficeindex.co/person/jakka-hari-prasad/) | 2 | 2017–2021 |
| [Jal](https://boxofficeindex.co/person/jal/) | 3 | 1932–1959 |
| [Jal Ariah](https://boxofficeindex.co/person/jal-ariah/) | 2 | 1930–1931 |
| [Jal Khambata](https://boxofficeindex.co/person/jal-khambata/) | 9 | 1930–1948 |
| [Jal Khambatta](https://boxofficeindex.co/person/jal-khambatta/) | 7 | 1934–1942 |
| [Jal Merchant](https://boxofficeindex.co/person/jal-merchant/) | 33 | 1930–1942 |
| [Jal Writer](https://boxofficeindex.co/person/jal-writer/) | 3 | 1935–1948 |
| [Jalaja](https://boxofficeindex.co/person/jalaja/) | 12 | 1978–1991 |
| [Jalal Agha](https://boxofficeindex.co/person/jalal-agha/) | 7 | 1968–1981 |
| [Jambu](https://boxofficeindex.co/person/jambu/) | 2 | 1973–1977 |
| [Jambulingam](https://boxofficeindex.co/person/jambulingam/) | 4 | 1966–1974 |
| [Jameela Malik](https://boxofficeindex.co/person/jameela-malik/) | 2 | 1977–1978 |
| [James](https://boxofficeindex.co/person/james/) | 2 | 1986–2021 |
| [James Erskine](https://boxofficeindex.co/person/james-erskine/) | 2 | 2017–2017 |
| [James Ivory](https://boxofficeindex.co/person/james-ivory/) | 4 | 1963–1978 |
| [James Vasanthan](https://boxofficeindex.co/person/james-vasanthan/) | 2 | 2010–2015 |
| [Jamie Lever](https://boxofficeindex.co/person/jamie-lever/) | 3 | 2023–2027 |
| [Jamil Mirza](https://boxofficeindex.co/person/jamil-mirza/) | 8 | 1970–1981 |
| [Jamila](https://boxofficeindex.co/person/jamila/) | 5 | 1940–1981 |
| [Jamna](https://boxofficeindex.co/person/jamna/) | 5 | 1930–1936 |
| [Jamnadas Majethia](https://boxofficeindex.co/person/jamnadas-majethia/) | 2 | 2010–2023 |
| [Jampana](https://boxofficeindex.co/person/jampana/) | 4 | 1950–1959 |
| [Jamshedji](https://boxofficeindex.co/person/jamshedji/) | 44 | 1930–1947 |
| [Jamshedji Khansaheb](https://boxofficeindex.co/person/jamshedji-khansaheb/) | 4 | 1932–1934 |
| [Jamu Patel](https://boxofficeindex.co/person/jamu-patel/) | 6 | 1930–1947 |
| [Jamuna](https://boxofficeindex.co/person/jamuna/) | 174 | 1930–2010 |
| [Jan Rambo](https://boxofficeindex.co/person/jan-rambo/) | 2 | 2000–2000 |
| [Jana](https://boxofficeindex.co/person/jana/) | 3 | 2004–2017 |
| [Janagaraj](https://boxofficeindex.co/person/janagaraj/) | 82 | 1982–2021 |
| [Janaki](https://boxofficeindex.co/person/janaki/) | 14 | 1940–2026 |
| [Janaki Ram](https://boxofficeindex.co/person/janaki-ram/) | 2 | 1974–2023 |
| [Janaki Sudheer](https://boxofficeindex.co/person/janaki-sudheer/) | 2 | 2022–2024 |
| [Janaki Vishwanathan](https://boxofficeindex.co/person/janaki-vishwanathan/) | 3 | 2001–2014 |
| [Janani](https://boxofficeindex.co/person/janani/) | 9 | 1986–2026 |
| [Janani Iyer](https://boxofficeindex.co/person/janani-iyer/) | 11 | 2011–2023 |
| [Janany Kunaseelan](https://boxofficeindex.co/person/janany-kunaseelan/) | 3 | 2025–2026 |
| [Janardanan](https://boxofficeindex.co/person/janardanan/) | 3 | 1996–2015 |
| [Janardhan](https://boxofficeindex.co/person/janardhan/) | 3 | 1935–2007 |
| [Janardhan Chikkanna](https://boxofficeindex.co/person/janardhan-chikkanna/) | 3 | 2018–2025 |
| [Janardhan Maharshi](https://boxofficeindex.co/person/janardhan-maharshi/) | 2 | 2001–2013 |
| [Janardhan Sharma](https://boxofficeindex.co/person/janardhan-sharma/) | 2 | 1940–1942 |
| [Janardhana Maharshi](https://boxofficeindex.co/person/janardhana-maharshi/) | 2 | 2006–2012 |
| [Janardhanan](https://boxofficeindex.co/person/janardhanan/) | 11 | 1991–2025 |
| [Janardhanan Karivellur](https://boxofficeindex.co/person/janardhanan-karivellur/) | 2 | 2021–2021 |
| [Jandhyala](https://boxofficeindex.co/person/jandhyala/) | 24 | 1981–1992 |
| [Jandhyala Gaurinatha Sastri](https://boxofficeindex.co/person/jandhyala-gaurinatha-sastri/) | 3 | 1944–1954 |
| [Jandhyala Gaurinatha Sastry](https://boxofficeindex.co/person/jandhyala-gaurinatha-sastry/) | 2 | 1945–1948 |
| [Jandhyala Lyrics: Veturi](https://boxofficeindex.co/person/jandhyala-lyrics-veturi/) | 2 | 1983–1983 |
| [Jangiri Madhumitha](https://boxofficeindex.co/person/jangiri-madhumitha/) | 5 | 2015–2026 |
| [Janhavi Killekar](https://boxofficeindex.co/person/janhavi-killekar/) | 2 | 2026–2026 |
| [Janhvi Kapoor](https://boxofficeindex.co/person/janhvi-kapoor/) | 14 | 2020–2027 |
| [Jani Babu](https://boxofficeindex.co/person/jani-babu/) | 17 | 1930–1944 |
| [Janjot Singh](https://boxofficeindex.co/person/janjot-singh/) | 3 | 2019–2021 |
| [Jankidas](https://boxofficeindex.co/person/jankidas/) | 66 | 1941–1991 |
| [Janmejay Telang](https://boxofficeindex.co/person/janmejay-telang/) | 2 | 2024–2025 |
| [Japji Khaira](https://boxofficeindex.co/person/japji-khaira/) | 6 | 2013–2019 |
| [Japji Khera](https://boxofficeindex.co/person/japji-khera/) | 3 | 2000–2013 |
| [Jas Arora](https://boxofficeindex.co/person/jas-arora/) | 5 | 2001–2016 |
| [Jas Dhillon](https://boxofficeindex.co/person/jas-dhillon/) | 2 | 2010–2012 |
| [Jasbir Jassi](https://boxofficeindex.co/person/jasbir-jassi/) | 2 | 2000–2011 |
| [Jasmin Bhasin](https://boxofficeindex.co/person/jasmin-bhasin/) | 2 | 2014–2024 |
| [Jason Chacko](https://boxofficeindex.co/person/jason-chacko/) | 2 | 2018–2020 |
| [Jaspal Bhatti](https://boxofficeindex.co/person/jaspal-bhatti/) | 6 | 1999–2013 |
| [Jaspal Singh Sandhu](https://boxofficeindex.co/person/jaspal-singh-sandhu/) | 2 | 2022–2026 |
| [Jaspinder Cheema](https://boxofficeindex.co/person/jaspinder-cheema/) | 3 | 2010–2016 |
| [Jass Bajwa](https://boxofficeindex.co/person/jass-bajwa/) | 3 | 2017–2023 |
| [Jassi Gill](https://boxofficeindex.co/person/jassi-gill/) | 11 | 2014–2020 |
| [Jassie Gift](https://boxofficeindex.co/person/jassie-gift/) | 7 | 2004–2011 |
| [Jassie Gill](https://boxofficeindex.co/person/jassie-gill/) | 3 | 2021–2024 |
| [Jaswant](https://boxofficeindex.co/person/jaswant/) | 17 | 1931–1981 |
| [Jaswant Daman](https://boxofficeindex.co/person/jaswant-daman/) | 2 | 2000–2000 |
| [Jaswant Jhaveri](https://boxofficeindex.co/person/jaswant-jhaveri/) | 10 | 1946–1964 |
| [Jaswant Singh Rathore](https://boxofficeindex.co/person/jaswant-singh-rathore/) | 2 | 2013–2015 |
| [Jaswant Zaveri](https://boxofficeindex.co/person/jaswant-zaveri/) | 4 | 1956–1960 |
| [Jaswinder Bhalla](https://boxofficeindex.co/person/jaswinder-bhalla/) | 42 | 2000–2023 |
| [Jatin Bora](https://boxofficeindex.co/person/jatin-bora/) | 8 | 1997–2020 |
| [Jatin Goswami](https://boxofficeindex.co/person/jatin-goswami/) | 2 | 2017–2024 |
| [Jatin Grewal](https://boxofficeindex.co/person/jatin-grewal/) | 4 | 2001–2015 |
| [Jatin Khurana](https://boxofficeindex.co/person/jatin-khurana/) | 2 | 2015–2024 |
| [Jatin Sarna](https://boxofficeindex.co/person/jatin-sarna/) | 2 | 2026–2026 |
| [Jatin Wagle](https://boxofficeindex.co/person/jatin-wagle/) | 2 | 2016–2017 |
| [Jatin-Lalit](https://boxofficeindex.co/person/jatin-lalit/) | 8 | 1991–2000 |
| [Jatinder Kaur](https://boxofficeindex.co/person/jatinder-kaur/) | 5 | 2000–2023 |
| [Jatinder Mauhar](https://boxofficeindex.co/person/jatinder-mauhar/) | 3 | 2010–2023 |
| [Javar Seetharaman](https://boxofficeindex.co/person/javar-seetharaman/) | 12 | 1948–1962 |
| [Javdekar](https://boxofficeindex.co/person/javdekar/) | 6 | 1934–1949 |
| [Javed Jaffrey](https://boxofficeindex.co/person/javed-jaffrey/) | 25 | 1988–2025 |
| [Javed Khan](https://boxofficeindex.co/person/javed-khan/) | 16 | 1982–1996 |
| [Javed Sheikh](https://boxofficeindex.co/person/javed-sheikh/) | 8 | 2005–2011 |
| [Jawahar](https://boxofficeindex.co/person/jawahar/) | 3 | 1936–2017 |
| [Jawahar Kaul](https://boxofficeindex.co/person/jawahar-kaul/) | 19 | 1948–2026 |
| [Jay](https://boxofficeindex.co/person/jay/) | 2 | 2009–2023 |
| [Jay Bee](https://boxofficeindex.co/person/jay-bee/) | 2 | 1956–1963 |
| [Jay Bhanushali](https://boxofficeindex.co/person/jay-bhanushali/) | 3 | 2014–2015 |
| [Jay K](https://boxofficeindex.co/person/jay-k/) | 3 | 2017–2024 |
| [Jay Mehta](https://boxofficeindex.co/person/jay-mehta/) | 2 | 1994–1994 |
| [Jay Prakash](https://boxofficeindex.co/person/jay-prakash/) | 4 | 1947–2014 |
| [Jay Prakash Mohanty](https://boxofficeindex.co/person/jay-prakash-mohanty/) | 2 | 2009–2012 |
| [Jaya](https://boxofficeindex.co/person/jaya/) | 17 | 1972–2013 |
| [Jaya Ahsan](https://boxofficeindex.co/person/jaya-ahsan/) | 4 | 2021–2026 |
| [Jaya B](https://boxofficeindex.co/person/jaya-b/) | 2 | 1982–2017 |
| [Jaya Bachchan](https://boxofficeindex.co/person/jaya-bachchan/) | 32 | 1971–2023 |
| [Jaya Badhuri](https://boxofficeindex.co/person/jaya-badhuri/) | 4 | 1971–1979 |
| [Jaya Bhaduri](https://boxofficeindex.co/person/jaya-bhaduri/) | 4 | 1971–2014 |
| [Jaya Bhattacharya](https://boxofficeindex.co/person/jaya-bhattacharya/) | 3 | 2006–2026 |
| [Jaya Guhanathan](https://boxofficeindex.co/person/jaya-guhanathan/) | 10 | 1971–1979 |
| [Jaya Jose Raj](https://boxofficeindex.co/person/jaya-jose-raj/) | 2 | 2020–2024 |
| [Jaya Kausalya](https://boxofficeindex.co/person/jaya-kausalya/) | 2 | 1972–1980 |
| [Jaya Kurup](https://boxofficeindex.co/person/jaya-kurup/) | 2 | 2022–2025 |
| [Jaya Mala](https://boxofficeindex.co/person/jaya-mala/) | 2 | 1964–1983 |
| [Jaya Malini](https://boxofficeindex.co/person/jaya-malini/) | 3 | 1979–1983 |
| [Jaya Prabha](https://boxofficeindex.co/person/jaya-prabha/) | 2 | 1977–1979 |
| [Jaya Prada](https://boxofficeindex.co/person/jaya-prada/) | 156 | 1975–2025 |
| [Jaya Pradha](https://boxofficeindex.co/person/jaya-pradha/) | 12 | 1977–2002 |
| [Jaya Prakash Reddy](https://boxofficeindex.co/person/jaya-prakash-reddy/) | 12 | 2001–2021 |
| [Jaya Ravindra](https://boxofficeindex.co/person/jaya-ravindra/) | 2 | 2009–2014 |
| [Jaya Re](https://boxofficeindex.co/person/jaya-re/) | 2 | 2001–2002 |
| [Jaya Seal](https://boxofficeindex.co/person/jaya-seal/) | 7 | 2000–2014 |
| [Jaya Sudha](https://boxofficeindex.co/person/jaya-sudha/) | 9 | 1983–2026 |
| [Jaya Swami](https://boxofficeindex.co/person/jaya-swami/) | 8 | 1977–1990 |
| [Jaya Vijaya](https://boxofficeindex.co/person/jaya-vijaya/) | 7 | 1977–1978 |
| [JayaLakshmi](https://boxofficeindex.co/person/jayalakshmi/) | 14 | 1938–2025 |
| [Jayabharathi](https://boxofficeindex.co/person/jayabharathi/) | 122 | 1967–2006 |
| [Jayabharathy](https://boxofficeindex.co/person/jayabharathy/) | 3 | 1970–1983 |
| [Jayachitra](https://boxofficeindex.co/person/jayachitra/) | 88 | 1972–1991 |
| [Jayadevan](https://boxofficeindex.co/person/jayadevan/) | 3 | 1989–1992 |
| [Jayadevi](https://boxofficeindex.co/person/jayadevi/) | 7 | 1978–2005 |
| [Jayakala](https://boxofficeindex.co/person/jayakala/) | 2 | 1977–1979 |
| [Jayakrishnan](https://boxofficeindex.co/person/jayakrishnan/) | 7 | 2004–2025 |
| [Jayakumar](https://boxofficeindex.co/person/jayakumar/) | 3 | 2017–2023 |
| [Jayakumari](https://boxofficeindex.co/person/jayakumari/) | 18 | 1970–1976 |
| [Jayalal](https://boxofficeindex.co/person/jayalal/) | 2 | 2012–2015 |
| [Jayalalitha](https://boxofficeindex.co/person/jayalalitha/) | 93 | 1965–2005 |
| [Jayalalithaa](https://boxofficeindex.co/person/jayalalithaa/) | 23 | 1964–1983 |
| [Jayam Ravi](https://boxofficeindex.co/person/jayam-ravi/) | 26 | 2003–2024 |
| [Jayamala](https://boxofficeindex.co/person/jayamala/) | 57 | 1968–2016 |
| [Jayamala Kale](https://boxofficeindex.co/person/jayamala-kale/) | 2 | 1967–1980 |
| [Jayamalini](https://boxofficeindex.co/person/jayamalini/) | 35 | 1975–1987 |
| [Jayan](https://boxofficeindex.co/person/jayan/) | 63 | 1976–2019 |
| [Jayan Cherthala](https://boxofficeindex.co/person/jayan-cherthala/) | 17 | 2011–2026 |
| [Jayan Vannery](https://boxofficeindex.co/person/jayan-vannery/) | 2 | 2017–2018 |
| [Jayant](https://boxofficeindex.co/person/jayant/) | 80 | 1935–2013 |
| [Jayant Desai](https://boxofficeindex.co/person/jayant-desai/) | 60 | 1930–1961 |
| [Jayant Savarkar](https://boxofficeindex.co/person/jayant-savarkar/) | 2 | 2008–2013 |
| [Jayant Wadkar](https://boxofficeindex.co/person/jayant-wadkar/) | 3 | 2010–2016 |
| [Jayanta Das](https://boxofficeindex.co/person/jayanta-das/) | 4 | 2014–2019 |
| [Jayanth](https://boxofficeindex.co/person/jayanth/) | 10 | 2003–2023 |
