Page: https://boxofficeindex.co/industry/2025-08/ · Updated 2026-11-03 · Box Office Index

[Home](https://boxofficeindex.co/) › [Industry](https://boxofficeindex.co/industry/) › [2025](https://boxofficeindex.co/industry/2025/) › August 2025
# Indian box office collection August 2025: India-wide total by language
In August 2025, 19 films with day-by-day tables here collected ₹969.93 cr India net between them; the biggest release of the month was [Coolie](https://boxofficeindex.co/film/coolie-2025/) (₹285.01 cr India net so far).
India net across 19 films on 31 days of August 2025. Films still running are counted for the days inside this month only.
India net, all films with day tables₹969.93 crFilms19
## August 2025 collection by language
| Language | India net | Share |
|---|---|---|
| Hindi | ₹513.74 cr | 53.0% |
| Tamil | ₹187.10 cr | 19.3% |
| Telugu | ₹159.00 cr | 16.4% |
| Kannada | ₹73.51 cr | 7.6% |
| Malayalam | ₹35.91 cr | 3.7% |
| Multi-language, not split | ₹0.68 cr | 0.1% |

## Films released in August 2025
| Film | Language | Released | Days | Day 1 | Weekend | Week 1 | India net | Worldwide |
|---|---|---|---|---|---|---|---|---|
| [Coolie](https://boxofficeindex.co/film/coolie-2025/) | Tamil, Hindi, Kannada, Telugu | 14 Aug 2025 | 41 | ₹65.00 cr | ₹159.25 cr | ₹223.50 cr | ₹285.01 cr | ₹518.00 cr |
| [War 2](https://boxofficeindex.co/film/war-2-2025/) | Hindi, Tamil, Telugu | 14 Aug 2025 | 32 | ₹52.00 cr | ₹143.10 cr | ₹199.25 cr | ₹236.55 cr | ₹364.35 cr |
| [Lokah Chapter 1: Chandra](https://boxofficeindex.co/film/lokah-chapter-1-chandra-2025/) | Malayalam, Hindi, Tamil, Telugu | 28 Aug 2025 | 99 | ₹2.70 cr | ₹14.30 cr | ₹46.35 cr | ₹157.04 cr | ₹301.41 cr |
| [Param Sundari](https://boxofficeindex.co/film/param-sundari-2025/) | Hindi | 29 Aug 2025 | 34 | ₹7.31 cr | ₹27.62 cr | ₹40.71 cr | ₹52.19 cr | ₹85.06 cr |
| [Son of Sardaar 2](https://boxofficeindex.co/film/son-of-sardaar-2-2025/) | Hindi | 1 Aug 2025 | 35 | ₹7.38 cr | ₹24.75 cr | ₹32.20 cr | ₹45.14 cr | ₹63.45 cr |
| [Hridayapoorvam](https://boxofficeindex.co/film/hridayapoorvam-2025/) | Malayalam | 28 Aug 2025 | 46 | ₹3.25 cr | ₹8.75 cr | ₹17.90 cr | ₹40.14 cr | ₹76.26 cr |
| [Dhadak 2](https://boxofficeindex.co/film/dhadak-2-2025/) | Hindi | 1 Aug 2025 | 35 | ₹3.50 cr | ₹11.40 cr | ₹16.70 cr | ₹23.42 cr | ₹32.61 cr |
| [Udaipur Files](https://boxofficeindex.co/film/udaipur-files-2025/) | Hindi | 8 Aug 2025 | 7 | ₹0.12 cr | ₹0.42 cr | ₹0.63 cr | ₹0.63 cr | — |
| [Ghich Pich](https://boxofficeindex.co/film/ghich-pich-2025/) | Hindi | 8 Aug 2025 | 7 | ₹0.10 cr | ₹0.30 cr | ₹0.34 cr | ₹0.34 cr | — |

Totals cover films tracked on this site, not every release in India. Coverage grows month by month; see [methodology](https://boxofficeindex.co/methodology/).
Cite as: Box Office Index, https://boxofficeindex.co.
