Page: https://boxofficeindex.co/industry/2021-12/ · Updated 2026-11-03 · Box Office Index

[Home](https://boxofficeindex.co/) › [Industry](https://boxofficeindex.co/industry/) › [2021](https://boxofficeindex.co/industry/2021/) › December 2021
# Indian box office collection December 2021: India-wide total by language
In December 2021, 8 films with day-by-day tables here collected ₹289.50 cr India net between them; the biggest release of the month was [Pushpa: The Rise](https://boxofficeindex.co/film/pushpa-the-rise-2021/) (₹267.55 cr India net so far).
India net across 8 films on 16 days of December 2021. Films still running are counted for the days inside this month only.
India net, all films with day tables₹289.50 crFilms8
## December 2021 collection by language
| Language | India net | Share |
|---|---|---|
| Hindi | ₹161.40 cr | 55.7% |
| Telugu | ₹107.36 cr | 37.1% |
| Tamil | ₹12.57 cr | 4.3% |
| Malayalam | ₹8.17 cr | 2.8% |
| Kannada | ₹0.01 cr | 0.0% |

## Films released in December 2021
| Film | Language | Released | Days | Day 1 | Weekend | Week 1 | India net | Worldwide |
|---|---|---|---|---|---|---|---|---|
| [Pushpa: The Rise](https://boxofficeindex.co/film/pushpa-the-rise-2021/) | Telugu, Hindi, Malayalam, Tamil | 17 Dec 2021 | 28 | ₹45.78 cr | ₹110.38 cr | ₹152.15 cr | ₹267.55 cr | ₹350.10 cr |
| [83](https://boxofficeindex.co/film/83-2021/) | Hindi, Kannada, Malayalam, Tamil, Telugu | 24 Dec 2021 | 13 | ₹12.64 cr | ₹47.00 cr | ₹66.20 cr | ₹107.31 cr | ₹193.00 cr |
| [Tadap](https://boxofficeindex.co/film/tadap-2021/) | Hindi | 3 Dec 2021 | 8 | ₹4.05 cr | ₹13.52 cr | ₹21.04 cr | ₹26.81 cr | ₹33.00 cr |
| [Chandigarh Kare Aashiqui](https://boxofficeindex.co/film/chandigarh-kare-aashiqui-2021/) | Hindi | 10 Dec 2021 | 36 | ₹3.75 cr | ₹14.53 cr | ₹22.61 cr | ₹25.33 cr | ₹35.71 cr |

Totals cover films tracked on this site, not every release in India. Coverage grows month by month; see [methodology](https://boxofficeindex.co/methodology/).
Cite as: Box Office Index, https://boxofficeindex.co.
