Page: https://boxofficeindex.co/industry/2020-02/ · Updated 2026-11-03 · Box Office Index

[Home](https://boxofficeindex.co/) › [Industry](https://boxofficeindex.co/industry/) › [2020](https://boxofficeindex.co/industry/2020/) › February 2020
# Indian box office collection February 2020: India-wide total by language
In February 2020, 14 films with day-by-day tables here collected ₹257.87 cr India net between them; the biggest release of the month was [Shubh Mangal Zyada Saavdhan](https://boxofficeindex.co/film/shubh-mangal-zyada-saavdhan-2020/) (₹61.41 cr India net so far).
India net across 14 films on 29 days of February 2020. Films still running are counted for the days inside this month only.
India net, all films with day tables₹257.87 crFilms14
## February 2020 collection by language
| Language | India net | Share |
|---|---|---|
| Hindi | ₹209.06 cr | 81.1% |
| Telugu | ₹47.60 cr | 18.5% |
| Tamil | ₹0.85 cr | 0.3% |
| Malayalam | ₹0.20 cr | 0.1% |
| Marathi | ₹0.15 cr | 0.1% |

## Films released in February 2020
| Film | Language | Released | Days | Day 1 | Weekend | Week 1 | India net | Worldwide |
|---|---|---|---|---|---|---|---|---|
| [Shubh Mangal Zyada Saavdhan](https://boxofficeindex.co/film/shubh-mangal-zyada-saavdhan-2020/) | Hindi | 21 Feb 2020 | 22 | ₹9.55 cr | ₹32.66 cr | ₹44.84 cr | ₹61.41 cr | ₹84.69 cr |
| [Malang](https://boxofficeindex.co/film/malang-2020/) | Hindi | 7 Feb 2020 | 36 | ₹6.71 cr | ₹25.36 cr | ₹39.65 cr | ₹59.42 cr | ₹82.25 cr |
| [Bheeshma](https://boxofficeindex.co/film/bheeshma-2020/) | Telugu | 21 Feb 2020 | 7 | ₹9.50 cr | ₹22.70 cr | ₹28.00 cr | ₹35.60 cr | ₹52.00 cr |
| [Thappad](https://boxofficeindex.co/film/thappad-2020/) | Hindi | 28 Feb 2020 | 18 | ₹2.98 cr | ₹14.32 cr | ₹22.15 cr | ₹30.57 cr | ₹43.77 cr |
| [World Famous Lover](https://boxofficeindex.co/film/world-famous-lover-2020/) | Telugu, Malayalam, Tamil | 14 Feb 2020 | 4 | ₹7.10 cr | ₹11.63 cr | ₹12.55 cr | ₹12.55 cr | ₹17.00 cr |
| [Shikara](https://boxofficeindex.co/film/shikara-2020/) | Hindi | 7 Feb 2020 | 15 | ₹1.20 cr | ₹4.95 cr | ₹6.97 cr | ₹8.20 cr | ₹11.50 cr |
| [Jaanu](https://boxofficeindex.co/film/jaanu-2020/) | Telugu | 7 Feb 2020 | 3 | ₹3.50 cr | ₹8.10 cr | ₹8.10 cr | ₹8.10 cr | ₹11.90 cr |
| [Hacked](https://boxofficeindex.co/film/hacked-2020/) | Hindi | 7 Feb 2020 | 8 | ₹0.28 cr | ₹1.06 cr | ₹1.75 cr | ₹0.98 cr | — |

Totals cover films tracked on this site, not every release in India. Coverage grows month by month; see [methodology](https://boxofficeindex.co/methodology/).
Cite as: Box Office Index, https://boxofficeindex.co.
