Page: https://boxofficeindex.co/industry/2019-05/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [Industry](https://boxofficeindex.co/industry/) › [2019](https://boxofficeindex.co/industry/2019/) › May 2019
# Indian box office collection May 2019: India-wide total by language
In May 2019, 10 films with day-by-day tables here collected ₹203.32 cr India net between them; the biggest release of the month was [De De Pyaar De](https://boxofficeindex.co/film/de-de-pyaar-de-2019/) (₹103.64 cr India net so far).
India net across 10 films on 20 days of May 2019. Films still running are counted for the days inside this month only.
India net, all films with day tables₹203.32 crFilms10
## May 2019 collection by language
| Language | India net | Share |
|---|---|---|
| Hindi | ₹203.32 cr | 100.0% |

## Films released in May 2019
| Film | Language | Released | Days | Day 1 | Weekend | Week 1 | India net | Worldwide |
|---|---|---|---|---|---|---|---|---|
| [De De Pyaar De](https://boxofficeindex.co/film/de-de-pyaar-de-2019/) | Hindi | 17 May 2019 | 43 | ₹10.41 cr | ₹38.54 cr | ₹61.05 cr | ₹103.64 cr | ₹143.04 cr |
| [Student of the Year 2](https://boxofficeindex.co/film/student-of-the-year-2-2019/) | Hindi | 10 May 2019 | 29 | ₹12.06 cr | ₹38.83 cr | ₹56.83 cr | ₹69.11 cr | ₹98.16 cr |
| [PM Narendra Modi](https://boxofficeindex.co/film/pm-narendra-modi-2019/) | Hindi | 24 May 2019 | 22 | ₹2.62 cr | ₹11.00 cr | ₹17.71 cr | ₹26.11 cr | ₹35.20 cr |
| [India's Most Wanted](https://boxofficeindex.co/film/india-s-most-wanted-2019/) | Hindi | 24 May 2019 | 6 | ₹2.10 cr | ₹8.66 cr | ₹11.36 cr | ₹13.20 cr | ₹18.00 cr |
| [Blank](https://boxofficeindex.co/film/blank-2019/) | Hindi | 3 May 2019 | 15 | ₹0.97 cr | ₹3.72 cr | ₹5.11 cr | ₹5.80 cr | ₹8.60 cr |
| [Chhota Bheem Kung Fu Dhamaka](https://boxofficeindex.co/film/chhota-bheem-kung-fu-dhamaka-2019/) | Hindi | 10 May 2019 | 15 | ₹2.60 cr | ₹2.60 cr | ₹2.60 cr | ₹3.65 cr | — |

Totals cover films tracked on this site, not every release in India. Coverage grows month by month; see [methodology](https://boxofficeindex.co/methodology/).
Cite as: Box Office Index, https://boxofficeindex.co.
