Page: https://boxofficeindex.co/industry/2018-05/ · Updated 2026-11-04 · Box Office Index

[Home](https://boxofficeindex.co/) › [Industry](https://boxofficeindex.co/industry/) › [2018](https://boxofficeindex.co/industry/2018/) › May 2018
# Indian box office collection May 2018: India-wide total by language
In May 2018, 9 films with day-by-day tables here collected ₹166.04 cr India net between them; the biggest release of the month was [Raazi](https://boxofficeindex.co/film/raazi-2018/) (₹123.84 cr India net so far).
India net across 9 films on 28 days of May 2018. Films still running are counted for the days inside this month only.
India net, all films with day tables₹166.04 crFilms9
## May 2018 collection by language
| Language | India net | Share |
|---|---|---|
| Hindi | ₹166.04 cr | 100.0% |

## Films released in May 2018
| Film | Language | Released | Days | Day 1 | Weekend | Week 1 | India net | Worldwide |
|---|---|---|---|---|---|---|---|---|
| [Raazi](https://boxofficeindex.co/film/raazi-2018/) | Hindi | 11 May 2018 | 71 | ₹7.53 cr | ₹32.94 cr | ₹56.59 cr | ₹123.84 cr | ₹195.75 cr |
| [102 Not Out](https://boxofficeindex.co/film/102-not-out-2018/) | Hindi | 4 May 2018 | 57 | ₹3.52 cr | ₹16.65 cr | ₹27.70 cr | ₹52.05 cr | ₹107.75 cr |
| [Omerta](https://boxofficeindex.co/film/omerta-2018/) | Hindi | 4 May 2018 | 15 | ₹0.50 cr | ₹2.25 cr | ₹3.25 cr | ₹3.56 cr | — |
| [Khajoor Pe Atke](https://boxofficeindex.co/film/khajoor-pe-atke-2018/) | Hindi | 18 May 2018 | 4 | ₹0.10 cr | ₹0.45 cr | ₹0.61 cr | ₹0.61 cr | — |
| [Bioscopewala](https://boxofficeindex.co/film/bioscopewala-2018/) | Hindi | 25 May 2018 | 8 | ₹0.25 cr | ₹0.25 cr | ₹0.50 cr | ₹0.55 cr | — |
| [High Jack](https://boxofficeindex.co/film/high-jack-2018/) | Hindi | 18 May 2018 | 4 | ₹0.06 cr | ₹0.24 cr | ₹0.34 cr | ₹0.34 cr | — |
| [Hope Aur Hum](https://boxofficeindex.co/film/hope-aur-hum-2018/) | Hindi | 11 May 2018 | 8 | ₹0.12 cr | ₹0.12 cr | ₹0.17 cr | ₹0.18 cr | — |

Totals cover films tracked on this site, not every release in India. Coverage grows month by month; see [methodology](https://boxofficeindex.co/methodology/).
Cite as: Box Office Index, https://boxofficeindex.co.
