Page: https://boxofficeindex.co/industry/2017-07/ · Updated 2026-11-03 · Box Office Index

[Home](https://boxofficeindex.co/) › [Industry](https://boxofficeindex.co/industry/) › [2017](https://boxofficeindex.co/industry/2017/) › July 2017
# Indian box office collection July 2017: India-wide total by language
In July 2017, 8 films with day-by-day tables here collected ₹179.71 cr India net between them; the biggest release of the month was [Mubarakan](https://boxofficeindex.co/film/mubarakan-2017/) (₹55.53 cr India net so far).
India net across 8 films on 22 days of July 2017. Films still running are counted for the days inside this month only.
India net, all films with day tables₹179.71 crFilms8
## July 2017 collection by language
| Language | India net | Share |
|---|---|---|
| Hindi | ₹179.71 cr | 100.0% |

## Films released in July 2017
| Film | Language | Released | Days | Day 1 | Weekend | Week 1 | India net | Worldwide |
|---|---|---|---|---|---|---|---|---|
| [Mubarakan](https://boxofficeindex.co/film/mubarakan-2017/) | Hindi | 28 Jul 2017 | 43 | ₹5.16 cr | ₹22.91 cr | ₹35.66 cr | ₹55.53 cr | ₹94.00 cr |
| [Jagga Jasoos](https://boxofficeindex.co/film/jagga-jasoos-2017/) | Hindi | 14 Jul 2017 | 22 | ₹8.57 cr | ₹33.17 cr | ₹46.29 cr | ₹54.16 cr | ₹87.41 cr |
| [Mom](https://boxofficeindex.co/film/mom-2017/) | Hindi | 7 Jul 2017 | 43 | ₹2.90 cr | ₹14.40 cr | ₹23.80 cr | ₹37.28 cr | ₹182.16 cr |
| [Munna Michael](https://boxofficeindex.co/film/munna-michael-2017/) | Hindi | 21 Jul 2017 | 29 | ₹6.65 cr | ₹21.67 cr | ₹31.62 cr | ₹32.89 cr | ₹48.33 cr |
| [Lipstick Under My Burkha](https://boxofficeindex.co/film/lipstick-under-my-burkha-2017/) | Hindi | 21 Jul 2017 | 29 | ₹1.22 cr | ₹5.80 cr | ₹10.96 cr | ₹19.19 cr | ₹26.68 cr |
| [Guest iin London](https://boxofficeindex.co/film/guest-iin-london-2017/) | Hindi | 7 Jul 2017 | 8 | ₹2.10 cr | ₹7.95 cr | ₹10.45 cr | ₹10.64 cr | ₹11.90 cr |
| [Indu Sarkar](https://boxofficeindex.co/film/indu-sarkar-2017/) | Hindi | 28 Jul 2017 | 22 | ₹0.85 cr | ₹2.90 cr | ₹4.60 cr | ₹4.95 cr | — |

Totals cover films tracked on this site, not every release in India. Coverage grows month by month; see [methodology](https://boxofficeindex.co/methodology/).
Cite as: Box Office Index, https://boxofficeindex.co.
