Page: https://boxofficeindex.co/film/voice-of-sathyanathan-2023/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Malayalam](https://boxofficeindex.co/malayalam/) › Voice of Sathyanathan
# Voice of Sathyanathan box office collection worldwide, total till now
As of 7 Sep 2023 (day 42), Voice of Sathyanathan has collected ₹22.10 cr worldwide gross and ₹14.27 cr India net; day 42 added ₹0.06 cr.
Malayalam · released 28 Jul 2023 · day 42 of release · updated 2026-11-02 11:21 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹22.10 crIndia gross₹16.85 crIndia net₹14.27 crOverseas gross₹5.25 cr
[Jump to the day-wise table](#daywise)
## Voice of Sathyanathan: Worldwide collection
₹22.10 cr gross, India plus overseas, till now
## Voice of Sathyanathan: Total collection in India
₹14.27 cr India net after 42 days
## Voice of Sathyanathan: Day 1 collection
₹1.65 cr opening day, India net, 28 Jul 2023
## Voice of Sathyanathan: Day 42 collection
₹0.06 cr latest day, India net, 7 Sep 2023
## Voice of Sathyanathan: Opening weekend collection
₹5.75 cr days 1 to 3, India net
## Voice of Sathyanathan: Week 1 collection
₹8.30 cr days 1 to 7, India net
## Voice of Sathyanathan: Week 2 collection
₹4.00 cr days 8 to 14, India net
## Voice of Sathyanathan: Week 3 collection
₹1.36 cr days 15 to 21, India net
## Voice of Sathyanathan: Week 4 collection
₹0.40 cr days 22 to 28, India net
## Voice of Sathyanathan: India gross collection
₹16.85 cr including taxes
## Voice of Sathyanathan: Overseas collection
₹5.25 cr gross, outside India
## Voice of Sathyanathan day-wise, week-wise and month-wise collection
| Day | Date | Worldwide | India gross | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 28 Jul 2023 | ₹2.56 cr | ₹1.90 cr | ₹1.65 cr | — | ₹1.65 cr | 729 |
| [Day 2](#day-2) | 29 Jul 2023 | ₹2.87 cr | ₹2.13 cr | ₹1.85 cr | ▲ 12.1% | ₹3.50 cr | 747 |
| [Day 3](#day-3) | 30 Jul 2023 | ₹3.49 cr | ₹2.59 cr | ₹2.25 cr | ▲ 21.6% | ₹5.75 cr | 770 |
| [Day 4](#day-4) | 31 Jul 2023 | ₹1.16 cr | ₹0.86 cr | ₹0.75 cr | ▼ 66.7% | ₹6.50 cr | 737 |
| [Day 5](#day-5) | 1 Aug 2023 | ₹1.08 cr | ₹0.81 cr | ₹0.70 cr | ▼ 6.7% | ₹7.20 cr | 736 |
| [Day 6](#day-6) | 2 Aug 2023 | ₹0.93 cr | ₹0.69 cr | ₹0.60 cr | ▼ 14.3% | ₹7.80 cr | 739 |
| [Day 7](#day-7) | 3 Aug 2023 | ₹0.77 cr | ₹0.58 cr | ₹0.50 cr | ▼ 16.7% | ₹8.30 cr | 698 |
| [Day 8](#day-8) | 4 Aug 2023 | ₹0.85 cr | ₹0.63 cr | ₹0.55 cr | ▲ 10.0% | ₹8.85 cr | 616 |
| [Day 9](#day-9) | 5 Aug 2023 | ₹1.47 cr | ₹1.09 cr | ₹0.95 cr | ▲ 72.7% | ₹9.80 cr | 628 |
| [Day 10](#day-10) | 6 Aug 2023 | ₹1.78 cr | ₹1.32 cr | ₹1.15 cr | ▲ 21.1% | ₹10.95 cr | 650 |
| [Day 11](#day-11) | 7 Aug 2023 | ₹0.62 cr | ₹0.46 cr | ₹0.40 cr | ▼ 65.2% | ₹11.35 cr | 616 |
| [Day 12](#day-12) | 8 Aug 2023 | ₹0.54 cr | ₹0.40 cr | ₹0.35 cr | ▼ 12.5% | ₹11.70 cr | 608 |
| [Day 13](#day-13) | 9 Aug 2023 | ₹0.46 cr | ₹0.35 cr | ₹0.30 cr | ▼ 14.3% | ₹12.00 cr | 629 |
| [Day 14](#day-14) | 10 Aug 2023 | ₹0.46 cr | ₹0.35 cr | ₹0.30 cr | ▲ 0.0% | ₹12.30 cr | 380 |
| [Day 15](#day-15) | 11 Aug 2023 | ₹0.39 cr | ₹0.29 cr | ₹0.25 cr | ▼ 16.7% | ₹12.55 cr | 298 |
| [Day 16](#day-16) | 12 Aug 2023 | ₹0.46 cr | ₹0.35 cr | ₹0.30 cr | ▲ 20.0% | ₹12.85 cr | 281 |
| [Day 17](#day-17) | 13 Aug 2023 | ₹0.54 cr | ₹0.40 cr | ₹0.35 cr | ▲ 16.7% | ₹13.20 cr | 285 |
| [Day 18](#day-18) | 14 Aug 2023 | ₹0.23 cr | ₹0.17 cr | ₹0.15 cr | ▼ 57.1% | ₹13.35 cr | 252 |
| [Day 19](#day-19) | 15 Aug 2023 | ₹0.28 cr | ₹0.21 cr | ₹0.18 cr | ▲ 20.0% | ₹13.53 cr | 251 |
| [Day 20](#day-20) | 16 Aug 2023 | ₹0.11 cr | ₹0.08 cr | ₹0.07 cr | ▼ 61.1% | ₹13.60 cr | 245 |
| [Day 21](#day-21) | 17 Aug 2023 | ₹0.09 cr | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹13.66 cr | 237 |
| [Day 22](#day-22) | 18 Aug 2023 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▼ 16.7% | ₹13.71 cr | 117 |
| [Day 23](#day-23) | 19 Aug 2023 | ₹0.11 cr | ₹0.08 cr | ₹0.07 cr | ▲ 40.0% | ₹13.78 cr | 122 |
| [Day 24](#day-24) | 20 Aug 2023 | ₹0.15 cr | ₹0.12 cr | ₹0.10 cr | ▲ 42.9% | ₹13.88 cr | 127 |
| [Day 25](#day-25) | 21 Aug 2023 | ₹0.09 cr | ₹0.07 cr | ₹0.06 cr | ▼ 40.0% | ₹13.94 cr | 123 |
| [Day 26](#day-26) | 22 Aug 2023 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▼ 16.7% | ₹13.99 cr | 119 |
| [Day 27](#day-27) | 23 Aug 2023 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹14.04 cr | 117 |
| [Day 28](#day-28) | 24 Aug 2023 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▼ 60.0% | ₹14.06 cr | 37 |
| [Day 29](#day-29) | 25 Aug 2023 | — | — | not reported | — | — |  |
| [Day 30](#day-30) | 26 Aug 2023 | — | — | not reported | — | — |  |
| [Day 31](#day-31) | 27 Aug 2023 | — | — | not reported | — | — |  |
| [Day 32](#day-32) | 28 Aug 2023 | — | — | not reported | — | — |  |
| [Day 33](#day-33) | 29 Aug 2023 | — | — | not reported | — | — |  |
| [Day 34](#day-34) | 30 Aug 2023 | — | — | not reported | — | — |  |
| [Day 35](#day-35) | 31 Aug 2023 | ₹0.23 cr | ₹0.17 cr | ₹0.15 cr | — | ₹14.21 cr | 17 |
| [Day 36](#day-36) | 1 Sep 2023 | — | — | not reported | — | — |  |
| [Day 37](#day-37) | 2 Sep 2023 | — | — | not reported | — | — |  |
| [Day 38](#day-38) | 3 Sep 2023 | — | — | not reported | — | — |  |
| [Day 39](#day-39) | 4 Sep 2023 | — | — | not reported | — | — |  |
| [Day 40](#day-40) | 5 Sep 2023 | — | — | not reported | — | — |  |
| [Day 41](#day-41) | 6 Sep 2023 | — | — | not reported | — | — |  |
| [Day 42](#day-42) | 7 Sep 2023 | ₹0.09 cr | ₹0.07 cr | ₹0.06 cr | — | ₹14.27 cr | 9 |
| Total | ₹22.10 cr | ₹16.42 cr | ₹14.27 cr |  | ₹14.27 cr |  |  |

| Week | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹12.86 cr | ₹9.55 cr | ₹8.30 cr | ₹8.30 cr |
| Week 2 | days 8 to 14 | ₹6.18 cr | ₹4.59 cr | ₹4.00 cr | ₹12.30 cr |
| Week 3 | days 15 to 21 | ₹2.10 cr | ₹1.56 cr | ₹1.36 cr | ₹13.66 cr |
| Week 4 | days 22 to 28 | ₹0.62 cr | ₹0.46 cr | ₹0.40 cr | ₹14.06 cr |
| Week 5 | days 35 to 35 | ₹0.23 cr | ₹0.17 cr | ₹0.15 cr | ₹14.21 cr |
| Week 6 | days 42 to 42 | ₹0.09 cr | ₹0.07 cr | ₹0.06 cr | ₹14.27 cr |
| Total | ₹22.10 cr | ₹16.42 cr | ₹14.27 cr | ₹14.27 cr |  |

| Month | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| July 2023 | 4 days | ₹10.08 cr | ₹7.48 cr | ₹6.50 cr | ₹6.50 cr |
| August 2023 | 25 days | ₹11.91 cr | ₹8.86 cr | ₹7.71 cr | ₹14.21 cr |
| September 2023 | 1 day | ₹0.09 cr | ₹0.07 cr | ₹0.06 cr | ₹14.27 cr |
| Total | ₹22.10 cr | ₹16.42 cr | ₹14.27 cr | ₹14.27 cr |  |

## Voice of Sathyanathan cast and crew
Director: [Rafi](https://boxofficeindex.co/person/rafi/). Cast: [Dileep](https://boxofficeindex.co/person/dileep/), [Veena Nandakumar](https://boxofficeindex.co/person/veena-nandakumar/), [Joju George](https://boxofficeindex.co/person/joju-george/), [Jagapathi Babu](https://boxofficeindex.co/person/jagapathi-babu/), [Siddique](https://boxofficeindex.co/person/siddique/). Studio: Pen & Paper Creations, Badusha Cinemas.
## Biggest films of 2023
[Jawan](https://boxofficeindex.co/film/jawan-2023/) [Pathaan](https://boxofficeindex.co/film/pathaan-2023/) [Animal](https://boxofficeindex.co/film/animal-2023/) [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/) [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/) [Dunki](https://boxofficeindex.co/film/dunki-2023/)
## Also with the same cast
[Peddi](https://boxofficeindex.co/film/peddi-2026/) 2026 [Drishyam 3](https://boxofficeindex.co/film/drishyam-3-2026/) 2026 [Nagabandham: The Secret Treasure](https://boxofficeindex.co/film/nagabandham-the-secret-treasure-2026/) 2026 [Varavu](https://boxofficeindex.co/film/varavu-2026/) 2026 [Godari Gattupaina](https://boxofficeindex.co/film/godari-gattupaina-2026/) 2026 [Bandar](https://boxofficeindex.co/film/bandar-2026/) 2026
## Voice of Sathyanathan vs the biggest films of 2023
[vs Jawan](https://boxofficeindex.co/compare/jawan-2023-vs-voice-of-sathyanathan-2023/) [vs Pathaan](https://boxofficeindex.co/compare/pathaan-2023-vs-voice-of-sathyanathan-2023/) [vs Animal](https://boxofficeindex.co/compare/animal-2023-vs-voice-of-sathyanathan-2023/) [vs Gadar 2](https://boxofficeindex.co/compare/gadar-2-2023-vs-voice-of-sathyanathan-2023/) [vs Tiger 3](https://boxofficeindex.co/compare/tiger-3-2023-vs-voice-of-sathyanathan-2023/) [vs Dunki](https://boxofficeindex.co/compare/dunki-2023-vs-voice-of-sathyanathan-2023/)
## Voice of Sathyanathan collection, in short
### What is the Voice of Sathyanathan total collection till now?
₹22.10 cr worldwide gross and ₹14.27 cr India net after 42 days, as of 7 Sep 2023.
### What was the Voice of Sathyanathan day 1 collection?
₹1.65 cr India net on 28 Jul 2023.
### What was the Voice of Sathyanathan day 42 collection?
₹0.06 cr India net on 7 Sep 2023, taking the total to ₹14.27 cr.
### What is the Voice of Sathyanathan worldwide collection?
₹22.10 cr gross, of which ₹5.25 cr is overseas.
### Why are Voice of Sathyanathan gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Malayalam box office 2023](https://boxofficeindex.co/malayalam/) [Industry total for the release month](https://boxofficeindex.co/industry/2023-07/) [All 2023 films](https://boxofficeindex.co/films/2023/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
