Page: https://boxofficeindex.co/film/vicky-vidya-ka-woh-wala-video-2024/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Vicky Vidya Ka Woh Wala Video
# Vicky Vidya Ka Woh Wala Video box office collection worldwide, total till now
As of 19 Nov 2024 (day 40), Vicky Vidya Ka Woh Wala Video has collected ₹56.86 cr worldwide gross and ₹40.92 cr India net; day 40 added ₹0.01 cr.
Hindi · released 11 Oct 2024 · day 40 of release · updated 2026-11-02 23:26 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹56.86 crIndia gross₹48.41 crIndia net₹40.92 crOverseas gross₹8.46 cr
[Jump to the day-wise table](#daywise)
## Vicky Vidya Ka Woh Wala Video: Worldwide collection
₹56.86 cr gross, India plus overseas, till now
## Vicky Vidya Ka Woh Wala Video: Total collection in India
₹40.92 cr India net after 40 days
## Vicky Vidya Ka Woh Wala Video: Day 1 collection
₹5.61 cr opening day, India net, 11 Oct 2024
## Vicky Vidya Ka Woh Wala Video: Day 40 collection
₹0.01 cr latest day, India net, 19 Nov 2024
## Vicky Vidya Ka Woh Wala Video: Opening weekend collection
₹18.63 cr days 1 to 3, India net
## Vicky Vidya Ka Woh Wala Video: Week 1 collection
₹26.38 cr days 1 to 7, India net
## Vicky Vidya Ka Woh Wala Video: Week 2 collection
₹9.85 cr days 8 to 14, India net
## Vicky Vidya Ka Woh Wala Video: Week 3 collection
₹4.50 cr days 15 to 21, India net
## Vicky Vidya Ka Woh Wala Video: India gross collection
₹48.41 cr including taxes
## Vicky Vidya Ka Woh Wala Video: Overseas collection
₹8.46 cr gross, outside India
## Vicky Vidya Ka Woh Wala Video day-wise, week-wise and month-wise collection
| Day | Date | Worldwide | India gross | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 11 Oct 2024 | ₹7.51 cr | ₹6.55 cr | ₹5.61 cr | — | ₹5.61 cr | 8,052 |
| [Day 2](#day-2) | 12 Oct 2024 | ₹9.41 cr | ₹8.21 cr | ₹6.83 cr | ▲ 21.8% | ₹12.43 cr | 8,167 |
| [Day 3](#day-3) | 13 Oct 2024 | ₹8.74 cr | ₹7.62 cr | ₹6.20 cr | ▼ 9.2% | ₹18.63 cr | 8,242 |
| [Day 4](#day-4) | 14 Oct 2024 | ₹3.22 cr | ₹2.81 cr | ₹2.30 cr | ▼ 62.9% | ₹20.93 cr | 7,536 |
| [Day 5](#day-5) | 15 Oct 2024 | ₹2.80 cr | ₹2.44 cr | ₹1.95 cr | ▼ 15.2% | ₹22.88 cr | 7,600 |
| [Day 6](#day-6) | 16 Oct 2024 | ₹2.52 cr | ₹2.20 cr | ₹1.80 cr | ▼ 7.7% | ₹24.68 cr | 7,664 |
| [Day 7](#day-7) | 17 Oct 2024 | ₹2.42 cr | ₹2.11 cr | ₹1.70 cr | ▼ 5.6% | ₹26.38 cr | 7,581 |
| [Day 8](#day-8) | 18 Oct 2024 | ₹1.89 cr | ₹1.65 cr | ₹1.40 cr | ▼ 17.6% | ₹27.78 cr | 4,703 |
| [Day 9](#day-9) | 19 Oct 2024 | ₹3.05 cr | ₹2.66 cr | ₹2.23 cr | ▲ 58.9% | ₹30.01 cr | 4,828 |
| [Day 10](#day-10) | 20 Oct 2024 | ₹3.52 cr | ₹3.07 cr | ₹2.50 cr | ▲ 12.4% | ₹32.50 cr | 4,962 |
| [Day 11](#day-11) | 21 Oct 2024 | ₹1.52 cr | ₹1.33 cr | ₹1.08 cr | ▼ 57.0% | ₹33.58 cr | 4,491 |
| [Day 12](#day-12) | 22 Oct 2024 | ₹1.47 cr | ₹1.28 cr | ₹1.05 cr | ▼ 2.3% | ₹34.63 cr | 4,595 |
| [Day 13](#day-13) | 23 Oct 2024 | ₹1.19 cr | ₹1.04 cr | ₹0.88 cr | ▼ 16.7% | ₹35.50 cr | 4,625 |
| [Day 14](#day-14) | 24 Oct 2024 | ₹1.00 cr | ₹0.87 cr | ₹0.73 cr | ▼ 17.1% | ₹36.23 cr | 4,212 |
| [Day 15](#day-15) | 25 Oct 2024 | ₹0.87 cr | ₹0.76 cr | ₹0.63 cr | ▼ 13.8% | ₹36.86 cr | 2,975 |
| [Day 16](#day-16) | 26 Oct 2024 | ₹1.63 cr | ₹1.42 cr | ₹1.15 cr | ▲ 84.0% | ₹38.00 cr | 3,060 |
| [Day 17](#day-17) | 27 Oct 2024 | ₹1.63 cr | ₹1.42 cr | ₹1.17 cr | ▲ 2.2% | ₹39.18 cr | 3,134 |
| [Day 18](#day-18) | 28 Oct 2024 | ₹0.60 cr | ₹0.52 cr | ₹0.42 cr | ▼ 64.7% | ₹39.59 cr | 2,872 |
| [Day 19](#day-19) | 29 Oct 2024 | ₹0.59 cr | ₹0.52 cr | ₹0.41 cr | ▼ 2.4% | ₹40.00 cr | 2,921 |
| [Day 20](#day-20) | 30 Oct 2024 | ₹0.53 cr | ₹0.46 cr | ₹0.37 cr | ▼ 8.6% | ₹40.37 cr | 2,916 |
| [Day 21](#day-21) | 31 Oct 2024 | ₹0.53 cr | ₹0.46 cr | ₹0.36 cr | ▼ 2.7% | ₹40.73 cr | 2,381 |
| [Day 22](#day-22) | 1 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 97.2% | ₹40.74 cr | 5 |
| [Day 23](#day-23) | 2 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹40.75 cr | 3 |
| [Day 24](#day-24) | 3 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹40.76 cr | 3 |
| [Day 25](#day-25) | 4 Nov 2024 | — | — | not reported | — | — |  |
| [Day 26](#day-26) | 5 Nov 2024 | — | — | not reported | — | — |  |
| [Day 27](#day-27) | 6 Nov 2024 | — | — | not reported | — | — |  |
| [Day 28](#day-28) | 7 Nov 2024 | — | — | not reported | — | — |  |
| [Day 29](#day-29) | 8 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹40.77 cr | 22 |
| [Day 30](#day-30) | 9 Nov 2024 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹40.79 cr | 25 |
| [Day 31](#day-31) | 10 Nov 2024 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹40.82 cr | 25 |
| [Day 32](#day-32) | 11 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 66.7% | ₹40.83 cr | 23 |
| [Day 33](#day-33) | 12 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹40.84 cr | 26 |
| [Day 34](#day-34) | 13 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹40.85 cr | 26 |
| [Day 35](#day-35) | 14 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹40.86 cr | 25 |
| [Day 36](#day-36) | 15 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹40.87 cr | 11 |
| [Day 37](#day-37) | 16 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹40.88 cr | 12 |
| [Day 38](#day-38) | 17 Nov 2024 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹40.90 cr | 14 |
| [Day 39](#day-39) | 18 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹40.91 cr | 11 |
| [Day 40](#day-40) | 19 Nov 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹40.92 cr | 10 |
| Total | ₹56.86 cr | ₹49.59 cr | ₹40.92 cr |  | ₹40.92 cr |  |  |

| Week | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹36.62 cr | ₹31.94 cr | ₹26.38 cr | ₹26.38 cr |
| Week 2 | days 8 to 14 | ₹13.64 cr | ₹11.90 cr | ₹9.85 cr | ₹36.23 cr |
| Week 3 | days 15 to 21 | ₹6.38 cr | ₹5.56 cr | ₹4.50 cr | ₹40.73 cr |
| Week 4 | days 22 to 24 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ₹40.76 cr |
| Week 5 | days 29 to 35 | ₹0.10 cr | ₹0.10 cr | ₹0.10 cr | ₹40.86 cr |
| Week 6 | days 36 to 40 | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | ₹40.92 cr |
| Total | ₹56.86 cr | ₹49.59 cr | ₹40.92 cr | ₹40.92 cr |  |

| Month | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| October 2024 | 21 days | ₹56.64 cr | ₹49.40 cr | ₹40.73 cr | ₹40.73 cr |
| November 2024 | 15 days | ₹0.19 cr | ₹0.19 cr | ₹0.19 cr | ₹40.92 cr |
| Total | ₹56.86 cr | ₹49.59 cr | ₹40.92 cr | ₹40.92 cr |  |

## Vicky Vidya Ka Woh Wala Video cast and crew
Director: [Raaj Shaandilyaa](https://boxofficeindex.co/person/raaj-shaandilyaa/). Cast: [Rajkummar Rao](https://boxofficeindex.co/person/rajkummar-rao/), [Triptii Dimri](https://boxofficeindex.co/person/triptii-dimri/). Studio: T-Series Films, Balaji Motion Pictures, Wakaoo Films, Kathavachak Films, Thinkink Picturez.
## Biggest films of 2024
[Pushpa 2: The Rule](https://boxofficeindex.co/film/pushpa-2-the-rule-2024/) [Stree 2](https://boxofficeindex.co/film/stree-2-2024/) [The Greatest of All Time](https://boxofficeindex.co/film/the-greatest-of-all-time-2024/) [Bhool Bhulaiyaa 3](https://boxofficeindex.co/film/bhool-bhulaiyaa-3-2024/) [Singham Again](https://boxofficeindex.co/film/singham-again-2024/) [Fighter](https://boxofficeindex.co/film/fighter-2024/)
## Also with the same cast
[O'Romeo](https://boxofficeindex.co/film/o-romeo-2026/) 2026 [Prahaar: The Untold Story of Ujjwal Nikam](https://boxofficeindex.co/film/prahaar-the-ujjwal-nikam-story/) 2026 [Bhool Chuk Maaf](https://boxofficeindex.co/film/bhool-chuk-maaf-2025/) 2025 [Dhadak 2](https://boxofficeindex.co/film/dhadak-2-2025/) 2025 [Maalik](https://boxofficeindex.co/film/maalik-2025/) 2025 [Stree 2](https://boxofficeindex.co/film/stree-2-2024/) 2024
## Vicky Vidya Ka Woh Wala Video vs the biggest films of 2024
[vs Pushpa 2: The Rule](https://boxofficeindex.co/compare/pushpa-2-the-rule-2024-vs-vicky-vidya-ka-woh-wala-video-2024/) [vs Stree 2](https://boxofficeindex.co/compare/stree-2-2024-vs-vicky-vidya-ka-woh-wala-video-2024/) [vs The Greatest of All Time](https://boxofficeindex.co/compare/the-greatest-of-all-time-2024-vs-vicky-vidya-ka-woh-wala-video-2024/) [vs Bhool Bhulaiyaa 3](https://boxofficeindex.co/compare/bhool-bhulaiyaa-3-2024-vs-vicky-vidya-ka-woh-wala-video-2024/) [vs Singham Again](https://boxofficeindex.co/compare/singham-again-2024-vs-vicky-vidya-ka-woh-wala-video-2024/) [vs Fighter](https://boxofficeindex.co/compare/fighter-2024-vs-vicky-vidya-ka-woh-wala-video-2024/)
## Vicky Vidya Ka Woh Wala Video collection, in short
### What is the Vicky Vidya Ka Woh Wala Video total collection till now?
₹56.86 cr worldwide gross and ₹40.92 cr India net after 40 days, as of 19 Nov 2024.
### What was the Vicky Vidya Ka Woh Wala Video day 1 collection?
₹5.61 cr India net on 11 Oct 2024.
### What was the Vicky Vidya Ka Woh Wala Video day 40 collection?
₹0.01 cr India net on 19 Nov 2024, taking the total to ₹40.92 cr.
### What is the Vicky Vidya Ka Woh Wala Video worldwide collection?
₹56.86 cr gross, of which ₹8.46 cr is overseas.
### Why are Vicky Vidya Ka Woh Wala Video gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Hindi box office 2024](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2024-10/) [All 2024 films](https://boxofficeindex.co/films/2024/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
