Page: https://boxofficeindex.co/film/tiger-nageswara-rao-2023/ · Updated 2026-11-03 · Box Office Index

[Home](https://boxofficeindex.co/) › [Telugu](https://boxofficeindex.co/telugu/) › Tiger Nageswara Rao
# Tiger Nageswara Rao box office collection worldwide, total till now
As of 23 Nov 2023 (day 35), Tiger Nageswara Rao has collected ₹49.00 cr worldwide gross and ₹37.74 cr India net; day 35 added ₹0.06 cr.
Telugu, Hindi · released 20 Oct 2023 · day 35 of release · updated 2026-11-03 04:36 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹49.00 crIndia gross₹44.50 crIndia net₹37.74 crOverseas gross₹4.50 cr
[Jump to the day-wise table](#daywise)
## Tiger Nageswara Rao: Worldwide collection
₹49.00 cr gross, India plus overseas, till now
## Tiger Nageswara Rao: Total collection in India
₹37.74 cr India net after 35 days
## Tiger Nageswara Rao: Day 1 collection
₹6.55 cr opening day, India net, 20 Oct 2023
## Tiger Nageswara Rao: Day 35 collection
₹0.06 cr latest day, India net, 23 Nov 2023
## Tiger Nageswara Rao: Opening weekend collection
₹15.28 cr days 1 to 3, India net
## Tiger Nageswara Rao: Week 1 collection
₹29.44 cr days 1 to 7, India net
## Tiger Nageswara Rao: Week 2 collection
₹6.61 cr days 8 to 14, India net
## Tiger Nageswara Rao: Week 3 collection
₹1.45 cr days 15 to 21, India net
## Tiger Nageswara Rao: Week 4 collection
₹0.18 cr days 22 to 28, India net
## Tiger Nageswara Rao: India gross collection
₹44.50 cr including taxes
## Tiger Nageswara Rao: Overseas collection
₹4.50 cr gross, outside India
## Tiger Nageswara Rao day-wise, week-wise and month-wise collection by language
| Day | Date | Worldwide | India gross | India net | vs day before | Telugu | Hindi | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 20 Oct 2023 | ₹8.58 cr | ₹7.54 cr | ₹6.55 cr | — | ₹6.35 cr | ₹0.20 cr | ₹6.55 cr | 2,717 |
| [Day 2](#day-2) | 21 Oct 2023 | ₹5.41 cr | ₹4.75 cr | ₹4.13 cr | ▼ 36.9% | ₹3.95 cr | ₹0.18 cr | ₹10.68 cr | 2,556 |
| [Day 3](#day-3) | 22 Oct 2023 | ₹6.03 cr | ₹5.30 cr | ₹4.60 cr | ▲ 11.4% | ₹4.40 cr | ₹0.20 cr | ₹15.28 cr | 2,604 |
| [Day 4](#day-4) | 23 Oct 2023 | ₹5.31 cr | ₹4.67 cr | ₹4.06 cr | ▼ 11.7% | ₹3.90 cr | ₹0.16 cr | ₹19.34 cr | 2,554 |
| [Day 5](#day-5) | 24 Oct 2023 | ₹7.01 cr | ₹6.16 cr | ₹5.35 cr | ▲ 31.8% | ₹5.10 cr | ₹0.25 cr | ₹24.69 cr | 2,621 |
| [Day 6](#day-6) | 25 Oct 2023 | ₹3.82 cr | ₹3.36 cr | ₹3.00 cr | ▼ 43.9% | ₹2.85 cr | ₹0.15 cr | ₹27.69 cr | 2,588 |
| [Day 7](#day-7) | 26 Oct 2023 | ₹2.23 cr | ₹1.96 cr | ₹1.75 cr | ▼ 41.7% | ₹1.60 cr | ₹0.15 cr | ₹29.44 cr | 2,537 |
| [Day 8](#day-8) | 27 Oct 2023 | ₹1.54 cr | ₹1.35 cr | ₹1.20 cr | ▼ 31.4% | ₹1.10 cr | ₹0.10 cr | ₹30.64 cr | 1,662 |
| [Day 9](#day-9) | 28 Oct 2023 | ₹1.85 cr | ₹1.63 cr | ₹1.45 cr | ▲ 20.8% | ₹1.30 cr | ₹0.15 cr | ₹32.09 cr | 1,745 |
| [Day 10](#day-10) | 29 Oct 2023 | ₹2.42 cr | ₹2.13 cr | ₹1.90 cr | ▲ 31.0% | ₹1.80 cr | ₹0.10 cr | ₹33.99 cr | 1,795 |
| [Day 11](#day-11) | 30 Oct 2023 | ₹0.97 cr | ₹0.85 cr | ₹0.76 cr | ▼ 60.0% | ₹0.72 cr | ₹0.04 cr | ₹34.75 cr | 1,734 |
| [Day 12](#day-12) | 31 Oct 2023 | ₹0.66 cr | ₹0.58 cr | ₹0.52 cr | ▼ 31.6% | ₹0.48 cr | ₹0.04 cr | ₹35.27 cr | 1,763 |
| [Day 13](#day-13) | 1 Nov 2023 | ₹0.57 cr | ₹0.50 cr | ₹0.45 cr | ▼ 13.5% | ₹0.42 cr | ₹0.03 cr | ₹35.72 cr | 1,710 |
| [Day 14](#day-14) | 2 Nov 2023 | ₹0.42 cr | ₹0.37 cr | ₹0.33 cr | ▼ 26.7% | ₹0.30 cr | ₹0.03 cr | ₹36.05 cr | 1,711 |
| [Day 15](#day-15) | 3 Nov 2023 | ₹0.28 cr | ₹0.25 cr | ₹0.22 cr | ▼ 33.3% | ₹0.20 cr | ₹0.02 cr | ₹36.27 cr | 1,016 |
| [Day 16](#day-16) | 4 Nov 2023 | ₹0.29 cr | ₹0.26 cr | ₹0.23 cr | ▲ 4.5% | ₹0.20 cr | ₹0.03 cr | ₹36.50 cr | 1,049 |
| [Day 17](#day-17) | 5 Nov 2023 | ₹0.37 cr | ₹0.33 cr | ₹0.29 cr | ▲ 26.1% | ₹0.25 cr | ₹0.04 cr | ₹36.79 cr | 1,081 |
| [Day 18](#day-18) | 6 Nov 2023 | ₹0.23 cr | ₹0.20 cr | ₹0.18 cr | ▼ 37.9% | ₹0.15 cr | ₹0.03 cr | ₹36.97 cr | 1,033 |
| [Day 19](#day-19) | 7 Nov 2023 | ₹0.24 cr | ₹0.21 cr | ₹0.19 cr | ▲ 5.6% | ₹0.16 cr | ₹0.03 cr | ₹37.16 cr | 1,050 |
| [Day 20](#day-20) | 8 Nov 2023 | ₹0.24 cr | ₹0.21 cr | ₹0.19 cr | ▲ 0.0% | ₹0.16 cr | ₹0.03 cr | ₹37.35 cr | 1,059 |
| [Day 21](#day-21) | 9 Nov 2023 | ₹0.19 cr | ₹0.17 cr | ₹0.15 cr | ▼ 21.1% | ₹0.13 cr | ₹0.02 cr | ₹37.50 cr | 1,047 |
| [Day 22](#day-22) | 10 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 23](#day-23) | 11 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 24](#day-24) | 12 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 25](#day-25) | 13 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 26](#day-26) | 14 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 27](#day-27) | 15 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 28](#day-28) | 16 Nov 2023 | ₹0.23 cr | ₹0.20 cr | ₹0.18 cr | — | ₹0.15 cr | ₹0.03 cr | ₹37.68 cr | 90 |
| [Day 29](#day-29) | 17 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 30](#day-30) | 18 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 31](#day-31) | 19 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 32](#day-32) | 20 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 33](#day-33) | 21 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 34](#day-34) | 22 Nov 2023 | — | — | not reported | — | — | — | — |  |
| [Day 35](#day-35) | 23 Nov 2023 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | — | ₹0.05 cr | ₹0.01 cr | ₹37.74 cr | 61 |
| Total | ₹49.00 cr | ₹43.06 cr | ₹37.74 cr |  | ₹35.72 cr | ₹2.02 cr | ₹37.74 cr |  |  |

| Week | Covers | Worldwide | India gross | India net | Telugu | Hindi | Total till then |
|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹38.39 cr | ₹33.74 cr | ₹29.44 cr | ₹28.15 cr | ₹1.29 cr | ₹29.44 cr |
| Week 2 | days 8 to 14 | ₹8.43 cr | ₹7.42 cr | ₹6.61 cr | ₹6.12 cr | ₹0.49 cr | ₹36.05 cr |
| Week 3 | days 15 to 21 | ₹1.84 cr | ₹1.63 cr | ₹1.45 cr | ₹1.25 cr | ₹0.20 cr | ₹37.50 cr |
| Week 4 | days 28 to 28 | ₹0.23 cr | ₹0.20 cr | ₹0.18 cr | ₹0.15 cr | ₹0.03 cr | ₹37.68 cr |
| Week 5 | days 35 to 35 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ₹0.01 cr | ₹37.74 cr |
| Total | ₹49.00 cr | ₹43.06 cr | ₹37.74 cr | ₹35.72 cr | ₹2.02 cr | ₹37.74 cr |  |

| Month | Covers | Worldwide | India gross | India net | Telugu | Hindi | Total till then |
|---|---|---|---|---|---|---|---|
| October 2023 | 12 days | ₹45.83 cr | ₹40.29 cr | ₹35.27 cr | ₹33.55 cr | ₹1.72 cr | ₹35.27 cr |
| November 2023 | 11 days | ₹3.14 cr | ₹2.77 cr | ₹2.47 cr | ₹2.17 cr | ₹0.30 cr | ₹37.74 cr |
| Total | ₹49.00 cr | ₹43.06 cr | ₹37.74 cr | ₹35.72 cr | ₹2.02 cr | ₹37.74 cr |  |

## Tiger Nageswara Rao cast and crew
Director: [Vamsee](https://boxofficeindex.co/person/vamsee/). Cast: [Ravi Teja](https://boxofficeindex.co/person/ravi-teja/), [Anupam Kher](https://boxofficeindex.co/person/anupam-kher/), [Jisshu Sengupta](https://boxofficeindex.co/person/jisshu-sengupta/), [Nupur Sanon](https://boxofficeindex.co/person/nupur-sanon/), [Renu Desai](https://boxofficeindex.co/person/renu-desai/), [Anukreethy Vas](https://boxofficeindex.co/person/anukreethy-vas/), [Gayatri Bhardwaj](https://boxofficeindex.co/person/gayatri-bhardwaj/), [Hareesh Peradi](https://boxofficeindex.co/person/hareesh-peradi/). Studio: Abhishek Agarwal Arts.
## Biggest films of 2023
[Jawan](https://boxofficeindex.co/film/jawan-2023/) [Pathaan](https://boxofficeindex.co/film/pathaan-2023/) [Animal](https://boxofficeindex.co/film/animal-2023/) [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/) [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/) [Dunki](https://boxofficeindex.co/film/dunki-2023/)
## Also with the same cast
[Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) 2026 [Bhooth Bangla](https://boxofficeindex.co/film/bhooth-bangla-2026/) 2026 [Irumudi](https://boxofficeindex.co/film/irumudi-2026/) 2026 [Bhartha Mahasayulaku Wignyapthi](https://boxofficeindex.co/film/bhartha-mahasayulaku-wignyapthi-2026/) 2026 [Bohurupi: The Golden Daku](https://boxofficeindex.co/film/bohurupi-the-golden-daku-2026/) 2026 [Cult](https://boxofficeindex.co/film/cult-2026/) 2026
## Tiger Nageswara Rao vs the biggest films of 2023
[vs Jawan](https://boxofficeindex.co/compare/jawan-2023-vs-tiger-nageswara-rao-2023/) [vs Pathaan](https://boxofficeindex.co/compare/pathaan-2023-vs-tiger-nageswara-rao-2023/) [vs Animal](https://boxofficeindex.co/compare/animal-2023-vs-tiger-nageswara-rao-2023/) [vs Gadar 2](https://boxofficeindex.co/compare/gadar-2-2023-vs-tiger-nageswara-rao-2023/) [vs Tiger 3](https://boxofficeindex.co/compare/tiger-3-2023-vs-tiger-nageswara-rao-2023/) [vs Dunki](https://boxofficeindex.co/compare/dunki-2023-vs-tiger-nageswara-rao-2023/)
## Tiger Nageswara Rao collection, in short
### What is the Tiger Nageswara Rao total collection till now?
₹49.00 cr worldwide gross and ₹37.74 cr India net after 35 days, as of 23 Nov 2023.
### What was the Tiger Nageswara Rao day 1 collection?
₹6.55 cr India net on 20 Oct 2023.
### What was the Tiger Nageswara Rao day 35 collection?
₹0.06 cr India net on 23 Nov 2023, taking the total to ₹37.74 cr.
### What is the Tiger Nageswara Rao worldwide collection?
₹49.00 cr gross, of which ₹4.50 cr is overseas.
### Why are Tiger Nageswara Rao gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Telugu box office 2023](https://boxofficeindex.co/telugu/) [Industry total for the release month](https://boxofficeindex.co/industry/2023-10/) [All 2023 films](https://boxofficeindex.co/films/2023/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
