Page: https://boxofficeindex.co/film/thug-life-2025/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Tamil](https://boxofficeindex.co/tamil/) › Thug Life
# Thug Life box office collection worldwide, total till now
As of 26 Jun 2025 (day 22), Thug Life has collected ₹97.44 cr worldwide gross and ₹48.16 cr India net; day 22 added ₹0.01 cr.
Tamil, Hindi, Telugu · released 30 May 2025 · day 22 of release · updated 2026-11-02 10:26 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹97.44 crIndia gross₹56.24 crIndia net₹48.16 crOverseas gross₹41.20 cr
[Jump to the day-wise table](#daywise)
## Thug Life: Worldwide collection
₹97.44 cr gross, India plus overseas, till now
## Thug Life: Total collection in India
₹48.16 cr India net after 22 days
## Thug Life: Day 1 collection
₹15.50 cr opening day, India net, 5 Jun 2025
## Thug Life: Day 22 collection
₹0.01 cr latest day, India net, 26 Jun 2025
## Thug Life: Opening weekend collection
₹30.40 cr days 1 to 3, India net
## Thug Life: Week 1 collection
₹42.55 cr days 1 to 7, India net
## Thug Life: Week 2 collection
₹5.10 cr days 8 to 14, India net
## Thug Life: Week 3 collection
₹0.50 cr days 15 to 21, India net
## Thug Life: India gross collection
₹56.24 cr including taxes
## Thug Life: Overseas collection
₹41.20 cr gross, outside India
## Thug Life day-wise, week-wise and month-wise collection by language
| Day | Date | India gross | India net | vs day before | Tamil | Hindi | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 5 Jun 2025 | ₹17.96 cr | ₹15.50 cr | — | ₹13.35 cr | ₹0.65 cr | ₹1.50 cr | ₹15.50 cr | 11,250 |
| [Day 2](#day-2) | 6 Jun 2025 | ₹8.28 cr | ₹7.15 cr | ▼ 53.9% | ₹6.35 cr | ₹0.30 cr | ₹0.50 cr | ₹22.65 cr | 8,121 |
| [Day 3](#day-3) | 7 Jun 2025 | ₹8.99 cr | ₹7.75 cr | ▲ 8.4% | ₹7.00 cr | ₹0.25 cr | ₹0.50 cr | ₹30.40 cr | 7,199 |
| [Day 4](#day-4) | 8 Jun 2025 | ₹7.54 cr | ₹6.50 cr | ▼ 16.1% | ₹5.75 cr | ₹0.20 cr | ₹0.55 cr | ₹36.90 cr | 6,622 |
| [Day 5](#day-5) | 9 Jun 2025 | ₹2.64 cr | ₹2.30 cr | ▼ 64.6% | ₹1.90 cr | ₹0.10 cr | ₹0.30 cr | ₹39.20 cr | 5,820 |
| [Day 6](#day-6) | 10 Jun 2025 | ₹2.07 cr | ₹1.80 cr | ▼ 21.7% | ₹1.45 cr | ₹0.05 cr | ₹0.30 cr | ₹41.00 cr | 5,314 |
| [Day 7](#day-7) | 11 Jun 2025 | ₹1.77 cr | ₹1.55 cr | ▼ 13.9% | ₹1.30 cr | ₹0.05 cr | ₹0.20 cr | ₹42.55 cr | 4,843 |
| [Day 8](#day-8) | 12 Jun 2025 | ₹1.66 cr | ₹1.45 cr | ▼ 6.5% | ₹1.20 cr | ₹0.05 cr | ₹0.20 cr | ₹44.00 cr | 4,467 |
| [Day 9](#day-9) | 13 Jun 2025 | ₹0.85 cr | ₹0.75 cr | ▼ 48.3% | ₹0.64 cr | ₹0.01 cr | ₹0.10 cr | ₹44.75 cr | 1,501 |
| [Day 10](#day-10) | 14 Jun 2025 | ₹1.03 cr | ₹0.90 cr | ▲ 20.0% | ₹0.85 cr | ₹0.01 cr | ₹0.04 cr | ₹45.65 cr | 1,243 |
| [Day 11](#day-11) | 15 Jun 2025 | ₹1.03 cr | ₹0.90 cr | ▲ 0.0% | ₹0.85 cr | ₹0.01 cr | ₹0.04 cr | ₹46.55 cr | 1,018 |
| [Day 12](#day-12) | 16 Jun 2025 | ₹0.43 cr | ₹0.38 cr | ▼ 57.8% | ₹0.35 cr | — | ₹0.03 cr | ₹46.93 cr | 912 |
| [Day 13](#day-13) | 17 Jun 2025 | ₹0.40 cr | ₹0.35 cr | ▼ 7.9% | ₹0.33 cr | — | ₹0.02 cr | ₹47.28 cr | 886 |
| [Day 14](#day-14) | 18 Jun 2025 | ₹0.42 cr | ₹0.37 cr | ▲ 5.7% | ₹0.35 cr | — | ₹0.02 cr | ₹47.65 cr | 851 |
| [Day 15](#day-15) | 19 Jun 2025 | ₹0.40 cr | ₹0.35 cr | ▼ 5.4% | ₹0.33 cr | — | ₹0.02 cr | ₹48.00 cr | 820 |
| [Day 16](#day-16) | 20 Jun 2025 | ₹0.03 cr | ₹0.03 cr | ▼ 91.4% | ₹0.03 cr | — | — | ₹48.03 cr | 156 |
| [Day 17](#day-17) | 21 Jun 2025 | ₹0.06 cr | ₹0.05 cr | ▲ 66.7% | ₹0.04 cr | ₹0.01 cr | — | ₹48.08 cr | 92 |
| [Day 18](#day-18) | 22 Jun 2025 | ₹0.05 cr | ₹0.04 cr | ▼ 20.0% | ₹0.03 cr | ₹0.01 cr | — | ₹48.12 cr | 71 |
| [Day 19](#day-19) | 23 Jun 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 75.0% | ₹0.01 cr | — | — | ₹48.13 cr | 86 |
| [Day 20](#day-20) | 24 Jun 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹48.14 cr | 92 |
| [Day 21](#day-21) | 25 Jun 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹48.15 cr | 73 |
| [Day 22](#day-22) | 26 Jun 2025 | ₹0.02 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹48.16 cr | 68 |
| Total | ₹56.24 cr |  |  |  |  |  |  |  |  |

| Week | Covers | India gross | India net | Tamil | Hindi | Telugu | Total till then |
|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹49.25 cr | ₹42.55 cr | ₹37.10 cr | ₹1.60 cr | ₹3.85 cr | ₹42.55 cr |
| Week 2 | days 8 to 14 | ₹5.81 cr | ₹5.10 cr | ₹4.57 cr | ₹0.08 cr | ₹0.45 cr | ₹47.65 cr |
| Week 3 | days 15 to 21 | ₹0.57 cr | ₹0.50 cr | ₹0.46 cr | ₹0.02 cr | ₹0.02 cr | ₹48.15 cr |
| Week 4 | days 22 to 22 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | — | — | ₹48.16 cr |
| Total | ₹56.24 cr |  |  |  |  |  |  |

| Month | Covers | India gross | India net | Tamil | Hindi | Telugu | Total till then |
|---|---|---|---|---|---|---|---|
| June 2025 | 22 days | ₹55.65 cr | ₹48.16 cr | ₹42.14 cr | ₹1.70 cr | ₹4.32 cr | ₹48.16 cr |
| Total | ₹56.24 cr |  |  |  |  |  |  |

## Thug Life cast and crew
Director: [Mani Ratnam](https://boxofficeindex.co/person/mani-ratnam/). Cast: [Kamal Haasan](https://boxofficeindex.co/person/kamal-haasan/), [Silambarasan](https://boxofficeindex.co/person/silambarasan/), [Trisha Krishnan](https://boxofficeindex.co/person/trisha-krishnan/), [Abhirami](https://boxofficeindex.co/person/abhirami/). Studio: Raaj Kamal Films International, Madras Talkies, Red Giant Movies.
## Biggest films of 2025
[Dhurandhar](https://boxofficeindex.co/film/dhurandhar-2025/) [Kantara: Chapter 1](https://boxofficeindex.co/film/kantara-chapter-1-2025/) [Chhaava](https://boxofficeindex.co/film/chhaava-2025/) [Saiyaara](https://boxofficeindex.co/film/saiyaara-2025/) [Coolie](https://boxofficeindex.co/film/coolie-2025/) [War 2](https://boxofficeindex.co/film/war-2-2025/)
## Also with the same cast
[Karuppu](https://boxofficeindex.co/film/karuppu-2026/) 2026 [Blast](https://boxofficeindex.co/film/blast-2026/) 2026 [Good Bad Ugly](https://boxofficeindex.co/film/good-bad-ugly-2025/) 2025 [Vidaamuyarchi](https://boxofficeindex.co/film/vidaamuyarchi-2025/) 2025 [Identity](https://boxofficeindex.co/film/identity-2025/) 2025 [Kalki 2898 AD](https://boxofficeindex.co/film/kalki-2898-ad-2024/) 2024
## Thug Life vs the biggest films of 2025
[vs Dhurandhar](https://boxofficeindex.co/compare/dhurandhar-2025-vs-thug-life-2025/) [vs Kantara: Chapter 1](https://boxofficeindex.co/compare/kantara-chapter-1-2025-vs-thug-life-2025/) [vs Chhaava](https://boxofficeindex.co/compare/chhaava-2025-vs-thug-life-2025/) [vs Saiyaara](https://boxofficeindex.co/compare/saiyaara-2025-vs-thug-life-2025/) [vs Coolie](https://boxofficeindex.co/compare/coolie-2025-vs-thug-life-2025/) [vs War 2](https://boxofficeindex.co/compare/thug-life-2025-vs-war-2-2025/)
## Thug Life collection, in short
### What is the Thug Life total collection till now?
₹97.44 cr worldwide gross and ₹48.16 cr India net after 22 days, as of 26 Jun 2025.
### What was the Thug Life day 1 collection?
₹15.50 cr India net on 5 Jun 2025.
### What was the Thug Life day 22 collection?
₹0.01 cr India net on 26 Jun 2025, taking the total to ₹48.16 cr.
### What is the Thug Life worldwide collection?
₹97.44 cr gross, of which ₹41.20 cr is overseas.
### Why are Thug Life gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Tamil box office 2025](https://boxofficeindex.co/tamil/) [Industry total for the release month](https://boxofficeindex.co/industry/2025-05/) [All 2025 films](https://boxofficeindex.co/films/2025/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
