Page: https://boxofficeindex.co/film/soorma-2018/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Soorma
# Soorma box office collection worldwide, total till now
As of 24 Aug 2018 (day 43), Soorma has collected ₹47.54 cr worldwide gross and ₹32.42 cr India net; day 43 added ₹0.01 cr.
Hindi · released 13 Jul 2018 · day 43 of release · updated 2026-11-02 19:45 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹41.56 crWorldwide gross₹47.54 crIndia net₹32.42 crOverseas gross₹5.98 cr
[Jump to the day-wise table](#daywise)
## Soorma: Worldwide collection
₹47.54 cr gross, India plus overseas, till now
## Soorma: Total collection in India
₹32.42 cr India net after 43 days
## Soorma: Day 1 collection
₹3.20 cr opening day, India net, 13 Jul 2018
## Soorma: Day 43 collection
₹0.01 cr latest day, India net, 24 Aug 2018
## Soorma: Opening weekend collection
₹13.85 cr days 1 to 3, India net
## Soorma: Week 1 collection
₹21.21 cr days 1 to 7, India net
## Soorma: Week 2 collection
₹7.05 cr days 8 to 14, India net
## Soorma: India gross collection
₹41.56 cr including taxes
## Soorma: Overseas collection
₹5.98 cr gross, outside India
## Soorma day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day |
|---|---|---|---|---|
| [Day 1](#day-1) | 13 Jul 2018 | ₹3.20 cr | — | ₹3.20 cr |
| [Day 2](#day-2) | 14 Jul 2018 | ₹5.05 cr | ▲ 57.8% | ₹8.25 cr |
| [Day 3](#day-3) | 15 Jul 2018 | ₹5.60 cr | ▲ 10.9% | ₹13.85 cr |
| [Day 4](#day-4) | 16 Jul 2018 | ₹2.00 cr | ▼ 64.3% | ₹15.85 cr |
| [Day 5](#day-5) | 17 Jul 2018 | ₹1.94 cr | ▼ 3.0% | ₹17.79 cr |
| [Day 6](#day-6) | 18 Jul 2018 | ₹1.77 cr | ▼ 8.8% | ₹19.56 cr |
| [Day 7](#day-7) | 19 Jul 2018 | ₹1.65 cr | ▼ 6.8% | ₹21.21 cr |
| [Day 8](#day-8) | 20 Jul 2018 | ₹0.85 cr | ▼ 48.5% | ₹22.06 cr |
| [Day 9](#day-9) | 21 Jul 2018 | ₹1.65 cr | ▲ 94.1% | ₹23.71 cr |
| [Day 10](#day-10) | 22 Jul 2018 | ₹2.10 cr | ▲ 27.3% | ₹25.81 cr |
| [Day 11](#day-11) | 23 Jul 2018 | ₹0.67 cr | ▼ 68.1% | ₹26.48 cr |
| [Day 12](#day-12) | 24 Jul 2018 | ₹0.63 cr | ▼ 6.0% | ₹27.11 cr |
| [Day 13](#day-13) | 25 Jul 2018 | ₹0.60 cr | ▼ 4.8% | ₹27.71 cr |
| [Day 14](#day-14) | 26 Jul 2018 | ₹0.55 cr | ▼ 8.3% | ₹28.26 cr |
| [Day 15](#day-15) | 27 Jul 2018 | ₹2.20 cr | ▲ 300.0% | ₹30.46 cr |
| [Day 16](#day-16) | 28 Jul 2018 | not reported | — | — |
| [Day 17](#day-17) | 29 Jul 2018 | not reported | — | — |
| [Day 18](#day-18) | 30 Jul 2018 | ₹0.94 cr | — | ₹31.40 cr |
| [Day 19](#day-19) | 31 Jul 2018 | not reported | — | — |
| [Day 20](#day-20) | 1 Aug 2018 | not reported | — | — |
| [Day 21](#day-21) | 2 Aug 2018 | not reported | — | — |
| [Day 22](#day-22) | 3 Aug 2018 | ₹0.75 cr | — | ₹32.15 cr |
| [Day 23](#day-23) | 4 Aug 2018 | not reported | — | — |
| [Day 24](#day-24) | 5 Aug 2018 | not reported | — | — |
| [Day 25](#day-25) | 6 Aug 2018 | not reported | — | — |
| [Day 26](#day-26) | 7 Aug 2018 | not reported | — | — |
| [Day 27](#day-27) | 8 Aug 2018 | not reported | — | — |
| [Day 28](#day-28) | 9 Aug 2018 | not reported | — | — |
| [Day 29](#day-29) | 10 Aug 2018 | ₹0.23 cr | — | ₹32.38 cr |
| [Day 30](#day-30) | 11 Aug 2018 | not reported | — | — |
| [Day 31](#day-31) | 12 Aug 2018 | not reported | — | — |
| [Day 32](#day-32) | 13 Aug 2018 | not reported | — | — |
| [Day 33](#day-33) | 14 Aug 2018 | not reported | — | — |
| [Day 34](#day-34) | 15 Aug 2018 | not reported | — | — |
| [Day 35](#day-35) | 16 Aug 2018 | not reported | — | — |
| [Day 36](#day-36) | 17 Aug 2018 | ₹0.03 cr | — | ₹32.41 cr |
| [Day 37](#day-37) | 18 Aug 2018 | not reported | — | — |
| [Day 38](#day-38) | 19 Aug 2018 | not reported | — | — |
| [Day 39](#day-39) | 20 Aug 2018 | not reported | — | — |
| [Day 40](#day-40) | 21 Aug 2018 | not reported | — | — |
| [Day 41](#day-41) | 22 Aug 2018 | not reported | — | — |
| [Day 42](#day-42) | 23 Aug 2018 | not reported | — | — |
| [Day 43](#day-43) | 24 Aug 2018 | ₹0.01 cr | — | ₹32.42 cr |

| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹21.21 cr | ₹21.21 cr |
| Week 2 | days 8 to 14 | ₹7.05 cr | ₹28.26 cr |
| Week 3 | days 15 to 18 | ₹3.14 cr | ₹31.40 cr |
| Week 4 | days 22 to 22 | ₹0.75 cr | ₹32.15 cr |
| Week 5 | days 29 to 29 | ₹0.23 cr | ₹32.38 cr |
| Week 6 | days 36 to 36 | ₹0.03 cr | ₹32.41 cr |
| Week 7 | days 43 to 43 | ₹0.01 cr | ₹32.42 cr |

| Month | Covers | India net | Total till then |
|---|---|---|---|
| July 2018 | 16 days | ₹31.40 cr | ₹31.40 cr |
| August 2018 | 4 days | ₹1.02 cr | ₹32.42 cr |

## Soorma cast and crew
Director: [Shaad Ali](https://boxofficeindex.co/person/shaad-ali/). Cast: [Diljit Dosanjh](https://boxofficeindex.co/person/diljit-dosanjh/), [Taapsee Pannu](https://boxofficeindex.co/person/taapsee-pannu/), [Angad Bedi](https://boxofficeindex.co/person/angad-bedi/). Studio: Sony Pictures Networks Productions, CS Films.
## Biggest films of 2018
[Sanju](https://boxofficeindex.co/film/sanju-2018/) [Padmaavat](https://boxofficeindex.co/film/padmaavat-2018/) [Andhadhun](https://boxofficeindex.co/film/andhadhun-2018/) [Simmba](https://boxofficeindex.co/film/simmba-2018/) [Thugs of Hindostan](https://boxofficeindex.co/film/thugs-of-hindostan-2018/) [Race 3](https://boxofficeindex.co/film/race-3-2018/)
## Also with the same cast
[Border 2](https://boxofficeindex.co/film/border-2-2026/) 2026 [Main Vaapas Aaunga](https://boxofficeindex.co/film/main-vaapas-aaunga-2026/) 2026 [Assi](https://boxofficeindex.co/film/assi-2026/) 2026 [Crew](https://boxofficeindex.co/film/crew-2024/) 2024 [Jatt & Juliet 3](https://boxofficeindex.co/film/jatt-juliet-3-2024/) 2024 [Khel Khel Mein](https://boxofficeindex.co/film/khel-khel-mein-2024/) 2024
## Soorma vs the biggest films of 2018
[vs Sanju](https://boxofficeindex.co/compare/sanju-2018-vs-soorma-2018/) [vs Padmaavat](https://boxofficeindex.co/compare/padmaavat-2018-vs-soorma-2018/) [vs Andhadhun](https://boxofficeindex.co/compare/andhadhun-2018-vs-soorma-2018/) [vs Simmba](https://boxofficeindex.co/compare/simmba-2018-vs-soorma-2018/) [vs Thugs of Hindostan](https://boxofficeindex.co/compare/soorma-2018-vs-thugs-of-hindostan-2018/) [vs Race 3](https://boxofficeindex.co/compare/race-3-2018-vs-soorma-2018/)
## Soorma collection, in short
### What is the Soorma total collection till now?
₹47.54 cr worldwide gross and ₹32.42 cr India net after 43 days, as of 24 Aug 2018.
### What was the Soorma day 1 collection?
₹3.20 cr India net on 13 Jul 2018.
### What was the Soorma day 43 collection?
₹0.01 cr India net on 24 Aug 2018, taking the total to ₹32.42 cr.
### What is the Soorma worldwide collection?
₹47.54 cr gross, of which ₹5.98 cr is overseas.
### Why are Soorma gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Hindi box office 2018](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2018-07/) [All 2018 films](https://boxofficeindex.co/films/2018/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
