Page: https://boxofficeindex.co/film/sirai-2025/ · Updated 2026-11-04 · Box Office Index

[Home](https://boxofficeindex.co/) › [Tamil](https://boxofficeindex.co/tamil/) › Sirai
# Sirai box office collection worldwide, total till now
As of 21 Jan 2026 (day 28), Sirai has collected ₹31.65 cr worldwide gross and ₹24.28 cr India net; day 28 added ₹0.06 cr.
Tamil · released 25 Dec 2025 · day 28 of release · updated 2026-11-04 00:32 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹31.65 crIndia gross₹28.65 crIndia net₹24.28 crOverseas gross₹3.00 cr
[Jump to the day-wise table](#daywise)
## Sirai: Worldwide collection
₹31.65 cr gross, India plus overseas, till now
## Sirai: Total collection in India
₹24.28 cr India net after 28 days
## Sirai: Day 1 collection
₹1.05 cr opening day, India net, 25 Dec 2025
## Sirai: Day 28 collection
₹0.06 cr latest day, India net, 21 Jan 2026
## Sirai: Opening weekend collection
₹3.25 cr days 1 to 3, India net
## Sirai: Week 1 collection
₹9.00 cr days 1 to 7, India net
## Sirai: Week 2 collection
₹10.40 cr days 8 to 14, India net
## Sirai: Week 3 collection
₹3.15 cr days 15 to 21, India net
## Sirai: Week 4 collection
₹1.73 cr days 22 to 28, India net
## Sirai: India gross collection
₹28.65 cr including taxes
## Sirai: Overseas collection
₹3.00 cr gross, outside India
## Sirai day-wise, week-wise and month-wise collection
| Day | Date | India gross | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 25 Dec 2025 | ₹1.21 cr | ₹1.05 cr | — | ₹1.05 cr | 801 |
| [Day 2](#day-2) | 26 Dec 2025 | ₹1.04 cr | ₹0.90 cr | ▼ 14.3% | ₹1.95 cr | 835 |
| [Day 3](#day-3) | 27 Dec 2025 | ₹1.50 cr | ₹1.30 cr | ▲ 44.4% | ₹3.25 cr | 918 |
| [Day 4](#day-4) | 28 Dec 2025 | ₹2.07 cr | ₹1.80 cr | ▲ 38.5% | ₹5.05 cr | 974 |
| [Day 5](#day-5) | 29 Dec 2025 | ₹1.38 cr | ₹1.20 cr | ▼ 33.3% | ₹6.25 cr | 908 |
| [Day 6](#day-6) | 30 Dec 2025 | ₹1.55 cr | ₹1.35 cr | ▲ 12.5% | ₹7.60 cr | 944 |
| [Day 7](#day-7) | 31 Dec 2025 | ₹1.61 cr | ₹1.40 cr | ▲ 3.7% | ₹9.00 cr | 1,003 |
| [Day 8](#day-8) | 1 Jan 2026 | ₹3.34 cr | ₹2.90 cr | ▲ 107.1% | ₹11.90 cr | 1,335 |
| [Day 9](#day-9) | 2 Jan 2026 | ₹1.78 cr | ₹1.55 cr | ▼ 46.6% | ₹13.45 cr | 1,384 |
| [Day 10](#day-10) | 3 Jan 2026 | ₹2.30 cr | ₹2.00 cr | ▲ 29.0% | ₹15.45 cr | 1,479 |
| [Day 11](#day-11) | 4 Jan 2026 | ₹2.19 cr | ₹1.90 cr | ▼ 5.0% | ₹17.35 cr | 1,488 |
| [Day 12](#day-12) | 5 Jan 2026 | ₹0.74 cr | ₹0.65 cr | ▼ 65.8% | ₹18.00 cr | 1,350 |
| [Day 13](#day-13) | 6 Jan 2026 | ₹0.80 cr | ₹0.70 cr | ▲ 7.7% | ₹18.70 cr | 1,346 |
| [Day 14](#day-14) | 7 Jan 2026 | ₹0.80 cr | ₹0.70 cr | ▲ 0.0% | ₹19.40 cr | 1,319 |
| [Day 15](#day-15) | 8 Jan 2026 | ₹0.74 cr | ₹0.65 cr | ▼ 7.1% | ₹20.05 cr | 1,327 |
| [Day 16](#day-16) | 9 Jan 2026 | ₹0.63 cr | ₹0.55 cr | ▼ 15.4% | ₹20.60 cr | 1,081 |
| [Day 17](#day-17) | 10 Jan 2026 | ₹0.58 cr | ₹0.50 cr | ▼ 9.1% | ₹21.10 cr | 381 |
| [Day 18](#day-18) | 11 Jan 2026 | ₹0.63 cr | ₹0.55 cr | ▲ 10.0% | ₹21.65 cr | 393 |
| [Day 19](#day-19) | 12 Jan 2026 | ₹0.35 cr | ₹0.30 cr | ▼ 45.5% | ₹21.95 cr | 439 |
| [Day 20](#day-20) | 13 Jan 2026 | ₹0.46 cr | ₹0.40 cr | ▲ 33.3% | ₹22.35 cr | 447 |
| [Day 21](#day-21) | 14 Jan 2026 | ₹0.23 cr | ₹0.20 cr | ▼ 50.0% | ₹22.55 cr | 266 |
| [Day 22](#day-22) | 15 Jan 2026 | ₹0.44 cr | ₹0.38 cr | ▲ 90.0% | ₹22.93 cr | 233 |
| [Day 23](#day-23) | 16 Jan 2026 | ₹0.48 cr | ₹0.42 cr | ▲ 10.5% | ₹23.35 cr | 237 |
| [Day 24](#day-24) | 17 Jan 2026 | ₹0.49 cr | ₹0.43 cr | ▲ 2.4% | ₹23.78 cr | 235 |
| [Day 25](#day-25) | 18 Jan 2026 | ₹0.35 cr | ₹0.30 cr | ▼ 30.2% | ₹24.08 cr | 239 |
| [Day 26](#day-26) | 19 Jan 2026 | ₹0.09 cr | ₹0.08 cr | ▼ 73.3% | ₹24.16 cr | 206 |
| [Day 27](#day-27) | 20 Jan 2026 | ₹0.07 cr | ₹0.06 cr | ▼ 25.0% | ₹24.22 cr | 216 |
| [Day 28](#day-28) | 21 Jan 2026 | ₹0.07 cr | ₹0.06 cr | ▲ 0.0% | ₹24.28 cr | 225 |
| Total | ₹28.65 cr |  |  |  |  |  |

| Week | Covers | India gross | India net | Total till then |
|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹10.36 cr | ₹9.00 cr | ₹9.00 cr |
| Week 2 | days 8 to 14 | ₹11.95 cr | ₹10.40 cr | ₹19.40 cr |
| Week 3 | days 15 to 21 | ₹3.62 cr | ₹3.15 cr | ₹22.55 cr |
| Week 4 | days 22 to 28 | ₹1.99 cr | ₹1.73 cr | ₹24.28 cr |
| Total | ₹28.65 cr |  |  |  |

| Month | Covers | India gross | India net | Total till then |
|---|---|---|---|---|
| December 2025 | 7 days | ₹10.36 cr | ₹9.00 cr | ₹9.00 cr |
| January 2026 | 21 days | ₹17.55 cr | ₹15.28 cr | ₹24.28 cr |
| Total | ₹28.65 cr |  |  |  |

## Sirai cast and crew
Director: [Suresh Rajakumari](https://boxofficeindex.co/person/suresh-rajakumari/). Cast: [Vikram Prabhu](https://boxofficeindex.co/person/vikram-prabhu/), [LK Akshay Kumar](https://boxofficeindex.co/person/lk-akshay-kumar/), [Anishma Anilkumar](https://boxofficeindex.co/person/anishma-anilkumar/), [Anantha](https://boxofficeindex.co/person/anantha/). Studio: Seven Screen Studio.
## Biggest films of 2025
[Dhurandhar](https://boxofficeindex.co/film/dhurandhar-2025/) [Kantara: Chapter 1](https://boxofficeindex.co/film/kantara-chapter-1-2025/) [Chhaava](https://boxofficeindex.co/film/chhaava-2025/) [Saiyaara](https://boxofficeindex.co/film/saiyaara-2025/) [Coolie](https://boxofficeindex.co/film/coolie-2025/) [War 2](https://boxofficeindex.co/film/war-2-2025/)
## Also with the same cast
[Youth](https://boxofficeindex.co/film/youth-2026/) 2026 [Modha Rathri](https://boxofficeindex.co/film/modha-rathri-2026/) 2026 [Ghaati](https://boxofficeindex.co/film/ghaati-2025/) 2025
## Sirai vs the biggest films of 2025
[vs Dhurandhar](https://boxofficeindex.co/compare/dhurandhar-2025-vs-sirai-2025/) [vs Kantara: Chapter 1](https://boxofficeindex.co/compare/kantara-chapter-1-2025-vs-sirai-2025/) [vs Chhaava](https://boxofficeindex.co/compare/chhaava-2025-vs-sirai-2025/) [vs Saiyaara](https://boxofficeindex.co/compare/saiyaara-2025-vs-sirai-2025/) [vs Coolie](https://boxofficeindex.co/compare/coolie-2025-vs-sirai-2025/) [vs War 2](https://boxofficeindex.co/compare/sirai-2025-vs-war-2-2025/)
## Sirai collection, in short
### What is the Sirai total collection till now?
₹31.65 cr worldwide gross and ₹24.28 cr India net after 28 days, as of 21 Jan 2026.
### What was the Sirai day 1 collection?
₹1.05 cr India net on 25 Dec 2025.
### What was the Sirai day 28 collection?
₹0.06 cr India net on 21 Jan 2026, taking the total to ₹24.28 cr.
### What is the Sirai worldwide collection?
₹31.65 cr gross, of which ₹3.00 cr is overseas.
### Why are Sirai gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Tamil box office 2025](https://boxofficeindex.co/tamil/) [Industry total for the release month](https://boxofficeindex.co/industry/2025-12/) [All 2025 films](https://boxofficeindex.co/films/2025/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
