Page: https://boxofficeindex.co/film/sing-geetham-2026/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Telugu](https://boxofficeindex.co/telugu/) › Sing Geetham
# Sing Geetham box office collection worldwide, total till now
As of 6 Jul 2026 (day 26), Sing Geetham has collected ₹6.06 cr worldwide gross and ₹5.33 cr India net; day 26 added ₹0.01 cr.
Telugu, Tamil · released 12 Jun 2026 · day 26 of release · updated 2026-11-02 11:46 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹6.06 crIndia net₹5.33 crOverseas gross₹1.00 cr
[Jump to the day-wise table](#daywise)
## Sing Geetham: Worldwide collection
₹6.06 cr gross, India plus overseas, till now
## Sing Geetham: Total collection in India
₹5.33 cr India net after 26 days
## Sing Geetham: Day 1 collection
₹0.05 cr opening day, India net, 11 Jun 2026
## Sing Geetham: Day 26 collection
₹0.01 cr latest day, India net, 6 Jul 2026
## Sing Geetham: Opening weekend collection
₹1.75 cr days 1 to 3, India net
## Sing Geetham: Week 1 collection
₹4.02 cr days 1 to 7, India net
## Sing Geetham: Week 2 collection
₹1.03 cr days 8 to 14, India net
## Sing Geetham: Week 3 collection
₹0.22 cr days 15 to 21, India net
## Sing Geetham: Overseas collection
₹1.00 cr gross, outside India
## Sing Geetham day-wise, week-wise and month-wise collection by language
| Day | Date | Worldwide | India gross | India net | vs day before | Telugu | Tamil | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 11 Jun 2026 | — | ₹0.06 cr | ₹0.05 cr | — | ₹0.05 cr | ₹0.01 cr | ₹0.05 cr | 62 |
| [Day 2](#day-2) | 12 Jun 2026 | — | ₹0.75 cr | ₹0.65 cr | ▲ 1200.0% | ₹0.65 cr | ₹0.01 cr | ₹0.70 cr | 602 |
| [Day 3](#day-3) | 13 Jun 2026 | — | ₹1.22 cr | ₹1.05 cr | ▲ 61.5% | ₹1.05 cr | — | ₹1.75 cr | 665 |
| [Day 4](#day-4) | 14 Jun 2026 | — | ₹1.33 cr | ₹1.15 cr | ▲ 9.5% | ₹1.15 cr | ₹0.01 cr | ₹2.90 cr | 734 |
| [Day 5](#day-5) | 15 Jun 2026 | — | ₹0.52 cr | ₹0.45 cr | ▼ 60.9% | ₹0.45 cr | ₹0.01 cr | ₹3.35 cr | 772 |
| [Day 6](#day-6) | 16 Jun 2026 | — | ₹0.47 cr | ₹0.41 cr | ▼ 8.9% | ₹0.41 cr | ₹0.01 cr | ₹3.76 cr | 763 |
| [Day 7](#day-7) | 17 Jun 2026 | — | ₹0.30 cr | ₹0.26 cr | ▼ 36.6% | ₹0.26 cr | ₹0.01 cr | ₹4.02 cr | 740 |
| [Day 8](#day-8) | 18 Jun 2026 | — | ₹0.30 cr | ₹0.26 cr | ▲ 0.0% | ₹0.26 cr | — | ₹4.28 cr | 735 |
| [Day 9](#day-9) | 19 Jun 2026 | — | ₹0.22 cr | ₹0.20 cr | ▼ 23.1% | ₹0.20 cr | — | ₹4.48 cr | 446 |
| [Day 10](#day-10) | 20 Jun 2026 | — | ₹0.22 cr | ₹0.19 cr | ▼ 5.0% | ₹0.19 cr | — | ₹4.67 cr | 200 |
| [Day 11](#day-11) | 21 Jun 2026 | — | ₹0.26 cr | ₹0.23 cr | ▲ 21.1% | ₹0.23 cr | — | ₹4.90 cr | 198 |
| [Day 12](#day-12) | 22 Jun 2026 | — | ₹0.08 cr | ₹0.07 cr | ▼ 69.6% | ₹0.07 cr | — | ₹4.97 cr | 202 |
| [Day 13](#day-13) | 23 Jun 2026 | — | ₹0.03 cr | ₹0.02 cr | ▼ 71.4% | ₹0.02 cr | — | ₹4.99 cr | 194 |
| [Day 14](#day-14) | 24 Jun 2026 | — | ₹0.07 cr | ₹0.06 cr | ▲ 200.0% | ₹0.06 cr | — | ₹5.05 cr | 186 |
| [Day 15](#day-15) | 25 Jun 2026 | — | ₹0.04 cr | ₹0.04 cr | ▼ 33.3% | ₹0.04 cr | — | ₹5.09 cr | 138 |
| [Day 16](#day-16) | 26 Jun 2026 | — | ₹0.03 cr | ₹0.03 cr | ▼ 25.0% | ₹0.02 cr | — | ₹5.12 cr | 70 |
| [Day 17](#day-17) | 27 Jun 2026 | — | ₹0.04 cr | ₹0.04 cr | ▲ 33.3% | ₹0.03 cr | — | ₹5.16 cr | 39 |
| [Day 18](#day-18) | 28 Jun 2026 | — | ₹0.04 cr | ₹0.03 cr | ▼ 25.0% | ₹0.03 cr | — | ₹5.19 cr | 43 |
| [Day 19](#day-19) | 29 Jun 2026 | — | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹0.02 cr | — | ₹5.22 cr | 41 |
| [Day 20](#day-20) | 30 Jun 2026 | — | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹0.01 cr | — | ₹5.24 cr | 35 |
| [Day 21](#day-21) | 1 Jul 2026 | — | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹0.02 cr | — | ₹5.27 cr | 35 |
| [Day 22](#day-22) | 2 Jul 2026 | — | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹0.01 cr | — | ₹5.29 cr | 32 |
| [Day 23](#day-23) | 3 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹5.30 cr | 1 |
| [Day 24](#day-24) | 4 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹5.31 cr | 1 |
| [Day 25](#day-25) | 5 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹5.32 cr | 1 |
| [Day 26](#day-26) | 6 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹5.33 cr | 1 |
| Total | ₹6.06 cr | — |  |  |  |  |  |  |  |

| Week | Covers | Worldwide | India gross | India net | Telugu | Tamil | Total till then |
|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | — | — | ₹4.02 cr | ₹4.02 cr | ₹0.06 cr | ₹4.02 cr |
| Week 2 | days 8 to 14 | — | — | ₹1.03 cr | ₹1.03 cr | — | ₹5.05 cr |
| Week 3 | days 15 to 21 | — | — | ₹0.22 cr | ₹0.17 cr | — | ₹5.27 cr |
| Week 4 | days 22 to 26 | — | — | ₹0.06 cr | ₹0.05 cr | — | ₹5.33 cr |
| Total | ₹6.06 cr | — |  |  |  |  |  |

| Month | Covers | Worldwide | India gross | India net | Telugu | Tamil | Total till then |
|---|---|---|---|---|---|---|---|
| June 2026 | 20 days | — | — | ₹5.24 cr | ₹5.20 cr | ₹0.06 cr | ₹5.24 cr |
| July 2026 | 6 days | — | — | ₹0.09 cr | ₹0.07 cr | — | ₹5.33 cr |
| Total | ₹6.06 cr | — |  |  |  |  |  |

## Sing Geetham cast and crew
Director: [Singeetam Srinivasa Rao](https://boxofficeindex.co/person/singeetam-srinivasa-rao/). Cast: [Ayaan](https://boxofficeindex.co/person/ayaan/), [Ahilya Bamroo](https://boxofficeindex.co/person/ahilya-bamroo/), [Shalini Kondepudi](https://boxofficeindex.co/person/shalini-kondepudi/). Studio: Vyjayanthi Movies / Swapna Cinema.
## Biggest films of 2026
[Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) [Jailer 2](https://boxofficeindex.co/film/jailer-2/) [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/) [Border 2](https://boxofficeindex.co/film/border-2-2026/)
## Also with the same cast
[Ghatothkach](https://boxofficeindex.co/film/ghatothkach-2008/) 2008 [Mumbai Xpress](https://boxofficeindex.co/film/mumbai-xpress-2005/) 2005 [Pesum Padam](https://boxofficeindex.co/film/pesum-padam-1987/) 1987
## Sing Geetham vs the biggest films of 2026
[vs Spider-Man: Brand New Day](https://boxofficeindex.co/compare/sing-geetham-2026-vs-spider-man-brand-new-day/) [vs The Odyssey](https://boxofficeindex.co/compare/sing-geetham-2026-vs-the-odyssey/) [vs Dhurandhar: The Revenge](https://boxofficeindex.co/compare/dhurandhar-the-revenge-2026-vs-sing-geetham-2026/) [vs Jailer 2](https://boxofficeindex.co/compare/jailer-2-vs-sing-geetham-2026/) [vs Drishyam 3: The Conclusion](https://boxofficeindex.co/compare/drishyam-3-vs-sing-geetham-2026/) [vs Border 2](https://boxofficeindex.co/compare/border-2-2026-vs-sing-geetham-2026/)
## Sing Geetham collection, in short
### What is the Sing Geetham total collection till now?
₹6.06 cr worldwide gross and ₹5.33 cr India net after 26 days, as of 6 Jul 2026.
### What was the Sing Geetham day 1 collection?
₹0.05 cr India net on 11 Jun 2026.
### What was the Sing Geetham day 26 collection?
₹0.01 cr India net on 6 Jul 2026, taking the total to ₹5.33 cr.
### What is the Sing Geetham worldwide collection?
₹6.06 cr gross, of which ₹1.00 cr is overseas.
See also: [Telugu box office 2026](https://boxofficeindex.co/telugu/) [Industry total for the release month](https://boxofficeindex.co/industry/2026-06/) [All 2026 films](https://boxofficeindex.co/films/2026/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
