Page: https://boxofficeindex.co/film/sapta-sagaradaache-ello-side-a-2023/ · Updated 2026-11-04 · Box Office Index

[Home](https://boxofficeindex.co/) › [Kannada](https://boxofficeindex.co/kannada/) › Sapta Sagaradaache Ello: Side A
# Sapta Sagaradaache Ello: Side A box office collection worldwide, total till now
As of 26 Oct 2023 (day 56), Sapta Sagaradaache Ello: Side A has collected ₹22.15 cr India net; day 56 added ₹0.01 cr.
Kannada, Telugu · released 1 Sep 2023 · day 56 of release · updated 2026-11-04 07:05 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹25.80 crIndia net₹22.15 cr
[Jump to the day-wise table](#daywise)
## Sapta Sagaradaache Ello: Side A: Total collection in India
₹22.15 cr India net after 56 days
## Sapta Sagaradaache Ello: Side A: Day 1 collection
₹1.95 cr opening day, India net, 1 Sep 2023
## Sapta Sagaradaache Ello: Side A: Day 56 collection
₹0.01 cr latest day, India net, 26 Oct 2023
## Sapta Sagaradaache Ello: Side A: Opening weekend collection
₹8.05 cr days 1 to 3, India net
## Sapta Sagaradaache Ello: Side A: Week 1 collection
₹11.90 cr days 1 to 7, India net
## Sapta Sagaradaache Ello: Side A: Week 2 collection
₹5.00 cr days 8 to 14, India net
## Sapta Sagaradaache Ello: Side A: Week 3 collection
₹1.82 cr days 15 to 21, India net
## Sapta Sagaradaache Ello: Side A: Week 4 collection
₹2.89 cr days 22 to 28, India net
## Sapta Sagaradaache Ello: Side A: India gross collection
₹25.80 cr including taxes
## Sapta Sagaradaache Ello: Side A day-wise, week-wise and month-wise collection by language
| Day | Date | India gross | India net | vs day before | Kannada | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 1 Sep 2023 | ₹2.28 cr | ₹1.95 cr | — | ₹1.95 cr | ₹0.25 cr | ₹1.95 cr | 655 |
| [Day 2](#day-2) | 2 Sep 2023 | ₹3.04 cr | ₹2.60 cr | ▲ 33.3% | ₹2.60 cr | ₹0.35 cr | ₹4.55 cr | 675 |
| [Day 3](#day-3) | 3 Sep 2023 | ₹4.10 cr | ₹3.50 cr | ▲ 34.6% | ₹3.50 cr | ₹0.37 cr | ₹8.05 cr | 707 |
| [Day 4](#day-4) | 4 Sep 2023 | ₹1.51 cr | ₹1.30 cr | ▼ 62.9% | ₹1.30 cr | ₹0.20 cr | ₹9.35 cr | 686 |
| [Day 5](#day-5) | 5 Sep 2023 | ₹1.28 cr | ₹1.10 cr | ▼ 15.4% | ₹1.10 cr | ₹0.17 cr | ₹10.45 cr | 703 |
| [Day 6](#day-6) | 6 Sep 2023 | ₹1.04 cr | ₹0.90 cr | ▼ 18.2% | ₹0.90 cr | ₹0.14 cr | ₹11.35 cr | 715 |
| [Day 7](#day-7) | 7 Sep 2023 | ₹0.64 cr | ₹0.55 cr | ▼ 38.9% | ₹0.55 cr | ₹0.03 cr | ₹11.90 cr | 492 |
| [Day 8](#day-8) | 8 Sep 2023 | ₹0.76 cr | ₹0.65 cr | ▲ 18.2% | ₹0.65 cr | ₹0.04 cr | ₹12.55 cr | 420 |
| [Day 9](#day-9) | 9 Sep 2023 | ₹1.76 cr | ₹1.50 cr | ▲ 130.8% | ₹1.50 cr | ₹0.05 cr | ₹14.05 cr | 440 |
| [Day 10](#day-10) | 10 Sep 2023 | ₹2.05 cr | ₹1.75 cr | ▲ 16.7% | ₹1.75 cr | ₹0.05 cr | ₹15.80 cr | 454 |
| [Day 11](#day-11) | 11 Sep 2023 | ₹0.41 cr | ₹0.35 cr | ▼ 80.0% | ₹0.35 cr | ₹0.04 cr | ₹16.15 cr | 439 |
| [Day 12](#day-12) | 12 Sep 2023 | ₹0.35 cr | ₹0.30 cr | ▼ 14.3% | ₹0.30 cr | ₹0.05 cr | ₹16.45 cr | 442 |
| [Day 13](#day-13) | 13 Sep 2023 | ₹0.29 cr | ₹0.25 cr | ▼ 16.7% | ₹0.25 cr | ₹0.04 cr | ₹16.70 cr | 442 |
| [Day 14](#day-14) | 14 Sep 2023 | ₹0.23 cr | ₹0.20 cr | ▼ 20.0% | ₹0.20 cr | ₹0.04 cr | ₹16.90 cr | 437 |
| [Day 15](#day-15) | 15 Sep 2023 | ₹0.23 cr | ₹0.20 cr | ▲ 0.0% | ₹0.20 cr | — | ₹17.10 cr | 310 |
| [Day 16](#day-16) | 16 Sep 2023 | ₹0.46 cr | ₹0.40 cr | ▲ 100.0% | ₹0.40 cr | — | ₹17.50 cr | 323 |
| [Day 17](#day-17) | 17 Sep 2023 | ₹0.52 cr | ₹0.45 cr | ▲ 12.5% | ₹0.45 cr | — | ₹17.95 cr | 338 |
| [Day 18](#day-18) | 18 Sep 2023 | ₹0.29 cr | ₹0.25 cr | ▼ 44.4% | ₹0.25 cr | — | ₹18.20 cr | 338 |
| [Day 19](#day-19) | 19 Sep 2023 | ₹0.25 cr | ₹0.22 cr | ▼ 12.0% | ₹0.22 cr | — | ₹18.42 cr | 328 |
| [Day 20](#day-20) | 20 Sep 2023 | ₹0.17 cr | ₹0.15 cr | ▼ 31.8% | ₹0.15 cr | — | ₹18.57 cr | 324 |
| [Day 21](#day-21) | 21 Sep 2023 | ₹0.17 cr | ₹0.15 cr | ▲ 0.0% | ₹0.15 cr | — | ₹18.72 cr | 315 |
| [Day 22](#day-22) | 22 Sep 2023 | ₹0.51 cr | ₹0.45 cr | ▲ 200.0% | ₹0.20 cr | — | ₹19.17 cr | 415 |
| [Day 23](#day-23) | 23 Sep 2023 | ₹0.82 cr | ₹0.70 cr | ▲ 55.6% | ₹0.35 cr | — | ₹19.87 cr | 484 |
| [Day 24](#day-24) | 24 Sep 2023 | ₹0.90 cr | ₹0.77 cr | ▲ 10.0% | ₹0.40 cr | — | ₹20.64 cr | 533 |
| [Day 25](#day-25) | 25 Sep 2023 | ₹0.41 cr | ₹0.35 cr | ▼ 54.5% | ₹0.15 cr | — | ₹20.99 cr | 524 |
| [Day 26](#day-26) | 26 Sep 2023 | ₹0.32 cr | ₹0.27 cr | ▼ 22.9% | ₹0.10 cr | — | ₹21.26 cr | 513 |
| [Day 27](#day-27) | 27 Sep 2023 | ₹0.27 cr | ₹0.24 cr | ▼ 11.1% | ₹0.10 cr | — | ₹21.50 cr | 533 |
| [Day 28](#day-28) | 28 Sep 2023 | ₹0.13 cr | ₹0.11 cr | ▼ 54.2% | ₹0.08 cr | — | ₹21.61 cr | 136 |
| [Day 29](#day-29) | 29 Sep 2023 | ₹0.08 cr | ₹0.07 cr | ▼ 36.4% | ₹0.03 cr | — | ₹21.68 cr | 50 |
| [Day 30](#day-30) | 30 Sep 2023 | ₹0.09 cr | ₹0.08 cr | ▲ 14.3% | ₹0.03 cr | — | ₹21.76 cr | 69 |
| [Day 31](#day-31) | 1 Oct 2023 | ₹0.10 cr | ₹0.09 cr | ▲ 12.5% | ₹0.04 cr | — | ₹21.85 cr | 70 |
| [Day 32](#day-32) | 2 Oct 2023 | ₹0.08 cr | ₹0.07 cr | ▼ 22.2% | ₹0.03 cr | — | ₹21.92 cr | 66 |
| [Day 33](#day-33) | 3 Oct 2023 | ₹0.08 cr | ₹0.07 cr | ▲ 0.0% | ₹0.02 cr | — | ₹21.99 cr | 67 |
| [Day 34](#day-34) | 4 Oct 2023 | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹0.02 cr | — | ₹22.05 cr | 67 |
| [Day 35](#day-35) | 5 Oct 2023 | ₹0.07 cr | ₹0.06 cr | ▲ 0.0% | ₹0.02 cr | — | ₹22.11 cr | 64 |
| [Day 36](#day-36) | 6 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 37](#day-37) | 7 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 38](#day-38) | 8 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 39](#day-39) | 9 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 40](#day-40) | 10 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 41](#day-41) | 11 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 42](#day-42) | 12 Oct 2023 | ₹0.02 cr | ₹0.02 cr | — | ₹0.02 cr | — | ₹22.13 cr | 4 |
| [Day 43](#day-43) | 13 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 44](#day-44) | 14 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 45](#day-45) | 15 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 46](#day-46) | 16 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 47](#day-47) | 17 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 48](#day-48) | 18 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 49](#day-49) | 19 Oct 2023 | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹22.14 cr |  |
| [Day 50](#day-50) | 20 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 51](#day-51) | 21 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 52](#day-52) | 22 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 53](#day-53) | 23 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 54](#day-54) | 24 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 55](#day-55) | 25 Oct 2023 | — | not reported | — | — | — | — |  |
| [Day 56](#day-56) | 26 Oct 2023 | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹22.15 cr |  |
| Total | ₹25.80 cr | ₹22.15 cr |  | ₹20.33 cr | ₹1.82 cr | ₹22.15 cr |  |  |

| Week | Covers | India gross | India net | Kannada | Telugu | Total till then |
|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹13.89 cr | ₹11.90 cr | ₹11.90 cr | ₹1.51 cr | ₹11.90 cr |
| Week 2 | days 8 to 14 | ₹5.85 cr | ₹5.00 cr | ₹5.00 cr | ₹0.31 cr | ₹16.90 cr |
| Week 3 | days 15 to 21 | ₹2.10 cr | ₹1.82 cr | ₹1.82 cr | — | ₹18.72 cr |
| Week 4 | days 22 to 28 | ₹3.35 cr | ₹2.89 cr | ₹1.38 cr | — | ₹21.61 cr |
| Week 5 | days 29 to 35 | ₹0.57 cr | ₹0.50 cr | ₹0.19 cr | — | ₹22.11 cr |
| Week 6 | days 42 to 42 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | — | ₹22.13 cr |
| Week 7 | days 49 to 49 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹22.14 cr |
| Week 8 | days 56 to 56 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹22.15 cr |
| Total | ₹25.80 cr | ₹22.15 cr | ₹20.33 cr | ₹1.82 cr | ₹22.15 cr |  |

| Month | Covers | India gross | India net | Kannada | Telugu | Total till then |
|---|---|---|---|---|---|---|
| September 2023 | 30 days | ₹25.35 cr | ₹21.76 cr | ₹20.16 cr | ₹1.82 cr | ₹21.76 cr |
| October 2023 | 8 days | ₹0.45 cr | ₹0.39 cr | ₹0.17 cr | — | ₹22.15 cr |
| Total | ₹25.80 cr | ₹22.15 cr | ₹20.33 cr | ₹1.82 cr | ₹22.15 cr |  |

## Sapta Sagaradaache Ello: Side A cast and crew
Director: [Hemant Rao](https://boxofficeindex.co/person/hemant-rao/), [Hemanth M. Rao](https://boxofficeindex.co/person/hemanth-m-rao/). Cast: [Rakshit Shetty](https://boxofficeindex.co/person/rakshit-shetty/), [Rukmini Vasanth](https://boxofficeindex.co/person/rukmini-vasanth/), [Achyuth Kumar](https://boxofficeindex.co/person/achyuth-kumar/), [Sharath Lohitashwa](https://boxofficeindex.co/person/sharath-lohitashwa/), [Avinash](https://boxofficeindex.co/person/avinash/), [Pavitra Lokesh](https://boxofficeindex.co/person/pavitra-lokesh/). Studio: Paramvah Studios.
## Biggest films of 2023
[Jawan](https://boxofficeindex.co/film/jawan-2023/) [Pathaan](https://boxofficeindex.co/film/pathaan-2023/) [Animal](https://boxofficeindex.co/film/animal-2023/) [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/) [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/) [Dunki](https://boxofficeindex.co/film/dunki-2023/)
## Also with the same cast
[Toxic](https://boxofficeindex.co/film/toxic-2026/) 2026 [Mandaadi](https://boxofficeindex.co/film/mandaadi-2026/) 2026 [Alpha](https://boxofficeindex.co/film/alpha-2026/) 2026 [Landlord](https://boxofficeindex.co/film/landlord-2026/) 2026 [Cult](https://boxofficeindex.co/film/cult-2026/) 2026 [Kantara: Chapter 1](https://boxofficeindex.co/film/kantara-chapter-1-2025/) 2025
## Sapta Sagaradaache Ello: Side A vs the biggest films of 2023
[vs Jawan](https://boxofficeindex.co/compare/jawan-2023-vs-sapta-sagaradaache-ello-side-a-2023/) [vs Pathaan](https://boxofficeindex.co/compare/pathaan-2023-vs-sapta-sagaradaache-ello-side-a-2023/) [vs Animal](https://boxofficeindex.co/compare/animal-2023-vs-sapta-sagaradaache-ello-side-a-2023/) [vs Gadar 2](https://boxofficeindex.co/compare/gadar-2-2023-vs-sapta-sagaradaache-ello-side-a-2023/) [vs Tiger 3](https://boxofficeindex.co/compare/sapta-sagaradaache-ello-side-a-2023-vs-tiger-3-2023/) [vs Dunki](https://boxofficeindex.co/compare/dunki-2023-vs-sapta-sagaradaache-ello-side-a-2023/)
## Sapta Sagaradaache Ello: Side A collection, in short
### What is the Sapta Sagaradaache Ello: Side A total collection till now?
₹22.15 cr India net after 56 days, as of 26 Oct 2023.
### What was the Sapta Sagaradaache Ello: Side A day 1 collection?
₹1.95 cr India net on 1 Sep 2023.
### What was the Sapta Sagaradaache Ello: Side A day 56 collection?
₹0.01 cr India net on 26 Oct 2023, taking the total to ₹22.15 cr.
### Why are Sapta Sagaradaache Ello: Side A gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Kannada box office 2023](https://boxofficeindex.co/kannada/) [Industry total for the release month](https://boxofficeindex.co/industry/2023-09/) [All 2023 films](https://boxofficeindex.co/films/2023/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Language columns are reported separately from the India net figure, so on some days they do not add up to it exactly.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
