Page: https://boxofficeindex.co/film/sam-bahadur-2023/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Sam Bahadur
# Sam Bahadur box office collection worldwide, total till now
As of 25 Jan 2024 (day 56), Sam Bahadur has collected ₹129.24 cr worldwide gross and ₹93.49 cr India net; day 56 added ₹0.25 cr.
Hindi · released 1 Dec 2023 · day 56 of release · updated 2026-11-02 10:09 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹129.24 crIndia gross₹111.25 crIndia net₹93.49 crOverseas gross₹17.99 cr
[Jump to the day-wise table](#daywise)
## Sam Bahadur: Worldwide collection
₹129.24 cr gross, India plus overseas, till now
## Sam Bahadur: Total collection in India
₹93.49 cr India net after 56 days
## Sam Bahadur: Day 1 collection
₹6.00 cr opening day, India net, 1 Dec 2023
## Sam Bahadur: Day 56 collection
₹0.25 cr latest day, India net, 25 Jan 2024
## Sam Bahadur: Opening weekend collection
₹24.78 cr days 1 to 3, India net
## Sam Bahadur: Week 1 collection
₹37.78 cr days 1 to 7, India net
## Sam Bahadur: Week 2 collection
₹25.23 cr days 8 to 14, India net
## Sam Bahadur: Week 3 collection
₹17.72 cr days 15 to 21, India net
## Sam Bahadur: Week 4 collection
₹4.55 cr days 22 to 28, India net
## Sam Bahadur: India gross collection
₹111.25 cr including taxes
## Sam Bahadur: Overseas collection
₹17.99 cr gross, outside India
## Sam Bahadur day-wise, week-wise and month-wise collection
| Day | Date | Worldwide | India gross | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 1 Dec 2023 | ₹8.64 cr | ₹7.50 cr | ₹6.00 cr | — | ₹6.00 cr | 4,717 |
| [Day 2](#day-2) | 2 Dec 2023 | ₹12.44 cr | ₹10.80 cr | ₹8.88 cr | ▲ 47.9% | ₹14.88 cr | 4,716 |
| [Day 3](#day-3) | 3 Dec 2023 | ₹14.24 cr | ₹12.36 cr | ₹9.90 cr | ▲ 11.5% | ₹24.78 cr | 4,711 |
| [Day 4](#day-4) | 4 Dec 2023 | ₹4.76 cr | ₹4.13 cr | ₹3.50 cr | ▼ 64.6% | ₹28.28 cr | 4,330 |
| [Day 5](#day-5) | 5 Dec 2023 | ₹4.76 cr | ₹4.13 cr | ₹3.43 cr | ▼ 2.1% | ₹31.70 cr | 4,394 |
| [Day 6](#day-6) | 6 Dec 2023 | ₹4.42 cr | ₹3.84 cr | ₹3.13 cr | ▼ 8.8% | ₹34.83 cr | 4,396 |
| [Day 7](#day-7) | 7 Dec 2023 | ₹4.08 cr | ₹3.54 cr | ₹2.95 cr | ▼ 5.6% | ₹37.78 cr | 4,159 |
| [Day 8](#day-8) | 8 Dec 2023 | ₹4.84 cr | ₹4.20 cr | ₹3.50 cr | ▲ 18.6% | ₹41.28 cr | 2,610 |
| [Day 9](#day-9) | 9 Dec 2023 | ₹9.33 cr | ₹8.10 cr | ₹6.50 cr | ▲ 85.7% | ₹47.78 cr | 2,668 |
| [Day 10](#day-10) | 10 Dec 2023 | ₹10.37 cr | ₹9.00 cr | ₹7.25 cr | ▲ 11.5% | ₹55.03 cr | 2,764 |
| [Day 11](#day-11) | 11 Dec 2023 | ₹2.93 cr | ₹2.54 cr | ₹2.20 cr | ▼ 69.7% | ₹57.23 cr | 2,787 |
| [Day 12](#day-12) | 12 Dec 2023 | ₹3.07 cr | ₹2.66 cr | ₹2.13 cr | ▼ 3.4% | ₹59.35 cr | 2,845 |
| [Day 13](#day-13) | 13 Dec 2023 | ₹2.72 cr | ₹2.36 cr | ₹1.95 cr | ▼ 8.2% | ₹61.30 cr | 2,885 |
| [Day 14](#day-14) | 14 Dec 2023 | ₹2.25 cr | ₹1.95 cr | ₹1.70 cr | ▼ 12.8% | ₹63.00 cr | 2,868 |
| [Day 15](#day-15) | 15 Dec 2023 | ₹3.11 cr | ₹2.70 cr | ₹2.38 cr | ▲ 39.7% | ₹65.38 cr | 2,906 |
| [Day 16](#day-16) | 16 Dec 2023 | ₹6.22 cr | ₹5.40 cr | ₹4.75 cr | ▲ 100.0% | ₹70.13 cr | 3,006 |
| [Day 17](#day-17) | 17 Dec 2023 | ₹7.26 cr | ₹6.30 cr | ₹5.38 cr | ▲ 13.2% | ₹75.50 cr | 3,087 |
| [Day 18](#day-18) | 18 Dec 2023 | ₹2.18 cr | ₹1.89 cr | ₹1.60 cr | ▼ 70.2% | ₹77.10 cr | 3,058 |
| [Day 19](#day-19) | 19 Dec 2023 | ₹2.04 cr | ₹1.77 cr | ₹1.50 cr | ▼ 6.3% | ₹78.60 cr | 3,083 |
| [Day 20](#day-20) | 20 Dec 2023 | ₹2.03 cr | ₹1.76 cr | ₹1.45 cr | ▼ 3.3% | ₹80.05 cr | 3,095 |
| [Day 21](#day-21) | 21 Dec 2023 | ₹1.03 cr | ₹0.89 cr | ₹0.68 cr | ▼ 53.4% | ₹80.73 cr | 882 |
| [Day 22](#day-22) | 22 Dec 2023 | ₹0.48 cr | ₹0.42 cr | ₹0.35 cr | ▼ 48.1% | ₹81.08 cr | 280 |
| [Day 23](#day-23) | 23 Dec 2023 | ₹0.97 cr | ₹0.84 cr | ₹0.70 cr | ▲ 100.0% | ₹81.78 cr | 317 |
| [Day 24](#day-24) | 24 Dec 2023 | ₹1.38 cr | ₹1.20 cr | ₹1.00 cr | ▲ 42.9% | ₹82.78 cr | 337 |
| [Day 25](#day-25) | 25 Dec 2023 | ₹1.45 cr | ₹1.26 cr | ₹1.05 cr | ▲ 5.0% | ₹83.83 cr | 386 |
| [Day 26](#day-26) | 26 Dec 2023 | ₹0.69 cr | ₹0.60 cr | ₹0.50 cr | ▼ 52.4% | ₹84.33 cr | 419 |
| [Day 27](#day-27) | 27 Dec 2023 | ₹0.69 cr | ₹0.60 cr | ₹0.50 cr | ▲ 0.0% | ₹84.83 cr | 427 |
| [Day 28](#day-28) | 28 Dec 2023 | ₹0.62 cr | ₹0.54 cr | ₹0.45 cr | ▼ 10.0% | ₹85.28 cr | 432 |
| [Day 29](#day-29) | 29 Dec 2023 | ₹0.83 cr | ₹0.72 cr | ₹0.60 cr | ▲ 33.3% | ₹85.88 cr | 559 |
| [Day 30](#day-30) | 30 Dec 2023 | ₹1.24 cr | ₹1.08 cr | ₹0.90 cr | ▲ 50.0% | ₹86.78 cr | 569 |
| [Day 31](#day-31) | 31 Dec 2023 | ₹1.73 cr | ₹1.50 cr | ₹1.25 cr | ▲ 38.9% | ₹88.03 cr | 584 |
| [Day 32](#day-32) | 1 Jan 2024 | ₹1.24 cr | ₹1.08 cr | ₹0.90 cr | ▼ 28.0% | ₹88.93 cr | 596 |
| [Day 33](#day-33) | 2 Jan 2024 | ₹0.41 cr | ₹0.36 cr | ₹0.30 cr | ▼ 66.7% | ₹89.23 cr | 597 |
| [Day 34](#day-34) | 3 Jan 2024 | ₹0.34 cr | ₹0.30 cr | ₹0.25 cr | ▼ 16.7% | ₹89.48 cr | 587 |
| [Day 35](#day-35) | 4 Jan 2024 | ₹0.34 cr | ₹0.30 cr | ₹0.25 cr | ▲ 0.0% | ₹89.73 cr | 580 |
| [Day 36](#day-36) | 5 Jan 2024 | ₹0.35 cr | ₹0.30 cr | ₹0.25 cr | ▲ 0.0% | ₹89.98 cr | 504 |
| [Day 37](#day-37) | 6 Jan 2024 | ₹0.76 cr | ₹0.66 cr | ₹0.55 cr | ▲ 120.0% | ₹90.53 cr | 534 |
| [Day 38](#day-38) | 7 Jan 2024 | ₹0.97 cr | ₹0.84 cr | ₹0.70 cr | ▲ 27.3% | ₹91.23 cr | 571 |
| [Day 39](#day-39) | 8 Jan 2024 | ₹0.20 cr | ₹0.17 cr | ₹0.15 cr | ▼ 78.6% | ₹91.38 cr | 580 |
| [Day 40](#day-40) | 9 Jan 2024 | ₹0.27 cr | ₹0.23 cr | ₹0.20 cr | ▲ 33.3% | ₹91.58 cr | 599 |
| [Day 41](#day-41) | 10 Jan 2024 | ₹0.24 cr | ₹0.21 cr | ₹0.18 cr | ▼ 10.0% | ₹91.76 cr | 586 |
| [Day 42](#day-42) | 11 Jan 2024 | ₹0.23 cr | ₹0.20 cr | ₹0.17 cr | ▼ 5.6% | ₹91.93 cr | 555 |
| [Day 43](#day-43) | 12 Jan 2024 | — | — | ₹0.75 cr | ▲ 341.2% | ₹92.68 cr |  |
| [Day 44](#day-44) | 13 Jan 2024 | — | — | not reported | — | — |  |
| [Day 45](#day-45) | 14 Jan 2024 | — | — | not reported | — | — |  |
| [Day 46](#day-46) | 15 Jan 2024 | — | — | not reported | — | — |  |
| [Day 47](#day-47) | 16 Jan 2024 | — | — | not reported | — | — |  |
| [Day 48](#day-48) | 17 Jan 2024 | — | — | not reported | — | — |  |
| [Day 49](#day-49) | 18 Jan 2024 | ₹0.76 cr | ₹0.66 cr | ₹0.55 cr | — | ₹93.23 cr | 178 |
| [Day 50](#day-50) | 19 Jan 2024 | — | — | ₹0.01 cr | ▼ 98.2% | ₹93.24 cr |  |
| [Day 51](#day-51) | 20 Jan 2024 | — | — | not reported | — | — |  |
| [Day 52](#day-52) | 21 Jan 2024 | — | — | not reported | — | — |  |
| [Day 53](#day-53) | 22 Jan 2024 | — | — | not reported | — | — |  |
| [Day 54](#day-54) | 23 Jan 2024 | — | — | not reported | — | — |  |
| [Day 55](#day-55) | 24 Jan 2024 | — | — | not reported | — | — |  |
| [Day 56](#day-56) | 25 Jan 2024 | ₹0.33 cr | ₹0.29 cr | ₹0.25 cr | — | ₹93.49 cr | 22 |
| Total | ₹129.24 cr | ₹112.16 cr | ₹93.49 cr |  | ₹93.49 cr |  |  |

| Week | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹53.34 cr | ₹46.30 cr | ₹37.78 cr | ₹37.78 cr |
| Week 2 | days 8 to 14 | ₹35.51 cr | ₹30.81 cr | ₹25.22 cr | ₹63.00 cr |
| Week 3 | days 15 to 21 | ₹23.87 cr | ₹20.71 cr | ₹17.73 cr | ₹80.73 cr |
| Week 4 | days 22 to 28 | ₹6.28 cr | ₹5.45 cr | ₹4.55 cr | ₹85.27 cr |
| Week 5 | days 29 to 35 | ₹6.13 cr | ₹5.33 cr | ₹4.45 cr | ₹89.73 cr |
| Week 6 | days 36 to 42 | ₹3.02 cr | ₹2.61 cr | ₹2.20 cr | ₹91.93 cr |
| Week 7 | days 43 to 49 | — | — | ₹1.30 cr | ₹93.23 cr |
| Week 8 | days 50 to 56 | — | — | ₹0.26 cr | ₹93.49 cr |
| Total | ₹129.24 cr | ₹112.16 cr | ₹93.48 cr | ₹93.48 cr |  |

| Month | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| December 2023 | 31 days | ₹122.80 cr | ₹106.57 cr | ₹88.03 cr | ₹88.03 cr |
| January 2024 | 15 days | — | — | ₹5.46 cr | ₹93.49 cr |
| Total | ₹129.24 cr | ₹112.16 cr | ₹93.48 cr | ₹93.48 cr |  |

## Sam Bahadur cast and crew
Director: [Meghna Gulzar](https://boxofficeindex.co/person/meghna-gulzar/). Cast: [Vicky Kaushal](https://boxofficeindex.co/person/vicky-kaushal/), [Sanya Malhotra](https://boxofficeindex.co/person/sanya-malhotra/), [Fatima Sana Shaikh](https://boxofficeindex.co/person/fatima-sana-shaikh/), [Govind Namdev](https://boxofficeindex.co/person/govind-namdev/). Studio: RSVP Movies.
## Biggest films of 2023
[Jawan](https://boxofficeindex.co/film/jawan-2023/) [Pathaan](https://boxofficeindex.co/film/pathaan-2023/) [Animal](https://boxofficeindex.co/film/animal-2023/) [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/) [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/) [Dunki](https://boxofficeindex.co/film/dunki-2023/)
## Also with the same cast
[Daayra](https://boxofficeindex.co/film/daayra-2026/) 2026 [Bandar](https://boxofficeindex.co/film/bandar-2026/) 2026 [Ginny Wedss Sunny 2](https://boxofficeindex.co/film/ginny-wedss-sunny-2-2026/) 2026 [Chhaava](https://boxofficeindex.co/film/chhaava-2025/) 2025 [Sunny Sanskari Ki Tulsi Kumari](https://boxofficeindex.co/film/sunny-sanskari-ki-tulsi-kumari-2025/) 2025 [Metro... In Dino](https://boxofficeindex.co/film/metro-in-dino-2025/) 2025
## Sam Bahadur vs the biggest films of 2023
[vs Jawan](https://boxofficeindex.co/compare/jawan-2023-vs-sam-bahadur-2023/) [vs Pathaan](https://boxofficeindex.co/compare/pathaan-2023-vs-sam-bahadur-2023/) [vs Animal](https://boxofficeindex.co/compare/animal-2023-vs-sam-bahadur-2023/) [vs Gadar 2](https://boxofficeindex.co/compare/gadar-2-2023-vs-sam-bahadur-2023/) [vs Tiger 3](https://boxofficeindex.co/compare/sam-bahadur-2023-vs-tiger-3-2023/) [vs Dunki](https://boxofficeindex.co/compare/dunki-2023-vs-sam-bahadur-2023/)
## Sam Bahadur collection, in short
### What is the Sam Bahadur total collection till now?
₹129.24 cr worldwide gross and ₹93.49 cr India net after 56 days, as of 25 Jan 2024.
### What was the Sam Bahadur day 1 collection?
₹6.00 cr India net on 1 Dec 2023.
### What was the Sam Bahadur day 56 collection?
₹0.25 cr India net on 25 Jan 2024, taking the total to ₹93.49 cr.
### What is the Sam Bahadur worldwide collection?
₹129.24 cr gross, of which ₹17.99 cr is overseas.
### Why are Sam Bahadur gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Hindi box office 2023](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2023-12/) [All 2023 films](https://boxofficeindex.co/films/2023/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
