Page: https://boxofficeindex.co/film/rahu-ketu-2026/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Rahu Ketu
# Rahu Ketu box office collection worldwide, total till now
As of 23 Feb 2026 (day 39), Rahu Ketu has collected ₹8.52 cr worldwide gross and ₹6.42 cr India net; day 39 added ₹0.01 cr.
Hindi · released 16 Jan 2026 · day 39 of release · updated 2026-11-02 11:40 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹8.52 crIndia gross₹7.59 crIndia net₹6.42 cr
[Jump to the day-wise table](#daywise)
## Rahu Ketu: Worldwide collection
₹8.52 cr gross, India plus overseas, till now
## Rahu Ketu: Total collection in India
₹6.42 cr India net after 39 days
## Rahu Ketu: Day 1 collection
₹1.00 cr opening day, India net, 16 Jan 2026
## Rahu Ketu: Day 39 collection
₹0.01 cr latest day, India net, 23 Feb 2026
## Rahu Ketu: Opening weekend collection
₹4.40 cr days 1 to 3, India net
## Rahu Ketu: Week 1 collection
₹6.10 cr days 1 to 7, India net
## Rahu Ketu: Week 2 collection
₹0.27 cr days 8 to 14, India net
## Rahu Ketu: Week 3 collection
₹0.04 cr days 15 to 21, India net
## Rahu Ketu: India gross collection
₹7.59 cr including taxes
## Rahu Ketu day-wise, week-wise and month-wise collection
| Day | Date | Worldwide | India gross | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 16 Jan 2026 | ₹1.34 cr | ₹1.19 cr | ₹1.00 cr | — | ₹1.00 cr | 3,499 |
| [Day 2](#day-2) | 17 Jan 2026 | ₹2.22 cr | ₹1.98 cr | ₹1.65 cr | ▲ 65.0% | ₹2.65 cr | 3,439 |
| [Day 3](#day-3) | 18 Jan 2026 | ₹2.36 cr | ₹2.10 cr | ₹1.75 cr | ▲ 6.1% | ₹4.40 cr | 3,168 |
| [Day 4](#day-4) | 19 Jan 2026 | ₹0.72 cr | ₹0.64 cr | ₹0.55 cr | ▼ 68.6% | ₹4.95 cr | 2,650 |
| [Day 5](#day-5) | 20 Jan 2026 | ₹0.64 cr | ₹0.57 cr | ₹0.50 cr | ▼ 9.1% | ₹5.45 cr | 2,501 |
| [Day 6](#day-6) | 21 Jan 2026 | ₹0.46 cr | ₹0.41 cr | ₹0.35 cr | ▼ 30.0% | ₹5.80 cr | 2,499 |
| [Day 7](#day-7) | 22 Jan 2026 | ₹0.39 cr | ₹0.35 cr | ₹0.30 cr | ▼ 14.3% | ₹6.10 cr | 2,394 |
| [Day 8](#day-8) | 23 Jan 2026 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▼ 90.0% | ₹6.13 cr | 413 |
| [Day 9](#day-9) | 24 Jan 2026 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▲ 66.7% | ₹6.18 cr | 104 |
| [Day 10](#day-10) | 25 Jan 2026 | ₹0.09 cr | ₹0.08 cr | ₹0.07 cr | ▲ 40.0% | ₹6.25 cr | 92 |
| [Day 11](#day-11) | 26 Jan 2026 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹6.31 cr | 78 |
| [Day 12](#day-12) | 27 Jan 2026 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▼ 66.7% | ₹6.33 cr | 122 |
| [Day 13](#day-13) | 28 Jan 2026 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹6.35 cr | 82 |
| [Day 14](#day-14) | 29 Jan 2026 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹6.37 cr | 86 |
| [Day 15](#day-15) | 30 Jan 2026 | — | — | not reported | — | — |  |
| [Day 16](#day-16) | 31 Jan 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹6.38 cr | 15 |
| [Day 17](#day-17) | 1 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹6.39 cr | 15 |
| [Day 18](#day-18) | 2 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹6.40 cr | 14 |
| [Day 19](#day-19) | 3 Feb 2026 | — | — | not reported | — | — |  |
| [Day 20](#day-20) | 4 Feb 2026 | — | — | not reported | — | — |  |
| [Day 21](#day-21) | 5 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹6.41 cr | 13 |
| [Day 22](#day-22) | 6 Feb 2026 | — | — | not reported | — | — |  |
| [Day 23](#day-23) | 7 Feb 2026 | — | — | not reported | — | — |  |
| [Day 24](#day-24) | 8 Feb 2026 | — | — | not reported | — | — |  |
| [Day 25](#day-25) | 9 Feb 2026 | — | — | not reported | — | — |  |
| [Day 26](#day-26) | 10 Feb 2026 | — | — | not reported | — | — |  |
| [Day 27](#day-27) | 11 Feb 2026 | — | — | not reported | — | — |  |
| [Day 28](#day-28) | 12 Feb 2026 | — | — | not reported | — | — |  |
| [Day 29](#day-29) | 13 Feb 2026 | — | — | not reported | — | — |  |
| [Day 30](#day-30) | 14 Feb 2026 | — | — | not reported | — | — |  |
| [Day 31](#day-31) | 15 Feb 2026 | — | — | not reported | — | — |  |
| [Day 32](#day-32) | 16 Feb 2026 | — | — | not reported | — | — |  |
| [Day 33](#day-33) | 17 Feb 2026 | — | — | not reported | — | — |  |
| [Day 34](#day-34) | 18 Feb 2026 | — | — | not reported | — | — |  |
| [Day 35](#day-35) | 19 Feb 2026 | — | — | not reported | — | — |  |
| [Day 36](#day-36) | 20 Feb 2026 | — | — | not reported | — | — |  |
| [Day 37](#day-37) | 21 Feb 2026 | — | — | not reported | — | — |  |
| [Day 38](#day-38) | 22 Feb 2026 | — | — | not reported | — | — |  |
| [Day 39](#day-39) | 23 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹6.42 cr | 12 |
| Total | ₹8.52 cr | ₹7.59 cr | ₹6.42 cr |  | ₹6.42 cr |  |  |

| Week | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹8.13 cr | ₹7.24 cr | ₹6.10 cr | ₹6.10 cr |
| Week 2 | days 8 to 14 | ₹0.33 cr | ₹0.30 cr | ₹0.27 cr | ₹6.37 cr |
| Week 3 | days 16 to 21 | ₹0.04 cr | ₹0.04 cr | ₹0.04 cr | ₹6.41 cr |
| Week 6 | days 39 to 39 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹6.42 cr |
| Total | ₹8.52 cr | ₹7.59 cr | ₹6.42 cr | ₹6.42 cr |  |

| Month | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| January 2026 | 15 days | ₹8.47 cr | ₹7.55 cr | ₹6.38 cr | ₹6.38 cr |
| February 2026 | 4 days | ₹0.04 cr | ₹0.04 cr | ₹0.04 cr | ₹6.42 cr |
| Total | ₹8.52 cr | ₹7.59 cr | ₹6.42 cr | ₹6.42 cr |  |

## Rahu Ketu cast and crew
Director: [Vipul Vig](https://boxofficeindex.co/person/vipul-vig/). Cast: [Pulkit Samrat](https://boxofficeindex.co/person/pulkit-samrat/), [Varun Sharma](https://boxofficeindex.co/person/varun-sharma/), [Shalini Pandey](https://boxofficeindex.co/person/shalini-pandey/), [Chunky Panday](https://boxofficeindex.co/person/chunky-panday/). Studio: Zee Studios, BLive Productions.
## Biggest films of 2026
[Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) [Jailer 2](https://boxofficeindex.co/film/jailer-2/) [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/) [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/)
## Also with the same cast
[Hai Jawani Toh Ishq Hona Hai](https://boxofficeindex.co/film/hai-jawani-toh-ishq-hona-hai-2026/) 2026 [Baby Do Die Do](https://boxofficeindex.co/film/baby-do-die-do-2026/) 2026 [Idli Kadai](https://boxofficeindex.co/film/idli-kadai-2025/) 2025 [Fukrey 3](https://boxofficeindex.co/film/fukrey-3-2023/) 2023 [Cirkus](https://boxofficeindex.co/film/cirkus-2022/) 2022 [Jayeshbhai Jordaar](https://boxofficeindex.co/film/jayeshbhai-jordaar-2022/) 2022
## Rahu Ketu vs the biggest films of 2026
[vs Spider-Man: Brand New Day](https://boxofficeindex.co/compare/rahu-ketu-2026-vs-spider-man-brand-new-day/) [vs The Odyssey](https://boxofficeindex.co/compare/rahu-ketu-2026-vs-the-odyssey/) [vs Dhurandhar: The Revenge](https://boxofficeindex.co/compare/dhurandhar-the-revenge-2026-vs-rahu-ketu-2026/) [vs Jailer 2](https://boxofficeindex.co/compare/jailer-2-vs-rahu-ketu-2026/) [vs Drishyam 3: The Conclusion](https://boxofficeindex.co/compare/drishyam-3-vs-rahu-ketu-2026/) [vs Ramayana: Part 1](https://boxofficeindex.co/compare/rahu-ketu-2026-vs-ramayana/)
## Rahu Ketu collection, in short
### What is the Rahu Ketu total collection till now?
₹8.52 cr worldwide gross and ₹6.42 cr India net after 39 days, as of 23 Feb 2026.
### What was the Rahu Ketu day 1 collection?
₹1.00 cr India net on 16 Jan 2026.
### What was the Rahu Ketu day 39 collection?
₹0.01 cr India net on 23 Feb 2026, taking the total to ₹6.42 cr.
### What is the Rahu Ketu worldwide collection?
₹8.52 cr gross.
### Why are Rahu Ketu gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Hindi box office 2026](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2026-01/) [All 2026 films](https://boxofficeindex.co/films/2026/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
