Page: https://boxofficeindex.co/film/prakambanam-2026/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Malayalam](https://boxofficeindex.co/malayalam/) › Prakambanam
# Prakambanam box office collection worldwide, total till now
As of 18 Mar 2026 (day 48), Prakambanam has collected ₹22.63 cr worldwide gross and ₹15.36 cr India net; day 48 added ₹0.02 cr.
Malayalam · released 30 Jan 2026 · day 48 of release · updated 2026-11-02 11:22 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹22.63 crIndia gross₹17.88 crIndia net₹15.36 crOverseas gross₹4.75 cr
[Jump to the day-wise table](#daywise)
## Prakambanam: Worldwide collection
₹22.63 cr gross, India plus overseas, till now
## Prakambanam: Total collection in India
₹15.36 cr India net after 48 days
## Prakambanam: Day 1 collection
₹0.38 cr opening day, India net, 30 Jan 2026
## Prakambanam: Day 48 collection
₹0.02 cr latest day, India net, 18 Mar 2026
## Prakambanam: Opening weekend collection
₹2.63 cr days 1 to 3, India net
## Prakambanam: Week 1 collection
₹5.55 cr days 1 to 7, India net
## Prakambanam: Week 2 collection
₹4.40 cr days 8 to 14, India net
## Prakambanam: Week 3 collection
₹2.78 cr days 15 to 21, India net
## Prakambanam: Week 4 collection
₹1.56 cr days 22 to 28, India net
## Prakambanam: India gross collection
₹17.88 cr including taxes
## Prakambanam: Overseas collection
₹4.75 cr gross, outside India
## Prakambanam day-wise, week-wise and month-wise collection
| Day | Date | Worldwide | India gross | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 30 Jan 2026 | ₹0.55 cr | ₹0.43 cr | ₹0.38 cr | — | ₹0.38 cr | 418 |
| [Day 2](#day-2) | 31 Jan 2026 | ₹1.27 cr | ₹0.99 cr | ₹0.85 cr | ▲ 123.7% | ₹1.23 cr | 479 |
| [Day 3](#day-3) | 1 Feb 2026 | ₹2.08 cr | ₹1.62 cr | ₹1.40 cr | ▲ 64.7% | ₹2.63 cr | 598 |
| [Day 4](#day-4) | 2 Feb 2026 | ₹1.15 cr | ₹0.89 cr | ₹0.77 cr | ▼ 45.0% | ₹3.40 cr | 653 |
| [Day 5](#day-5) | 3 Feb 2026 | ₹1.06 cr | ₹0.83 cr | ₹0.72 cr | ▼ 6.5% | ₹4.12 cr | 665 |
| [Day 6](#day-6) | 4 Feb 2026 | ₹1.09 cr | ₹0.85 cr | ₹0.73 cr | ▲ 1.4% | ₹4.85 cr | 680 |
| [Day 7](#day-7) | 5 Feb 2026 | ₹1.04 cr | ₹0.81 cr | ₹0.70 cr | ▼ 4.1% | ₹5.55 cr | 771 |
| [Day 8](#day-8) | 6 Feb 2026 | ₹0.97 cr | ₹0.75 cr | ₹0.65 cr | ▼ 7.1% | ₹6.20 cr | 749 |
| [Day 9](#day-9) | 7 Feb 2026 | ₹1.48 cr | ₹1.15 cr | ₹1.00 cr | ▲ 53.8% | ₹7.20 cr | 624 |
| [Day 10](#day-10) | 8 Feb 2026 | ₹1.69 cr | ₹1.32 cr | ₹1.15 cr | ▲ 15.0% | ₹8.35 cr | 655 |
| [Day 11](#day-11) | 9 Feb 2026 | ₹0.59 cr | ₹0.46 cr | ₹0.40 cr | ▼ 65.2% | ₹8.75 cr | 640 |
| [Day 12](#day-12) | 10 Feb 2026 | ₹0.62 cr | ₹0.48 cr | ₹0.42 cr | ▲ 5.0% | ₹9.17 cr | 760 |
| [Day 13](#day-13) | 11 Feb 2026 | ₹0.79 cr | ₹0.61 cr | ₹0.53 cr | ▲ 26.2% | ₹9.70 cr | 787 |
| [Day 14](#day-14) | 12 Feb 2026 | ₹0.37 cr | ₹0.29 cr | ₹0.25 cr | ▼ 52.8% | ₹9.95 cr | 453 |
| [Day 15](#day-15) | 13 Feb 2026 | ₹0.52 cr | ₹0.41 cr | ₹0.35 cr | ▲ 40.0% | ₹10.30 cr | 506 |
| [Day 16](#day-16) | 14 Feb 2026 | ₹0.89 cr | ₹0.70 cr | ₹0.60 cr | ▲ 71.4% | ₹10.90 cr | 555 |
| [Day 17](#day-17) | 15 Feb 2026 | ₹0.89 cr | ₹0.70 cr | ₹0.60 cr | ▲ 0.0% | ₹11.50 cr | 576 |
| [Day 18](#day-18) | 16 Feb 2026 | ₹0.52 cr | ₹0.40 cr | ₹0.35 cr | ▼ 41.7% | ₹11.85 cr | 584 |
| [Day 19](#day-19) | 17 Feb 2026 | ₹0.51 cr | ₹0.40 cr | ₹0.35 cr | ▲ 0.0% | ₹12.20 cr | 650 |
| [Day 20](#day-20) | 18 Feb 2026 | ₹0.44 cr | ₹0.35 cr | ₹0.30 cr | ▼ 14.3% | ₹12.50 cr | 661 |
| [Day 21](#day-21) | 19 Feb 2026 | ₹0.34 cr | ₹0.26 cr | ₹0.23 cr | ▼ 23.3% | ₹12.73 cr | 592 |
| [Day 22](#day-22) | 20 Feb 2026 | ₹0.30 cr | ₹0.23 cr | ₹0.21 cr | ▼ 8.7% | ₹12.94 cr | 528 |
| [Day 23](#day-23) | 21 Feb 2026 | ₹0.49 cr | ₹0.38 cr | ₹0.34 cr | ▲ 61.9% | ₹13.28 cr | 531 |
| [Day 24](#day-24) | 22 Feb 2026 | ₹0.56 cr | ₹0.44 cr | ₹0.39 cr | ▲ 14.7% | ₹13.67 cr | 500 |
| [Day 25](#day-25) | 23 Feb 2026 | ₹0.28 cr | ₹0.22 cr | ₹0.20 cr | ▼ 48.7% | ₹13.87 cr | 466 |
| [Day 26](#day-26) | 24 Feb 2026 | ₹0.26 cr | ₹0.20 cr | ₹0.18 cr | ▼ 10.0% | ₹14.05 cr | 440 |
| [Day 27](#day-27) | 25 Feb 2026 | ₹0.17 cr | ₹0.13 cr | ₹0.12 cr | ▼ 33.3% | ₹14.17 cr | 383 |
| [Day 28](#day-28) | 26 Feb 2026 | ₹0.18 cr | ₹0.14 cr | ₹0.12 cr | ▲ 0.0% | ₹14.29 cr | 375 |
| [Day 29](#day-29) | 27 Feb 2026 | ₹0.14 cr | ₹0.11 cr | ₹0.10 cr | ▼ 16.7% | ₹14.39 cr | 203 |
| [Day 30](#day-30) | 28 Feb 2026 | ₹0.22 cr | ₹0.17 cr | ₹0.15 cr | ▲ 50.0% | ₹14.54 cr | 214 |
| [Day 31](#day-31) | 1 Mar 2026 | ₹0.21 cr | ₹0.16 cr | ₹0.15 cr | ▲ 0.0% | ₹14.69 cr | 202 |
| [Day 32](#day-32) | 2 Mar 2026 | ₹0.13 cr | ₹0.10 cr | ₹0.09 cr | ▼ 40.0% | ₹14.78 cr | 218 |
| [Day 33](#day-33) | 3 Mar 2026 | ₹0.10 cr | ₹0.08 cr | ₹0.07 cr | ▼ 22.2% | ₹14.85 cr | 197 |
| [Day 34](#day-34) | 4 Mar 2026 | ₹0.09 cr | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹14.91 cr | 177 |
| [Day 35](#day-35) | 5 Mar 2026 | ₹0.09 cr | ₹0.07 cr | ₹0.06 cr | ▲ 0.0% | ₹14.97 cr | 179 |
| [Day 36](#day-36) | 6 Mar 2026 | ₹0.06 cr | ₹0.05 cr | ₹0.04 cr | ▼ 33.3% | ₹15.01 cr | 101 |
| [Day 37](#day-37) | 7 Mar 2026 | ₹0.09 cr | ₹0.07 cr | ₹0.06 cr | ▲ 50.0% | ₹15.07 cr | 101 |
| [Day 38](#day-38) | 8 Mar 2026 | ₹0.08 cr | ₹0.06 cr | ₹0.06 cr | ▲ 0.0% | ₹15.13 cr | 87 |
| [Day 39](#day-39) | 9 Mar 2026 | ₹0.05 cr | ₹0.04 cr | ₹0.04 cr | ▼ 33.3% | ₹15.17 cr | 83 |
| [Day 40](#day-40) | 10 Mar 2026 | ₹0.04 cr | ₹0.03 cr | ₹0.03 cr | ▼ 25.0% | ₹15.20 cr | 73 |
| [Day 41](#day-41) | 11 Mar 2026 | ₹0.04 cr | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹15.22 cr | 67 |
| [Day 42](#day-42) | 12 Mar 2026 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹15.24 cr | 58 |
| [Day 43](#day-43) | 13 Mar 2026 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹15.26 cr | 63 |
| [Day 44](#day-44) | 14 Mar 2026 | ₹0.04 cr | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹15.29 cr | 60 |
| [Day 45](#day-45) | 15 Mar 2026 | ₹0.04 cr | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹15.31 cr | 49 |
| [Day 46](#day-46) | 16 Mar 2026 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹15.33 cr | 49 |
| [Day 47](#day-47) | 17 Mar 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹15.34 cr | 44 |
| [Day 48](#day-48) | 18 Mar 2026 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹15.36 cr | 24 |
| Total | ₹22.63 cr | ₹17.63 cr | ₹15.36 cr |  | ₹15.36 cr |  |  |

| Week | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹8.24 cr | ₹6.42 cr | ₹5.55 cr | ₹5.55 cr |
| Week 2 | days 8 to 14 | ₹6.51 cr | ₹5.07 cr | ₹4.40 cr | ₹9.95 cr |
| Week 3 | days 15 to 21 | ₹4.11 cr | ₹3.21 cr | ₹2.78 cr | ₹12.73 cr |
| Week 4 | days 22 to 28 | ₹2.24 cr | ₹1.74 cr | ₹1.56 cr | ₹14.29 cr |
| Week 5 | days 29 to 35 | ₹0.98 cr | ₹0.76 cr | ₹0.68 cr | ₹14.97 cr |
| Week 6 | days 36 to 42 | ₹0.39 cr | ₹0.30 cr | ₹0.27 cr | ₹15.24 cr |
| Week 7 | days 43 to 48 | ₹0.18 cr | ₹0.13 cr | ₹0.12 cr | ₹15.36 cr |
| Total | ₹22.63 cr | ₹17.63 cr | ₹15.36 cr | ₹15.36 cr |  |

| Month | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| January 2026 | 2 days | ₹1.82 cr | ₹1.42 cr | ₹1.23 cr | ₹1.23 cr |
| February 2026 | 28 days | ₹19.64 cr | ₹15.30 cr | ₹13.31 cr | ₹14.54 cr |
| March 2026 | 18 days | ₹1.19 cr | ₹0.91 cr | ₹0.82 cr | ₹15.36 cr |
| Total | ₹22.63 cr | ₹17.63 cr | ₹15.36 cr | ₹15.36 cr |  |

## Prakambanam cast and crew
Director: [Vijesh Panathur](https://boxofficeindex.co/person/vijesh-panathur/). Cast: [Ganapati](https://boxofficeindex.co/person/ganapati/), [Sagar Surya](https://boxofficeindex.co/person/sagar-surya/), [Al Ameen](https://boxofficeindex.co/person/al-ameen/), [Rajesh Madhavan](https://boxofficeindex.co/person/rajesh-madhavan/), [Sheethal Joseph](https://boxofficeindex.co/person/sheethal-joseph/), [Ganapathi S. Poduval](https://boxofficeindex.co/person/ganapathi-s-poduval/). Studio: Stone Bench Studios, Navarasa Films.
## Biggest films of 2026
[Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) [Jailer 2](https://boxofficeindex.co/film/jailer-2/) [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/)
## Also with the same cast
[Alappuzha Gymkhana](https://boxofficeindex.co/film/alappuzha-gymkhana-2025/) 2025 [Maranamass](https://boxofficeindex.co/film/maranamass-2025/) 2025 [Manjummel Boys](https://boxofficeindex.co/film/manjummel-boys-2024/) 2024 [Pani](https://boxofficeindex.co/film/pani-2024/) 2024 [Nna Thaan Case Kodu](https://boxofficeindex.co/film/nna-thaan-case-kodu-2022/) 2022
## Prakambanam vs the biggest films of 2026
[vs Spider-Man: Brand New Day](https://boxofficeindex.co/compare/prakambanam-2026-vs-spider-man-brand-new-day/) [vs The Odyssey](https://boxofficeindex.co/compare/prakambanam-2026-vs-the-odyssey/) [vs Dhurandhar: The Revenge](https://boxofficeindex.co/compare/dhurandhar-the-revenge-2026-vs-prakambanam-2026/) [vs Jailer 2](https://boxofficeindex.co/compare/jailer-2-vs-prakambanam-2026/) [vs Ramayana: Part 1](https://boxofficeindex.co/compare/prakambanam-2026-vs-ramayana/) [vs Drishyam 3: The Conclusion](https://boxofficeindex.co/compare/drishyam-3-vs-prakambanam-2026/)
## Prakambanam collection, in short
### What is the Prakambanam total collection till now?
₹22.63 cr worldwide gross and ₹15.36 cr India net after 48 days, as of 18 Mar 2026.
### What was the Prakambanam day 1 collection?
₹0.38 cr India net on 30 Jan 2026.
### What was the Prakambanam day 48 collection?
₹0.02 cr India net on 18 Mar 2026, taking the total to ₹15.36 cr.
### What is the Prakambanam worldwide collection?
₹22.63 cr gross, of which ₹4.75 cr is overseas.
### Why are Prakambanam gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Malayalam box office 2026](https://boxofficeindex.co/malayalam/) [Industry total for the release month](https://boxofficeindex.co/industry/2026-01/) [All 2026 films](https://boxofficeindex.co/films/2026/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
