Page: https://boxofficeindex.co/film/ohh-my-dog-2026/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Ohh My Dog
# Ohh My Dog box office collection worldwide, total till now
As of 7 Sep 2026 (day 32), Ohh My Dog has collected ₹5.11 cr India net; day 32 added under ₹0.01 cr.
Hindi · released 7 Aug 2026 · day 32 of release · updated 2026-11-02 11:49 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹5.87 crIndia net₹5.11 cr
[Jump to the day-wise table](#daywise)
## Ohh My Dog: Total collection in India
₹5.11 cr India net after 32 days
## Ohh My Dog: Day 1 collection
₹0.86 cr opening day, India net, 7 Aug 2026
## Ohh My Dog: Day 32 collection
under ₹0.01 cr latest day, India net, 7 Sep 2026
## Ohh My Dog: Opening weekend collection
₹3.20 cr days 1 to 3, India net
## Ohh My Dog: Week 1 collection
₹4.31 cr days 1 to 7, India net
## Ohh My Dog: Week 2 collection
₹0.28 cr days 8 to 14, India net
## Ohh My Dog: Week 3 collection
₹0.28 cr days 15 to 21, India net
## Ohh My Dog: Week 4 collection
₹0.15 cr days 22 to 28, India net
## Ohh My Dog: India gross collection
₹5.87 cr including taxes
## Ohh My Dog day-wise, week-wise and month-wise collection
| Day | Date | India gross | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 7 Aug 2026 | ₹1.08 cr | ₹0.86 cr | — | ₹0.86 cr | 866 |
| [Day 2](#day-2) | 8 Aug 2026 | ₹1.32 cr | ₹1.12 cr | ▲ 30.4% | ₹1.97 cr | 760 |
| [Day 3](#day-3) | 9 Aug 2026 | ₹1.44 cr | ₹1.23 cr | ▲ 9.9% | ₹3.20 cr | 756 |
| [Day 4](#day-4) | 10 Aug 2026 | ₹0.30 cr | ₹0.26 cr | ▼ 79.2% | ₹3.45 cr | 692 |
| [Day 5](#day-5) | 11 Aug 2026 | ₹0.35 cr | ₹0.31 cr | ▲ 19.6% | ₹3.76 cr | 668 |
| [Day 6](#day-6) | 12 Aug 2026 | ₹0.30 cr | ₹0.28 cr | ▼ 9.8% | ₹4.03 cr | 664 |
| [Day 7](#day-7) | 13 Aug 2026 | ₹0.30 cr | ₹0.28 cr | ▲ 0.0% | ₹4.31 cr | 654 |
| [Day 8](#day-8) | 14 Aug 2026 | ₹0.02 cr | ₹0.02 cr | ▼ 92.7% | ₹4.33 cr | 35 |
| [Day 9](#day-9) | 15 Aug 2026 | ₹0.11 cr | ₹0.11 cr | ▲ 425.0% | ₹4.43 cr | 39 |
| [Day 10](#day-10) | 16 Aug 2026 | ₹0.07 cr | ₹0.07 cr | ▼ 33.3% | ₹4.50 cr | 43 |
| [Day 11](#day-11) | 17 Aug 2026 | ₹0.02 cr | ₹0.02 cr | ▼ 71.4% | ₹4.52 cr | 52 |
| [Day 12](#day-12) | 18 Aug 2026 | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹4.55 cr | 52 |
| [Day 13](#day-13) | 19 Aug 2026 | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹4.57 cr | 51 |
| [Day 14](#day-14) | 20 Aug 2026 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹4.59 cr | 50 |
| [Day 15](#day-15) | 21 Aug 2026 | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹4.62 cr | 48 |
| [Day 16](#day-16) | 22 Aug 2026 | ₹0.09 cr | ₹0.08 cr | ▲ 150.0% | ₹4.70 cr | 52 |
| [Day 17](#day-17) | 23 Aug 2026 | ₹0.09 cr | ₹0.08 cr | ▲ 6.7% | ₹4.78 cr | 64 |
| [Day 18](#day-18) | 24 Aug 2026 | ₹0.07 cr | ₹0.06 cr | ▼ 25.0% | ₹4.84 cr | 57 |
| [Day 19](#day-19) | 25 Aug 2026 | ₹0.02 cr | ₹0.02 cr | ▼ 66.7% | ₹4.85 cr | 48 |
| [Day 20](#day-20) | 26 Aug 2026 | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹4.86 cr | 6 |
| [Day 21](#day-21) | 27 Aug 2026 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹4.87 cr | 20 |
| [Day 22](#day-22) | 28 Aug 2026 | ₹0.04 cr | ₹0.03 cr | ▲ 200.0% | ₹4.90 cr | 21 |
| [Day 23](#day-23) | 29 Aug 2026 | ₹0.04 cr | ₹0.04 cr | ▲ 33.3% | ₹4.94 cr | 22 |
| [Day 24](#day-24) | 30 Aug 2026 | ₹0.05 cr | ₹0.04 cr | ▲ 0.0% | ₹4.98 cr | 22 |
| [Day 25](#day-25) | 31 Aug 2026 | ₹0.01 cr | ₹0.01 cr | ▼ 75.0% | ₹4.99 cr | 13 |
| [Day 26](#day-26) | 1 Sep 2026 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.00 cr | 13 |
| [Day 27](#day-27) | 2 Sep 2026 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.01 cr | 13 |
| [Day 28](#day-28) | 3 Sep 2026 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.02 cr | 9 |
| [Day 29](#day-29) | 4 Sep 2026 | — | under ₹0.01 cr | ▼ 80.0% | ₹5.03 cr |  |
| [Day 30](#day-30) | 5 Sep 2026 | — | under ₹0.01 cr | ▲ 0.0% | ₹5.03 cr |  |
| [Day 31](#day-31) | 6 Sep 2026 | ₹0.01 cr | ₹0.01 cr | ▲ 400.0% | ₹5.04 cr | 2 |
| [Day 32](#day-32) | 7 Sep 2026 | — | under ₹0.01 cr | ▼ 90.0% | ₹5.04 cr |  |
| Total | ₹5.88 cr | ₹5.04 cr |  | ₹5.04 cr |  |  |

| Week | Covers | India gross | India net | Total till then |
|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹5.08 cr | ₹4.31 cr | ₹4.31 cr |
| Week 2 | days 8 to 14 | ₹0.30 cr | ₹0.29 cr | ₹4.59 cr |
| Week 3 | days 15 to 21 | ₹0.32 cr | ₹0.29 cr | ₹4.88 cr |
| Week 4 | days 22 to 28 | ₹0.17 cr | ₹0.15 cr | ₹5.03 cr |
| Week 5 | days 29 to 32 | — | ₹0.02 cr | ₹5.04 cr |
| Total | ₹5.88 cr | ₹5.04 cr | ₹5.04 cr |  |

| Month | Covers | India gross | India net | Total till then |
|---|---|---|---|---|
| August 2026 | 25 days | ₹5.83 cr | ₹4.99 cr | ₹4.99 cr |
| September 2026 | 7 days | — | ₹0.05 cr | ₹5.04 cr |
| Total | ₹5.88 cr | ₹5.04 cr | ₹5.04 cr |  |

## Ohh My Dog cast and crew
Director: [Amit Rai](https://boxofficeindex.co/person/amit-rai/). Cast: [Pankaj Tripathi](https://boxofficeindex.co/person/pankaj-tripathi/), [Pavan Malhotra](https://boxofficeindex.co/person/pavan-malhotra/), [Maahi Rai](https://boxofficeindex.co/person/maahi-rai/), [Rajesh Kumar](https://boxofficeindex.co/person/rajesh-kumar/), [Geeta Agarwal Sharma](https://boxofficeindex.co/person/geeta-agarwal-sharma/), [Vijay Mishra](https://boxofficeindex.co/person/vijay-mishra/), [Shreedhar Dubey](https://boxofficeindex.co/person/shreedhar-dubey/), [Bulloo Kumar](https://boxofficeindex.co/person/bulloo-kumar/), [Sulakhyana Baruah](https://boxofficeindex.co/person/sulakhyana-baruah/), [Pawan Malhotra](https://boxofficeindex.co/person/pawan-malhotra/). Studio: Babulal Biscope, Thinking Hats Entertainment Solutions.
## Biggest films of 2026
[Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) [Jailer 2](https://boxofficeindex.co/film/jailer-2/) [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/)
## Also with the same cast
[Mirzapur](https://boxofficeindex.co/film/mirzapur/) 2026 [Mirzapur: The Movie](https://boxofficeindex.co/film/mirzapur/) 2026 [Metro... In Dino](https://boxofficeindex.co/film/metro-in-dino-2025/) 2025 [Stree 2](https://boxofficeindex.co/film/stree-2-2024/) 2024 [Main Atal Hoon](https://boxofficeindex.co/film/main-atal-hoon-2024/) 2024 [OMG 2](https://boxofficeindex.co/film/omg-2-2023/) 2023
## Ohh My Dog vs the biggest films of 2026
[vs Spider-Man: Brand New Day](https://boxofficeindex.co/compare/ohh-my-dog-2026-vs-spider-man-brand-new-day/) [vs The Odyssey](https://boxofficeindex.co/compare/ohh-my-dog-2026-vs-the-odyssey/) [vs Dhurandhar: The Revenge](https://boxofficeindex.co/compare/dhurandhar-the-revenge-2026-vs-ohh-my-dog-2026/) [vs Jailer 2](https://boxofficeindex.co/compare/jailer-2-vs-ohh-my-dog-2026/) [vs Ramayana: Part 1](https://boxofficeindex.co/compare/ohh-my-dog-2026-vs-ramayana/) [vs Drishyam 3: The Conclusion](https://boxofficeindex.co/compare/drishyam-3-vs-ohh-my-dog-2026/)
## Ohh My Dog collection, in short
### What is the Ohh My Dog total collection till now?
₹5.11 cr India net after 32 days, as of 7 Sep 2026.
### What was the Ohh My Dog day 1 collection?
₹0.86 cr India net on 7 Aug 2026.
### What was the Ohh My Dog day 32 collection?
under ₹0.01 cr India net on 7 Sep 2026, taking the total to ₹5.04 cr.
### Why are Ohh My Dog gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Hindi box office 2026](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2026-08/) [All 2026 films](https://boxofficeindex.co/films/2026/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
