Page: https://boxofficeindex.co/film/mission-mangal-2019/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Mission Mangal
# Mission Mangal box office collection worldwide, total till now
As of 11 Oct 2019 (day 58), Mission Mangal has collected ₹290.79 cr worldwide gross and ₹204.43 cr India net; day 58 added ₹0.04 cr.
Hindi · released 15 Aug 2019 · day 58 of release · updated 2026-11-02 20:29 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹290.79 crIndia gross₹238.90 crIndia net₹204.43 crOverseas gross₹51.89 cr
[Jump to the day-wise table](#daywise)
## Mission Mangal: Worldwide collection
₹290.79 cr gross, India plus overseas, till now
## Mission Mangal: Total collection in India
₹204.43 cr India net after 58 days
## Mission Mangal: Day 1 collection
₹29.16 cr opening day, India net, 15 Aug 2019
## Mission Mangal: Day 58 collection
₹0.04 cr latest day, India net, 11 Oct 2019
## Mission Mangal: Opening weekend collection
₹70.02 cr days 1 to 3, India net
## Mission Mangal: Week 1 collection
₹121.23 cr days 1 to 7, India net
## Mission Mangal: Week 2 collection
₹53.83 cr days 8 to 14, India net
## Mission Mangal: Week 3 collection
₹16.77 cr days 15 to 21, India net
## Mission Mangal: Week 4 collection
₹7.70 cr days 22 to 28, India net
## Mission Mangal: India gross collection
₹238.90 cr including taxes
## Mission Mangal: Overseas collection
₹51.89 cr gross, outside India
## Mission Mangal opening day vs the biggest Indian openings
Mission Mangal opened at ₹29.16 cr India net on day 1, the #54 opening day among Indian films on record here.
| # | Film | Year | Day 1 India net |
|---|---|---|---|
| 1 | [Pushpa 2: The Rule](https://boxofficeindex.co/film/pushpa-2-the-rule-2024/) | 2024 | ₹164.25 cr |
| 2 | [RRR](https://boxofficeindex.co/film/rrr-2022/) | 2022 | ₹133.00 cr |
| 3 | [K.G.F: Chapter 2](https://boxofficeindex.co/film/k-g-f-chapter-2-2022/) | 2022 | ₹116.00 cr |
| 4 | [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) | 2026 | ₹102.55 cr |
| 5 | [Toxic](https://boxofficeindex.co/film/toxic-2026/) | 2026 | ₹101.10 cr |
| 6 | [Jawan](https://boxofficeindex.co/film/jawan-2023/) | 2023 | ₹75.00 cr |
| 7 | [Coolie](https://boxofficeindex.co/film/coolie-2025/) | 2025 | ₹65.00 cr |
| 8 | [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) | 2026 | ₹64.85 cr |
| 9 | [Animal](https://boxofficeindex.co/film/animal-2023/) | 2023 | ₹63.80 cr |
| 54 | Mission Mangal | 2019 | ₹29.16 cr |

## Mission Mangal day-wise, week-wise and month-wise collection
| Day | Date | Worldwide | India gross | India net | vs day before | Total till day |
|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 15 Aug 2019 | ₹43.49 cr | ₹34.40 cr | ₹29.16 cr | — | ₹29.16 cr |
| [Day 2](#day-2) | 16 Aug 2019 | ₹25.79 cr | ₹20.40 cr | ₹17.28 cr | ▼ 40.7% | ₹46.44 cr |
| [Day 3](#day-3) | 17 Aug 2019 | ₹36.92 cr | ₹29.20 cr | ₹23.58 cr | ▲ 36.5% | ₹70.02 cr |
| [Day 4](#day-4) | 18 Aug 2019 | ₹41.72 cr | ₹33.00 cr | ₹27.54 cr | ▲ 16.8% | ₹97.56 cr |
| [Day 5](#day-5) | 19 Aug 2019 | ₹11.38 cr | ₹9.00 cr | ₹8.91 cr | ▼ 67.6% | ₹106.47 cr |
| [Day 6](#day-6) | 20 Aug 2019 | ₹12.64 cr | ₹10.00 cr | ₹7.92 cr | ▼ 11.1% | ₹114.39 cr |
| [Day 7](#day-7) | 21 Aug 2019 | ₹10.11 cr | ₹8.00 cr | ₹6.84 cr | ▼ 13.6% | ₹121.23 cr |
| [Day 8](#day-8) | 22 Aug 2019 | ₹8.85 cr | ₹7.00 cr | ₹6.93 cr | ▲ 1.3% | ₹128.16 cr |
| [Day 9](#day-9) | 23 Aug 2019 | ₹12.64 cr | ₹10.00 cr | ₹7.83 cr | ▲ 13.0% | ₹135.99 cr |
| [Day 10](#day-10) | 24 Aug 2019 | ₹20.23 cr | ₹16.00 cr | ₹13.32 cr | ▲ 70.1% | ₹149.31 cr |
| [Day 11](#day-11) | 25 Aug 2019 | ₹22.76 cr | ₹18.00 cr | ₹15.30 cr | ▲ 14.9% | ₹164.61 cr |
| [Day 12](#day-12) | 26 Aug 2019 | ₹6.32 cr | ₹5.00 cr | ₹3.87 cr | ▼ 74.7% | ₹168.48 cr |
| [Day 13](#day-13) | 27 Aug 2019 | ₹5.06 cr | ₹4.00 cr | ₹3.43 cr | ▼ 11.4% | ₹171.91 cr |
| [Day 14](#day-14) | 28 Aug 2019 | ₹5.06 cr | ₹4.00 cr | ₹3.15 cr | ▼ 8.2% | ₹175.06 cr |
| [Day 15](#day-15) | 29 Aug 2019 | — | — | ₹3.05 cr | ▼ 3.2% | ₹178.11 cr |
| [Day 16](#day-16) | 30 Aug 2019 | — | — | ₹2.20 cr | ▼ 27.9% | ₹180.31 cr |
| [Day 17](#day-17) | 31 Aug 2019 | ₹5.06 cr | ₹4.00 cr | ₹3.25 cr | ▲ 47.7% | ₹183.56 cr |
| [Day 18](#day-18) | 1 Sep 2019 | ₹5.06 cr | ₹4.00 cr | ₹3.64 cr | ▲ 12.0% | ₹187.20 cr |
| [Day 19](#day-19) | 2 Sep 2019 | ₹3.79 cr | ₹3.00 cr | ₹2.27 cr | ▼ 37.6% | ₹189.47 cr |
| [Day 20](#day-20) | 3 Sep 2019 | ₹2.53 cr | ₹2.00 cr | ₹1.21 cr | ▼ 46.7% | ₹190.68 cr |
| [Day 21](#day-21) | 4 Sep 2019 | ₹2.53 cr | ₹2.00 cr | ₹1.15 cr | ▼ 5.0% | ₹191.83 cr |
| [Day 22](#day-22) | 5 Sep 2019 | — | — | ₹1.31 cr | ▲ 13.9% | ₹193.14 cr |
| [Day 23](#day-23) | 6 Sep 2019 | ₹1.26 cr | ₹1.00 cr | ₹0.73 cr | ▼ 44.3% | ₹193.87 cr |
| [Day 24](#day-24) | 7 Sep 2019 | ₹2.53 cr | ₹2.00 cr | ₹1.40 cr | ▲ 91.8% | ₹195.27 cr |
| [Day 25](#day-25) | 8 Sep 2019 | — | — | ₹2.10 cr | ▲ 50.0% | ₹197.37 cr |
| [Day 26](#day-26) | 9 Sep 2019 | — | — | ₹0.61 cr | ▼ 71.0% | ₹197.98 cr |
| [Day 27](#day-27) | 10 Sep 2019 | — | — | ₹1.01 cr | ▲ 65.6% | ₹198.99 cr |
| [Day 28](#day-28) | 11 Sep 2019 | — | — | ₹0.54 cr | ▼ 46.5% | ₹199.53 cr |
| [Day 29](#day-29) | 12 Sep 2019 | ₹1.26 cr | ₹1.00 cr | ₹0.63 cr | ▲ 16.7% | ₹200.16 cr |
| [Day 30](#day-30) | 13 Sep 2019 | — | — | ₹1.65 cr | ▲ 161.9% | ₹201.81 cr |
| [Day 31](#day-31) | 14 Sep 2019 | ₹1.26 cr | ₹1.00 cr | ₹0.50 cr | ▼ 69.7% | ₹202.31 cr |
| [Day 32](#day-32) | 15 Sep 2019 | ₹1.26 cr | ₹1.00 cr | ₹0.80 cr | ▲ 60.0% | ₹203.11 cr |
| [Day 33](#day-33) | 16 Sep 2019 | — | — | not reported | — | — |
| [Day 34](#day-34) | 17 Sep 2019 | — | — | not reported | — | — |
| [Day 35](#day-35) | 18 Sep 2019 | — | — | not reported | — | — |
| [Day 36](#day-36) | 19 Sep 2019 | ₹1.26 cr | ₹1.00 cr | ₹0.15 cr | — | ₹203.26 cr |
| [Day 37](#day-37) | 20 Sep 2019 | — | — | ₹0.56 cr | ▲ 273.3% | ₹203.82 cr |
| [Day 38](#day-38) | 21 Sep 2019 | — | — | not reported | — | — |
| [Day 39](#day-39) | 22 Sep 2019 | — | — | not reported | — | — |
| [Day 40](#day-40) | 23 Sep 2019 | — | — | not reported | — | — |
| [Day 41](#day-41) | 24 Sep 2019 | — | — | not reported | — | — |
| [Day 42](#day-42) | 25 Sep 2019 | — | — | not reported | — | — |
| [Day 43](#day-43) | 26 Sep 2019 | — | — | not reported | — | — |
| [Day 44](#day-44) | 27 Sep 2019 | — | — | ₹0.38 cr | — | ₹204.20 cr |
| [Day 45](#day-45) | 28 Sep 2019 | — | — | not reported | — | — |
| [Day 46](#day-46) | 29 Sep 2019 | — | — | not reported | — | — |
| [Day 47](#day-47) | 30 Sep 2019 | — | — | not reported | — | — |
| [Day 48](#day-48) | 1 Oct 2019 | — | — | not reported | — | — |
| [Day 49](#day-49) | 2 Oct 2019 | — | — | not reported | — | — |
| [Day 50](#day-50) | 3 Oct 2019 | — | — | not reported | — | — |
| [Day 51](#day-51) | 4 Oct 2019 | — | — | ₹0.19 cr | — | ₹204.39 cr |
| [Day 52](#day-52) | 5 Oct 2019 | — | — | not reported | — | — |
| [Day 53](#day-53) | 6 Oct 2019 | — | — | not reported | — | — |
| [Day 54](#day-54) | 7 Oct 2019 | — | — | not reported | — | — |
| [Day 55](#day-55) | 8 Oct 2019 | — | — | not reported | — | — |
| [Day 56](#day-56) | 9 Oct 2019 | — | — | not reported | — | — |
| [Day 57](#day-57) | 10 Oct 2019 | — | — | not reported | — | — |
| [Day 58](#day-58) | 11 Oct 2019 | — | — | ₹0.04 cr | — | ₹204.43 cr |
| Total | ₹290.79 cr | ₹230.00 cr | ₹204.43 cr |  | ₹204.43 cr |  |

| Week | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹182.05 cr | ₹144.00 cr | ₹121.23 cr | ₹121.23 cr |
| Week 2 | days 8 to 14 | ₹80.92 cr | ₹64.00 cr | ₹53.83 cr | ₹175.06 cr |
| Week 3 | days 15 to 21 | — | — | ₹16.77 cr | ₹191.83 cr |
| Week 4 | days 22 to 28 | — | — | ₹7.70 cr | ₹199.53 cr |
| Week 5 | days 29 to 32 | — | — | ₹3.58 cr | ₹203.11 cr |
| Week 6 | days 36 to 37 | — | — | ₹0.71 cr | ₹203.82 cr |
| Week 7 | days 44 to 44 | — | — | ₹0.38 cr | ₹204.20 cr |
| Week 8 | days 51 to 51 | — | — | ₹0.19 cr | ₹204.39 cr |
| Week 9 | days 58 to 58 | — | — | ₹0.04 cr | ₹204.43 cr |
| Total | ₹290.79 cr | ₹230.00 cr | ₹204.43 cr | ₹204.43 cr |  |

| Month | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| August 2019 | 17 days | — | — | ₹183.56 cr | ₹183.56 cr |
| September 2019 | 18 days | — | — | ₹20.64 cr | ₹204.20 cr |
| October 2019 | 2 days | — | — | ₹0.23 cr | ₹204.43 cr |
| Total | ₹290.79 cr | ₹230.00 cr | ₹204.43 cr | ₹204.43 cr |  |

## Mission Mangal cast and crew
Director: [Jagan Shakti](https://boxofficeindex.co/person/jagan-shakti/). Cast: [Akshay Kumar](https://boxofficeindex.co/person/akshay-kumar/), [Vidya Balan](https://boxofficeindex.co/person/vidya-balan/), [Sharman Joshi](https://boxofficeindex.co/person/sharman-joshi/), [Sonakshi Sinha](https://boxofficeindex.co/person/sonakshi-sinha/), [Taapsee Pannu](https://boxofficeindex.co/person/taapsee-pannu/), [Kirti Kulhari](https://boxofficeindex.co/person/kirti-kulhari/), [Nithya Menen](https://boxofficeindex.co/person/nithya-menen/). Studio: Fox Star Studios, Cape of Good Films, Hope Productions.
## Biggest films of 2019
[War](https://boxofficeindex.co/film/war-2019/) [Kabir Singh](https://boxofficeindex.co/film/kabir-singh-2019/) [Uri: The Surgical Strike](https://boxofficeindex.co/film/uri-the-surgical-strike-2019/) [Bharat](https://boxofficeindex.co/film/bharat-2019/) [Good Newwz](https://boxofficeindex.co/film/good-newwz-2019/) [Housefull 4](https://boxofficeindex.co/film/housefull-4-2019/)
## Also with the same cast
[Jailer 2](https://boxofficeindex.co/film/jailer-2/) 2026 [Bhooth Bangla](https://boxofficeindex.co/film/bhooth-bangla-2026/) 2026 [Welcome to the Jungle](https://boxofficeindex.co/film/welcome-to-the-jungle-2026/) 2026 [Raja Shivaji](https://boxofficeindex.co/film/raja-shivaji-2026/) 2026 [Haiwaan](https://boxofficeindex.co/film/haiwaan-2026/) 2026 [Assi](https://boxofficeindex.co/film/assi-2026/) 2026
## Mission Mangal vs the biggest films of 2019
[vs War](https://boxofficeindex.co/compare/mission-mangal-2019-vs-war-2019/) [vs Kabir Singh](https://boxofficeindex.co/compare/kabir-singh-2019-vs-mission-mangal-2019/) [vs Uri: The Surgical Strike](https://boxofficeindex.co/compare/mission-mangal-2019-vs-uri-the-surgical-strike-2019/) [vs Bharat](https://boxofficeindex.co/compare/bharat-2019-vs-mission-mangal-2019/) [vs Good Newwz](https://boxofficeindex.co/compare/good-newwz-2019-vs-mission-mangal-2019/) [vs Housefull 4](https://boxofficeindex.co/compare/housefull-4-2019-vs-mission-mangal-2019/)
## Mission Mangal collection, in short
### What is the Mission Mangal total collection till now?
₹290.79 cr worldwide gross and ₹204.43 cr India net after 58 days, as of 11 Oct 2019.
### What was the Mission Mangal day 1 collection?
₹29.16 cr India net on 15 Aug 2019.
### What was the Mission Mangal day 58 collection?
₹0.04 cr India net on 11 Oct 2019, taking the total to ₹204.43 cr.
### What is the Mission Mangal worldwide collection?
₹290.79 cr gross, of which ₹51.89 cr is overseas.
### Why are Mission Mangal gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Hindi box office 2019](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2019-08/) [All 2019 films](https://boxofficeindex.co/films/2019/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
