Page: https://boxofficeindex.co/film/mirzapur/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Mirzapur: The Movie
# Mirzapur: The Movie box office collection worldwide, total till now
As of 4 Nov 2026 (day 62), Mirzapur: The Movie has collected ₹325.10 cr worldwide gross and ₹224.48 cr India net; day 62 added ₹0.01 cr.
Hindi · released 4 Sep 2026 · day 62 of release · updated 2026-11-05 04:39 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹267.15 crWorldwide gross₹325.10 crIndia net₹224.48 crOverseas gross₹65.35 cr
[Jump to the day-wise table](#daywise)
## Mirzapur: The Movie: Worldwide collection
₹325.10 cr gross, India plus overseas, till now
## Mirzapur: The Movie: Total collection in India
₹224.48 cr India net after 62 days
## Mirzapur: The Movie: Budget and collection
₹80.00 cr reported budget; worldwide collection ₹325.10 cr
## Mirzapur: The Movie: Day 1 collection
₹24.98 cr opening day, India net, 4 Sep 2026
## Mirzapur: The Movie: Day 62 collection
₹0.01 cr latest day, India net, 4 Nov 2026
## Mirzapur: The Movie: Opening weekend collection
₹91.97 cr days 1 to 3, India net
## Mirzapur: The Movie: Week 1 collection
₹145.57 cr days 1 to 7, India net
## Mirzapur: The Movie: Week 2 collection
₹51.87 cr days 8 to 14, India net
## Mirzapur: The Movie: Week 3 collection
₹18.68 cr days 15 to 21, India net
## Mirzapur: The Movie: Week 4 collection
₹6.90 cr days 22 to 28, India net
## Mirzapur: The Movie: India gross collection
₹267.15 cr including taxes
## Mirzapur: The Movie: Overseas collection
₹65.35 cr gross, outside India
## Mirzapur: The Movie day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|
| [Day 1](#day-1) | 4 Sep 2026 | ₹24.98 cr | — | ₹24.98 cr | 11,135 |
| [Day 2](#day-2) | 5 Sep 2026 | ₹31.52 cr | ▲ 26.2% | ₹56.51 cr | 11,256 |
| [Day 3](#day-3) | 6 Sep 2026 | ₹35.47 cr | ▲ 12.5% | ₹91.97 cr | 11,316 |
| [Day 4](#day-4) | 7 Sep 2026 | ₹15.98 cr | ▼ 55.0% | ₹107.95 cr | 10,570 |
| [Day 5](#day-5) | 8 Sep 2026 | ₹14.97 cr | ▼ 6.3% | ₹122.92 cr | 10,686 |
| [Day 6](#day-6) | 9 Sep 2026 | ₹12.31 cr | ▼ 17.8% | ₹135.23 cr | 10,669 |
| [Day 7](#day-7) | 10 Sep 2026 | ₹10.34 cr | ▼ 16.0% | ₹145.57 cr | 10,329 |
| [Day 8](#day-8) | 11 Sep 2026 | ₹9.47 cr | ▼ 8.4% | ₹155.05 cr | 6,763 |
| [Day 9](#day-9) | 12 Sep 2026 | ₹12.93 cr | ▲ 36.5% | ₹167.98 cr | 7,183 |
| [Day 10](#day-10) | 13 Sep 2026 | ₹12.22 cr | ▼ 5.5% | ₹180.20 cr | 7,225 |
| [Day 11](#day-11) | 14 Sep 2026 | ₹5.08 cr | ▼ 58.5% | ₹185.28 cr | 7,014 |
| [Day 12](#day-12) | 15 Sep 2026 | ₹4.98 cr | ▼ 1.9% | ₹190.26 cr | 6,950 |
| [Day 13](#day-13) | 16 Sep 2026 | ₹3.50 cr | ▼ 29.6% | ₹193.76 cr | 6,991 |
| [Day 14](#day-14) | 17 Sep 2026 | ₹3.69 cr | ▲ 5.1% | ₹197.45 cr | 6,926 |
| [Day 15](#day-15) | 18 Sep 2026 | ₹2.75 cr | ▼ 25.4% | ₹200.20 cr | 4,112 |
| [Day 16](#day-16) | 19 Sep 2026 | ₹4.38 cr | ▲ 59.1% | ₹204.57 cr | 4,345 |
| [Day 17](#day-17) | 20 Sep 2026 | ₹4.88 cr | ▲ 11.4% | ₹209.45 cr | 4,402 |
| [Day 18](#day-18) | 21 Sep 2026 | ₹1.77 cr | ▼ 63.6% | ₹211.22 cr | 4,456 |
| [Day 19](#day-19) | 22 Sep 2026 | ₹2.08 cr | ▲ 17.2% | ₹213.30 cr | 4,419 |
| [Day 20](#day-20) | 23 Sep 2026 | ₹1.52 cr | ▼ 26.7% | ₹214.83 cr | 4,268 |
| [Day 21](#day-21) | 24 Sep 2026 | ₹1.30 cr | ▼ 14.8% | ₹216.13 cr | 3,469 |
| [Day 22](#day-22) | 25 Sep 2026 | ₹1.05 cr | ▼ 19.2% | ₹217.18 cr | 1,322 |
| [Day 23](#day-23) | 26 Sep 2026 | ₹1.68 cr | ▲ 59.5% | ₹218.86 cr | 1,269 |
| [Day 24](#day-24) | 27 Sep 2026 | ₹1.70 cr | ▲ 1.5% | ₹220.56 cr | 1,277 |
| [Day 25](#day-25) | 28 Sep 2026 | ₹0.60 cr | ▼ 64.7% | ₹221.16 cr | 1,219 |
| [Day 26](#day-26) | 29 Sep 2026 | ₹0.75 cr | ▲ 25.0% | ₹221.91 cr | 1,232 |
| [Day 27](#day-27) | 30 Sep 2026 | ₹0.57 cr | ▼ 23.3% | ₹222.48 cr | 1,219 |
| [Day 28](#day-28) | 1 Oct 2026 | ₹0.55 cr | ▼ 4.3% | ₹223.03 cr | 1,185 |
| [Day 29](#day-29) | 2 Oct 2026 | ₹0.10 cr | ▼ 81.8% | ₹223.13 cr | 74 |
| [Day 30](#day-30) | 3 Oct 2026 | ₹0.08 cr | ▼ 20.0% | ₹223.21 cr | 81 |
| [Day 31](#day-31) | 4 Oct 2026 | ₹0.08 cr | ▲ 0.0% | ₹223.29 cr | 67 |
| [Day 32](#day-32) | 5 Oct 2026 | ₹0.04 cr | ▼ 50.0% | ₹223.33 cr | 69 |
| [Day 33](#day-33) | 6 Oct 2026 | ₹0.06 cr | ▲ 50.0% | ₹223.39 cr | 67 |
| [Day 34](#day-34) | 7 Oct 2026 | ₹0.04 cr | ▼ 41.7% | ₹223.43 cr | 67 |
| [Day 35](#day-35) | 8 Oct 2026 | ₹0.05 cr | ▲ 42.9% | ₹223.48 cr | 70 |
| [Day 36](#day-36) | 9 Oct 2026 | ₹0.04 cr | ▼ 20.0% | ₹223.52 cr | 63 |
| [Day 37](#day-37) | 10 Oct 2026 | ₹0.07 cr | ▲ 75.0% | ₹223.59 cr | 72 |
| [Day 38](#day-38) | 11 Oct 2026 | ₹0.06 cr | ▼ 21.4% | ₹223.64 cr | 69 |
| [Day 39](#day-39) | 12 Oct 2026 | ₹0.03 cr | ▼ 54.5% | ₹223.67 cr | 64 |
| [Day 40](#day-40) | 13 Oct 2026 | ₹0.04 cr | ▲ 40.0% | ₹223.70 cr | 74 |
| [Day 41](#day-41) | 14 Oct 2026 | ₹0.03 cr | ▼ 28.6% | ₹223.73 cr | 73 |
| [Day 42](#day-42) | 15 Oct 2026 | ₹0.01 cr | ▼ 40.0% | ₹223.74 cr | 53 |
| [Day 43](#day-43) | 16 Oct 2026 | ₹0.01 cr | ▼ 33.3% | ₹223.75 cr | 20 |
| [Day 44](#day-44) | 17 Oct 2026 | ₹0.01 cr | ▼ 10.0% | ₹223.76 cr | 20 |
| [Day 45](#day-45) | 18 Oct 2026 | ₹0.01 cr | ▼ 5.6% | ₹223.77 cr | 18 |
| [Day 46](#day-46) | 19 Oct 2026 | ₹0.01 cr | ▲ 70.6% | ₹223.78 cr | 19 |
| [Day 47](#day-47) | 20 Oct 2026 | ₹0.01 cr | ▲ 3.4% | ₹223.80 cr | 19 |
| [Day 48](#day-48) | 21 Oct 2026 | ₹0.01 cr | ▼ 46.7% | ₹223.80 cr | 21 |
| [Day 49](#day-49) | 22 Oct 2026 | ₹0.01 cr | ▼ 12.5% | ₹223.81 cr | 25 |
| [Day 50](#day-50) | 23 Oct 2026 | ₹0.01 cr | ▲ 7.1% | ₹223.82 cr | 19 |
| [Day 51](#day-51) | 24 Oct 2026 | ₹0.01 cr | ▼ 13.3% | ₹223.83 cr | 22 |
| [Day 52](#day-52) | 25 Oct 2026 | ₹0.01 cr | ▲ 30.8% | ₹223.83 cr | 27 |
| [Day 53](#day-53) | 26 Oct 2026 | ₹0.01 cr | ▼ 17.6% | ₹223.84 cr | 25 |
| [Day 54](#day-54) | 27 Oct 2026 | ₹0.01 cr | ▼ 14.3% | ₹223.85 cr | 25 |
| [Day 55](#day-55) | 28 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹223.85 cr | 25 |
| [Day 56](#day-56) | 29 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹223.86 cr | 26 |
| [Day 57](#day-57) | 30 Oct 2026 | ₹0.01 cr | ▲ 41.7% | ₹223.87 cr | 44 |
| [Day 58](#day-58) | 31 Oct 2026 | ₹0.01 cr | ▲ 11.8% | ₹223.88 cr | 47 |
| [Day 59](#day-59) | 1 Nov 2026 | ₹0.01 cr | ▲ 5.3% | ₹223.89 cr | 52 |
| [Day 60](#day-60) | 2 Nov 2026 | ₹0.01 cr | ▼ 10.0% | ₹223.90 cr | 43 |
| [Day 61](#day-61) | 3 Nov 2026 | ₹0.01 cr | ▼ 11.1% | ₹223.90 cr | 46 |
| [Day 62](#day-62) | 4 Nov 2026 | ₹0.01 cr | ▲ 6.3% | ₹223.91 cr | 46 |
| [Day 63](#day-63) | 5 Nov 2026 | Being updated | — | — |  |
| [Day 64](#day-64) | 6 Nov 2026 | Being updated | — | — |  |
| India gross: ₹267.15 cr · Worldwide: ₹325.10 cr |  |  |  |  |  |

| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹145.57 cr | ₹145.57 cr |
| Week 2 | days 8 to 14 | ₹51.88 cr | ₹197.45 cr |
| Week 3 | days 15 to 21 | ₹18.68 cr | ₹216.13 cr |
| Week 4 | days 22 to 28 | ₹6.90 cr | ₹223.03 cr |
| Week 5 | days 29 to 35 | ₹0.45 cr | ₹223.47 cr |
| Week 6 | days 36 to 42 | ₹0.27 cr | ₹223.74 cr |
| Week 7 | days 43 to 49 | ₹0.07 cr | ₹223.81 cr |
| Week 8 | days 50 to 56 | ₹0.05 cr | ₹223.86 cr |
| Week 9 | days 57 to 62 | ₹0.05 cr | ₹223.91 cr |

| Month | Covers | India net | Total till then |
|---|---|---|---|
| September 2026 | 27 days | ₹222.48 cr | ₹222.48 cr |
| October 2026 | 31 days | ₹1.40 cr | ₹223.88 cr |
| November 2026 | 4 days | ₹0.04 cr | ₹223.91 cr |

## Mirzapur: The Movie cast and crew
Director: [Gurmmeet Singh](https://boxofficeindex.co/person/gurmmeet-singh/). Cast: [Pankaj Tripathi](https://boxofficeindex.co/person/pankaj-tripathi/), [Ali Fazal](https://boxofficeindex.co/person/ali-fazal/), [Divyenndu](https://boxofficeindex.co/person/divyenndu/), [Jitendra Kumar](https://boxofficeindex.co/person/jitendra-kumar/), [Ravi Kishan](https://boxofficeindex.co/person/ravi-kishan/), [Abhishek Banerjee](https://boxofficeindex.co/person/abhishek-banerjee/), [Rasika Dugal](https://boxofficeindex.co/person/rasika-dugal/), [Shweta Tripathi](https://boxofficeindex.co/person/shweta-tripathi/), [Shriya Pilgaonkar](https://boxofficeindex.co/person/shriya-pilgaonkar/), [Harshita Gaur](https://boxofficeindex.co/person/harshita-gaur/), [Sushant Singh](https://boxofficeindex.co/person/sushant-singh/), [Mohit Malik](https://boxofficeindex.co/person/mohit-malik/). Studio: Amazon MGM Studios, Excel Entertainment.
## Also in cinemas now
[Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) [Jailer 2](https://boxofficeindex.co/film/jailer-2/) [Udta Teer](https://boxofficeindex.co/film/udta-teer/) [Pyre](https://boxofficeindex.co/film/pyre-2026/) [Nayyi Navelli](https://boxofficeindex.co/film/nayyi-navelli/) [Pehla Pyaar Doosri Baar](https://boxofficeindex.co/film/pehla-pyaar-doosri-baar/) [Street Fighter](https://boxofficeindex.co/film/street-fighter/) [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/)
## Opening next
- [Aadi Anant](https://boxofficeindex.co/film/aadi-anant-2026/) 12 Nov 2026
- [Bhogi](https://boxofficeindex.co/film/bhogi-2026/) 12 Nov 2026
- [Bouma](https://boxofficeindex.co/film/bouma-2026/) 12 Nov 2026
- [Ethanungda](https://boxofficeindex.co/film/ethanungda/) 12 Nov 2026
- [G.O.A.T](https://boxofficeindex.co/film/g-o-a-t/) 12 Nov 2026
## Also with the same cast
[Dhamaal 4](https://boxofficeindex.co/film/dhamaal-4-2026/) 2026 [Batwara 1947](https://boxofficeindex.co/film/batwara-1947-2026/) 2026 [Haiwaan](https://boxofficeindex.co/film/haiwaan-2026/) 2026 [Ohh My Dog](https://boxofficeindex.co/film/ohh-my-dog-2026/) 2026 [Bhabiji Ghar Par Hain! Fun on the Run](https://boxofficeindex.co/film/bhabiji-ghar-par-hain-fun-on-the-run-2026/) 2026 [Metro... In Dino](https://boxofficeindex.co/film/metro-in-dino-2025/) 2025
## Mirzapur: The Movie vs the biggest films of 2026
[vs Spider-Man: Brand New Day](https://boxofficeindex.co/compare/mirzapur-vs-spider-man-brand-new-day/) [vs The Odyssey](https://boxofficeindex.co/compare/mirzapur-vs-the-odyssey/) [vs Dhurandhar: The Revenge](https://boxofficeindex.co/compare/dhurandhar-the-revenge-2026-vs-mirzapur/) [vs Jailer 2](https://boxofficeindex.co/compare/jailer-2-vs-mirzapur/) [vs Drishyam 3: The Conclusion](https://boxofficeindex.co/compare/drishyam-3-vs-mirzapur/) [vs Border 2](https://boxofficeindex.co/compare/border-2-2026-vs-mirzapur/)
## Mirzapur: The Movie collection, in short
### What is the Mirzapur: The Movie total collection till now?
₹325.10 cr worldwide gross and ₹224.48 cr India net after 62 days, as of 4 Nov 2026.
### What is the Mirzapur: The Movie budget and collection?
Reported budget ₹80.00 cr; worldwide collection ₹325.10 cr so far.
### What was the Mirzapur: The Movie day 1 collection?
₹24.98 cr India net on 4 Sep 2026.
### What was the Mirzapur: The Movie day 62 collection?
₹0.01 cr India net on 4 Nov 2026, taking the total to ₹223.91 cr.
### What is the Mirzapur: The Movie worldwide collection?
₹325.10 cr gross, of which ₹65.35 cr is overseas.
### Why are Mirzapur: The Movie gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Hindi box office 2026](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2026-09/) [All 2026 films](https://boxofficeindex.co/films/2026/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
