Page: https://boxofficeindex.co/film/mandaadi-2026/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Tamil](https://boxofficeindex.co/tamil/) › Mandaadi
# Mandaadi box office collection worldwide, total till now
As of 1 Nov 2026 (day 53), Mandaadi has collected ₹136.83 cr worldwide gross and ₹102.07 cr India net; day 53 added ₹0.01 cr.
Tamil, Telugu · released 10 Sep 2026 · day 53 of release · updated 2026-11-02 10:06 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹118.88 crWorldwide gross₹136.83 crIndia net₹102.07 crOverseas gross₹17.95 cr
[Jump to the day-wise table](#daywise)
## Mandaadi: Worldwide collection
₹136.83 cr gross, India plus overseas, till now
## Mandaadi: Total collection in India
₹102.07 cr India net after 53 days
## Mandaadi: Day 1 collection
₹4.85 cr opening day, India net, 10 Sep 2026
## Mandaadi: Day 53 collection
₹0.01 cr latest day, India net, 1 Nov 2026
## Mandaadi: Opening weekend collection
₹21.55 cr days 1 to 3, India net
## Mandaadi: Week 1 collection
₹54.05 cr days 1 to 7, India net
## Mandaadi: Week 2 collection
₹27.85 cr days 8 to 14, India net
## Mandaadi: Week 3 collection
₹12.40 cr days 15 to 21, India net
## Mandaadi: Week 4 collection
₹5.96 cr days 22 to 28, India net
## Mandaadi: India gross collection
₹118.88 cr including taxes
## Mandaadi: Overseas collection
₹17.95 cr gross, outside India
## Mandaadi day-wise, week-wise and month-wise collection by language
| Day | Date | India net | vs day before | Tamil | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 10 Sep 2026 | ₹4.85 cr | — | ₹4.00 cr | ₹0.85 cr | ₹4.85 cr | 2,953 |
| [Day 2](#day-2) | 11 Sep 2026 | ₹6.70 cr | ▲ 38.1% | ₹5.55 cr | ₹1.15 cr | ₹11.55 cr | 2,864 |
| [Day 3](#day-3) | 12 Sep 2026 | ₹10.00 cr | ▲ 49.3% | ₹8.30 cr | ₹1.70 cr | ₹21.55 cr | 3,354 |
| [Day 4](#day-4) | 13 Sep 2026 | ₹13.05 cr | ▲ 30.5% | ₹11.15 cr | ₹1.90 cr | ₹34.60 cr | 3,874 |
| [Day 5](#day-5) | 14 Sep 2026 | ₹11.25 cr | ▼ 13.8% | ₹9.25 cr | ₹2.00 cr | ₹45.85 cr | 3,950 |
| [Day 6](#day-6) | 15 Sep 2026 | ₹4.70 cr | ▼ 58.2% | ₹3.65 cr | ₹1.05 cr | ₹50.55 cr | 3,542 |
| [Day 7](#day-7) | 16 Sep 2026 | ₹3.50 cr | ▼ 25.5% | ₹2.80 cr | ₹0.70 cr | ₹54.05 cr | 3,633 |
| [Day 8](#day-8) | 17 Sep 2026 | ₹3.25 cr | ▼ 7.1% | ₹2.55 cr | ₹0.70 cr | ₹57.30 cr | 3,524 |
| [Day 9](#day-9) | 18 Sep 2026 | ₹3.70 cr | ▲ 13.8% | ₹3.05 cr | ₹0.65 cr | ₹61.00 cr | 3,346 |
| [Day 10](#day-10) | 19 Sep 2026 | ₹6.55 cr | ▲ 77.0% | ₹5.70 cr | ₹0.85 cr | ₹67.55 cr | 3,693 |
| [Day 11](#day-11) | 20 Sep 2026 | ₹8.00 cr | ▲ 22.1% | ₹7.15 cr | ₹0.85 cr | ₹75.55 cr | 3,865 |
| [Day 12](#day-12) | 21 Sep 2026 | ₹2.45 cr | ▼ 69.4% | ₹1.90 cr | ₹0.55 cr | ₹78.00 cr | 3,446 |
| [Day 13](#day-13) | 22 Sep 2026 | ₹1.90 cr | ▼ 22.4% | ₹1.35 cr | ₹0.55 cr | ₹79.90 cr | 3,481 |
| [Day 14](#day-14) | 23 Sep 2026 | ₹2.00 cr | ▲ 5.3% | ₹1.45 cr | ₹0.55 cr | ₹81.90 cr | 3,142 |
| [Day 15](#day-15) | 24 Sep 2026 | ₹1.40 cr | ▼ 30.0% | ₹1.25 cr | ₹0.15 cr | ₹83.30 cr | 2,255 |
| [Day 16](#day-16) | 25 Sep 2026 | ₹1.40 cr | ▲ 0.0% | ₹1.30 cr | ₹0.10 cr | ₹84.70 cr | 1,370 |
| [Day 17](#day-17) | 26 Sep 2026 | ₹2.30 cr | ▲ 64.3% | ₹2.15 cr | ₹0.15 cr | ₹87.00 cr | 1,552 |
| [Day 18](#day-18) | 27 Sep 2026 | ₹3.20 cr | ▲ 39.1% | ₹3.05 cr | ₹0.15 cr | ₹90.20 cr | 1,611 |
| [Day 19](#day-19) | 28 Sep 2026 | ₹1.45 cr | ▼ 54.7% | ₹1.30 cr | ₹0.15 cr | ₹91.65 cr | 1,503 |
| [Day 20](#day-20) | 29 Sep 2026 | ₹1.40 cr | ▼ 3.4% | ₹1.25 cr | ₹0.15 cr | ₹93.05 cr | 1,523 |
| [Day 21](#day-21) | 30 Sep 2026 | ₹1.25 cr | ▼ 10.7% | ₹1.12 cr | ₹0.13 cr | ₹94.30 cr | 1,506 |
| [Day 22](#day-22) | 1 Oct 2026 | ₹1.27 cr | ▲ 1.6% | ₹1.12 cr | ₹0.15 cr | ₹95.57 cr | 1,270 |
| [Day 23](#day-23) | 2 Oct 2026 | ₹1.43 cr | ▲ 12.6% | ₹1.43 cr | — | ₹97.00 cr | 650 |
| [Day 24](#day-24) | 3 Oct 2026 | ₹1.17 cr | ▼ 18.2% | ₹1.17 cr | — | ₹98.17 cr | 700 |
| [Day 25](#day-25) | 4 Oct 2026 | ₹1.25 cr | ▲ 6.8% | ₹1.25 cr | — | ₹99.42 cr | 723 |
| [Day 26](#day-26) | 5 Oct 2026 | ₹0.30 cr | ▼ 76.0% | ₹0.30 cr | — | ₹99.72 cr | 625 |
| [Day 27](#day-27) | 6 Oct 2026 | ₹0.27 cr | ▼ 10.0% | ₹0.27 cr | — | ₹99.99 cr | 638 |
| [Day 28](#day-28) | 7 Oct 2026 | ₹0.27 cr | ▲ 0.0% | ₹0.27 cr | — | ₹100.26 cr | 622 |
| [Day 29](#day-29) | 8 Oct 2026 | ₹0.32 cr | ▲ 18.5% | ₹0.32 cr | — | ₹100.58 cr | 509 |
| [Day 30](#day-30) | 9 Oct 2026 | ₹0.14 cr | ▼ 56.2% | ₹0.14 cr | — | ₹100.72 cr | 292 |
| [Day 31](#day-31) | 10 Oct 2026 | ₹0.42 cr | ▲ 200.0% | ₹0.42 cr | — | ₹101.14 cr | 309 |
| [Day 32](#day-32) | 11 Oct 2026 | ₹0.53 cr | ▲ 26.2% | ₹0.53 cr | — | ₹101.67 cr | 291 |
| [Day 33](#day-33) | 12 Oct 2026 | ₹0.09 cr | ▼ 83.0% | ₹0.09 cr | — | ₹101.76 cr | 247 |
| [Day 34](#day-34) | 13 Oct 2026 | ₹0.09 cr | ▲ 0.0% | ₹0.09 cr | — | ₹101.85 cr | 247 |
| [Day 35](#day-35) | 14 Oct 2026 | ₹0.05 cr | ▼ 44.4% | ₹0.05 cr | — | ₹101.90 cr | 243 |
| [Day 36](#day-36) | 15 Oct 2026 | ₹0.01 cr | ▼ 80.0% | ₹0.01 cr | — | ₹101.91 cr | 22 |
| [Day 37](#day-37) | 16 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹101.92 cr | 13 |
| [Day 38](#day-38) | 17 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹101.93 cr | 14 |
| [Day 39](#day-39) | 18 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹101.94 cr | 14 |
| [Day 40](#day-40) | 19 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹101.95 cr | 14 |
| [Day 41](#day-41) | 20 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹101.96 cr | 13 |
| [Day 42](#day-42) | 21 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹101.97 cr | 13 |
| [Day 43](#day-43) | 22 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹101.98 cr | 13 |
| [Day 44](#day-44) | 23 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹101.99 cr | 15 |
| [Day 45](#day-45) | 24 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹102.00 cr | 16 |
| [Day 46](#day-46) | 25 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹102.01 cr | 15 |
| [Day 47](#day-47) | 26 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹102.02 cr | 19 |
| [Day 48](#day-48) | 27 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹102.03 cr | 13 |
| [Day 49](#day-49) | 28 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹102.04 cr | 11 |
| [Day 50](#day-50) | 29 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹102.05 cr | 11 |
| [Day 51](#day-51) | 30 Oct 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹102.06 cr | 2 |
| [Day 52](#day-52) | 31 Oct 2026 | not reported | — | — | — | — |  |
| [Day 53](#day-53) | 1 Nov 2026 | ₹0.01 cr | — | ₹0.01 cr | — | ₹102.07 cr | 2 |

| Week | Covers | India net | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹54.05 cr | ₹44.70 cr | ₹9.35 cr | ₹54.05 cr |
| Week 2 | days 8 to 14 | ₹27.85 cr | ₹23.15 cr | ₹4.70 cr | ₹81.90 cr |
| Week 3 | days 15 to 21 | ₹12.40 cr | ₹11.42 cr | ₹0.98 cr | ₹94.30 cr |
| Week 4 | days 22 to 28 | ₹5.96 cr | ₹5.81 cr | ₹0.15 cr | ₹100.26 cr |
| Week 5 | days 29 to 35 | ₹1.64 cr | ₹1.64 cr | — | ₹101.90 cr |
| Week 6 | days 36 to 42 | ₹0.07 cr | ₹0.07 cr | — | ₹101.97 cr |
| Week 7 | days 43 to 49 | ₹0.07 cr | ₹0.07 cr | — | ₹102.04 cr |
| Week 8 | days 50 to 53 | ₹0.03 cr | ₹0.03 cr | — | ₹102.07 cr |

| Month | Covers | India net | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|
| September 2026 | 21 days | ₹94.30 cr | ₹79.27 cr | ₹15.03 cr | ₹94.30 cr |
| October 2026 | 30 days | ₹7.76 cr | ₹7.61 cr | ₹0.15 cr | ₹102.06 cr |
| November 2026 | 1 day | ₹0.01 cr | ₹0.01 cr | — | ₹102.07 cr |

## Mandaadi cast and crew
Director: [Mathimaran Pugazhendhi](https://boxofficeindex.co/person/mathimaran-pugazhendhi/). Cast: [Soori](https://boxofficeindex.co/person/soori/), [Suhas](https://boxofficeindex.co/person/suhas/), [Mahima Nambiar](https://boxofficeindex.co/person/mahima-nambiar/), [Sathyaraj](https://boxofficeindex.co/person/sathyaraj/), [Achyuth Kumar](https://boxofficeindex.co/person/achyuth-kumar/). Studio: RS Infotainment.
## Also in cinemas now
[Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) [Scene](https://boxofficeindex.co/film/scene/) [Mahasakthi](https://boxofficeindex.co/film/mahasakthi/) [Mookuthi Amman 2](https://boxofficeindex.co/film/mookuthi-amman-2/) [Aadarsha Kutumbam House No: 47 (AK 47)](https://boxofficeindex.co/film/aadarsha-kutumbam-house-no-47-ak-47/) [Jailer 2](https://boxofficeindex.co/film/jailer-2/) [Ranabaali](https://boxofficeindex.co/film/ranabaali/) [Cult](https://boxofficeindex.co/film/cult-2026/)
## Opening next
- [Aadi Anant](https://boxofficeindex.co/film/aadi-anant-2026/) 12 Nov 2026
- [Bhogi](https://boxofficeindex.co/film/bhogi-2026/) 12 Nov 2026
- [Bouma](https://boxofficeindex.co/film/bouma-2026/) 12 Nov 2026
- [Ethanungda](https://boxofficeindex.co/film/ethanungda/) 12 Nov 2026
- [G.O.A.T](https://boxofficeindex.co/film/g-o-a-t/) 12 Nov 2026
## Also with the same cast
[Alpha](https://boxofficeindex.co/film/alpha-2026/) 2026 [Comrade Kalyan](https://boxofficeindex.co/film/comrade-kalyan-2026/) 2026 [Vaa Vaathiyaar](https://boxofficeindex.co/film/vaa-vaathiyaar-2026/) 2026 [Hey Balwanth](https://boxofficeindex.co/film/hey-balwanth-2026/) 2026 [Landlord](https://boxofficeindex.co/film/landlord-2026/) 2026 [Cult](https://boxofficeindex.co/film/cult-2026/) 2026
## Mandaadi vs the biggest films of 2026
[vs Spider-Man: Brand New Day](https://boxofficeindex.co/compare/mandaadi-2026-vs-spider-man-brand-new-day/) [vs The Odyssey](https://boxofficeindex.co/compare/mandaadi-2026-vs-the-odyssey/) [vs Dhurandhar: The Revenge](https://boxofficeindex.co/compare/dhurandhar-the-revenge-2026-vs-mandaadi-2026/) [vs Jailer 2](https://boxofficeindex.co/compare/jailer-2-vs-mandaadi-2026/) [vs Drishyam 3: The Conclusion](https://boxofficeindex.co/compare/drishyam-3-vs-mandaadi-2026/) [vs Border 2](https://boxofficeindex.co/compare/border-2-2026-vs-mandaadi-2026/)
## Mandaadi collection, in short
### What is the Mandaadi total collection till now?
₹136.83 cr worldwide gross and ₹102.07 cr India net after 53 days, as of 1 Nov 2026.
### What was the Mandaadi day 1 collection?
₹4.85 cr India net on 10 Sep 2026.
### What was the Mandaadi day 53 collection?
₹0.01 cr India net on 1 Nov 2026, taking the total to ₹102.07 cr.
### What is the Mandaadi worldwide collection?
₹136.83 cr gross, of which ₹17.95 cr is overseas.
### Why are Mandaadi gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Tamil box office 2026](https://boxofficeindex.co/tamil/) [Industry total for the release month](https://boxofficeindex.co/industry/2026-09/) [All 2026 films](https://boxofficeindex.co/films/2026/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
