Page: https://boxofficeindex.co/film/mad-2023/ · Updated 2026-11-03 · Box Office Index

[Home](https://boxofficeindex.co/) › [Telugu](https://boxofficeindex.co/telugu/) › Mad
# Mad box office collection worldwide, total till now
As of 9 Nov 2023 (day 35), Mad has collected ₹26.00 cr worldwide gross and ₹19.33 cr India net; day 35 added ₹0.15 cr.
Telugu · released 6 Oct 2023 · day 35 of release · updated 2026-11-03 04:34 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹22.50 crWorldwide gross₹26.00 crIndia net₹19.33 crOverseas gross₹3.50 cr
[Jump to the day-wise table](#daywise)
## Mad: Worldwide collection
₹26.00 cr gross, India plus overseas, till now
## Mad: Total collection in India
₹19.33 cr India net after 35 days
## Mad: Day 1 collection
₹1.20 cr opening day, India net, 6 Oct 2023
## Mad: Day 35 collection
₹0.15 cr latest day, India net, 9 Nov 2023
## Mad: Opening weekend collection
₹5.65 cr days 1 to 3, India net
## Mad: Week 1 collection
₹9.40 cr days 1 to 7, India net
## Mad: Week 2 collection
₹7.20 cr days 8 to 14, India net
## Mad: Week 3 collection
₹1.43 cr days 15 to 21, India net
## Mad: Week 4 collection
₹1.15 cr days 22 to 28, India net
## Mad: India gross collection
₹22.50 cr including taxes
## Mad: Overseas collection
₹3.50 cr gross, outside India
## Mad day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|
| [Day 1](#day-1) | 6 Oct 2023 | ₹1.20 cr | — | ₹1.20 cr | 656 |
| [Day 2](#day-2) | 7 Oct 2023 | ₹2.00 cr | ▲ 66.7% | ₹3.20 cr | 779 |
| [Day 3](#day-3) | 8 Oct 2023 | ₹2.45 cr | ▲ 22.5% | ₹5.65 cr | 957 |
| [Day 4](#day-4) | 9 Oct 2023 | ₹1.05 cr | ▼ 57.1% | ₹6.70 cr | 939 |
| [Day 5](#day-5) | 10 Oct 2023 | ₹1.00 cr | ▼ 4.8% | ₹7.70 cr | 961 |
| [Day 6](#day-6) | 11 Oct 2023 | ₹0.90 cr | ▼ 10.0% | ₹8.60 cr | 967 |
| [Day 7](#day-7) | 12 Oct 2023 | ₹0.80 cr | ▼ 11.1% | ₹9.40 cr | 1,022 |
| [Day 8](#day-8) | 13 Oct 2023 | ₹1.50 cr | ▲ 87.5% | ₹10.90 cr | 1,360 |
| [Day 9](#day-9) | 14 Oct 2023 | ₹1.45 cr | ▼ 3.3% | ₹12.35 cr | 1,369 |
| [Day 10](#day-10) | 15 Oct 2023 | ₹1.45 cr | ▲ 0.0% | ₹13.80 cr | 1,386 |
| [Day 11](#day-11) | 16 Oct 2023 | ₹0.90 cr | ▼ 37.9% | ₹14.70 cr | 2,331 |
| [Day 12](#day-12) | 17 Oct 2023 | ₹0.80 cr | ▼ 11.1% | ₹15.50 cr | 2,227 |
| [Day 13](#day-13) | 18 Oct 2023 | ₹0.85 cr | ▲ 6.2% | ₹16.35 cr | 1,848 |
| [Day 14](#day-14) | 19 Oct 2023 | ₹0.25 cr | ▼ 70.6% | ₹16.60 cr | 379 |
| [Day 15](#day-15) | 20 Oct 2023 | ₹0.13 cr | ▼ 48.0% | ₹16.73 cr | 146 |
| [Day 16](#day-16) | 21 Oct 2023 | ₹0.20 cr | ▲ 53.8% | ₹16.93 cr | 184 |
| [Day 17](#day-17) | 22 Oct 2023 | ₹0.22 cr | ▲ 10.0% | ₹17.15 cr | 229 |
| [Day 18](#day-18) | 23 Oct 2023 | ₹0.15 cr | ▼ 31.8% | ₹17.30 cr | 225 |
| [Day 19](#day-19) | 24 Oct 2023 | ₹0.40 cr | ▲ 166.7% | ₹17.70 cr | 239 |
| [Day 20](#day-20) | 25 Oct 2023 | ₹0.18 cr | ▼ 55.0% | ₹17.88 cr | 268 |
| [Day 21](#day-21) | 26 Oct 2023 | ₹0.15 cr | ▼ 16.7% | ₹18.03 cr | 256 |
| [Day 22](#day-22) | 27 Oct 2023 | ₹0.10 cr | ▼ 33.3% | ₹18.13 cr | 211 |
| [Day 23](#day-23) | 28 Oct 2023 | ₹0.25 cr | ▲ 150.0% | ₹18.38 cr | 265 |
| [Day 24](#day-24) | 29 Oct 2023 | ₹0.30 cr | ▲ 20.0% | ₹18.68 cr | 318 |
| [Day 25](#day-25) | 30 Oct 2023 | ₹0.13 cr | ▼ 56.7% | ₹18.81 cr | 328 |
| [Day 26](#day-26) | 31 Oct 2023 | ₹0.17 cr | ▲ 30.8% | ₹18.98 cr | 357 |
| [Day 27](#day-27) | 1 Nov 2023 | ₹0.10 cr | ▼ 41.2% | ₹19.08 cr | 358 |
| [Day 28](#day-28) | 2 Nov 2023 | ₹0.10 cr | ▲ 0.0% | ₹19.18 cr | 354 |
| [Day 29](#day-29) | 3 Nov 2023 | not reported | — | — |  |
| [Day 30](#day-30) | 4 Nov 2023 | not reported | — | — |  |
| [Day 31](#day-31) | 5 Nov 2023 | not reported | — | — |  |
| [Day 32](#day-32) | 6 Nov 2023 | not reported | — | — |  |
| [Day 33](#day-33) | 7 Nov 2023 | not reported | — | — |  |
| [Day 34](#day-34) | 8 Nov 2023 | not reported | — | — |  |
| [Day 35](#day-35) | 9 Nov 2023 | ₹0.15 cr | — | ₹19.33 cr | 78 |

| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹9.40 cr | ₹9.40 cr |
| Week 2 | days 8 to 14 | ₹7.20 cr | ₹16.60 cr |
| Week 3 | days 15 to 21 | ₹1.43 cr | ₹18.03 cr |
| Week 4 | days 22 to 28 | ₹1.15 cr | ₹19.18 cr |
| Week 5 | days 35 to 35 | ₹0.15 cr | ₹19.33 cr |

| Month | Covers | India net | Total till then |
|---|---|---|---|
| October 2023 | 26 days | ₹18.98 cr | ₹18.98 cr |
| November 2023 | 3 days | ₹0.35 cr | ₹19.33 cr |

## Mad cast and crew
Director: [Kalyan Shankar](https://boxofficeindex.co/person/kalyan-shankar/). Cast: [Narne Nithin](https://boxofficeindex.co/person/narne-nithin/), [Sangeeth Sobhan](https://boxofficeindex.co/person/sangeeth-sobhan/), [Ram Nithin](https://boxofficeindex.co/person/ram-nithin/), [Gouri Priya](https://boxofficeindex.co/person/gouri-priya/), [Ankithika](https://boxofficeindex.co/person/ankithika/), [Gopikaa Udyan](https://boxofficeindex.co/person/gopikaa-udyan/). Studio: Sithara Entertainments Fortune Four Cinemas.
## Biggest films of 2023
[Jawan](https://boxofficeindex.co/film/jawan-2023/) [Pathaan](https://boxofficeindex.co/film/pathaan-2023/) [Animal](https://boxofficeindex.co/film/animal-2023/) [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/) [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/) [Dunki](https://boxofficeindex.co/film/dunki-2023/)
## Also with the same cast
[Raakaasa](https://boxofficeindex.co/film/raakaasa-2026/) 2026 [Mad Square](https://boxofficeindex.co/film/mad-square-2025/) 2025
## Mad vs the biggest films of 2023
[vs Jawan](https://boxofficeindex.co/compare/jawan-2023-vs-mad-2023/) [vs Pathaan](https://boxofficeindex.co/compare/mad-2023-vs-pathaan-2023/) [vs Animal](https://boxofficeindex.co/compare/animal-2023-vs-mad-2023/) [vs Gadar 2](https://boxofficeindex.co/compare/gadar-2-2023-vs-mad-2023/) [vs Tiger 3](https://boxofficeindex.co/compare/mad-2023-vs-tiger-3-2023/) [vs Dunki](https://boxofficeindex.co/compare/dunki-2023-vs-mad-2023/)
## Mad collection, in short
### What is the Mad total collection till now?
₹26.00 cr worldwide gross and ₹19.33 cr India net after 35 days, as of 9 Nov 2023.
### What was the Mad day 1 collection?
₹1.20 cr India net on 6 Oct 2023.
### What was the Mad day 35 collection?
₹0.15 cr India net on 9 Nov 2023, taking the total to ₹19.33 cr.
### What is the Mad worldwide collection?
₹26.00 cr gross, of which ₹3.50 cr is overseas.
### Why are Mad gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Telugu box office 2023](https://boxofficeindex.co/telugu/) [Industry total for the release month](https://boxofficeindex.co/industry/2023-10/) [All 2023 films](https://boxofficeindex.co/films/2023/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
