Page: https://boxofficeindex.co/film/love-mocktail-3-2026/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Kannada](https://boxofficeindex.co/kannada/) › Love Mocktail 3
# Love Mocktail 3 box office collection worldwide, total till now
As of 21 May 2026 (day 64), Love Mocktail 3 has collected ₹18.06 cr worldwide gross and ₹15.00 cr India net; day 64 added ₹0.01 cr.
Kannada · released 19 Mar 2026 · day 64 of release · updated 2026-11-02 11:25 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹18.06 crIndia gross₹17.06 crIndia net₹15.00 crOverseas gross₹1.00 cr
[Jump to the day-wise table](#daywise)
## Love Mocktail 3: Worldwide collection
₹18.06 cr gross, India plus overseas, till now
## Love Mocktail 3: Total collection in India
₹15.00 cr India net after 64 days
## Love Mocktail 3: Day 1 collection
₹1.20 cr opening day, India net, 19 Mar 2026
## Love Mocktail 3: Day 64 collection
₹0.01 cr latest day, India net, 21 May 2026
## Love Mocktail 3: Opening weekend collection
₹3.60 cr days 1 to 3, India net
## Love Mocktail 3: Week 1 collection
₹6.86 cr days 1 to 7, India net
## Love Mocktail 3: Week 2 collection
₹4.20 cr days 8 to 14, India net
## Love Mocktail 3: Week 3 collection
₹2.15 cr days 15 to 21, India net
## Love Mocktail 3: Week 4 collection
₹0.86 cr days 22 to 28, India net
## Love Mocktail 3: India gross collection
₹17.06 cr including taxes
## Love Mocktail 3: Overseas collection
₹1.00 cr gross, outside India
## Love Mocktail 3 day-wise, week-wise and month-wise collection
| Day | Date | Worldwide | India gross | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 19 Mar 2026 | ₹1.48 cr | ₹1.40 cr | ₹1.20 cr | — | ₹1.20 cr | 397 |
| [Day 2](#day-2) | 20 Mar 2026 | ₹1.25 cr | ₹1.18 cr | ₹1.00 cr | ▼ 16.7% | ₹2.20 cr | 407 |
| [Day 3](#day-3) | 21 Mar 2026 | ₹1.75 cr | ₹1.65 cr | ₹1.40 cr | ▲ 40.0% | ₹3.60 cr | 431 |
| [Day 4](#day-4) | 22 Mar 2026 | ₹1.75 cr | ₹1.65 cr | ₹1.40 cr | ▲ 0.0% | ₹5.00 cr | 426 |
| [Day 5](#day-5) | 23 Mar 2026 | ₹0.79 cr | ₹0.75 cr | ₹0.67 cr | ▼ 52.1% | ₹5.67 cr | 446 |
| [Day 6](#day-6) | 24 Mar 2026 | ₹0.73 cr | ₹0.69 cr | ₹0.62 cr | ▼ 7.5% | ₹6.29 cr | 448 |
| [Day 7](#day-7) | 25 Mar 2026 | ₹0.68 cr | ₹0.64 cr | ₹0.57 cr | ▼ 8.1% | ₹6.86 cr | 439 |
| [Day 8](#day-8) | 26 Mar 2026 | ₹0.59 cr | ₹0.56 cr | ₹0.50 cr | ▼ 12.3% | ₹7.36 cr | 422 |
| [Day 9](#day-9) | 27 Mar 2026 | ₹0.59 cr | ₹0.56 cr | ₹0.50 cr | ▲ 0.0% | ₹7.86 cr | 372 |
| [Day 10](#day-10) | 28 Mar 2026 | ₹1.09 cr | ₹1.03 cr | ₹0.92 cr | ▲ 84.0% | ₹8.78 cr | 393 |
| [Day 11](#day-11) | 29 Mar 2026 | ₹1.46 cr | ₹1.38 cr | ₹1.23 cr | ▲ 33.7% | ₹10.01 cr | 403 |
| [Day 12](#day-12) | 30 Mar 2026 | ₹0.51 cr | ₹0.48 cr | ₹0.43 cr | ▼ 65.0% | ₹10.44 cr | 384 |
| [Day 13](#day-13) | 31 Mar 2026 | ₹0.38 cr | ₹0.36 cr | ₹0.32 cr | ▼ 25.6% | ₹10.76 cr | 387 |
| [Day 14](#day-14) | 1 Apr 2026 | ₹0.36 cr | ₹0.34 cr | ₹0.30 cr | ▼ 6.3% | ₹11.06 cr | 401 |
| [Day 15](#day-15) | 2 Apr 2026 | ₹0.30 cr | ₹0.28 cr | ₹0.25 cr | ▼ 16.7% | ₹11.31 cr | 382 |
| [Day 16](#day-16) | 3 Apr 2026 | ₹0.56 cr | ₹0.53 cr | ₹0.48 cr | ▲ 92.0% | ₹11.79 cr | 255 |
| [Day 17](#day-17) | 4 Apr 2026 | ₹0.53 cr | ₹0.50 cr | ₹0.45 cr | ▼ 6.2% | ₹12.24 cr | 295 |
| [Day 18](#day-18) | 5 Apr 2026 | ₹0.64 cr | ₹0.60 cr | ₹0.53 cr | ▲ 17.8% | ₹12.77 cr | 301 |
| [Day 19](#day-19) | 6 Apr 2026 | ₹0.17 cr | ₹0.16 cr | ₹0.15 cr | ▼ 71.7% | ₹12.92 cr | 299 |
| [Day 20](#day-20) | 7 Apr 2026 | ₹0.18 cr | ₹0.17 cr | ₹0.15 cr | ▲ 0.0% | ₹13.07 cr | 305 |
| [Day 21](#day-21) | 8 Apr 2026 | ₹0.17 cr | ₹0.16 cr | ₹0.14 cr | ▼ 6.7% | ₹13.21 cr | 298 |
| [Day 22](#day-22) | 9 Apr 2026 | ₹0.12 cr | ₹0.11 cr | ₹0.10 cr | ▼ 28.6% | ₹13.31 cr | 275 |
| [Day 23](#day-23) | 10 Apr 2026 | ₹0.07 cr | ₹0.07 cr | ₹0.07 cr | ▼ 30.0% | ₹13.38 cr | 104 |
| [Day 24](#day-24) | 11 Apr 2026 | ₹0.19 cr | ₹0.18 cr | ₹0.16 cr | ▲ 128.6% | ₹13.54 cr | 106 |
| [Day 25](#day-25) | 12 Apr 2026 | ₹0.30 cr | ₹0.28 cr | ₹0.25 cr | ▲ 56.2% | ₹13.79 cr | 157 |
| [Day 26](#day-26) | 13 Apr 2026 | ₹0.10 cr | ₹0.09 cr | ₹0.08 cr | ▼ 68.0% | ₹13.87 cr | 155 |
| [Day 27](#day-27) | 14 Apr 2026 | ₹0.16 cr | ₹0.15 cr | ₹0.13 cr | ▲ 62.5% | ₹14.00 cr | 157 |
| [Day 28](#day-28) | 15 Apr 2026 | ₹0.08 cr | ₹0.08 cr | ₹0.07 cr | ▼ 46.2% | ₹14.07 cr | 152 |
| [Day 29](#day-29) | 16 Apr 2026 | ₹0.08 cr | ₹0.08 cr | ₹0.07 cr | ▲ 0.0% | ₹14.14 cr | 140 |
| [Day 30](#day-30) | 17 Apr 2026 | ₹0.06 cr | ₹0.06 cr | ₹0.05 cr | ▼ 28.6% | ₹14.19 cr | 105 |
| [Day 31](#day-31) | 18 Apr 2026 | ₹0.08 cr | ₹0.08 cr | ₹0.08 cr | ▲ 60.0% | ₹14.27 cr | 92 |
| [Day 32](#day-32) | 19 Apr 2026 | ₹0.13 cr | ₹0.12 cr | ₹0.11 cr | ▲ 37.5% | ₹14.38 cr | 101 |
| [Day 33](#day-33) | 20 Apr 2026 | ₹0.06 cr | ₹0.06 cr | ₹0.05 cr | ▼ 54.5% | ₹14.43 cr | 100 |
| [Day 34](#day-34) | 21 Apr 2026 | ₹0.05 cr | ₹0.05 cr | ₹0.04 cr | ▼ 20.0% | ₹14.47 cr | 107 |
| [Day 35](#day-35) | 22 Apr 2026 | ₹0.04 cr | ₹0.04 cr | ₹0.04 cr | ▲ 0.0% | ₹14.51 cr | 112 |
| [Day 36](#day-36) | 23 Apr 2026 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▼ 25.0% | ₹14.54 cr | 93 |
| [Day 37](#day-37) | 24 Apr 2026 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹14.57 cr | 67 |
| [Day 38](#day-38) | 25 Apr 2026 | ₹0.08 cr | ₹0.08 cr | ₹0.07 cr | ▲ 133.3% | ₹14.64 cr | 79 |
| [Day 39](#day-39) | 26 Apr 2026 | ₹0.10 cr | ₹0.09 cr | ₹0.08 cr | ▲ 14.3% | ₹14.72 cr | 81 |
| [Day 40](#day-40) | 27 Apr 2026 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▼ 62.5% | ₹14.75 cr | 81 |
| [Day 41](#day-41) | 28 Apr 2026 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹14.78 cr | 79 |
| [Day 42](#day-42) | 29 Apr 2026 | ₹0.03 cr | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹14.80 cr | 84 |
| [Day 43](#day-43) | 30 Apr 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹14.81 cr | 14 |
| [Day 44](#day-44) | 1 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.82 cr | 6 |
| [Day 45](#day-45) | 2 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.83 cr | 6 |
| [Day 46](#day-46) | 3 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.84 cr | 6 |
| [Day 47](#day-47) | 4 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.85 cr | 7 |
| [Day 48](#day-48) | 5 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.86 cr | 5 |
| [Day 49](#day-49) | 6 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.87 cr | 7 |
| [Day 50](#day-50) | 7 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.88 cr | 7 |
| [Day 51](#day-51) | 8 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.89 cr | 7 |
| [Day 52](#day-52) | 9 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.90 cr | 7 |
| [Day 53](#day-53) | 10 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.91 cr | 11 |
| [Day 54](#day-54) | 11 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.92 cr | 11 |
| [Day 55](#day-55) | 12 May 2026 | — | — | not reported | — | — |  |
| [Day 56](#day-56) | 13 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹14.93 cr | 11 |
| [Day 57](#day-57) | 14 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.94 cr | 6 |
| [Day 58](#day-58) | 15 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.95 cr | 3 |
| [Day 59](#day-59) | 16 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.96 cr | 2 |
| [Day 60](#day-60) | 17 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.97 cr | 2 |
| [Day 61](#day-61) | 18 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.98 cr | 3 |
| [Day 62](#day-62) | 19 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹14.99 cr | 3 |
| [Day 63](#day-63) | 20 May 2026 | — | — | not reported | — | — |  |
| [Day 64](#day-64) | 21 May 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹15.00 cr | 3 |
| Total | ₹18.06 cr | ₹17.04 cr | ₹15.00 cr |  | ₹15.00 cr |  |  |

| Week | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹8.43 cr | ₹7.96 cr | ₹6.86 cr | ₹6.86 cr |
| Week 2 | days 8 to 14 | ₹4.98 cr | ₹4.71 cr | ₹4.20 cr | ₹11.06 cr |
| Week 3 | days 15 to 21 | ₹2.55 cr | ₹2.40 cr | ₹2.15 cr | ₹13.21 cr |
| Week 4 | days 22 to 28 | ₹1.02 cr | ₹0.96 cr | ₹0.86 cr | ₹14.07 cr |
| Week 5 | days 29 to 35 | ₹0.50 cr | ₹0.49 cr | ₹0.44 cr | ₹14.51 cr |
| Week 6 | days 36 to 42 | ₹0.33 cr | ₹0.32 cr | ₹0.29 cr | ₹14.80 cr |
| Week 7 | days 43 to 49 | ₹0.07 cr | ₹0.07 cr | ₹0.07 cr | ₹14.87 cr |
| Week 8 | days 50 to 56 | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | ₹14.93 cr |
| Week 9 | days 57 to 62 | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | ₹14.99 cr |
| Week 10 | days 64 to 64 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹15.00 cr |
| Total | ₹18.06 cr | ₹17.04 cr | ₹15.00 cr | ₹15.00 cr |  |

| Month | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| March 2026 | 13 days | ₹13.05 cr | ₹12.33 cr | ₹10.76 cr | ₹10.76 cr |
| April 2026 | 30 days | ₹4.77 cr | ₹4.52 cr | ₹4.05 cr | ₹14.81 cr |
| May 2026 | 19 days | ₹0.19 cr | ₹0.19 cr | ₹0.19 cr | ₹15.00 cr |
| Total | ₹18.06 cr | ₹17.04 cr | ₹15.00 cr | ₹15.00 cr |  |

## Love Mocktail 3 cast and crew
Director: [Darling Krishna](https://boxofficeindex.co/person/darling-krishna/). Cast: [Darling Krishna](https://boxofficeindex.co/person/darling-krishna/), [Milana Nagaraj](https://boxofficeindex.co/person/milana-nagaraj/), [Samvrutha Sunil](https://boxofficeindex.co/person/samvrutha-sunil/), [Amrutha Iyengar](https://boxofficeindex.co/person/amrutha-iyengar/), [Dileep Raj](https://boxofficeindex.co/person/dileep-raj/), [Rachel David](https://boxofficeindex.co/person/rachel-david/), [Shwetha Prasad](https://boxofficeindex.co/person/shwetha-prasad/), [Samvrutha](https://boxofficeindex.co/person/samvrutha/). Studio: KrissMi Films.
## Biggest films of 2026
[Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) [Jailer 2](https://boxofficeindex.co/film/jailer-2/) [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/) [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/)
## Also with the same cast
[Gurudev Hoysala](https://boxofficeindex.co/film/gurudev-hoysala-2023/) 2023 [Love Mocktail 2](https://boxofficeindex.co/film/love-mocktail-2-2022/) 2022 [Badava Rascal](https://boxofficeindex.co/film/badava-rascal-2021/) 2021 [Popcorn Monkey Tiger](https://boxofficeindex.co/film/popcorn-monkey-tiger-2020/) 2020 [Ambi Ning Vayassaytho](https://boxofficeindex.co/film/ambi-ning-vayassaytho-2018/) 2018 [U Turn](https://boxofficeindex.co/film/u-turn-2016/) 2016
## Love Mocktail 3 vs the biggest films of 2026
[vs Spider-Man: Brand New Day](https://boxofficeindex.co/compare/love-mocktail-3-2026-vs-spider-man-brand-new-day/) [vs The Odyssey](https://boxofficeindex.co/compare/love-mocktail-3-2026-vs-the-odyssey/) [vs Dhurandhar: The Revenge](https://boxofficeindex.co/compare/dhurandhar-the-revenge-2026-vs-love-mocktail-3-2026/) [vs Jailer 2](https://boxofficeindex.co/compare/jailer-2-vs-love-mocktail-3-2026/) [vs Drishyam 3: The Conclusion](https://boxofficeindex.co/compare/drishyam-3-vs-love-mocktail-3-2026/) [vs Ramayana: Part 1](https://boxofficeindex.co/compare/love-mocktail-3-2026-vs-ramayana/)
## Love Mocktail 3 collection, in short
### What is the Love Mocktail 3 total collection till now?
₹18.06 cr worldwide gross and ₹15.00 cr India net after 64 days, as of 21 May 2026.
### What was the Love Mocktail 3 day 1 collection?
₹1.20 cr India net on 19 Mar 2026.
### What was the Love Mocktail 3 day 64 collection?
₹0.01 cr India net on 21 May 2026, taking the total to ₹15.00 cr.
### What is the Love Mocktail 3 worldwide collection?
₹18.06 cr gross, of which ₹1.00 cr is overseas.
### Why are Love Mocktail 3 gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Kannada box office 2026](https://boxofficeindex.co/kannada/) [Industry total for the release month](https://boxofficeindex.co/industry/2026-03/) [All 2026 films](https://boxofficeindex.co/films/2026/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
