Page: https://boxofficeindex.co/film/kuberaa-2025/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Telugu](https://boxofficeindex.co/telugu/) › Kuberaa
# Kuberaa box office collection worldwide, total till now
As of 2 Aug 2025 (day 44), Kuberaa has collected ₹138.10 cr worldwide gross and ₹90.90 cr India net; day 44 added ₹0.01 cr.
Telugu, Hindi, Kannada, Tamil · released 20 Jun 2025 · day 44 of release · updated 2026-11-02 10:07 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹106.50 crWorldwide gross₹138.10 crIndia net₹90.90 crOverseas gross₹31.60 cr
[Jump to the day-wise table](#daywise)
## Kuberaa: Worldwide collection
₹138.10 cr gross, India plus overseas, till now
## Kuberaa: Total collection in India
₹90.90 cr India net after 44 days
## Kuberaa: Day 1 collection
₹14.75 cr opening day, India net, 20 Jun 2025
## Kuberaa: Day 44 collection
₹0.01 cr latest day, India net, 2 Aug 2025
## Kuberaa: Opening weekend collection
₹48.60 cr days 1 to 3, India net
## Kuberaa: Week 1 collection
₹69.00 cr days 1 to 7, India net
## Kuberaa: Week 2 collection
₹15.65 cr days 8 to 14, India net
## Kuberaa: Week 3 collection
₹3.25 cr days 15 to 21, India net
## Kuberaa: Week 4 collection
₹2.52 cr days 22 to 28, India net
## Kuberaa: India gross collection
₹106.50 cr including taxes
## Kuberaa: Overseas collection
₹31.60 cr gross, outside India
## Kuberaa day-wise, week-wise and month-wise collection by language
| Day | Date | India net | vs day before | Telugu | Hindi | Kannada | Tamil | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 20 Jun 2025 | ₹14.75 cr | — | ₹10.00 cr | ₹0.23 cr | ₹0.02 cr | ₹4.50 cr | ₹14.75 cr | 6,976 |
| [Day 2](#day-2) | 21 Jun 2025 | ₹16.50 cr | ▲ 11.9% | ₹11.50 cr | ₹0.30 cr | ₹0.05 cr | ₹4.65 cr | ₹31.25 cr | 7,375 |
| [Day 3](#day-3) | 22 Jun 2025 | ₹17.35 cr | ▲ 5.2% | ₹12.40 cr | ₹0.40 cr | ₹0.05 cr | ₹4.50 cr | ₹48.60 cr | 7,481 |
| [Day 4](#day-4) | 23 Jun 2025 | ₹6.80 cr | ▼ 60.8% | ₹4.95 cr | ₹0.23 cr | ₹0.02 cr | ₹1.60 cr | ₹55.40 cr | 7,154 |
| [Day 5](#day-5) | 24 Jun 2025 | ₹5.85 cr | ▼ 14.0% | ₹4.25 cr | ₹0.23 cr | ₹0.02 cr | ₹1.35 cr | ₹61.25 cr | 6,891 |
| [Day 6](#day-6) | 25 Jun 2025 | ₹4.40 cr | ▼ 24.8% | ₹3.20 cr | ₹0.18 cr | ₹0.02 cr | ₹1.00 cr | ₹65.65 cr | 6,640 |
| [Day 7](#day-7) | 26 Jun 2025 | ₹3.35 cr | ▼ 23.9% | ₹2.40 cr | ₹0.15 cr | ₹0.02 cr | ₹0.78 cr | ₹69.00 cr | 6,580 |
| [Day 8](#day-8) | 27 Jun 2025 | ₹2.50 cr | ▼ 25.4% | ₹2.15 cr | ₹0.04 cr | ₹0.01 cr | ₹0.30 cr | ₹71.50 cr | 2,692 |
| [Day 9](#day-9) | 28 Jun 2025 | ₹4.20 cr | ▲ 68.0% | ₹3.50 cr | ₹0.05 cr | ₹0.02 cr | ₹0.63 cr | ₹75.70 cr | 2,487 |
| [Day 10](#day-10) | 29 Jun 2025 | ₹4.75 cr | ▲ 13.1% | ₹4.00 cr | ₹0.07 cr | ₹0.03 cr | ₹0.65 cr | ₹80.45 cr | 2,498 |
| [Day 11](#day-11) | 30 Jun 2025 | ₹1.25 cr | ▼ 73.7% | ₹1.05 cr | ₹0.02 cr | ₹0.02 cr | ₹0.16 cr | ₹81.70 cr | 2,394 |
| [Day 12](#day-12) | 1 Jul 2025 | ₹1.05 cr | ▼ 16.0% | ₹0.86 cr | ₹0.03 cr | ₹0.02 cr | ₹0.14 cr | ₹82.75 cr | 2,361 |
| [Day 13](#day-13) | 2 Jul 2025 | ₹0.95 cr | ▼ 9.5% | ₹0.83 cr | ₹0.02 cr | ₹0.01 cr | ₹0.09 cr | ₹83.70 cr | 2,317 |
| [Day 14](#day-14) | 3 Jul 2025 | ₹0.95 cr | ▲ 0.0% | ₹0.82 cr | ₹0.02 cr | ₹0.01 cr | ₹0.10 cr | ₹84.65 cr | 2,302 |
| [Day 15](#day-15) | 4 Jul 2025 | ₹0.39 cr | ▼ 58.9% | ₹0.36 cr | ₹0.01 cr | — | ₹0.02 cr | ₹85.04 cr | 855 |
| [Day 16](#day-16) | 5 Jul 2025 | ₹0.73 cr | ▲ 87.2% | ₹0.69 cr | ₹0.01 cr | — | ₹0.03 cr | ₹85.77 cr | 884 |
| [Day 17](#day-17) | 6 Jul 2025 | ₹1.03 cr | ▲ 41.1% | ₹0.94 cr | ₹0.03 cr | ₹0.01 cr | ₹0.05 cr | ₹86.80 cr | 929 |
| [Day 18](#day-18) | 7 Jul 2025 | ₹0.30 cr | ▼ 70.9% | ₹0.28 cr | ₹0.01 cr | — | ₹0.01 cr | ₹87.10 cr | 874 |
| [Day 19](#day-19) | 8 Jul 2025 | ₹0.30 cr | ▲ 0.0% | ₹0.28 cr | ₹0.01 cr | — | ₹0.01 cr | ₹87.40 cr | 893 |
| [Day 20](#day-20) | 9 Jul 2025 | ₹0.25 cr | ▼ 16.7% | ₹0.23 cr | ₹0.01 cr | — | ₹0.01 cr | ₹87.65 cr | 871 |
| [Day 21](#day-21) | 10 Jul 2025 | ₹0.25 cr | ▲ 0.0% | ₹0.21 cr | ₹0.01 cr | ₹0.02 cr | ₹0.01 cr | ₹87.90 cr | 863 |
| [Day 22](#day-22) | 11 Jul 2025 | ₹0.17 cr | ▼ 32.0% | ₹0.16 cr | ₹0.01 cr | — | — | ₹88.07 cr | 474 |
| [Day 23](#day-23) | 12 Jul 2025 | ₹0.35 cr | ▲ 105.9% | ₹0.32 cr | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹88.42 cr | 503 |
| [Day 24](#day-24) | 13 Jul 2025 | ₹0.38 cr | ▲ 8.6% | ₹0.35 cr | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹88.80 cr | 527 |
| [Day 25](#day-25) | 14 Jul 2025 | ₹0.52 cr | ▲ 36.8% | ₹0.49 cr | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹89.32 cr | 489 |
| [Day 26](#day-26) | 15 Jul 2025 | ₹0.51 cr | ▼ 1.9% | ₹0.49 cr | ₹0.01 cr | ₹0.01 cr | — | ₹89.83 cr | 498 |
| [Day 27](#day-27) | 16 Jul 2025 | ₹0.49 cr | ▼ 3.9% | ₹0.47 cr | ₹0.01 cr | ₹0.01 cr | — | ₹90.32 cr | 490 |
| [Day 28](#day-28) | 17 Jul 2025 | ₹0.10 cr | ▼ 79.6% | ₹0.08 cr | ₹0.01 cr | ₹0.01 cr | — | ₹90.42 cr | 483 |
| [Day 29](#day-29) | 18 Jul 2025 | ₹0.12 cr | ▲ 20.0% | ₹0.11 cr | ₹0.01 cr | — | — | ₹90.54 cr | 151 |
| [Day 30](#day-30) | 19 Jul 2025 | ₹0.11 cr | ▼ 8.3% | ₹0.10 cr | — | — | ₹0.01 cr | ₹90.65 cr | 124 |
| [Day 31](#day-31) | 20 Jul 2025 | ₹0.04 cr | ▼ 63.6% | ₹0.02 cr | ₹0.01 cr | — | ₹0.01 cr | ₹90.69 cr | 146 |
| [Day 32](#day-32) | 21 Jul 2025 | ₹0.09 cr | ▲ 125.0% | ₹0.09 cr | — | — | — | ₹90.78 cr | 133 |
| [Day 33](#day-33) | 22 Jul 2025 | ₹0.07 cr | ▼ 22.2% | ₹0.07 cr | — | — | — | ₹90.85 cr | 114 |
| [Day 34](#day-34) | 23 Jul 2025 | ₹0.02 cr | ▼ 71.4% | ₹0.02 cr | — | — | — | ₹90.87 cr | 102 |
| [Day 35](#day-35) | 24 Jul 2025 | not reported | — | — | — | — | — | — |  |
| [Day 36](#day-36) | 25 Jul 2025 | ₹0.01 cr | — | — | ₹0.01 cr | — | — | ₹90.88 cr | 29 |
| [Day 37](#day-37) | 26 Jul 2025 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | — | — | ₹90.89 cr | 40 |
| [Day 38](#day-38) | 27 Jul 2025 | not reported | — | — | — | — | — | — |  |
| [Day 39](#day-39) | 28 Jul 2025 | not reported | — | — | — | — | — | — |  |
| [Day 40](#day-40) | 29 Jul 2025 | not reported | — | — | — | — | — | — |  |
| [Day 41](#day-41) | 30 Jul 2025 | not reported | — | — | — | — | — | — |  |
| [Day 42](#day-42) | 31 Jul 2025 | not reported | — | — | — | — | — | — |  |
| [Day 43](#day-43) | 1 Aug 2025 | not reported | — | — | — | — | — | — |  |
| [Day 44](#day-44) | 2 Aug 2025 | ₹0.01 cr | — | ₹0.01 cr | — | — | — | ₹90.90 cr | 5 |

| Week | Covers | India net | Telugu | Hindi | Kannada | Tamil | Total till then |
|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹69.00 cr | ₹48.70 cr | ₹1.72 cr | ₹0.20 cr | ₹18.38 cr | ₹69.00 cr |
| Week 2 | days 8 to 14 | ₹15.65 cr | ₹13.21 cr | ₹0.25 cr | ₹0.12 cr | ₹2.07 cr | ₹84.65 cr |
| Week 3 | days 15 to 21 | ₹3.25 cr | ₹2.99 cr | ₹0.09 cr | ₹0.03 cr | ₹0.14 cr | ₹87.90 cr |
| Week 4 | days 22 to 28 | ₹2.52 cr | ₹2.36 cr | ₹0.07 cr | ₹0.06 cr | ₹0.03 cr | ₹90.42 cr |
| Week 5 | days 29 to 34 | ₹0.45 cr | ₹0.41 cr | ₹0.02 cr | — | ₹0.02 cr | ₹90.87 cr |
| Week 6 | days 36 to 37 | ₹0.02 cr | — | ₹0.02 cr | — | — | ₹90.89 cr |
| Week 7 | days 44 to 44 | ₹0.01 cr | ₹0.01 cr | — | — | — | ₹90.90 cr |

| Month | Covers | India net | Telugu | Hindi | Kannada | Tamil | Total till then |
|---|---|---|---|---|---|---|---|
| June 2025 | 11 days | ₹81.70 cr | ₹59.40 cr | ₹1.90 cr | ₹0.28 cr | ₹20.12 cr | ₹81.70 cr |
| July 2025 | 25 days | ₹9.19 cr | ₹8.27 cr | ₹0.27 cr | ₹0.13 cr | ₹0.52 cr | ₹90.89 cr |
| August 2025 | 1 day | ₹0.01 cr | ₹0.01 cr | — | — | — | ₹90.90 cr |

## Kuberaa cast and crew
Director: [Sekhar Kammula](https://boxofficeindex.co/person/sekhar-kammula/). Cast: [Dhanush](https://boxofficeindex.co/person/dhanush/), [Nagarjuna](https://boxofficeindex.co/person/nagarjuna/), [Rashmika Mandanna](https://boxofficeindex.co/person/rashmika-mandanna/). Studio: Sree Venkateswara Cinemas LLP,Amigos Creations.
## Biggest films of 2025
[Dhurandhar](https://boxofficeindex.co/film/dhurandhar-2025/) [Kantara: Chapter 1](https://boxofficeindex.co/film/kantara-chapter-1-2025/) [Chhaava](https://boxofficeindex.co/film/chhaava-2025/) [Saiyaara](https://boxofficeindex.co/film/saiyaara-2025/) [Coolie](https://boxofficeindex.co/film/coolie-2025/) [War 2](https://boxofficeindex.co/film/war-2-2025/)
## Also with the same cast
[Cocktail 2](https://boxofficeindex.co/film/cocktail-2-2026/) 2026 [Ranabaali](https://boxofficeindex.co/film/ranabaali/) 2026 [Kara](https://boxofficeindex.co/film/kara-2026/) 2026 [Chhaava](https://boxofficeindex.co/film/chhaava-2025/) 2025 [Coolie](https://boxofficeindex.co/film/coolie-2025/) 2025 [Sikandar](https://boxofficeindex.co/film/sikandar-2025/) 2025
## Kuberaa vs the biggest films of 2025
[vs Dhurandhar](https://boxofficeindex.co/compare/dhurandhar-2025-vs-kuberaa-2025/) [vs Kantara: Chapter 1](https://boxofficeindex.co/compare/kantara-chapter-1-2025-vs-kuberaa-2025/) [vs Chhaava](https://boxofficeindex.co/compare/chhaava-2025-vs-kuberaa-2025/) [vs Saiyaara](https://boxofficeindex.co/compare/kuberaa-2025-vs-saiyaara-2025/) [vs Coolie](https://boxofficeindex.co/compare/coolie-2025-vs-kuberaa-2025/) [vs War 2](https://boxofficeindex.co/compare/kuberaa-2025-vs-war-2-2025/)
## Kuberaa collection, in short
### What is the Kuberaa total collection till now?
₹138.10 cr worldwide gross and ₹90.90 cr India net after 44 days, as of 2 Aug 2025.
### What was the Kuberaa day 1 collection?
₹14.75 cr India net on 20 Jun 2025.
### What was the Kuberaa day 44 collection?
₹0.01 cr India net on 2 Aug 2025, taking the total to ₹90.90 cr.
### What is the Kuberaa worldwide collection?
₹138.10 cr gross, of which ₹31.60 cr is overseas.
### Why are Kuberaa gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Telugu box office 2025](https://boxofficeindex.co/telugu/) [Industry total for the release month](https://boxofficeindex.co/industry/2025-06/) [All 2025 films](https://boxofficeindex.co/films/2025/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
