Page: https://boxofficeindex.co/film/kannappa-2025/ · Updated 2026-11-03 · Box Office Index

[Home](https://boxofficeindex.co/) › [Telugu](https://boxofficeindex.co/telugu/) › Kannappa
# Kannappa box office collection worldwide, total till now
As of 23 Jul 2025 (day 27), Kannappa has collected ₹44.50 cr worldwide gross and ₹33.01 cr India net; day 27 added ₹0.01 cr.
Telugu, Hindi, Kannada, Malayalam, Tamil · released 27 Jun 2025 · day 27 of release · updated 2026-11-03 06:46 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹44.50 crIndia gross₹39.00 crIndia net₹33.01 crOverseas gross₹5.50 cr
[Jump to the day-wise table](#daywise)
## Kannappa: Worldwide collection
₹44.50 cr gross, India plus overseas, till now
## Kannappa: Total collection in India
₹33.01 cr India net after 27 days
## Kannappa: Day 1 collection
₹9.35 cr opening day, India net, 27 Jun 2025
## Kannappa: Day 27 collection
₹0.01 cr latest day, India net, 23 Jul 2025
## Kannappa: Opening weekend collection
₹23.40 cr days 1 to 3, India net
## Kannappa: Week 1 collection
₹30.20 cr days 1 to 7, India net
## Kannappa: Week 2 collection
₹2.42 cr days 8 to 14, India net
## Kannappa: Week 3 collection
₹0.34 cr days 15 to 21, India net
## Kannappa: India gross collection
₹39.00 cr including taxes
## Kannappa: Overseas collection
₹5.50 cr gross, outside India
## Kannappa day-wise, week-wise and month-wise collection by language
| Day | Date | India gross | India net | vs day before | Telugu | Hindi | Kannada | Malayalam | Tamil | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 27 Jun 2025 | ₹10.77 cr | ₹9.35 cr | — | ₹8.25 cr | ₹0.65 cr | ₹0.10 cr | ₹0.20 cr | ₹0.15 cr | ₹9.35 cr | 5,880 |
| [Day 2](#day-2) | 28 Jun 2025 | ₹8.31 cr | ₹7.15 cr | ▼ 23.5% | ₹6.00 cr | ₹0.80 cr | ₹0.05 cr | ₹0.15 cr | ₹0.15 cr | ₹16.50 cr | 5,970 |
| [Day 3](#day-3) | 29 Jun 2025 | ₹7.97 cr | ₹6.90 cr | ▼ 3.5% | ₹5.40 cr | ₹1.10 cr | ₹0.05 cr | ₹0.15 cr | ₹0.20 cr | ₹23.40 cr | 5,886 |
| [Day 4](#day-4) | 30 Jun 2025 | ₹2.65 cr | ₹2.30 cr | ▼ 66.7% | ₹1.75 cr | ₹0.35 cr | ₹0.02 cr | ₹0.08 cr | ₹0.10 cr | ₹25.70 cr | 5,557 |
| [Day 5](#day-5) | 1 Jul 2025 | ₹2.06 cr | ₹1.80 cr | ▼ 21.7% | ₹1.28 cr | ₹0.40 cr | ₹0.02 cr | ₹0.05 cr | ₹0.05 cr | ₹27.50 cr | 5,367 |
| [Day 6](#day-6) | 2 Jul 2025 | ₹1.55 cr | ₹1.35 cr | ▼ 25.0% | ₹0.98 cr | ₹0.25 cr | ₹0.02 cr | ₹0.05 cr | ₹0.05 cr | ₹28.85 cr | 5,186 |
| [Day 7](#day-7) | 3 Jul 2025 | ₹1.55 cr | ₹1.35 cr | ▲ 0.0% | ₹0.98 cr | ₹0.25 cr | ₹0.02 cr | ₹0.05 cr | ₹0.05 cr | ₹30.20 cr | 5,030 |
| [Day 8](#day-8) | 4 Jul 2025 | ₹0.52 cr | ₹0.45 cr | ▼ 66.7% | ₹0.37 cr | ₹0.07 cr | — | — | ₹0.01 cr | ₹30.65 cr | 1,264 |
| [Day 9](#day-9) | 5 Jul 2025 | ₹0.69 cr | ₹0.60 cr | ▲ 33.3% | ₹0.52 cr | ₹0.07 cr | — | — | ₹0.01 cr | ₹31.25 cr | 1,169 |
| [Day 10](#day-10) | 6 Jul 2025 | ₹0.81 cr | ₹0.70 cr | ▲ 16.7% | ₹0.70 cr | — | — | — | — | ₹31.95 cr | 884 |
| [Day 11](#day-11) | 7 Jul 2025 | ₹0.29 cr | ₹0.25 cr | ▼ 64.3% | ₹0.25 cr | — | — | — | — | ₹32.20 cr | 812 |
| [Day 12](#day-12) | 8 Jul 2025 | ₹0.17 cr | ₹0.15 cr | ▼ 40.0% | ₹0.15 cr | — | — | — | — | ₹32.35 cr | 806 |
| [Day 13](#day-13) | 9 Jul 2025 | ₹0.17 cr | ₹0.15 cr | ▲ 0.0% | ₹0.15 cr | — | — | — | — | ₹32.50 cr | 786 |
| [Day 14](#day-14) | 10 Jul 2025 | ₹0.14 cr | ₹0.12 cr | ▼ 20.0% | ₹0.12 cr | — | — | — | — | ₹32.62 cr | 693 |
| [Day 15](#day-15) | 11 Jul 2025 | ₹0.06 cr | ₹0.05 cr | ▼ 58.3% | ₹0.04 cr | ₹0.01 cr | — | — | — | ₹32.67 cr | 148 |
| [Day 16](#day-16) | 12 Jul 2025 | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹0.04 cr | ₹0.01 cr | — | — | — | ₹32.72 cr | 154 |
| [Day 17](#day-17) | 13 Jul 2025 | ₹0.04 cr | ₹0.04 cr | ▼ 20.0% | ₹0.03 cr | ₹0.01 cr | — | — | — | ₹32.76 cr | 155 |
| [Day 18](#day-18) | 14 Jul 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 75.0% | ₹0.01 cr | — | — | — | — | ₹32.77 cr | 148 |
| [Day 19](#day-19) | 15 Jul 2025 | ₹0.19 cr | ₹0.17 cr | ▲ 1600.0% | ₹0.17 cr | — | — | — | — | ₹32.94 cr | 152 |
| [Day 20](#day-20) | 16 Jul 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 94.1% | ₹0.01 cr | — | — | — | — | ₹32.95 cr | 153 |
| [Day 21](#day-21) | 17 Jul 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹32.96 cr | 141 |
| [Day 22](#day-22) | 18 Jul 2025 | — | not reported | — | — | — | — | — | — | — |  |
| [Day 23](#day-23) | 19 Jul 2025 | — | not reported | — | — | — | — | — | — | — |  |
| [Day 24](#day-24) | 20 Jul 2025 | ₹0.03 cr | ₹0.03 cr | — | ₹0.02 cr | ₹0.01 cr | — | — | — | ₹32.99 cr | 33 |
| [Day 25](#day-25) | 21 Jul 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 66.7% | ₹0.01 cr | — | — | — | — | ₹33.00 cr | 26 |
| [Day 26](#day-26) | 22 Jul 2025 | — | not reported | — | — | — | — | — | — | — |  |
| [Day 27](#day-27) | 23 Jul 2025 | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | — | — | — | ₹33.01 cr | 31 |
| Total | ₹39.00 cr |  |  |  |  |  |  |  |  |  |  |

| Week | Covers | India gross | India net | Telugu | Hindi | Kannada | Malayalam | Tamil | Total till then |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹34.86 cr | ₹30.20 cr | ₹24.64 cr | ₹3.80 cr | ₹0.28 cr | ₹0.73 cr | ₹0.75 cr | ₹30.20 cr |
| Week 2 | days 8 to 14 | ₹2.78 cr | ₹2.42 cr | ₹2.26 cr | ₹0.14 cr | — | — | ₹0.02 cr | ₹32.62 cr |
| Week 3 | days 15 to 21 | ₹0.38 cr | ₹0.34 cr | ₹0.31 cr | ₹0.03 cr | — | — | — | ₹32.96 cr |
| Week 4 | days 24 to 27 | ₹0.05 cr | ₹0.05 cr | ₹0.04 cr | ₹0.01 cr | — | — | — | ₹33.01 cr |
| Total | ₹39.00 cr |  |  |  |  |  |  |  |  |

| Month | Covers | India gross | India net | Telugu | Hindi | Kannada | Malayalam | Tamil | Total till then |
|---|---|---|---|---|---|---|---|---|---|
| June 2025 | 4 days | ₹29.70 cr | ₹25.70 cr | ₹21.40 cr | ₹2.90 cr | ₹0.22 cr | ₹0.58 cr | ₹0.60 cr | ₹25.70 cr |
| July 2025 | 20 days | ₹8.37 cr | ₹7.31 cr | ₹5.85 cr | ₹1.08 cr | ₹0.06 cr | ₹0.15 cr | ₹0.17 cr | ₹33.01 cr |
| Total | ₹39.00 cr |  |  |  |  |  |  |  |  |

## Kannappa cast and crew
Director: [Mukesh Kumar Singh](https://boxofficeindex.co/person/mukesh-kumar-singh/). Cast: [Vishnu Manchu](https://boxofficeindex.co/person/vishnu-manchu/), [Mohan Babu](https://boxofficeindex.co/person/mohan-babu/), [R. Sarathkumar](https://boxofficeindex.co/person/r-sarathkumar/), [Preity Mukhundhan](https://boxofficeindex.co/person/preity-mukhundhan/). Studio: AVA Entertainment,24 Frames Factory.
## Biggest films of 2025
[Dhurandhar](https://boxofficeindex.co/film/dhurandhar-2025/) [Kantara: Chapter 1](https://boxofficeindex.co/film/kantara-chapter-1-2025/) [Chhaava](https://boxofficeindex.co/film/chhaava-2025/) [Saiyaara](https://boxofficeindex.co/film/saiyaara-2025/) [Coolie](https://boxofficeindex.co/film/coolie-2025/) [War 2](https://boxofficeindex.co/film/war-2-2025/)
## Also with the same cast
[The Paradise](https://boxofficeindex.co/film/the-paradise-2026/) 2026 [Blast](https://boxofficeindex.co/film/blast-2026/) 2026 [Idhayam Murali](https://boxofficeindex.co/film/idhayam-murali-2026/) 2026 [Daadi Ki Shaadi](https://boxofficeindex.co/film/daadi-ki-shaadi-2026/) 2026 [Mr. X](https://boxofficeindex.co/film/mr-x-2026/) 2026 [Sarvam Maya](https://boxofficeindex.co/film/sarvam-maya-2025/) 2025
## Kannappa vs the biggest films of 2025
[vs Dhurandhar](https://boxofficeindex.co/compare/dhurandhar-2025-vs-kannappa-2025/) [vs Kantara: Chapter 1](https://boxofficeindex.co/compare/kannappa-2025-vs-kantara-chapter-1-2025/) [vs Chhaava](https://boxofficeindex.co/compare/chhaava-2025-vs-kannappa-2025/) [vs Saiyaara](https://boxofficeindex.co/compare/kannappa-2025-vs-saiyaara-2025/) [vs Coolie](https://boxofficeindex.co/compare/coolie-2025-vs-kannappa-2025/) [vs War 2](https://boxofficeindex.co/compare/kannappa-2025-vs-war-2-2025/)
## Kannappa collection, in short
### What is the Kannappa total collection till now?
₹44.50 cr worldwide gross and ₹33.01 cr India net after 27 days, as of 23 Jul 2025.
### What was the Kannappa day 1 collection?
₹9.35 cr India net on 27 Jun 2025.
### What was the Kannappa day 27 collection?
₹0.01 cr India net on 23 Jul 2025, taking the total to ₹33.01 cr.
### What is the Kannappa worldwide collection?
₹44.50 cr gross, of which ₹5.50 cr is overseas.
### Why are Kannappa gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Telugu box office 2025](https://boxofficeindex.co/telugu/) [Industry total for the release month](https://boxofficeindex.co/industry/2025-06/) [All 2025 films](https://boxofficeindex.co/films/2025/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
