Page: https://boxofficeindex.co/film/kalki-2898-ad-2024/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Telugu](https://boxofficeindex.co/telugu/) › Kalki 2898 AD
# Kalki 2898 AD box office collection worldwide, total till now
Kalki 2898 AD collected a reported ₹1,042.00 cr worldwide gross.
Telugu, Hindi, Tamil, Kannada, Malayalam · released 27 Jun 2024 · updated 2026-11-02 12:43 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹1,042.00 cr
## Kalki 2898 AD: Worldwide collection
₹1,042.00 cr gross, India plus overseas, till now
## Kalki 2898 AD day-wise, week-wise and month-wise collection by language
Daily figures here cover the Hindi version only; the other languages of this film are not included.
| Day | Date | India net | vs day before | Total till day |
|---|---|---|---|---|
| [Day 1](#day-1) | 27 Jun 2024 | ₹22.50 cr | — | ₹22.50 cr |
| [Day 2](#day-2) | 28 Jun 2024 | ₹23.25 cr | ▲ 3.3% | ₹45.75 cr |
| [Day 3](#day-3) | 29 Jun 2024 | ₹26.25 cr | ▲ 12.9% | ₹72.00 cr |
| [Day 4](#day-4) | 30 Jun 2024 | ₹40.15 cr | ▲ 53.0% | ₹112.15 cr |
| [Day 5](#day-5) | 1 Jul 2024 | ₹16.50 cr | ▼ 58.9% | ₹128.65 cr |
| [Day 6](#day-6) | 2 Jul 2024 | ₹13.00 cr | ▼ 21.2% | ₹141.65 cr |
| [Day 7](#day-7) | 3 Jul 2024 | ₹11.50 cr | ▼ 11.5% | ₹153.15 cr |
| [Day 8](#day-8) | 4 Jul 2024 | ₹10.10 cr | ▼ 12.2% | ₹163.25 cr |
| [Day 9](#day-9) | 5 Jul 2024 | ₹9.75 cr | ▼ 3.5% | ₹173.00 cr |
| [Day 10](#day-10) | 6 Jul 2024 | ₹17.50 cr | ▲ 79.5% | ₹190.50 cr |
| [Day 11](#day-11) | 7 Jul 2024 | ₹22.00 cr | ▲ 25.7% | ₹212.50 cr |
| [Day 12](#day-12) | 8 Jul 2024 | ₹6.75 cr | ▼ 69.3% | ₹219.25 cr |
| [Day 13](#day-13) | 9 Jul 2024 | ₹5.15 cr | ▼ 23.7% | ₹224.40 cr |
| [Day 14](#day-14) | 10 Jul 2024 | ₹4.30 cr | ▼ 16.5% | ₹228.70 cr |
| [Day 15](#day-15) | 11 Jul 2024 | ₹4.50 cr | ▲ 4.7% | ₹233.20 cr |
| [Day 16](#day-16) | 12 Jul 2024 | ₹4.25 cr | ▼ 5.6% | ₹237.45 cr |
| [Day 17](#day-17) | 13 Jul 2024 | ₹7.95 cr | ▲ 87.1% | ₹245.40 cr |
| [Day 18](#day-18) | 14 Jul 2024 | ₹9.75 cr | ▲ 22.6% | ₹255.15 cr |
| [Day 19](#day-19) | 15 Jul 2024 | ₹3.00 cr | ▼ 69.2% | ₹258.15 cr |
| [Day 20](#day-20) | 16 Jul 2024 | ₹3.00 cr | ▲ 0.0% | ₹261.15 cr |
| [Day 21](#day-21) | 17 Jul 2024 | ₹4.25 cr | ▲ 41.7% | ₹265.40 cr |
| [Day 22](#day-22) | 18 Jul 2024 | ₹2.25 cr | ▼ 47.1% | ₹267.65 cr |
| [Day 23](#day-23) | 19 Jul 2024 | ₹1.47 cr | ▼ 34.7% | ₹269.12 cr |
| [Day 24](#day-24) | 20 Jul 2024 | ₹3.51 cr | ▲ 138.8% | ₹272.63 cr |
| [Day 25](#day-25) | 21 Jul 2024 | ₹4.77 cr | ▲ 35.9% | ₹277.40 cr |
| [Day 26](#day-26) | 22 Jul 2024 | ₹1.00 cr | ▼ 79.0% | ₹278.40 cr |
| [Day 27](#day-27) | 23 Jul 2024 | ₹1.10 cr | ▲ 10.0% | ₹279.50 cr |
| [Day 28](#day-28) | 24 Jul 2024 | ₹1.00 cr | ▼ 9.1% | ₹280.50 cr |
| [Day 29](#day-29) | 25 Jul 2024 | ₹0.85 cr | ▼ 15.0% | ₹281.35 cr |
| [Day 30](#day-30) | 26 Jul 2024 | ₹0.67 cr | ▼ 21.2% | ₹282.02 cr |
| [Day 31](#day-31) | 27 Jul 2024 | ₹1.72 cr | ▲ 156.7% | ₹283.74 cr |
| [Day 32](#day-32) | 28 Jul 2024 | ₹2.31 cr | ▲ 34.3% | ₹286.05 cr |
| [Day 33](#day-33) | 29 Jul 2024 | ₹0.52 cr | ▼ 77.5% | ₹286.57 cr |
| [Day 34](#day-34) | 30 Jul 2024 | ₹0.56 cr | ▲ 7.7% | ₹287.13 cr |
| [Day 35](#day-35) | 31 Jul 2024 | ₹0.56 cr | ▲ 0.0% | ₹287.69 cr |
| [Day 36](#day-36) | 1 Aug 2024 | ₹0.52 cr | ▼ 7.1% | ₹288.21 cr |
| [Day 37](#day-37) | 2 Aug 2024 | ₹0.30 cr | ▼ 42.3% | ₹288.51 cr |
| [Day 38](#day-38) | 3 Aug 2024 | ₹0.73 cr | ▲ 143.3% | ₹289.24 cr |
| [Day 39](#day-39) | 4 Aug 2024 | ₹1.23 cr | ▲ 68.5% | ₹290.47 cr |
| [Day 40](#day-40) | 5 Aug 2024 | ₹0.29 cr | ▼ 76.4% | ₹290.76 cr |
| [Day 41](#day-41) | 6 Aug 2024 | ₹0.24 cr | ▼ 17.2% | ₹291.00 cr |
| [Day 42](#day-42) | 7 Aug 2024 | ₹0.27 cr | ▲ 12.5% | ₹291.27 cr |
| [Day 43](#day-43) | 8 Aug 2024 | ₹0.23 cr | ▼ 14.8% | ₹291.50 cr |
| [Day 44](#day-44) | 9 Aug 2024 | ₹0.37 cr | ▲ 60.9% | ₹291.87 cr |
| [Day 45](#day-45) | 10 Aug 2024 | ₹0.75 cr | ▲ 102.7% | ₹292.62 cr |
| [Day 46](#day-46) | 11 Aug 2024 | ₹1.00 cr | ▲ 33.3% | ₹293.62 cr |
| [Day 47](#day-47) | 12 Aug 2024 | ₹0.24 cr | ▼ 76.0% | ₹293.86 cr |
| [Day 48](#day-48) | 13 Aug 2024 | ₹0.20 cr | ▼ 16.7% | ₹294.06 cr |
| [Day 49](#day-49) | 14 Aug 2024 | ₹0.18 cr | ▼ 10.0% | ₹294.24 cr |
| [Day 50](#day-50) | 15 Aug 2024 | ₹0.01 cr | ▼ 94.4% | ₹294.25 cr |
| Total | ₹294.25 cr |  | ₹294.25 cr |  |

## Kalki 2898 AD cast and crew
Director: [Nag Ashwin](https://boxofficeindex.co/person/nag-ashwin/). Cast: [Amitabh Bachchan](https://boxofficeindex.co/person/amitabh-bachchan/), [Kamal Haasan](https://boxofficeindex.co/person/kamal-haasan/), [Prabhas](https://boxofficeindex.co/person/prabhas/), [Deepika Padukone](https://boxofficeindex.co/person/deepika-padukone/), [Disha Patani](https://boxofficeindex.co/person/disha-patani/), [Shobana](https://boxofficeindex.co/person/shobana/). Studio: Vyjayanthi Movies.
## Biggest films of 2024
[Pushpa 2: The Rule](https://boxofficeindex.co/film/pushpa-2-the-rule-2024/) [Stree 2](https://boxofficeindex.co/film/stree-2-2024/) [The Greatest of All Time](https://boxofficeindex.co/film/the-greatest-of-all-time-2024/) [Bhool Bhulaiyaa 3](https://boxofficeindex.co/film/bhool-bhulaiyaa-3-2024/) [Singham Again](https://boxofficeindex.co/film/singham-again-2024/) [Fighter](https://boxofficeindex.co/film/fighter-2024/)
## Also with the same cast
[Awarapan 2](https://boxofficeindex.co/film/awarapan-2-2026/) 2026 [The RajaSaab](https://boxofficeindex.co/film/the-rajasaab-2026/) 2026 [Welcome to the Jungle](https://boxofficeindex.co/film/welcome-to-the-jungle-2026/) 2026 [O'Romeo](https://boxofficeindex.co/film/o-romeo-2026/) 2026 [Thudarum](https://boxofficeindex.co/film/thudarum-2025/) 2025 [Thug Life](https://boxofficeindex.co/film/thug-life-2025/) 2025
## Kalki 2898 AD collection, in short
### What is the Kalki 2898 AD worldwide collection?
₹1,042.00 cr gross.
See also: [Telugu box office 2024](https://boxofficeindex.co/telugu/) [Industry total for the release month](https://boxofficeindex.co/industry/2024-06/) [All 2024 films](https://boxofficeindex.co/films/2024/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
