Page: https://boxofficeindex.co/film/jawan-2023/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Jawan
# Jawan box office collection worldwide, total till now
As of 2 Nov 2023 (day 57), Jawan has collected ₹1,160.00 cr worldwide gross and ₹640.25 cr India net; day 57 added ₹0.05 cr.
Hindi, Tamil, Telugu · released 7 Sep 2023 · day 57 of release · updated 2026-11-02 08:04 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹760.00 crWorldwide gross₹1,160.00 crIndia net₹640.25 crOverseas gross₹400.00 cr
[Jump to the day-wise table](#daywise)
## Jawan: Worldwide collection
₹1,160.00 cr gross, India plus overseas, till now
## Jawan: Total collection in India
₹640.25 cr India net after 57 days
## Jawan: Day 1 collection
₹75.00 cr opening day, India net, 7 Sep 2023
## Jawan: Day 57 collection
₹0.05 cr latest day, India net, 2 Nov 2023
## Jawan: Opening weekend collection
₹206.06 cr days 1 to 3, India net
## Jawan: Week 1 collection
₹368.28 cr days 1 to 7, India net
## Jawan: Week 2 collection
₹149.60 cr days 8 to 14, India net
## Jawan: Week 3 collection
₹58.05 cr days 15 to 21, India net
## Jawan: Week 4 collection
₹39.74 cr days 22 to 28, India net
## Jawan: India gross collection
₹760.00 cr including taxes
## Jawan: Overseas collection
₹400.00 cr gross, outside India
## Jawan day-wise, week-wise and month-wise collection by language
| Day | Date | India net | vs day before | Hindi | Tamil | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 7 Sep 2023 | ₹75.00 cr | — | ₹70.25 cr | ₹5.50 cr | ₹4.00 cr | ₹75.00 cr | 20,247 |
| [Day 2](#day-2) | 8 Sep 2023 | ₹53.23 cr | ▼ 29.0% | ₹49.73 cr | ₹3.87 cr | ₹3.13 cr | ₹128.23 cr | 19,868 |
| [Day 3](#day-3) | 9 Sep 2023 | ₹77.83 cr | ▲ 46.2% | ₹73.28 cr | ₹5.34 cr | ₹3.77 cr | ₹206.06 cr | 20,192 |
| [Day 4](#day-4) | 10 Sep 2023 | ₹80.10 cr | ▲ 2.9% | ₹75.86 cr | ₹5.00 cr | ₹3.47 cr | ₹286.16 cr | 20,343 |
| [Day 5](#day-5) | 11 Sep 2023 | ₹32.92 cr | ▼ 58.9% | ₹31.71 cr | ₹1.30 cr | ₹1.12 cr | ₹319.08 cr | 18,313 |
| [Day 6](#day-6) | 12 Sep 2023 | ₹26.00 cr | ▼ 21.0% | ₹25.26 cr | ₹1.05 cr | ₹0.95 cr | ₹345.08 cr | 18,455 |
| [Day 7](#day-7) | 13 Sep 2023 | ₹23.20 cr | ▼ 10.8% | ₹22.56 cr | ₹1.00 cr | ₹0.90 cr | ₹368.28 cr | 18,493 |
| [Day 8](#day-8) | 14 Sep 2023 | ₹21.60 cr | ▼ 6.9% | ₹21.00 cr | ₹0.80 cr | ₹0.70 cr | ₹389.88 cr | 18,225 |
| [Day 9](#day-9) | 15 Sep 2023 | ₹19.10 cr | ▼ 11.6% | ₹18.60 cr | ₹0.41 cr | ₹0.59 cr | ₹408.98 cr | 14,654 |
| [Day 10](#day-10) | 16 Sep 2023 | ₹31.80 cr | ▲ 66.5% | ₹31.20 cr | ₹0.80 cr | ₹0.90 cr | ₹440.78 cr | 14,889 |
| [Day 11](#day-11) | 17 Sep 2023 | ₹36.85 cr | ▲ 15.9% | ₹35.76 cr | ₹1.11 cr | ₹1.48 cr | ₹477.63 cr | 14,998 |
| [Day 12](#day-12) | 18 Sep 2023 | ₹16.25 cr | ▼ 55.9% | ₹15.25 cr | ₹0.70 cr | ₹1.30 cr | ₹493.88 cr | 14,140 |
| [Day 13](#day-13) | 19 Sep 2023 | ₹14.40 cr | ▼ 11.4% | ₹13.85 cr | ₹0.50 cr | ₹1.00 cr | ₹508.28 cr | 14,113 |
| [Day 14](#day-14) | 20 Sep 2023 | ₹9.60 cr | ▼ 33.3% | ₹9.00 cr | ₹0.35 cr | ₹0.65 cr | ₹517.88 cr | 14,136 |
| [Day 15](#day-15) | 21 Sep 2023 | ₹8.10 cr | ▼ 15.6% | ₹7.60 cr | ₹0.30 cr | ₹0.55 cr | ₹525.98 cr | 13,961 |
| [Day 16](#day-16) | 22 Sep 2023 | ₹7.60 cr | ▼ 6.2% | ₹7.36 cr | ₹0.15 cr | ₹0.35 cr | ₹533.58 cr | 9,644 |
| [Day 17](#day-17) | 23 Sep 2023 | ₹12.25 cr | ▲ 61.2% | ₹11.88 cr | ₹0.30 cr | ₹0.45 cr | ₹545.83 cr | 9,914 |
| [Day 18](#day-18) | 24 Sep 2023 | ₹14.95 cr | ▲ 22.0% | ₹14.43 cr | ₹0.40 cr | ₹0.65 cr | ₹560.78 cr | 10,199 |
| [Day 19](#day-19) | 25 Sep 2023 | ₹5.40 cr | ▼ 63.9% | ₹5.18 cr | ₹0.15 cr | ₹0.35 cr | ₹566.18 cr | 9,717 |
| [Day 20](#day-20) | 26 Sep 2023 | ₹4.90 cr | ▼ 9.3% | ₹4.63 cr | ₹0.20 cr | ₹0.30 cr | ₹571.08 cr | 9,730 |
| [Day 21](#day-21) | 27 Sep 2023 | ₹4.85 cr | ▼ 1.0% | ₹4.64 cr | ₹0.20 cr | ₹0.20 cr | ₹575.93 cr | 9,897 |
| [Day 22](#day-22) | 28 Sep 2023 | ₹5.97 cr | ▲ 23.1% | ₹5.89 cr | ₹0.05 cr | ₹0.11 cr | ₹581.90 cr | 5,341 |
| [Day 23](#day-23) | 29 Sep 2023 | ₹5.05 cr | ▼ 15.4% | ₹4.97 cr | ₹0.05 cr | ₹0.10 cr | ₹586.95 cr | 4,048 |
| [Day 24](#day-24) | 30 Sep 2023 | ₹8.50 cr | ▲ 68.3% | ₹8.37 cr | ₹0.08 cr | ₹0.15 cr | ₹595.45 cr | 4,714 |
| [Day 25](#day-25) | 1 Oct 2023 | ₹9.37 cr | ▲ 10.2% | ₹9.25 cr | ₹0.10 cr | ₹0.15 cr | ₹604.82 cr | 5,057 |
| [Day 26](#day-26) | 2 Oct 2023 | ₹6.85 cr | ▼ 26.9% | ₹6.75 cr | ₹0.08 cr | ₹0.12 cr | ₹611.67 cr | 5,216 |
| [Day 27](#day-27) | 3 Oct 2023 | ₹2.05 cr | ▼ 70.1% | ₹2.00 cr | ₹0.03 cr | ₹0.07 cr | ₹613.72 cr | 5,119 |
| [Day 28](#day-28) | 4 Oct 2023 | ₹1.95 cr | ▼ 4.9% | ₹1.91 cr | ₹0.03 cr | ₹0.06 cr | ₹615.67 cr | 5,184 |
| [Day 29](#day-29) | 5 Oct 2023 | ₹1.86 cr | ▼ 4.6% | ₹1.82 cr | ₹0.03 cr | ₹0.05 cr | ₹617.53 cr | 5,116 |
| [Day 30](#day-30) | 6 Oct 2023 | ₹1.14 cr | ▼ 38.7% | ₹1.12 cr | ₹0.02 cr | ₹0.02 cr | ₹618.67 cr | 2,694 |
| [Day 31](#day-31) | 7 Oct 2023 | ₹2.35 cr | ▲ 106.1% | ₹2.33 cr | ₹0.02 cr | ₹0.03 cr | ₹621.02 cr | 2,777 |
| [Day 32](#day-32) | 8 Oct 2023 | ₹2.96 cr | ▲ 26.0% | ₹2.93 cr | ₹0.03 cr | ₹0.03 cr | ₹623.98 cr | 2,838 |
| [Day 33](#day-33) | 9 Oct 2023 | ₹0.88 cr | ▼ 70.3% | ₹0.86 cr | ₹0.01 cr | ₹0.02 cr | ₹624.86 cr | 2,731 |
| [Day 34](#day-34) | 10 Oct 2023 | ₹0.82 cr | ▼ 6.8% | ₹0.81 cr | ₹0.01 cr | ₹0.01 cr | ₹625.68 cr | 2,772 |
| [Day 35](#day-35) | 11 Oct 2023 | ₹0.79 cr | ▼ 3.7% | ₹0.78 cr | ₹0.01 cr | ₹0.01 cr | ₹626.47 cr | 2,803 |
| [Day 36](#day-36) | 12 Oct 2023 | ₹0.77 cr | ▼ 2.5% | ₹0.76 cr | ₹0.01 cr | ₹0.01 cr | ₹627.24 cr | 2,757 |
| [Day 37](#day-37) | 13 Oct 2023 | ₹4.79 cr | ▲ 522.1% | ₹4.78 cr | ₹0.01 cr | ₹0.03 cr | ₹632.03 cr | 3,845 |
| [Day 38](#day-38) | 14 Oct 2023 | ₹1.55 cr | ▼ 67.6% | ₹1.52 cr | ₹0.02 cr | ₹0.02 cr | ₹633.58 cr | 3,410 |
| [Day 39](#day-39) | 15 Oct 2023 | ₹2.13 cr | ▲ 37.4% | ₹2.11 cr | ₹0.02 cr | ₹0.02 cr | ₹635.71 cr | 3,577 |
| [Day 40](#day-40) | 16 Oct 2023 | ₹0.76 cr | ▼ 64.3% | ₹1.53 cr | ₹0.01 cr | ₹0.01 cr | ₹636.47 cr | 4,133 |
| [Day 41](#day-41) | 17 Oct 2023 | ₹0.62 cr | ▼ 18.4% | ₹0.60 cr | ₹0.01 cr | ₹0.01 cr | ₹637.09 cr | 4,233 |
| [Day 42](#day-42) | 18 Oct 2023 | ₹0.52 cr | ▼ 16.1% | ₹0.50 cr | ₹0.01 cr | ₹0.01 cr | ₹637.61 cr | 3,958 |
| [Day 43](#day-43) | 19 Oct 2023 | ₹0.42 cr | ▼ 19.2% | ₹0.40 cr | ₹0.01 cr | ₹0.01 cr | ₹638.03 cr | 2,578 |
| [Day 44](#day-44) | 20 Oct 2023 | ₹0.15 cr | ▼ 64.3% | ₹1.15 cr | — | — | ₹638.18 cr | 470 |
| [Day 45](#day-45) | 21 Oct 2023 | ₹0.30 cr | ▲ 100.0% | ₹0.30 cr | — | — | ₹638.48 cr | 490 |
| [Day 46](#day-46) | 22 Oct 2023 | ₹0.35 cr | ▲ 16.7% | ₹0.35 cr | — | — | ₹638.83 cr | 513 |
| [Day 47](#day-47) | 23 Oct 2023 | ₹0.25 cr | ▼ 28.6% | ₹0.25 cr | — | — | ₹639.08 cr | 537 |
| [Day 48](#day-48) | 24 Oct 2023 | ₹0.35 cr | ▲ 40.0% | ₹0.35 cr | — | — | ₹639.43 cr | 562 |
| [Day 49](#day-49) | 25 Oct 2023 | ₹0.17 cr | ▼ 51.4% | ₹0.17 cr | — | — | ₹639.60 cr | 561 |
| [Day 50](#day-50) | 26 Oct 2023 | ₹0.15 cr | ▼ 11.8% | ₹0.15 cr | — | — | ₹639.75 cr | 548 |
| [Day 51](#day-51) | 27 Oct 2023 | ₹0.05 cr | ▼ 66.7% | ₹0.53 cr | — | — | ₹639.80 cr | 257 |
| [Day 52](#day-52) | 28 Oct 2023 | ₹0.13 cr | ▲ 160.0% | ₹0.13 cr | — | — | ₹639.93 cr | 266 |
| [Day 53](#day-53) | 29 Oct 2023 | ₹0.13 cr | ▲ 0.0% | ₹0.13 cr | — | — | ₹640.06 cr | 270 |
| [Day 54](#day-54) | 30 Oct 2023 | ₹0.05 cr | ▼ 61.5% | ₹0.05 cr | — | — | ₹640.11 cr | 267 |
| [Day 55](#day-55) | 31 Oct 2023 | ₹0.04 cr | ▼ 20.0% | ₹0.04 cr | — | — | ₹640.15 cr | 266 |
| [Day 56](#day-56) | 1 Nov 2023 | ₹0.05 cr | ▲ 25.0% | ₹0.05 cr | — | — | ₹640.20 cr | 304 |
| [Day 57](#day-57) | 2 Nov 2023 | ₹0.05 cr | ▲ 0.0% | ₹0.05 cr | — | — | ₹640.25 cr | 297 |

| Week | Covers | India net | Hindi | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹368.28 cr | ₹348.65 cr | ₹23.06 cr | ₹17.34 cr | ₹368.28 cr |
| Week 2 | days 8 to 14 | ₹149.60 cr | ₹144.66 cr | ₹4.67 cr | ₹6.62 cr | ₹517.88 cr |
| Week 3 | days 15 to 21 | ₹58.05 cr | ₹55.70 cr | ₹1.70 cr | ₹2.85 cr | ₹575.93 cr |
| Week 4 | days 22 to 28 | ₹39.74 cr | ₹39.13 cr | ₹0.42 cr | ₹0.76 cr | ₹615.67 cr |
| Week 5 | days 29 to 35 | ₹10.80 cr | ₹10.65 cr | ₹0.13 cr | ₹0.17 cr | ₹626.47 cr |
| Week 6 | days 36 to 42 | ₹11.14 cr | ₹11.80 cr | ₹0.09 cr | ₹0.11 cr | ₹637.61 cr |
| Week 7 | days 43 to 49 | ₹1.99 cr | ₹2.97 cr | ₹0.01 cr | ₹0.01 cr | ₹639.60 cr |
| Week 8 | days 50 to 56 | ₹0.60 cr | ₹1.08 cr | — | — | ₹640.20 cr |
| Week 9 | days 57 to 57 | ₹0.05 cr | ₹0.05 cr | — | — | ₹640.25 cr |

| Month | Covers | India net | Hindi | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|---|
| September 2023 | 24 days | ₹595.45 cr | ₹568.25 cr | ₹29.61 cr | ₹27.17 cr | ₹595.45 cr |
| October 2023 | 31 days | ₹44.70 cr | ₹46.35 cr | ₹0.47 cr | ₹0.69 cr | ₹640.15 cr |
| November 2023 | 2 days | ₹0.10 cr | ₹0.10 cr | — | — | ₹640.25 cr |

## Jawan cast and crew
Director: [Atlee](https://boxofficeindex.co/person/atlee/). Cast: [Shah Rukh Khan](https://boxofficeindex.co/person/shah-rukh-khan/), [Nayanthara](https://boxofficeindex.co/person/nayanthara/), [Vijay Sethupathi](https://boxofficeindex.co/person/vijay-sethupathi/), [Priyamani](https://boxofficeindex.co/person/priyamani/), [Sanya Malhotra](https://boxofficeindex.co/person/sanya-malhotra/), [Deepika Padukone](https://boxofficeindex.co/person/deepika-padukone/). Studio: Red Chillies Entertainment.
## Biggest films of 2023
[Pathaan](https://boxofficeindex.co/film/pathaan-2023/) [Animal](https://boxofficeindex.co/film/animal-2023/) [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/) [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/) [Dunki](https://boxofficeindex.co/film/dunki-2023/) [The Kerala Story](https://boxofficeindex.co/film/the-kerala-story-2023/)
## Also with the same cast
[Toxic](https://boxofficeindex.co/film/toxic-2026/) 2026 [Mana Shankara Vara Prasad Garu](https://boxofficeindex.co/film/mana-shankara-vara-prasad-garu-2026/) 2026 [Patriot](https://boxofficeindex.co/film/patriot-2026/) 2026 [Baththa](https://boxofficeindex.co/film/baththa/) 2026 [Bandar](https://boxofficeindex.co/film/bandar-2026/) 2026 [Sunny Sanskari Ki Tulsi Kumari](https://boxofficeindex.co/film/sunny-sanskari-ki-tulsi-kumari-2025/) 2025
## Jawan vs the biggest films of 2023
[vs Pathaan](https://boxofficeindex.co/compare/jawan-2023-vs-pathaan-2023/) [vs Animal](https://boxofficeindex.co/compare/animal-2023-vs-jawan-2023/) [vs Gadar 2](https://boxofficeindex.co/compare/gadar-2-2023-vs-jawan-2023/) [vs Tiger 3](https://boxofficeindex.co/compare/jawan-2023-vs-tiger-3-2023/) [vs Dunki](https://boxofficeindex.co/compare/dunki-2023-vs-jawan-2023/) [vs The Kerala Story](https://boxofficeindex.co/compare/jawan-2023-vs-the-kerala-story-2023/)
## Jawan collection, in short
### What is the Jawan total collection till now?
₹1,160.00 cr worldwide gross and ₹640.25 cr India net after 57 days, as of 2 Nov 2023.
### What was the Jawan day 1 collection?
₹75.00 cr India net on 7 Sep 2023.
### What was the Jawan day 57 collection?
₹0.05 cr India net on 2 Nov 2023, taking the total to ₹640.25 cr.
### What is the Jawan worldwide collection?
₹1,160.00 cr gross, of which ₹400.00 cr is overseas.
### Why are Jawan gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Hindi box office 2023](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2023-09/) [All 2023 films](https://boxofficeindex.co/films/2023/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Language columns are reported separately from the India net figure, so on some days they do not add up to it exactly.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
