Page: https://boxofficeindex.co/film/indian-2-2024/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Tamil](https://boxofficeindex.co/tamil/) › Indian 2
# Indian 2 box office collection worldwide, total till now
As of 10 Oct 2024 (day 91), Indian 2 has collected ₹148.90 cr worldwide gross and ₹81.39 cr India net; day 91 added ₹0.01 cr.
Tamil, Hindi, Telugu · released 12 Jul 2024 · day 91 of release · updated 2026-11-02 10:01 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹95.90 crWorldwide gross₹148.90 crIndia net₹81.39 crOverseas gross₹53.00 cr
[Jump to the day-wise table](#daywise)
## Indian 2: Worldwide collection
₹148.90 cr gross, India plus overseas, till now
## Indian 2: Total collection in India
₹81.39 cr India net after 91 days
## Indian 2: Day 1 collection
₹25.60 cr opening day, India net, 12 Jul 2024
## Indian 2: Day 91 collection
₹0.01 cr latest day, India net, 10 Oct 2024
## Indian 2: Opening weekend collection
₹59.15 cr days 1 to 3, India net
## Indian 2: Week 1 collection
₹70.40 cr days 1 to 7, India net
## Indian 2: Week 2 collection
₹10.15 cr days 8 to 14, India net
## Indian 2: Week 3 collection
₹0.68 cr days 15 to 21, India net
## Indian 2: India gross collection
₹95.90 cr including taxes
## Indian 2: Overseas collection
₹53.00 cr gross, outside India
## Indian 2 day-wise, week-wise and month-wise collection by language
| Day | Date | India net | vs day before | Tamil | Hindi | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 12 Jul 2024 | ₹25.60 cr | — | ₹16.50 cr | ₹1.20 cr | ₹7.90 cr | ₹25.60 cr | 12,416 |
| [Day 2](#day-2) | 13 Jul 2024 | ₹18.20 cr | ▼ 28.9% | ₹13.70 cr | ₹1.30 cr | ₹3.20 cr | ₹43.80 cr | 11,779 |
| [Day 3](#day-3) | 14 Jul 2024 | ₹15.35 cr | ▼ 15.7% | ₹11.35 cr | ₹1.40 cr | ₹2.60 cr | ₹59.15 cr | 11,735 |
| [Day 4](#day-4) | 15 Jul 2024 | ₹3.00 cr | ▼ 80.5% | ₹2.00 cr | ₹0.35 cr | ₹0.65 cr | ₹62.15 cr | 9,653 |
| [Day 5](#day-5) | 16 Jul 2024 | ₹3.00 cr | ▲ 0.0% | ₹2.00 cr | ₹0.40 cr | ₹0.60 cr | ₹65.15 cr | 9,616 |
| [Day 6](#day-6) | 17 Jul 2024 | ₹3.30 cr | ▲ 10.0% | ₹2.05 cr | ₹0.45 cr | ₹0.80 cr | ₹68.45 cr | 9,574 |
| [Day 7](#day-7) | 18 Jul 2024 | ₹1.95 cr | ▼ 40.9% | ₹1.10 cr | ₹0.30 cr | ₹0.55 cr | ₹70.40 cr | 8,426 |
| [Day 8](#day-8) | 19 Jul 2024 | ₹1.30 cr | ▼ 33.3% | ₹0.92 cr | ₹0.03 cr | ₹0.35 cr | ₹71.70 cr | 3,231 |
| [Day 9](#day-9) | 20 Jul 2024 | ₹1.88 cr | ▲ 44.6% | ₹1.40 cr | ₹0.03 cr | ₹0.45 cr | ₹73.58 cr | 3,291 |
| [Day 10](#day-10) | 21 Jul 2024 | ₹2.07 cr | ▲ 10.1% | ₹1.50 cr | ₹0.02 cr | ₹0.55 cr | ₹75.65 cr | 3,340 |
| [Day 11](#day-11) | 22 Jul 2024 | ₹1.35 cr | ▼ 34.8% | ₹1.00 cr | — | ₹0.35 cr | ₹77.00 cr | 2,887 |
| [Day 12](#day-12) | 23 Jul 2024 | ₹1.25 cr | ▼ 7.4% | ₹0.95 cr | — | ₹0.30 cr | ₹78.25 cr | 2,877 |
| [Day 13](#day-13) | 24 Jul 2024 | ₹1.15 cr | ▼ 8.0% | ₹0.85 cr | — | ₹0.30 cr | ₹79.40 cr | 2,853 |
| [Day 14](#day-14) | 25 Jul 2024 | ₹1.15 cr | ▲ 0.0% | ₹0.85 cr | — | ₹0.30 cr | ₹80.55 cr | 2,779 |
| [Day 15](#day-15) | 26 Jul 2024 | ₹0.08 cr | ▼ 93.0% | ₹0.05 cr | — | ₹0.03 cr | ₹80.63 cr | 312 |
| [Day 16](#day-16) | 27 Jul 2024 | ₹0.16 cr | ▲ 100.0% | ₹0.10 cr | — | ₹0.06 cr | ₹80.79 cr | 300 |
| [Day 17](#day-17) | 28 Jul 2024 | ₹0.19 cr | ▲ 18.8% | ₹0.13 cr | — | ₹0.06 cr | ₹80.98 cr | 301 |
| [Day 18](#day-18) | 29 Jul 2024 | ₹0.06 cr | ▼ 68.4% | ₹0.04 cr | — | ₹0.02 cr | ₹81.04 cr | 290 |
| [Day 19](#day-19) | 30 Jul 2024 | ₹0.07 cr | ▲ 16.7% | ₹0.04 cr | — | ₹0.03 cr | ₹81.11 cr | 298 |
| [Day 20](#day-20) | 31 Jul 2024 | ₹0.07 cr | ▲ 0.0% | ₹0.04 cr | — | ₹0.03 cr | ₹81.18 cr | 295 |
| [Day 21](#day-21) | 1 Aug 2024 | ₹0.05 cr | ▼ 28.6% | ₹0.02 cr | — | ₹0.03 cr | ₹81.23 cr | 277 |
| [Day 22](#day-22) | 2 Aug 2024 | ₹0.02 cr | ▼ 60.0% | ₹0.01 cr | — | ₹0.01 cr | ₹81.25 cr | 34 |
| [Day 23](#day-23) | 3 Aug 2024 | ₹0.03 cr | ▲ 50.0% | ₹0.02 cr | — | ₹0.01 cr | ₹81.28 cr | 31 |
| [Day 24](#day-24) | 4 Aug 2024 | ₹0.03 cr | ▲ 0.0% | ₹0.02 cr | — | ₹0.01 cr | ₹81.31 cr | 35 |
| [Day 25](#day-25) | 5 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 26](#day-26) | 6 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 27](#day-27) | 7 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 28](#day-28) | 8 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 29](#day-29) | 9 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 30](#day-30) | 10 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 31](#day-31) | 11 Aug 2024 | ₹0.01 cr | — | ₹0.01 cr | — | — | ₹81.32 cr | 8 |
| [Day 32](#day-32) | 12 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 33](#day-33) | 13 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 34](#day-34) | 14 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 35](#day-35) | 15 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 36](#day-36) | 16 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 37](#day-37) | 17 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 38](#day-38) | 18 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 39](#day-39) | 19 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 40](#day-40) | 20 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 41](#day-41) | 21 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 42](#day-42) | 22 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 43](#day-43) | 23 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 44](#day-44) | 24 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 45](#day-45) | 25 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 46](#day-46) | 26 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 47](#day-47) | 27 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 48](#day-48) | 28 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 49](#day-49) | 29 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 50](#day-50) | 30 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 51](#day-51) | 31 Aug 2024 | not reported | — | — | — | — | — |  |
| [Day 52](#day-52) | 1 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 53](#day-53) | 2 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 54](#day-54) | 3 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 55](#day-55) | 4 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 56](#day-56) | 5 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 57](#day-57) | 6 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 58](#day-58) | 7 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 59](#day-59) | 8 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 60](#day-60) | 9 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 61](#day-61) | 10 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 62](#day-62) | 11 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 63](#day-63) | 12 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 64](#day-64) | 13 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 65](#day-65) | 14 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 66](#day-66) | 15 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 67](#day-67) | 16 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 68](#day-68) | 17 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 69](#day-69) | 18 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 70](#day-70) | 19 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 71](#day-71) | 20 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 72](#day-72) | 21 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 73](#day-73) | 22 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 74](#day-74) | 23 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 75](#day-75) | 24 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 76](#day-76) | 25 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 77](#day-77) | 26 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 78](#day-78) | 27 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 79](#day-79) | 28 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 80](#day-80) | 29 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 81](#day-81) | 30 Sep 2024 | not reported | — | — | — | — | — |  |
| [Day 82](#day-82) | 1 Oct 2024 | not reported | — | — | — | — | — |  |
| [Day 83](#day-83) | 2 Oct 2024 | not reported | — | — | — | — | — |  |
| [Day 84](#day-84) | 3 Oct 2024 | not reported | — | — | — | — | — |  |
| [Day 85](#day-85) | 4 Oct 2024 | ₹0.01 cr | — | — | ₹0.01 cr | — | ₹81.33 cr | 8 |
| [Day 86](#day-86) | 5 Oct 2024 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | — | ₹81.34 cr | 8 |
| [Day 87](#day-87) | 6 Oct 2024 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | — | ₹81.35 cr | 8 |
| [Day 88](#day-88) | 7 Oct 2024 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | — | ₹81.36 cr | 8 |
| [Day 89](#day-89) | 8 Oct 2024 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | — | ₹81.37 cr | 8 |
| [Day 90](#day-90) | 9 Oct 2024 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | — | ₹81.38 cr | 8 |
| [Day 91](#day-91) | 10 Oct 2024 | ₹0.01 cr | ▲ 0.0% | — | ₹0.01 cr | — | ₹81.39 cr | 8 |

| Week | Covers | India net | Tamil | Hindi | Telugu | Total till then |
|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹70.40 cr | ₹48.70 cr | ₹5.40 cr | ₹16.30 cr | ₹70.40 cr |
| Week 2 | days 8 to 14 | ₹10.15 cr | ₹7.47 cr | ₹0.08 cr | ₹2.60 cr | ₹80.55 cr |
| Week 3 | days 15 to 21 | ₹0.68 cr | ₹0.42 cr | — | ₹0.26 cr | ₹81.23 cr |
| Week 4 | days 22 to 24 | ₹0.08 cr | ₹0.05 cr | — | ₹0.03 cr | ₹81.31 cr |
| Week 5 | days 31 to 31 | ₹0.01 cr | ₹0.01 cr | — | — | ₹81.32 cr |
| Week 13 | days 85 to 91 | ₹0.07 cr | — | ₹0.07 cr | — | ₹81.39 cr |

| Month | Covers | India net | Tamil | Hindi | Telugu | Total till then |
|---|---|---|---|---|---|---|
| July 2024 | 20 days | ₹81.18 cr | ₹56.57 cr | ₹5.48 cr | ₹19.13 cr | ₹81.18 cr |
| August 2024 | 5 days | ₹0.14 cr | ₹0.08 cr | — | ₹0.06 cr | ₹81.32 cr |
| October 2024 | 7 days | ₹0.07 cr | — | ₹0.07 cr | — | ₹81.39 cr |

## Indian 2 cast and crew
Director: [S. Shankar](https://boxofficeindex.co/person/s-shankar/). Cast: [Kamal Haasan](https://boxofficeindex.co/person/kamal-haasan/), [Siddharth](https://boxofficeindex.co/person/siddharth/), [S. J. Suryah](https://boxofficeindex.co/person/s-j-suryah/), [Rakul Preet Singh](https://boxofficeindex.co/person/rakul-preet-singh/). Studio: Lyca Productions, Red Giant Movies.
## Biggest films of 2024
[Pushpa 2: The Rule](https://boxofficeindex.co/film/pushpa-2-the-rule-2024/) [Stree 2](https://boxofficeindex.co/film/stree-2-2024/) [The Greatest of All Time](https://boxofficeindex.co/film/the-greatest-of-all-time-2024/) [Bhool Bhulaiyaa 3](https://boxofficeindex.co/film/bhool-bhulaiyaa-3-2024/) [Singham Again](https://boxofficeindex.co/film/singham-again-2024/) [Fighter](https://boxofficeindex.co/film/fighter-2024/)
## Also with the same cast
[Jailer 2](https://boxofficeindex.co/film/jailer-2/) 2026 [Pati Patni Aur Woh Do](https://boxofficeindex.co/film/pati-patni-aur-woh-do-2026/) 2026 [Sardar 2](https://boxofficeindex.co/film/sardar-2-2026/) 2026 [Game Changer](https://boxofficeindex.co/film/game-changer-2025/) 2025 [De De Pyaar De 2](https://boxofficeindex.co/film/de-de-pyaar-de-2-2025/) 2025 [Thug Life](https://boxofficeindex.co/film/thug-life-2025/) 2025
## Indian 2 vs the biggest films of 2024
[vs Pushpa 2: The Rule](https://boxofficeindex.co/compare/indian-2-2024-vs-pushpa-2-the-rule-2024/) [vs Stree 2](https://boxofficeindex.co/compare/indian-2-2024-vs-stree-2-2024/) [vs The Greatest of All Time](https://boxofficeindex.co/compare/indian-2-2024-vs-the-greatest-of-all-time-2024/) [vs Bhool Bhulaiyaa 3](https://boxofficeindex.co/compare/bhool-bhulaiyaa-3-2024-vs-indian-2-2024/) [vs Singham Again](https://boxofficeindex.co/compare/indian-2-2024-vs-singham-again-2024/) [vs Fighter](https://boxofficeindex.co/compare/fighter-2024-vs-indian-2-2024/)
## Indian 2 collection, in short
### What is the Indian 2 total collection till now?
₹148.90 cr worldwide gross and ₹81.39 cr India net after 91 days, as of 10 Oct 2024.
### What was the Indian 2 day 1 collection?
₹25.60 cr India net on 12 Jul 2024.
### What was the Indian 2 day 91 collection?
₹0.01 cr India net on 10 Oct 2024, taking the total to ₹81.39 cr.
### What is the Indian 2 worldwide collection?
₹148.90 cr gross, of which ₹53.00 cr is overseas.
### Why are Indian 2 gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Tamil box office 2024](https://boxofficeindex.co/tamil/) [Industry total for the release month](https://boxofficeindex.co/industry/2024-07/) [All 2024 films](https://boxofficeindex.co/films/2024/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
