Page: https://boxofficeindex.co/film/housefull-4-2019/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Housefull 4
# Housefull 4 box office collection worldwide, total till now
As of 6 Dec 2019 (day 43), Housefull 4 has collected ₹288.14 cr worldwide gross and ₹202.45 cr India net; day 43 added ₹0.01 cr.
Hindi · released 25 Oct 2019 · day 43 of release · updated 2026-11-02 09:49 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹288.14 crIndia gross₹239.33 crIndia net₹202.45 crOverseas gross₹48.80 cr
[Jump to the day-wise table](#daywise)
## Housefull 4: Worldwide collection
₹288.14 cr gross, India plus overseas, till now
## Housefull 4: Total collection in India
₹202.45 cr India net after 43 days
## Housefull 4: Day 1 collection
₹17.79 cr opening day, India net, 25 Oct 2019
## Housefull 4: Day 43 collection
₹0.01 cr latest day, India net, 6 Dec 2019
## Housefull 4: Opening weekend collection
₹49.86 cr days 1 to 3, India net
## Housefull 4: Week 1 collection
₹135.08 cr days 1 to 7, India net
## Housefull 4: Week 2 collection
₹47.62 cr days 8 to 14, India net
## Housefull 4: Week 3 collection
₹14.26 cr days 15 to 21, India net
## Housefull 4: Week 4 collection
₹3.83 cr days 22 to 28, India net
## Housefull 4: India gross collection
₹239.33 cr including taxes
## Housefull 4: Overseas collection
₹48.80 cr gross, outside India
## Housefull 4 day-wise, week-wise and month-wise collection
| Day | Date | India gross | India net | vs day before | Total till day |
|---|---|---|---|---|---|
| [Day 1](#day-1) | 25 Oct 2019 | ₹22.50 cr | ₹17.79 cr | — | ₹17.79 cr |
| [Day 2](#day-2) | 26 Oct 2019 | ₹22.50 cr | ₹17.91 cr | ▲ 0.6% | ₹35.70 cr |
| [Day 3](#day-3) | 27 Oct 2019 | ₹18.00 cr | ₹14.17 cr | ▼ 20.9% | ₹49.86 cr |
| [Day 4](#day-4) | 28 Oct 2019 | ₹39.00 cr | ₹33.28 cr | ▲ 134.9% | ₹83.14 cr |
| [Day 5](#day-5) | 29 Oct 2019 | ₹29.00 cr | ₹23.27 cr | ▼ 30.1% | ₹106.41 cr |
| [Day 6](#day-6) | 30 Oct 2019 | ₹21.00 cr | ₹16.03 cr | ▼ 31.1% | ₹122.44 cr |
| [Day 7](#day-7) | 31 Oct 2019 | — | ₹12.64 cr | ▼ 21.1% | ₹135.08 cr |
| [Day 8](#day-8) | 1 Nov 2019 | ₹11.00 cr | ₹7.88 cr | ▼ 37.7% | ₹142.95 cr |
| [Day 9](#day-9) | 2 Nov 2019 | — | ₹9.68 cr | ▲ 22.9% | ₹152.64 cr |
| [Day 10](#day-10) | 3 Nov 2019 | ₹16.00 cr | ₹12.86 cr | ▲ 32.9% | ₹165.50 cr |
| [Day 11](#day-11) | 4 Nov 2019 | — | ₹5.60 cr | ▼ 56.5% | ₹171.10 cr |
| [Day 12](#day-12) | 5 Nov 2019 | ₹7.00 cr | ₹4.69 cr | ▼ 16.3% | ₹175.78 cr |
| [Day 13](#day-13) | 6 Nov 2019 | ₹5.00 cr | ₹3.74 cr | ▼ 20.3% | ₹179.52 cr |
| [Day 14](#day-14) | 7 Nov 2019 | ₹4.00 cr | ₹3.18 cr | ▼ 14.9% | ₹182.70 cr |
| [Day 15](#day-15) | 8 Nov 2019 | ₹2.00 cr | ₹1.89 cr | ▼ 40.7% | ₹184.58 cr |
| [Day 16](#day-16) | 9 Nov 2019 | ₹4.00 cr | ₹2.68 cr | ▲ 41.9% | ₹187.26 cr |
| [Day 17](#day-17) | 10 Nov 2019 | ₹5.00 cr | ₹3.49 cr | ▲ 30.5% | ₹190.75 cr |
| [Day 18](#day-18) | 11 Nov 2019 | — | ₹1.80 cr | ▼ 48.4% | ₹192.55 cr |
| [Day 19](#day-19) | 12 Nov 2019 | ₹3.00 cr | ₹2.06 cr | ▲ 14.2% | ₹194.60 cr |
| [Day 20](#day-20) | 13 Nov 2019 | ₹3.00 cr | ₹1.20 cr | ▼ 41.6% | ₹195.80 cr |
| [Day 21](#day-21) | 14 Nov 2019 | — | ₹1.15 cr | ▼ 4.2% | ₹196.95 cr |
| [Day 22](#day-22) | 15 Nov 2019 | ₹1.00 cr | ₹0.48 cr | ▼ 58.7% | ₹197.43 cr |
| [Day 23](#day-23) | 16 Nov 2019 | ₹1.00 cr | ₹0.83 cr | ▲ 73.7% | ₹198.25 cr |
| [Day 24](#day-24) | 17 Nov 2019 | — | ₹1.35 cr | ▲ 63.6% | ₹199.60 cr |
| [Day 25](#day-25) | 18 Nov 2019 | ₹1.00 cr | ₹0.35 cr | ▼ 74.1% | ₹199.95 cr |
| [Day 26](#day-26) | 19 Nov 2019 | ₹0.50 cr | ₹0.30 cr | ▼ 14.3% | ₹200.25 cr |
| [Day 27](#day-27) | 20 Nov 2019 | — | ₹0.28 cr | ▼ 6.7% | ₹200.53 cr |
| [Day 28](#day-28) | 21 Nov 2019 | ₹0.50 cr | ₹0.25 cr | ▼ 10.7% | ₹200.78 cr |
| [Day 29](#day-29) | 22 Nov 2019 | — | ₹1.09 cr | ▲ 336.0% | ₹201.87 cr |
| [Day 30](#day-30) | 23 Nov 2019 | — | not reported | — | — |
| [Day 31](#day-31) | 24 Nov 2019 | ₹1.00 cr | ₹0.25 cr | — | ₹202.12 cr |
| [Day 32](#day-32) | 25 Nov 2019 | — | not reported | — | — |
| [Day 33](#day-33) | 26 Nov 2019 | — | not reported | — | — |
| [Day 34](#day-34) | 27 Nov 2019 | — | not reported | — | — |
| [Day 35](#day-35) | 28 Nov 2019 | — | not reported | — | — |
| [Day 36](#day-36) | 29 Nov 2019 | — | ₹0.28 cr | — | ₹202.40 cr |
| [Day 37](#day-37) | 30 Nov 2019 | — | not reported | — | — |
| [Day 38](#day-38) | 1 Dec 2019 | — | not reported | — | — |
| [Day 39](#day-39) | 2 Dec 2019 | — | not reported | — | — |
| [Day 40](#day-40) | 3 Dec 2019 | — | not reported | — | — |
| [Day 41](#day-41) | 4 Dec 2019 | — | not reported | — | — |
| [Day 42](#day-42) | 5 Dec 2019 | — | not reported | — | — |
| [Day 43](#day-43) | 6 Dec 2019 | — | ₹0.01 cr | — | ₹202.41 cr |
| Total | ₹239.33 cr |  |  |  |  |

| Week | Covers | India gross | India net | Total till then |
|---|---|---|---|---|
| Week 1 | days 1 to 7 | — | ₹135.08 cr | ₹135.08 cr |
| Week 2 | days 8 to 14 | — | ₹47.62 cr | ₹182.70 cr |
| Week 3 | days 15 to 21 | — | ₹14.25 cr | ₹196.95 cr |
| Week 4 | days 22 to 28 | — | ₹3.83 cr | ₹200.78 cr |
| Week 5 | days 29 to 31 | — | ₹1.34 cr | ₹202.12 cr |
| Week 6 | days 36 to 36 | — | ₹0.28 cr | ₹202.40 cr |
| Week 7 | days 43 to 43 | — | ₹0.01 cr | ₹202.41 cr |
| Total | ₹239.33 cr |  |  |  |

| Month | Covers | India gross | India net | Total till then |
|---|---|---|---|---|
| October 2019 | 7 days | — | ₹135.08 cr | ₹135.08 cr |
| November 2019 | 24 days | — | ₹67.32 cr | ₹202.40 cr |
| December 2019 | 1 day | — | ₹0.01 cr | ₹202.41 cr |
| Total | ₹239.33 cr |  |  |  |

## Housefull 4 cast and crew
Director: [Farhad Samji](https://boxofficeindex.co/person/farhad-samji/). Cast: [Akshay Kumar](https://boxofficeindex.co/person/akshay-kumar/), [Ritesh Deshmukh](https://boxofficeindex.co/person/ritesh-deshmukh/), [Bobby Deol](https://boxofficeindex.co/person/bobby-deol/), [Kriti Sanon](https://boxofficeindex.co/person/kriti-sanon/), [Pooja Hegde](https://boxofficeindex.co/person/pooja-hegde/), [Kriti Kharbanda](https://boxofficeindex.co/person/kriti-kharbanda/), [Chunky Pandey](https://boxofficeindex.co/person/chunky-pandey/), [Ranjeet](https://boxofficeindex.co/person/ranjeet/), [Rana Daggubati](https://boxofficeindex.co/person/rana-daggubati/). Studio: Fox Star Studios, Nadiadwala Grandson Entertainment.
## Biggest films of 2019
[War](https://boxofficeindex.co/film/war-2019/) [Kabir Singh](https://boxofficeindex.co/film/kabir-singh-2019/) [Uri: The Surgical Strike](https://boxofficeindex.co/film/uri-the-surgical-strike-2019/) [Bharat](https://boxofficeindex.co/film/bharat-2019/) [Good Newwz](https://boxofficeindex.co/film/good-newwz-2019/) [Mission Mangal](https://boxofficeindex.co/film/mission-mangal-2019/)
## Also with the same cast
[Jana Nayagan](https://boxofficeindex.co/film/jana-nayagan/) 2026 [Kanchana 4](https://boxofficeindex.co/film/kanchana-4-2026/) 2026 [Bhooth Bangla](https://boxofficeindex.co/film/bhooth-bangla-2026/) 2026 [Welcome to the Jungle](https://boxofficeindex.co/film/welcome-to-the-jungle-2026/) 2026 [Cocktail 2](https://boxofficeindex.co/film/cocktail-2-2026/) 2026 [Alpha](https://boxofficeindex.co/film/alpha-2026/) 2026
## Housefull 4 vs the biggest films of 2019
[vs War](https://boxofficeindex.co/compare/housefull-4-2019-vs-war-2019/) [vs Kabir Singh](https://boxofficeindex.co/compare/housefull-4-2019-vs-kabir-singh-2019/) [vs Uri: The Surgical Strike](https://boxofficeindex.co/compare/housefull-4-2019-vs-uri-the-surgical-strike-2019/) [vs Bharat](https://boxofficeindex.co/compare/bharat-2019-vs-housefull-4-2019/) [vs Good Newwz](https://boxofficeindex.co/compare/good-newwz-2019-vs-housefull-4-2019/) [vs Mission Mangal](https://boxofficeindex.co/compare/housefull-4-2019-vs-mission-mangal-2019/)
## Housefull 4 collection, in short
### What is the Housefull 4 total collection till now?
₹288.14 cr worldwide gross and ₹202.45 cr India net after 43 days, as of 6 Dec 2019.
### What was the Housefull 4 day 1 collection?
₹17.79 cr India net on 25 Oct 2019.
### What was the Housefull 4 day 43 collection?
₹0.01 cr India net on 6 Dec 2019, taking the total to ₹202.41 cr.
### What is the Housefull 4 worldwide collection?
₹288.14 cr gross, of which ₹48.80 cr is overseas.
### Why are Housefull 4 gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Hindi box office 2019](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2019-10/) [All 2019 films](https://boxofficeindex.co/films/2019/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
