Page: https://boxofficeindex.co/film/haunted-3d-echoes-of-the-past-2026/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Hindi](https://boxofficeindex.co/hindi/) › Haunted 3D: Echoes of the Past
# Haunted 3D: Echoes of the Past box office collection worldwide, total till now
As of 10 Aug 2026 (day 60), Haunted 3D: Echoes of the Past has collected ₹21.24 cr worldwide gross and ₹18.72 cr India net; day 60 added ₹0.01 cr.
Hindi, Telugu · released 12 Jun 2026 · day 60 of release · updated 2026-11-02 11:22 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹21.24 crIndia net₹18.72 cr
[Jump to the day-wise table](#daywise)
## Haunted 3D: Echoes of the Past: Worldwide collection
₹21.24 cr gross, India plus overseas, till now
## Haunted 3D: Echoes of the Past: Total collection in India
₹18.72 cr India net after 60 days
## Haunted 3D: Echoes of the Past: Day 1 collection
₹2.50 cr opening day, India net, 12 Jun 2026
## Haunted 3D: Echoes of the Past: Day 60 collection
₹0.01 cr latest day, India net, 10 Aug 2026
## Haunted 3D: Echoes of the Past: Opening weekend collection
₹9.35 cr days 1 to 3, India net
## Haunted 3D: Echoes of the Past: Week 1 collection
₹15.90 cr days 1 to 7, India net
## Haunted 3D: Echoes of the Past: Week 2 collection
₹2.42 cr days 8 to 14, India net
## Haunted 3D: Echoes of the Past: Week 3 collection
₹0.35 cr days 15 to 21, India net
## Haunted 3D: Echoes of the Past: Week 4 collection
₹0.03 cr days 22 to 28, India net
## Haunted 3D: Echoes of the Past day-wise, week-wise and month-wise collection by language
| Day | Date | India gross | India net | vs day before | Hindi | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 12 Jun 2026 | ₹2.95 cr | ₹2.50 cr | — | ₹2.48 cr | ₹0.05 cr | ₹2.50 cr | 2,907 |
| [Day 2](#day-2) | 13 Jun 2026 | ₹3.84 cr | ₹3.25 cr | ▲ 30.0% | ₹3.29 cr | — | ₹5.75 cr | 3,770 |
| [Day 3](#day-3) | 14 Jun 2026 | ₹4.25 cr | ₹3.60 cr | ▲ 10.8% | ₹3.70 cr | — | ₹9.35 cr | 4,130 |
| [Day 4](#day-4) | 15 Jun 2026 | ₹2.34 cr | ₹2.00 cr | ▼ 44.4% | ₹1.86 cr | — | ₹11.35 cr | 4,573 |
| [Day 5](#day-5) | 16 Jun 2026 | ₹2.30 cr | ₹2.00 cr | ▲ 0.0% | ₹1.88 cr | — | ₹13.35 cr | 4,332 |
| [Day 6](#day-6) | 17 Jun 2026 | ₹1.64 cr | ₹1.40 cr | ▼ 30.0% | ₹1.32 cr | — | ₹14.75 cr | 4,180 |
| [Day 7](#day-7) | 18 Jun 2026 | ₹1.35 cr | ₹1.15 cr | ▼ 17.9% | ₹1.17 cr | — | ₹15.90 cr | 4,150 |
| [Day 8](#day-8) | 19 Jun 2026 | ₹0.59 cr | ₹0.50 cr | ▼ 56.5% | ₹0.45 cr | — | ₹16.40 cr | 2,248 |
| [Day 9](#day-9) | 20 Jun 2026 | ₹0.59 cr | ₹0.50 cr | ▲ 0.0% | ₹0.47 cr | — | ₹16.90 cr | 1,157 |
| [Day 10](#day-10) | 21 Jun 2026 | ₹0.65 cr | ₹0.55 cr | ▲ 10.0% | ₹0.53 cr | — | ₹17.45 cr | 1,088 |
| [Day 11](#day-11) | 22 Jun 2026 | ₹0.31 cr | ₹0.27 cr | ▼ 50.9% | ₹0.25 cr | — | ₹17.72 cr | 962 |
| [Day 12](#day-12) | 23 Jun 2026 | ₹0.27 cr | ₹0.24 cr | ▼ 11.1% | ₹0.24 cr | — | ₹17.96 cr | 915 |
| [Day 13](#day-13) | 24 Jun 2026 | ₹0.23 cr | ₹0.20 cr | ▼ 16.7% | ₹0.20 cr | — | ₹18.16 cr | 938 |
| [Day 14](#day-14) | 25 Jun 2026 | ₹0.17 cr | ₹0.16 cr | ▼ 20.0% | ₹0.16 cr | — | ₹18.32 cr | 755 |
| [Day 15](#day-15) | 26 Jun 2026 | ₹0.07 cr | ₹0.07 cr | ▼ 56.2% | ₹0.04 cr | ₹0.02 cr | ₹18.39 cr | 373 |
| [Day 16](#day-16) | 27 Jun 2026 | ₹0.05 cr | ₹0.05 cr | ▼ 28.6% | ₹0.03 cr | ₹0.03 cr | ₹18.44 cr | 88 |
| [Day 17](#day-17) | 28 Jun 2026 | ₹0.05 cr | ₹0.05 cr | ▲ 0.0% | ₹0.03 cr | ₹0.02 cr | ₹18.49 cr | 77 |
| [Day 18](#day-18) | 29 Jun 2026 | ₹0.04 cr | ₹0.04 cr | ▼ 20.0% | ₹0.02 cr | ₹0.02 cr | ₹18.53 cr | 79 |
| [Day 19](#day-19) | 30 Jun 2026 | ₹0.05 cr | ₹0.05 cr | ▲ 25.0% | ₹0.02 cr | ₹0.03 cr | ₹18.58 cr | 82 |
| [Day 20](#day-20) | 1 Jul 2026 | ₹0.04 cr | ₹0.04 cr | ▼ 20.0% | ₹0.01 cr | ₹0.03 cr | ₹18.62 cr | 67 |
| [Day 21](#day-21) | 2 Jul 2026 | ₹0.05 cr | ₹0.05 cr | ▲ 25.0% | ₹0.02 cr | ₹0.03 cr | ₹18.67 cr | 79 |
| [Day 22](#day-22) | 3 Jul 2026 | ₹0.01 cr | ₹0.01 cr | ▼ 80.0% | ₹0.01 cr | — | ₹18.68 cr | 66 |
| [Day 23](#day-23) | 4 Jul 2026 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹18.69 cr | 35 |
| [Day 24](#day-24) | 5 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 25](#day-25) | 6 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 26](#day-26) | 7 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 27](#day-27) | 8 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 28](#day-28) | 9 Jul 2026 | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹18.70 cr | 46 |
| [Day 29](#day-29) | 10 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 30](#day-30) | 11 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 31](#day-31) | 12 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 32](#day-32) | 13 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 33](#day-33) | 14 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 34](#day-34) | 15 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 35](#day-35) | 16 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 36](#day-36) | 17 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 37](#day-37) | 18 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 38](#day-38) | 19 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 39](#day-39) | 20 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 40](#day-40) | 21 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 41](#day-41) | 22 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 42](#day-42) | 23 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 43](#day-43) | 24 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 44](#day-44) | 25 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 45](#day-45) | 26 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 46](#day-46) | 27 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 47](#day-47) | 28 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 48](#day-48) | 29 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 49](#day-49) | 30 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 50](#day-50) | 31 Jul 2026 | — | not reported | — | — | — | — |  |
| [Day 51](#day-51) | 1 Aug 2026 | — | not reported | — | — | — | — |  |
| [Day 52](#day-52) | 2 Aug 2026 | — | not reported | — | — | — | — |  |
| [Day 53](#day-53) | 3 Aug 2026 | — | not reported | — | — | — | — |  |
| [Day 54](#day-54) | 4 Aug 2026 | — | not reported | — | — | — | — |  |
| [Day 55](#day-55) | 5 Aug 2026 | — | not reported | — | — | — | — |  |
| [Day 56](#day-56) | 6 Aug 2026 | — | not reported | — | — | — | — |  |
| [Day 57](#day-57) | 7 Aug 2026 | — | not reported | — | — | — | — |  |
| [Day 58](#day-58) | 8 Aug 2026 | — | not reported | — | — | — | — |  |
| [Day 59](#day-59) | 9 Aug 2026 | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹18.71 cr | 25 |
| [Day 60](#day-60) | 10 Aug 2026 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹18.72 cr | 25 |
| Total | ₹21.87 cr | ₹18.72 cr |  | ₹18.16 cr | ₹0.23 cr | ₹18.72 cr |  |  |

| Week | Covers | India gross | India net | Hindi | Telugu | Total till then |
|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹18.67 cr | ₹15.90 cr | ₹15.68 cr | ₹0.05 cr | ₹15.90 cr |
| Week 2 | days 8 to 14 | ₹2.80 cr | ₹2.42 cr | ₹2.28 cr | — | ₹18.32 cr |
| Week 3 | days 15 to 21 | ₹0.35 cr | ₹0.35 cr | ₹0.15 cr | ₹0.18 cr | ₹18.67 cr |
| Week 4 | days 22 to 28 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | — | ₹18.70 cr |
| Week 9 | days 59 to 60 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | — | ₹18.72 cr |
| Total | ₹21.87 cr | ₹18.72 cr | ₹18.15 cr | ₹0.23 cr | ₹18.72 cr |  |

| Month | Covers | India gross | India net | Hindi | Telugu | Total till then |
|---|---|---|---|---|---|---|
| June 2026 | 19 days | ₹21.73 cr | ₹18.58 cr | ₹18.08 cr | ₹0.17 cr | ₹18.58 cr |
| July 2026 | 5 days | ₹0.12 cr | ₹0.12 cr | ₹0.06 cr | ₹0.06 cr | ₹18.70 cr |
| August 2026 | 2 days | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | — | ₹18.72 cr |
| Total | ₹21.87 cr | ₹18.72 cr | ₹18.15 cr | ₹0.23 cr | ₹18.72 cr |  |

## Haunted 3D: Echoes of the Past cast and crew
Director: [Vikram Bhatt](https://boxofficeindex.co/person/vikram-bhatt/), [Manish P. Chavan](https://boxofficeindex.co/person/manish-p-chavan/). Cast: [Mahaakshay Chakraborty](https://boxofficeindex.co/person/mahaakshay-chakraborty/), [Chetna Pande](https://boxofficeindex.co/person/chetna-pande/), [Shruti Prakash](https://boxofficeindex.co/person/shruti-prakash/), [Gaurav Bajpai](https://boxofficeindex.co/person/gaurav-bajpai/), [Praneet Bhat](https://boxofficeindex.co/person/praneet-bhat/), [Hemant Pandey](https://boxofficeindex.co/person/hemant-pandey/), [Praneet Bhatt](https://boxofficeindex.co/person/praneet-bhatt/). Studio: Anand Pandit Motion Pictures, Promoedge Media, Vsb Pictures.
## Biggest films of 2026
[Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) [Jailer 2](https://boxofficeindex.co/film/jailer-2/) [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/) [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/)
## Also with the same cast
[Jogira Sara Ra Ra](https://boxofficeindex.co/film/jogira-sara-ra-ra-2023/) 2023 [Judaa Hoke Bhi](https://boxofficeindex.co/film/judaa-hoke-bhi-2022/) 2022 [Hacked](https://boxofficeindex.co/film/hacked-2020/) 2020 [Ghost](https://boxofficeindex.co/film/ghost-2019/) 2019 [1921](https://boxofficeindex.co/film/1921-2018/) 2018 [Creature](https://boxofficeindex.co/film/creature-2014/) 2014
## Haunted 3D: Echoes of the Past vs the biggest films of 2026
[vs Spider-Man: Brand New Day](https://boxofficeindex.co/compare/haunted-3d-echoes-of-the-past-2026-vs-spider-man-brand-new-day/) [vs The Odyssey](https://boxofficeindex.co/compare/haunted-3d-echoes-of-the-past-2026-vs-the-odyssey/) [vs Dhurandhar: The Revenge](https://boxofficeindex.co/compare/dhurandhar-the-revenge-2026-vs-haunted-3d-echoes-of-the-past-2026/) [vs Jailer 2](https://boxofficeindex.co/compare/haunted-3d-echoes-of-the-past-2026-vs-jailer-2/) [vs Drishyam 3: The Conclusion](https://boxofficeindex.co/compare/drishyam-3-vs-haunted-3d-echoes-of-the-past-2026/) [vs Ramayana: Part 1](https://boxofficeindex.co/compare/haunted-3d-echoes-of-the-past-2026-vs-ramayana/)
## Haunted 3D: Echoes of the Past collection, in short
### What is the Haunted 3D: Echoes of the Past total collection till now?
₹21.24 cr worldwide gross and ₹18.72 cr India net after 60 days, as of 10 Aug 2026.
### What was the Haunted 3D: Echoes of the Past day 1 collection?
₹2.50 cr India net on 12 Jun 2026.
### What was the Haunted 3D: Echoes of the Past day 60 collection?
₹0.01 cr India net on 10 Aug 2026, taking the total to ₹18.72 cr.
### What is the Haunted 3D: Echoes of the Past worldwide collection?
₹21.24 cr gross.
See also: [Hindi box office 2026](https://boxofficeindex.co/hindi/) [Industry total for the release month](https://boxofficeindex.co/industry/2026-06/) [All 2026 films](https://boxofficeindex.co/films/2026/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
