Page: https://boxofficeindex.co/film/dasara-2023/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Telugu](https://boxofficeindex.co/telugu/) › Dasara
# Dasara box office collection worldwide, total till now
As of 11 May 2023 (day 43), Dasara has collected ₹118.50 cr worldwide gross and ₹81.93 cr India net; day 43 added ₹0.07 cr.
Telugu, Hindi, Kannada, Malayalam, Tamil · released 30 Mar 2023 · day 43 of release · updated 2026-11-02 10:40 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹96.50 crWorldwide gross₹118.50 crIndia net₹81.93 crOverseas gross₹22.00 cr
[Jump to the day-wise table](#daywise)
## Dasara: Worldwide collection
₹118.50 cr gross, India plus overseas, till now
## Dasara: Total collection in India
₹81.93 cr India net after 43 days
## Dasara: Day 1 collection
₹23.20 cr opening day, India net, 30 Mar 2023
## Dasara: Day 43 collection
₹0.07 cr latest day, India net, 11 May 2023
## Dasara: Opening weekend collection
₹45.05 cr days 1 to 3, India net
## Dasara: Week 1 collection
₹67.05 cr days 1 to 7, India net
## Dasara: Week 2 collection
₹9.78 cr days 8 to 14, India net
## Dasara: Week 3 collection
₹2.89 cr days 15 to 21, India net
## Dasara: Week 4 collection
₹1.79 cr days 22 to 28, India net
## Dasara: India gross collection
₹96.50 cr including taxes
## Dasara: Overseas collection
₹22.00 cr gross, outside India
## Dasara day-wise, week-wise and month-wise collection by language
| Day | Date | India net | vs day before | Telugu | Hindi | Kannada | Malayalam | Tamil | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 30 Mar 2023 | ₹23.20 cr | — | ₹22.45 cr | ₹0.53 cr | ₹0.02 cr | ₹0.10 cr | ₹0.10 cr | ₹23.20 cr | 5,705 |
| [Day 2](#day-2) | 31 Mar 2023 | ₹9.75 cr | ▼ 58.0% | ₹9.16 cr | ₹0.43 cr | ₹0.02 cr | ₹0.08 cr | ₹0.06 cr | ₹32.95 cr | 5,329 |
| [Day 3](#day-3) | 1 Apr 2023 | ₹12.10 cr | ▲ 24.1% | ₹11.24 cr | ₹0.65 cr | ₹0.03 cr | ₹0.08 cr | ₹0.10 cr | ₹45.05 cr | 5,433 |
| [Day 4](#day-4) | 2 Apr 2023 | ₹12.60 cr | ▲ 4.1% | ₹11.51 cr | ₹0.85 cr | ₹0.03 cr | ₹0.08 cr | ₹0.13 cr | ₹57.65 cr | 5,615 |
| [Day 5](#day-5) | 3 Apr 2023 | ₹3.65 cr | ▼ 71.0% | ₹3.18 cr | ₹0.37 cr | ₹0.01 cr | ₹0.03 cr | ₹0.06 cr | ₹61.30 cr | 4,901 |
| [Day 6](#day-6) | 4 Apr 2023 | ₹3.25 cr | ▼ 11.0% | ₹2.70 cr | ₹0.43 cr | ₹0.01 cr | ₹0.02 cr | ₹0.09 cr | ₹64.55 cr | 4,968 |
| [Day 7](#day-7) | 5 Apr 2023 | ₹2.50 cr | ▼ 23.1% | ₹2.08 cr | ₹0.32 cr | ₹0.01 cr | ₹0.02 cr | ₹0.07 cr | ₹67.05 cr | 5,015 |
| [Day 8](#day-8) | 6 Apr 2023 | ₹2.05 cr | ▼ 18.0% | ₹1.73 cr | ₹0.25 cr | ₹0.01 cr | ₹0.01 cr | ₹0.05 cr | ₹69.10 cr | 4,565 |
| [Day 9](#day-9) | 7 Apr 2023 | ₹1.70 cr | ▼ 17.1% | ₹1.46 cr | ₹0.19 cr | — | — | ₹0.05 cr | ₹70.80 cr | 1,919 |
| [Day 10](#day-10) | 8 Apr 2023 | ₹2.15 cr | ▲ 26.5% | ₹1.85 cr | ₹0.22 cr | — | — | ₹0.08 cr | ₹72.95 cr | 1,992 |
| [Day 11](#day-11) | 9 Apr 2023 | ₹2.00 cr | ▼ 7.0% | ₹1.75 cr | ₹0.20 cr | — | — | ₹0.05 cr | ₹74.95 cr | 2,055 |
| [Day 12](#day-12) | 10 Apr 2023 | ₹0.70 cr | ▼ 65.0% | ₹0.64 cr | ₹0.05 cr | — | — | ₹0.01 cr | ₹75.65 cr | 2,022 |
| [Day 13](#day-13) | 11 Apr 2023 | ₹0.60 cr | ▼ 14.3% | ₹0.54 cr | ₹0.05 cr | — | — | ₹0.01 cr | ₹76.25 cr | 2,001 |
| [Day 14](#day-14) | 12 Apr 2023 | ₹0.58 cr | ▼ 3.3% | ₹0.52 cr | ₹0.05 cr | — | — | ₹0.01 cr | ₹76.83 cr | 1,991 |
| [Day 15](#day-15) | 13 Apr 2023 | ₹0.48 cr | ▼ 17.2% | ₹0.43 cr | ₹0.04 cr | — | — | ₹0.01 cr | ₹77.31 cr | 2,001 |
| [Day 16](#day-16) | 14 Apr 2023 | ₹0.35 cr | ▼ 27.1% | ₹0.30 cr | ₹0.04 cr | — | — | ₹0.01 cr | ₹77.66 cr | 1,425 |
| [Day 17](#day-17) | 15 Apr 2023 | ₹0.60 cr | ▲ 71.4% | ₹0.60 cr | — | — | — | — | ₹78.26 cr | 647 |
| [Day 18](#day-18) | 16 Apr 2023 | ₹0.68 cr | ▲ 13.3% | ₹0.68 cr | — | — | — | — | ₹78.94 cr | 689 |
| [Day 19](#day-19) | 17 Apr 2023 | ₹0.30 cr | ▼ 55.9% | ₹0.30 cr | — | — | — | — | ₹79.24 cr | 656 |
| [Day 20](#day-20) | 18 Apr 2023 | ₹0.25 cr | ▼ 16.7% | ₹0.25 cr | — | — | — | — | ₹79.49 cr | 698 |
| [Day 21](#day-21) | 19 Apr 2023 | ₹0.23 cr | ▼ 8.0% | ₹0.23 cr | — | — | — | — | ₹79.72 cr | 713 |
| [Day 22](#day-22) | 20 Apr 2023 | ₹0.20 cr | ▼ 13.0% | ₹0.20 cr | — | — | — | — | ₹79.92 cr | 706 |
| [Day 23](#day-23) | 21 Apr 2023 | ₹0.17 cr | ▼ 15.0% | ₹0.17 cr | — | — | — | — | ₹80.09 cr | 354 |
| [Day 24](#day-24) | 22 Apr 2023 | ₹0.35 cr | ▲ 105.9% | ₹0.35 cr | — | — | — | — | ₹80.44 cr | 389 |
| [Day 25](#day-25) | 23 Apr 2023 | ₹0.37 cr | ▲ 5.7% | ₹0.37 cr | — | — | — | — | ₹80.81 cr | 402 |
| [Day 26](#day-26) | 24 Apr 2023 | ₹0.25 cr | ▼ 32.4% | ₹0.25 cr | — | — | — | — | ₹81.06 cr | 392 |
| [Day 27](#day-27) | 25 Apr 2023 | ₹0.25 cr | ▲ 0.0% | ₹0.25 cr | — | — | — | — | ₹81.31 cr | 400 |
| [Day 28](#day-28) | 26 Apr 2023 | ₹0.20 cr | ▼ 20.0% | ₹0.20 cr | — | — | — | — | ₹81.51 cr | 394 |
| [Day 29](#day-29) | 27 Apr 2023 | ₹0.15 cr | ▼ 25.0% | ₹0.15 cr | — | — | — | — | ₹81.66 cr | 376 |
| [Day 30](#day-30) | 28 Apr 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 31](#day-31) | 29 Apr 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 32](#day-32) | 30 Apr 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 33](#day-33) | 1 May 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 34](#day-34) | 2 May 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 35](#day-35) | 3 May 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 36](#day-36) | 4 May 2023 | ₹0.20 cr | — | ₹0.20 cr | — | — | — | — | ₹81.86 cr | 72 |
| [Day 37](#day-37) | 5 May 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 38](#day-38) | 6 May 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 39](#day-39) | 7 May 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 40](#day-40) | 8 May 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 41](#day-41) | 9 May 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 42](#day-42) | 10 May 2023 | not reported | — | — | — | — | — | — | — |  |
| [Day 43](#day-43) | 11 May 2023 | ₹0.07 cr | — | ₹0.07 cr | — | — | — | — | ₹81.93 cr | 16 |

| Week | Covers | India net | Telugu | Hindi | Kannada | Malayalam | Tamil | Total till then |
|---|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹67.05 cr | ₹62.32 cr | ₹3.58 cr | ₹0.13 cr | ₹0.41 cr | ₹0.61 cr | ₹67.05 cr |
| Week 2 | days 8 to 14 | ₹9.78 cr | ₹8.49 cr | ₹1.01 cr | ₹0.01 cr | ₹0.01 cr | ₹0.26 cr | ₹76.83 cr |
| Week 3 | days 15 to 21 | ₹2.89 cr | ₹2.79 cr | ₹0.08 cr | — | — | ₹0.02 cr | ₹79.72 cr |
| Week 4 | days 22 to 28 | ₹1.79 cr | ₹1.79 cr | — | — | — | — | ₹81.51 cr |
| Week 5 | days 29 to 29 | ₹0.15 cr | ₹0.15 cr | — | — | — | — | ₹81.66 cr |
| Week 6 | days 36 to 36 | ₹0.20 cr | ₹0.20 cr | — | — | — | — | ₹81.86 cr |
| Week 7 | days 43 to 43 | ₹0.07 cr | ₹0.07 cr | — | — | — | — | ₹81.93 cr |

| Month | Covers | India net | Telugu | Hindi | Kannada | Malayalam | Tamil | Total till then |
|---|---|---|---|---|---|---|---|---|
| March 2023 | 2 days | ₹32.95 cr | ₹31.61 cr | ₹0.96 cr | ₹0.04 cr | ₹0.18 cr | ₹0.16 cr | ₹32.95 cr |
| April 2023 | 27 days | ₹48.71 cr | ₹43.93 cr | ₹3.71 cr | ₹0.10 cr | ₹0.24 cr | ₹0.73 cr | ₹81.66 cr |
| May 2023 | 2 days | ₹0.27 cr | ₹0.27 cr | — | — | — | — | ₹81.93 cr |

## Dasara cast and crew
Director: [Srikanth Odela](https://boxofficeindex.co/person/srikanth-odela/). Cast: [Nani](https://boxofficeindex.co/person/nani/), [Keerthy Suresh](https://boxofficeindex.co/person/keerthy-suresh/), [Dheekshith Shetty](https://boxofficeindex.co/person/dheekshith-shetty/), [Shine Tom Chacko](https://boxofficeindex.co/person/shine-tom-chacko/), [Samuthirakani](https://boxofficeindex.co/person/samuthirakani/), [Shamna Kasim](https://boxofficeindex.co/person/shamna-kasim/), [Sai Kumar](https://boxofficeindex.co/person/sai-kumar/). Studio: Sri Lakshmi Venkateswara Cinemas.
## Biggest films of 2023
[Jawan](https://boxofficeindex.co/film/jawan-2023/) [Pathaan](https://boxofficeindex.co/film/pathaan-2023/) [Animal](https://boxofficeindex.co/film/animal-2023/) [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/) [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/) [Dunki](https://boxofficeindex.co/film/dunki-2023/)
## Also with the same cast
[The Paradise](https://boxofficeindex.co/film/the-paradise-2026/) 2026 [Thudakkam](https://boxofficeindex.co/film/thudakkam-2026/) 2026 [Comrade Kalyan](https://boxofficeindex.co/film/comrade-kalyan-2026/) 2026 [Dorothy](https://boxofficeindex.co/film/dorothy-2026/) 2026 [Bail](https://boxofficeindex.co/film/bail-2026/) 2026 [HIT: The Third Case](https://boxofficeindex.co/film/hit-the-third-case-2025/) 2025
## Dasara vs the biggest films of 2023
[vs Jawan](https://boxofficeindex.co/compare/dasara-2023-vs-jawan-2023/) [vs Pathaan](https://boxofficeindex.co/compare/dasara-2023-vs-pathaan-2023/) [vs Animal](https://boxofficeindex.co/compare/animal-2023-vs-dasara-2023/) [vs Gadar 2](https://boxofficeindex.co/compare/dasara-2023-vs-gadar-2-2023/) [vs Tiger 3](https://boxofficeindex.co/compare/dasara-2023-vs-tiger-3-2023/) [vs Dunki](https://boxofficeindex.co/compare/dasara-2023-vs-dunki-2023/)
## Dasara collection, in short
### What is the Dasara total collection till now?
₹118.50 cr worldwide gross and ₹81.93 cr India net after 43 days, as of 11 May 2023.
### What was the Dasara day 1 collection?
₹23.20 cr India net on 30 Mar 2023.
### What was the Dasara day 43 collection?
₹0.07 cr India net on 11 May 2023, taking the total to ₹81.93 cr.
### What is the Dasara worldwide collection?
₹118.50 cr gross, of which ₹22.00 cr is overseas.
### Why are Dasara gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Telugu box office 2023](https://boxofficeindex.co/telugu/) [Industry total for the release month](https://boxofficeindex.co/industry/2023-03/) [All 2023 films](https://boxofficeindex.co/films/2023/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
