Page: https://boxofficeindex.co/film/coolie-2025/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Tamil](https://boxofficeindex.co/tamil/) › Coolie
# Coolie box office collection worldwide, total till now
As of 23 Sep 2025 (day 41), Coolie has collected ₹518.00 cr worldwide gross and ₹285.01 cr India net; day 41 added ₹0.01 cr.
Tamil, Hindi, Kannada, Telugu · released 14 Aug 2025 · day 41 of release · updated 2026-11-02 08:35 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹518.00 crIndia gross₹337.50 crIndia net₹285.01 crOverseas gross₹180.50 cr
[Jump to the day-wise table](#daywise)
## Coolie: Worldwide collection
₹518.00 cr gross, India plus overseas, till now
## Coolie: Total collection in India
₹285.01 cr India net after 41 days
## Coolie: Day 1 collection
₹65.00 cr opening day, India net, 14 Aug 2025
## Coolie: Day 41 collection
₹0.01 cr latest day, India net, 23 Sep 2025
## Coolie: Opening weekend collection
₹159.25 cr days 1 to 3, India net
## Coolie: Week 1 collection
₹223.50 cr days 1 to 7, India net
## Coolie: Week 2 collection
₹45.60 cr days 8 to 14, India net
## Coolie: Week 3 collection
₹13.50 cr days 15 to 21, India net
## Coolie: Week 4 collection
₹2.14 cr days 22 to 28, India net
## Coolie: India gross collection
₹337.50 cr including taxes
## Coolie: Overseas collection
₹180.50 cr gross, outside India
## Coolie opening day vs the biggest Indian openings
Coolie opened at ₹65.00 cr India net on day 1, the #7 opening day among Indian films on record here.
| # | Film | Year | Day 1 India net |
|---|---|---|---|
| 1 | [Pushpa 2: The Rule](https://boxofficeindex.co/film/pushpa-2-the-rule-2024/) | 2024 | ₹164.25 cr |
| 2 | [RRR](https://boxofficeindex.co/film/rrr-2022/) | 2022 | ₹133.00 cr |
| 3 | [K.G.F: Chapter 2](https://boxofficeindex.co/film/k-g-f-chapter-2-2022/) | 2022 | ₹116.00 cr |
| 4 | [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) | 2026 | ₹102.55 cr |
| 5 | [Toxic](https://boxofficeindex.co/film/toxic-2026/) | 2026 | ₹101.10 cr |
| 6 | [Jawan](https://boxofficeindex.co/film/jawan-2023/) | 2023 | ₹75.00 cr |
| 7 | Coolie | 2025 | ₹65.00 cr |
| 8 | [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/) | 2026 | ₹64.85 cr |
| 9 | [Animal](https://boxofficeindex.co/film/animal-2023/) | 2023 | ₹63.80 cr |
| 10 | [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/) | 2026 | ₹62.00 cr |

## Coolie day-wise, week-wise and month-wise collection by language
| Day | Date | India gross | India net | vs day before | Tamil | Hindi | Kannada | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 14 Aug 2025 | ₹76.14 cr | ₹65.00 cr | — | ₹44.50 cr | ₹4.50 cr | ₹0.50 cr | ₹15.50 cr | ₹65.00 cr | 13,022 |
| [Day 2](#day-2) | 15 Aug 2025 | ₹64.18 cr | ₹54.75 cr | ▼ 15.8% | ₹34.50 cr | ₹6.25 cr | ₹0.50 cr | ₹13.50 cr | ₹119.75 cr | 12,338 |
| [Day 3](#day-3) | 16 Aug 2025 | ₹46.34 cr | ₹39.50 cr | ▼ 27.9% | ₹25.75 cr | ₹4.25 cr | ₹0.25 cr | ₹9.25 cr | ₹159.25 cr | 12,660 |
| [Day 4](#day-4) | 17 Aug 2025 | ₹41.34 cr | ₹35.25 cr | ▼ 10.8% | ₹23.30 cr | ₹4.75 cr | ₹0.35 cr | ₹6.85 cr | ₹194.50 cr | 12,543 |
| [Day 5](#day-5) | 18 Aug 2025 | ₹13.96 cr | ₹12.00 cr | ▼ 66.0% | ₹7.75 cr | ₹1.85 cr | ₹0.15 cr | ₹2.25 cr | ₹206.50 cr | 10,745 |
| [Day 6](#day-6) | 19 Aug 2025 | ₹10.98 cr | ₹9.50 cr | ▼ 20.8% | ₹5.65 cr | ₹2.00 cr | ₹0.10 cr | ₹1.75 cr | ₹216.00 cr | 10,630 |
| [Day 7](#day-7) | 20 Aug 2025 | ₹8.71 cr | ₹7.50 cr | ▼ 21.1% | ₹4.70 cr | ₹1.30 cr | ₹0.10 cr | ₹1.40 cr | ₹223.50 cr | 10,490 |
| [Day 8](#day-8) | 21 Aug 2025 | ₹7.15 cr | ₹6.15 cr | ▼ 18.0% | ₹3.80 cr | ₹1.15 cr | ₹0.10 cr | ₹1.10 cr | ₹229.65 cr | 10,405 |
| [Day 9](#day-9) | 22 Aug 2025 | ₹6.81 cr | ₹5.85 cr | ▼ 4.9% | ₹3.40 cr | ₹1.25 cr | ₹0.10 cr | ₹1.10 cr | ₹235.50 cr | 11,382 |
| [Day 10](#day-10) | 23 Aug 2025 | ₹12.24 cr | ₹10.50 cr | ▲ 79.5% | ₹6.35 cr | ₹2.25 cr | ₹0.15 cr | ₹1.75 cr | ₹246.00 cr | 11,449 |
| [Day 11](#day-11) | 24 Aug 2025 | ₹13.13 cr | ₹11.35 cr | ▲ 8.1% | ₹6.90 cr | ₹2.50 cr | ₹0.20 cr | ₹1.75 cr | ₹257.35 cr | 10,103 |
| [Day 12](#day-12) | 25 Aug 2025 | ₹3.75 cr | ₹3.25 cr | ▼ 71.4% | ₹1.75 cr | ₹0.75 cr | ₹0.05 cr | ₹0.70 cr | ₹260.60 cr | 10,420 |
| [Day 13](#day-13) | 26 Aug 2025 | ₹4.17 cr | ₹3.65 cr | ▲ 12.3% | ₹1.80 cr | ₹1.20 cr | ₹0.05 cr | ₹0.60 cr | ₹264.25 cr | 9,231 |
| [Day 14](#day-14) | 27 Aug 2025 | ₹5.59 cr | ₹4.85 cr | ▲ 32.9% | ₹2.75 cr | ₹0.85 cr | ₹0.10 cr | ₹1.15 cr | ₹269.10 cr | 8,866 |
| [Day 15](#day-15) | 28 Aug 2025 | ₹2.75 cr | ₹2.40 cr | ▼ 50.5% | ₹1.25 cr | ₹0.60 cr | ₹0.05 cr | ₹0.50 cr | ₹271.50 cr | 7,680 |
| [Day 16](#day-16) | 29 Aug 2025 | ₹1.94 cr | ₹1.70 cr | ▼ 29.2% | ₹1.13 cr | ₹0.20 cr | ₹0.02 cr | ₹0.35 cr | ₹273.20 cr | 4,232 |
| [Day 17](#day-17) | 30 Aug 2025 | ₹3.23 cr | ₹2.80 cr | ▲ 64.7% | ₹1.95 cr | ₹0.36 cr | ₹0.04 cr | ₹0.45 cr | ₹276.00 cr | 3,998 |
| [Day 18](#day-18) | 31 Aug 2025 | ₹3.56 cr | ₹3.10 cr | ▲ 10.7% | ₹2.10 cr | ₹0.50 cr | ₹0.05 cr | ₹0.45 cr | ₹279.10 cr | 3,949 |
| [Day 19](#day-19) | 1 Sep 2025 | ₹1.21 cr | ₹1.05 cr | ▼ 66.1% | ₹0.75 cr | ₹0.12 cr | ₹0.03 cr | ₹0.15 cr | ₹280.15 cr | 2,742 |
| [Day 20](#day-20) | 2 Sep 2025 | ₹1.47 cr | ₹1.30 cr | ▲ 23.8% | ₹0.80 cr | ₹0.20 cr | ₹0.03 cr | ₹0.27 cr | ₹281.45 cr | 3,751 |
| [Day 21](#day-21) | 3 Sep 2025 | ₹1.31 cr | ₹1.15 cr | ▼ 11.5% | ₹0.75 cr | ₹0.15 cr | ₹0.02 cr | ₹0.23 cr | ₹282.60 cr | 3,806 |
| [Day 22](#day-22) | 4 Sep 2025 | ₹1.43 cr | ₹1.25 cr | ▲ 8.7% | ₹0.85 cr | ₹0.15 cr | ₹0.02 cr | ₹0.23 cr | ₹283.85 cr | 3,722 |
| [Day 23](#day-23) | 5 Sep 2025 | ₹0.22 cr | ₹0.20 cr | ▼ 84.0% | ₹0.14 cr | ₹0.01 cr | ₹0.01 cr | ₹0.04 cr | ₹284.05 cr | 325 |
| [Day 24](#day-24) | 6 Sep 2025 | ₹0.23 cr | ₹0.19 cr | ▼ 5.0% | ₹0.13 cr | ₹0.01 cr | ₹0.01 cr | ₹0.04 cr | ₹284.24 cr | 220 |
| [Day 25](#day-25) | 7 Sep 2025 | ₹0.25 cr | ₹0.23 cr | ▲ 21.1% | ₹0.16 cr | ₹0.01 cr | ₹0.01 cr | ₹0.05 cr | ₹284.47 cr | 216 |
| [Day 26](#day-26) | 8 Sep 2025 | ₹0.12 cr | ₹0.10 cr | ▼ 56.5% | ₹0.04 cr | ₹0.01 cr | — | ₹0.05 cr | ₹284.57 cr | 220 |
| [Day 27](#day-27) | 9 Sep 2025 | ₹0.11 cr | ₹0.11 cr | ▲ 10.0% | ₹0.05 cr | ₹0.01 cr | — | ₹0.05 cr | ₹284.68 cr | 226 |
| [Day 28](#day-28) | 10 Sep 2025 | ₹0.07 cr | ₹0.06 cr | ▼ 45.5% | ₹0.03 cr | ₹0.01 cr | — | ₹0.02 cr | ₹284.74 cr | 221 |
| [Day 29](#day-29) | 11 Sep 2025 | ₹0.06 cr | ₹0.05 cr | ▼ 16.7% | ₹0.03 cr | ₹0.01 cr | — | ₹0.01 cr | ₹284.79 cr | 217 |
| [Day 30](#day-30) | 12 Sep 2025 | ₹0.03 cr | ₹0.03 cr | ▼ 40.0% | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | ₹284.82 cr | 62 |
| [Day 31](#day-31) | 13 Sep 2025 | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | ₹284.85 cr | 68 |
| [Day 32](#day-32) | 14 Sep 2025 | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | ₹284.88 cr | 93 |
| [Day 33](#day-33) | 15 Sep 2025 | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹0.01 cr | — | — | ₹0.01 cr | ₹284.90 cr | 74 |
| [Day 34](#day-34) | 16 Sep 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹0.01 cr | ₹284.92 cr | 70 |
| [Day 35](#day-35) | 17 Sep 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹0.01 cr | ₹284.94 cr | 74 |
| [Day 36](#day-36) | 18 Sep 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹0.01 cr | ₹284.96 cr | 72 |
| [Day 37](#day-37) | 19 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | — | ₹284.97 cr | 25 |
| [Day 38](#day-38) | 20 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | ₹284.98 cr | 9 |
| [Day 39](#day-39) | 21 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | ₹284.99 cr | 5 |
| [Day 40](#day-40) | 22 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | ₹285.00 cr | 4 |
| [Day 41](#day-41) | 23 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | ₹285.01 cr | 4 |
| Total | ₹332.68 cr | ₹285.01 cr |  | ₹183.18 cr | ₹37.23 cr | ₹2.99 cr | ₹61.61 cr | ₹285.01 cr |  |  |

| Week | Covers | India gross | India net | Tamil | Hindi | Kannada | Telugu | Total till then |
|---|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹261.65 cr | ₹223.50 cr | ₹146.15 cr | ₹24.90 cr | ₹1.95 cr | ₹50.50 cr | ₹223.50 cr |
| Week 2 | days 8 to 14 | ₹52.84 cr | ₹45.60 cr | ₹26.75 cr | ₹9.95 cr | ₹0.75 cr | ₹8.15 cr | ₹269.10 cr |
| Week 3 | days 15 to 21 | ₹15.47 cr | ₹13.50 cr | ₹8.73 cr | ₹2.13 cr | ₹0.24 cr | ₹2.40 cr | ₹282.60 cr |
| Week 4 | days 22 to 28 | ₹2.43 cr | ₹2.14 cr | ₹1.40 cr | ₹0.21 cr | ₹0.05 cr | ₹0.48 cr | ₹284.74 cr |
| Week 5 | days 29 to 35 | ₹0.22 cr | ₹0.20 cr | ₹0.09 cr | ₹0.04 cr | — | ₹0.07 cr | ₹284.94 cr |
| Week 6 | days 36 to 41 | ₹0.07 cr | ₹0.07 cr | ₹0.06 cr | — | — | ₹0.01 cr | ₹285.01 cr |
| Total | ₹332.68 cr | ₹285.01 cr | ₹183.18 cr | ₹37.23 cr | ₹2.99 cr | ₹61.61 cr | ₹285.01 cr |  |

| Month | Covers | India gross | India net | Tamil | Hindi | Kannada | Telugu | Total till then |
|---|---|---|---|---|---|---|---|---|
| August 2025 | 18 days | ₹325.97 cr | ₹279.10 cr | ₹179.33 cr | ₹36.51 cr | ₹2.86 cr | ₹60.40 cr | ₹279.10 cr |
| September 2025 | 23 days | ₹6.71 cr | ₹5.91 cr | ₹3.85 cr | ₹0.72 cr | ₹0.13 cr | ₹1.21 cr | ₹285.01 cr |
| Total | ₹332.68 cr | ₹285.01 cr | ₹183.18 cr | ₹37.23 cr | ₹2.99 cr | ₹61.61 cr | ₹285.01 cr |  |

## Coolie cast and crew
Director: [Lokesh Kanagaraj](https://boxofficeindex.co/person/lokesh-kanagaraj/). Cast: [Rajinikanth](https://boxofficeindex.co/person/rajinikanth/), [Nagarjuna](https://boxofficeindex.co/person/nagarjuna/), [Upendra](https://boxofficeindex.co/person/upendra/), [Soubin Shahir](https://boxofficeindex.co/person/soubin-shahir/). Studio: Sun Pictures.
## Biggest films of 2025
[Dhurandhar](https://boxofficeindex.co/film/dhurandhar-2025/) [Kantara: Chapter 1](https://boxofficeindex.co/film/kantara-chapter-1-2025/) [Chhaava](https://boxofficeindex.co/film/chhaava-2025/) [Saiyaara](https://boxofficeindex.co/film/saiyaara-2025/) [War 2](https://boxofficeindex.co/film/war-2-2025/) [Mahavatar Narsimha](https://boxofficeindex.co/film/mahavatar-narsimha-2025/)
## Also with the same cast
[Jailer 2](https://boxofficeindex.co/film/jailer-2/) 2026 [DC](https://boxofficeindex.co/film/dc-2026/) 2026 [Kuberaa](https://boxofficeindex.co/film/kuberaa-2025/) 2025 [Andhra King Taluka](https://boxofficeindex.co/film/andhra-king-taluka-2025/) 2025 [45](https://boxofficeindex.co/film/45-2025/) 2025 [Vettaiyan](https://boxofficeindex.co/film/vettaiyan-2024/) 2024
## Coolie vs the biggest films of 2025
[vs Dhurandhar](https://boxofficeindex.co/compare/coolie-2025-vs-dhurandhar-2025/) [vs Kantara: Chapter 1](https://boxofficeindex.co/compare/coolie-2025-vs-kantara-chapter-1-2025/) [vs Chhaava](https://boxofficeindex.co/compare/chhaava-2025-vs-coolie-2025/) [vs Saiyaara](https://boxofficeindex.co/compare/coolie-2025-vs-saiyaara-2025/) [vs War 2](https://boxofficeindex.co/compare/coolie-2025-vs-war-2-2025/) [vs Mahavatar Narsimha](https://boxofficeindex.co/compare/coolie-2025-vs-mahavatar-narsimha-2025/)
## Coolie collection, in short
### What is the Coolie total collection till now?
₹518.00 cr worldwide gross and ₹285.01 cr India net after 41 days, as of 23 Sep 2025.
### What was the Coolie day 1 collection?
₹65.00 cr India net on 14 Aug 2025.
### What was the Coolie day 41 collection?
₹0.01 cr India net on 23 Sep 2025, taking the total to ₹285.01 cr.
### What is the Coolie worldwide collection?
₹518.00 cr gross, of which ₹180.50 cr is overseas.
### Why are Coolie gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Tamil box office 2025](https://boxofficeindex.co/tamil/) [Industry total for the release month](https://boxofficeindex.co/industry/2025-08/) [All 2025 films](https://boxofficeindex.co/films/2025/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
