Page: https://boxofficeindex.co/film/athiradi-2026/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Malayalam](https://boxofficeindex.co/malayalam/) › Athiradi
# Athiradi box office collection worldwide, total till now
As of 25 Jun 2026 (day 43), Athiradi has collected ₹67.69 cr worldwide gross and ₹37.21 cr India net; day 43 added ₹0.01 cr.
Malayalam · released 14 May 2026 · day 43 of release · updated 2026-11-02 10:46 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
Worldwide gross₹67.69 crIndia gross₹43.04 crIndia net₹37.21 crOverseas gross₹24.65 cr
[Jump to the day-wise table](#daywise)
## Athiradi: Worldwide collection
₹67.69 cr gross, India plus overseas, till now
## Athiradi: Total collection in India
₹37.21 cr India net after 43 days
## Athiradi: Day 1 collection
₹5.55 cr opening day, India net, 13 May 2026
## Athiradi: Day 43 collection
₹0.01 cr latest day, India net, 25 Jun 2026
## Athiradi: Opening weekend collection
₹15.42 cr days 1 to 3, India net
## Athiradi: Week 1 collection
₹27.07 cr days 1 to 7, India net
## Athiradi: Week 2 collection
₹6.78 cr days 8 to 14, India net
## Athiradi: Week 3 collection
₹2.79 cr days 15 to 21, India net
## Athiradi: Week 4 collection
₹0.32 cr days 22 to 28, India net
## Athiradi: India gross collection
₹43.04 cr including taxes
## Athiradi: Overseas collection
₹24.65 cr gross, outside India
## Athiradi day-wise, week-wise and month-wise collection
| Day | Date | Worldwide | India gross | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|---|---|
| [Day 0](#day-0) | 13 May 2026 | ₹0.95 cr | ₹0.60 cr | ₹0.52 cr | — | ₹0.52 cr | 115 |
| [Day 1](#day-1) | 14 May 2026 | ₹10.13 cr | ₹6.44 cr | ₹5.55 cr | ▲ 967.3% | ₹6.07 cr | 1,915 |
| [Day 2](#day-2) | 15 May 2026 | ₹7.75 cr | ₹4.93 cr | ₹4.25 cr | ▼ 23.4% | ₹10.32 cr | 1,776 |
| [Day 3](#day-3) | 16 May 2026 | ₹9.31 cr | ₹5.92 cr | ₹5.10 cr | ▲ 20.0% | ₹15.42 cr | 1,841 |
| [Day 4](#day-4) | 17 May 2026 | ₹10.22 cr | ₹6.50 cr | ₹5.60 cr | ▲ 9.8% | ₹21.02 cr | 1,834 |
| [Day 5](#day-5) | 18 May 2026 | ₹4.10 cr | ₹2.61 cr | ₹2.25 cr | ▼ 59.8% | ₹23.27 cr | 1,555 |
| [Day 6](#day-6) | 19 May 2026 | ₹3.74 cr | ₹2.38 cr | ₹2.05 cr | ▼ 8.9% | ₹25.32 cr | 1,509 |
| [Day 7](#day-7) | 20 May 2026 | ₹3.19 cr | ₹2.03 cr | ₹1.75 cr | ▼ 14.6% | ₹27.07 cr | 1,532 |
| [Day 8](#day-8) | 21 May 2026 | ₹1.97 cr | ₹1.25 cr | ₹1.08 cr | ▼ 38.3% | ₹28.15 cr | 1,024 |
| [Day 9](#day-9) | 22 May 2026 | ₹1.73 cr | ₹1.10 cr | ₹0.95 cr | ▼ 12.0% | ₹29.10 cr | 861 |
| [Day 10](#day-10) | 23 May 2026 | ₹2.31 cr | ₹1.47 cr | ₹1.27 cr | ▲ 33.7% | ₹30.37 cr | 849 |
| [Day 11](#day-11) | 24 May 2026 | ₹2.78 cr | ₹1.77 cr | ₹1.53 cr | ▲ 20.5% | ₹31.90 cr | 834 |
| [Day 12](#day-12) | 25 May 2026 | ₹1.12 cr | ₹0.71 cr | ₹0.62 cr | ▼ 59.5% | ₹32.52 cr | 796 |
| [Day 13](#day-13) | 26 May 2026 | ₹1.05 cr | ₹0.67 cr | ₹0.58 cr | ▼ 6.5% | ₹33.10 cr | 789 |
| [Day 14](#day-14) | 27 May 2026 | ₹1.37 cr | ₹0.87 cr | ₹0.75 cr | ▲ 29.3% | ₹33.85 cr | 780 |
| [Day 15](#day-15) | 28 May 2026 | ₹1.33 cr | ₹0.85 cr | ₹0.73 cr | ▼ 2.7% | ₹34.58 cr | 422 |
| [Day 16](#day-16) | 29 May 2026 | ₹0.84 cr | ₹0.53 cr | ₹0.46 cr | ▼ 37.0% | ₹35.04 cr | 373 |
| [Day 17](#day-17) | 30 May 2026 | ₹0.96 cr | ₹0.61 cr | ₹0.55 cr | ▲ 19.6% | ₹35.59 cr | 381 |
| [Day 18](#day-18) | 31 May 2026 | ₹1.04 cr | ₹0.66 cr | ₹0.59 cr | ▲ 7.3% | ₹36.18 cr | 389 |
| [Day 19](#day-19) | 1 Jun 2026 | ₹0.36 cr | ₹0.23 cr | ₹0.20 cr | ▼ 66.1% | ₹36.38 cr | 398 |
| [Day 20](#day-20) | 2 Jun 2026 | ₹0.25 cr | ₹0.16 cr | ₹0.15 cr | ▼ 25.0% | ₹36.53 cr | 357 |
| [Day 21](#day-21) | 3 Jun 2026 | ₹0.20 cr | ₹0.13 cr | ₹0.11 cr | ▼ 26.7% | ₹36.64 cr | 350 |
| [Day 22](#day-22) | 4 Jun 2026 | ₹0.17 cr | ₹0.11 cr | ₹0.10 cr | ▼ 9.1% | ₹36.74 cr | 341 |
| [Day 23](#day-23) | 5 Jun 2026 | ₹0.08 cr | ₹0.05 cr | ₹0.04 cr | ▼ 60.0% | ₹36.78 cr | 76 |
| [Day 24](#day-24) | 6 Jun 2026 | ₹0.09 cr | ₹0.06 cr | ₹0.05 cr | ▲ 25.0% | ₹36.83 cr | 71 |
| [Day 25](#day-25) | 7 Jun 2026 | ₹0.13 cr | ₹0.08 cr | ₹0.07 cr | ▲ 40.0% | ₹36.90 cr | 65 |
| [Day 26](#day-26) | 8 Jun 2026 | ₹0.05 cr | ₹0.03 cr | ₹0.03 cr | ▼ 57.1% | ₹36.93 cr | 69 |
| [Day 27](#day-27) | 9 Jun 2026 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹36.95 cr | 58 |
| [Day 28](#day-28) | 10 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹36.96 cr | 53 |
| [Day 29](#day-29) | 11 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹36.97 cr | 44 |
| [Day 30](#day-30) | 12 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹36.98 cr | 22 |
| [Day 31](#day-31) | 13 Jun 2026 | ₹0.05 cr | ₹0.03 cr | ₹0.02 cr | ▲ 100.0% | ₹37.00 cr | 24 |
| [Day 32](#day-32) | 14 Jun 2026 | ₹0.05 cr | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹37.03 cr | 28 |
| [Day 33](#day-33) | 15 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▼ 66.7% | ₹37.04 cr | 27 |
| [Day 34](#day-34) | 16 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹37.05 cr | 25 |
| [Day 35](#day-35) | 17 Jun 2026 | ₹0.06 cr | ₹0.04 cr | ₹0.04 cr | ▲ 300.0% | ₹37.09 cr | 28 |
| [Day 36](#day-36) | 18 Jun 2026 | ₹0.06 cr | ₹0.04 cr | ₹0.04 cr | ▲ 0.0% | ₹37.13 cr | 24 |
| [Day 37](#day-37) | 19 Jun 2026 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▼ 50.0% | ₹37.15 cr | 18 |
| [Day 38](#day-38) | 20 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹37.16 cr | 8 |
| [Day 39](#day-39) | 21 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹37.17 cr | 3 |
| [Day 40](#day-40) | 22 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹37.18 cr | 3 |
| [Day 41](#day-41) | 23 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹37.19 cr | 3 |
| [Day 42](#day-42) | 24 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹37.20 cr | 3 |
| [Day 43](#day-43) | 25 Jun 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹37.21 cr | 3 |
| Total | ₹67.69 cr | ₹43.04 cr | ₹37.21 cr |  | ₹37.21 cr |  |  |

| Week | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| Week 0 | days 0 to 0 | ₹0.95 cr | ₹0.60 cr | ₹0.52 cr | ₹0.52 cr |
| Week 1 | days 1 to 7 | ₹48.44 cr | ₹30.81 cr | ₹26.55 cr | ₹27.07 cr |
| Week 2 | days 8 to 14 | ₹12.33 cr | ₹7.84 cr | ₹6.78 cr | ₹33.85 cr |
| Week 3 | days 15 to 21 | ₹4.98 cr | ₹3.17 cr | ₹2.79 cr | ₹36.64 cr |
| Week 4 | days 22 to 28 | ₹0.57 cr | ₹0.36 cr | ₹0.32 cr | ₹36.96 cr |
| Week 5 | days 29 to 35 | ₹0.24 cr | ₹0.14 cr | ₹0.13 cr | ₹37.09 cr |
| Week 6 | days 36 to 42 | ₹0.19 cr | ₹0.11 cr | ₹0.11 cr | ₹37.20 cr |
| Week 7 | days 43 to 43 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ₹37.21 cr |
| Total | ₹67.69 cr | ₹43.04 cr | ₹37.21 cr | ₹37.21 cr |  |

| Month | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| May 2026 | 19 days | ₹65.89 cr | ₹41.90 cr | ₹36.18 cr | ₹36.18 cr |
| June 2026 | 25 days | ₹1.83 cr | ₹1.14 cr | ₹1.03 cr | ₹37.21 cr |
| Total | ₹67.69 cr | ₹43.04 cr | ₹37.21 cr | ₹37.21 cr |  |

## Athiradi cast and crew
Director: [Arun Anirudhan](https://boxofficeindex.co/person/arun-anirudhan/). Cast: [Tovino Thomas](https://boxofficeindex.co/person/tovino-thomas/), [Basil Joseph](https://boxofficeindex.co/person/basil-joseph/), [Vineeth Sreenivasan](https://boxofficeindex.co/person/vineeth-sreenivasan/), [Darshana Rajendran](https://boxofficeindex.co/person/darshana-rajendran/), [Riya Shibu](https://boxofficeindex.co/person/riya-shibu/), [Zarin Shihab](https://boxofficeindex.co/person/zarin-shihab/). Studio: Basil Joseph Entertainment, Doctor Anandu Entertainment.
## Biggest films of 2026
[Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/) [The Odyssey](https://boxofficeindex.co/film/the-odyssey/) [Dhurandhar: The Revenge](https://boxofficeindex.co/film/dhurandhar-the-revenge-2026/) [Jailer 2](https://boxofficeindex.co/film/jailer-2/) [Drishyam 3: The Conclusion](https://boxofficeindex.co/film/drishyam-3/) [Border 2](https://boxofficeindex.co/film/border-2-2026/)
## Also with the same cast
[Patriot](https://boxofficeindex.co/film/patriot-2026/) 2026 [Khalifa: The Ruler](https://boxofficeindex.co/film/khalifa-the-ruler-2026/) 2026 [Balan: The Boy](https://boxofficeindex.co/film/balan-the-boy-2026/) 2026 [Pallichattambi](https://boxofficeindex.co/film/pallichattambi-2026/) 2026 [L2: Empuraan](https://boxofficeindex.co/film/l2-empuraan-2025/) 2025 [Sarvam Maya](https://boxofficeindex.co/film/sarvam-maya-2025/) 2025
## Athiradi vs the biggest films of 2026
[vs Spider-Man: Brand New Day](https://boxofficeindex.co/compare/athiradi-2026-vs-spider-man-brand-new-day/) [vs The Odyssey](https://boxofficeindex.co/compare/athiradi-2026-vs-the-odyssey/) [vs Dhurandhar: The Revenge](https://boxofficeindex.co/compare/athiradi-2026-vs-dhurandhar-the-revenge-2026/) [vs Jailer 2](https://boxofficeindex.co/compare/athiradi-2026-vs-jailer-2/) [vs Drishyam 3: The Conclusion](https://boxofficeindex.co/compare/athiradi-2026-vs-drishyam-3/) [vs Border 2](https://boxofficeindex.co/compare/athiradi-2026-vs-border-2-2026/)
## Athiradi collection, in short
### What is the Athiradi total collection till now?
₹67.69 cr worldwide gross and ₹37.21 cr India net after 43 days, as of 25 Jun 2026.
### What was the Athiradi day 1 collection?
₹0.52 cr India net on 13 May 2026.
### What was the Athiradi day 43 collection?
₹0.01 cr India net on 25 Jun 2026, taking the total to ₹37.21 cr.
### What is the Athiradi worldwide collection?
₹67.69 cr gross, of which ₹24.65 cr is overseas.
### Why are Athiradi gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Malayalam box office 2026](https://boxofficeindex.co/malayalam/) [Industry total for the release month](https://boxofficeindex.co/industry/2026-05/) [All 2026 films](https://boxofficeindex.co/films/2026/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
