Page: https://boxofficeindex.co/film/2018-2023/ · Updated 2026-11-02 · Box Office Index

[Home](https://boxofficeindex.co/) › [Malayalam](https://boxofficeindex.co/malayalam/) › 2018
# 2018 box office collection worldwide, total till now
As of 15 Jun 2023 (day 42), 2018 has collected ₹180.03 cr worldwide gross and ₹92.85 cr India net; day 42 added ₹0.85 cr.
Malayalam, Hindi, Tamil, Telugu · released 5 May 2023 · day 42 of release · updated 2026-11-02 09:55 UTC · India net daily; see [methodology](https://boxofficeindex.co/methodology/)
India gross₹110.53 crWorldwide gross₹180.03 crIndia net₹92.85 crOverseas gross₹69.50 cr
[Jump to the day-wise table](#daywise)
## 2018: Worldwide collection
₹180.03 cr gross, India plus overseas, till now
## 2018: Total collection in India
₹92.85 cr India net after 42 days
## 2018: Day 1 collection
₹1.70 cr opening day, India net, 5 May 2023
## 2018: Day 42 collection
₹0.85 cr latest day, India net, 15 Jun 2023
## 2018: Opening weekend collection
₹8.95 cr days 1 to 3, India net
## 2018: Week 1 collection
₹24.85 cr days 1 to 7, India net
## 2018: Week 2 collection
₹28.05 cr days 8 to 14, India net
## 2018: Week 3 collection
₹17.38 cr days 15 to 21, India net
## 2018: Week 4 collection
₹15.67 cr days 22 to 28, India net
## 2018: India gross collection
₹110.53 cr including taxes
## 2018: Overseas collection
₹69.50 cr gross, outside India
## 2018 day-wise, week-wise and month-wise collection by language
| Day | Date | India net | vs day before | Malayalam | Hindi | Tamil | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|
| [Day 1](#day-1) | 5 May 2023 | ₹1.70 cr | — | ₹1.70 cr | ₹0.03 cr | ₹0.03 cr | ₹0.85 cr | ₹1.70 cr | 653 |
| [Day 2](#day-2) | 6 May 2023 | ₹3.10 cr | ▲ 82.4% | ₹3.10 cr | ₹0.05 cr | ₹0.05 cr | ₹1.45 cr | ₹4.80 cr | 754 |
| [Day 3](#day-3) | 7 May 2023 | ₹4.15 cr | ▲ 33.9% | ₹4.15 cr | ₹0.06 cr | ₹0.05 cr | ₹1.35 cr | ₹8.95 cr | 883 |
| [Day 4](#day-4) | 8 May 2023 | ₹3.85 cr | ▼ 7.2% | ₹3.85 cr | ₹0.03 cr | ₹0.02 cr | ₹0.80 cr | ₹12.80 cr | 935 |
| [Day 5](#day-5) | 9 May 2023 | ₹4.00 cr | ▲ 3.9% | ₹4.00 cr | ₹0.03 cr | ₹0.02 cr | ₹0.70 cr | ₹16.80 cr | 1,048 |
| [Day 6](#day-6) | 10 May 2023 | ₹4.20 cr | ▲ 5.0% | ₹4.20 cr | ₹0.03 cr | ₹0.02 cr | ₹0.60 cr | ₹21.00 cr | 1,091 |
| [Day 7](#day-7) | 11 May 2023 | ₹3.85 cr | ▼ 8.3% | ₹3.85 cr | ₹0.03 cr | ₹0.02 cr | ₹0.50 cr | ₹24.85 cr | 1,151 |
| [Day 8](#day-8) | 12 May 2023 | ₹4.00 cr | ▲ 3.9% | ₹4.00 cr | — | — | ₹0.42 cr | ₹28.85 cr | 1,265 |
| [Day 9](#day-9) | 13 May 2023 | ₹5.20 cr | ▲ 30.0% | ₹5.20 cr | — | — | ₹0.50 cr | ₹34.05 cr | 1,375 |
| [Day 10](#day-10) | 14 May 2023 | ₹5.65 cr | ▲ 8.7% | ₹5.65 cr | — | — | ₹0.55 cr | ₹39.70 cr | 1,428 |
| [Day 11](#day-11) | 15 May 2023 | ₹3.65 cr | ▼ 35.4% | ₹3.65 cr | — | — | ₹0.35 cr | ₹43.35 cr | 1,300 |
| [Day 12](#day-12) | 16 May 2023 | ₹3.45 cr | ▼ 5.5% | ₹3.45 cr | — | — | ₹0.30 cr | ₹46.80 cr | 1,309 |
| [Day 13](#day-13) | 17 May 2023 | ₹3.25 cr | ▼ 5.8% | ₹3.25 cr | — | — | ₹0.25 cr | ₹50.05 cr | 1,305 |
| [Day 14](#day-14) | 18 May 2023 | ₹2.85 cr | ▼ 12.3% | ₹2.85 cr | — | — | ₹0.20 cr | ₹52.90 cr | 1,125 |
| [Day 15](#day-15) | 19 May 2023 | ₹2.55 cr | ▼ 10.5% | ₹2.55 cr | — | — | — | ₹55.45 cr | 1,018 |
| [Day 16](#day-16) | 20 May 2023 | ₹3.30 cr | ▲ 29.4% | ₹3.30 cr | — | — | — | ₹58.75 cr | 1,055 |
| [Day 17](#day-17) | 21 May 2023 | ₹4.15 cr | ▲ 25.8% | ₹4.15 cr | — | — | — | ₹62.90 cr | 1,102 |
| [Day 18](#day-18) | 22 May 2023 | ₹2.20 cr | ▼ 47.0% | ₹2.20 cr | — | — | — | ₹65.10 cr | 985 |
| [Day 19](#day-19) | 23 May 2023 | ₹1.95 cr | ▼ 11.4% | ₹1.95 cr | — | — | — | ₹67.05 cr | 1,003 |
| [Day 20](#day-20) | 24 May 2023 | ₹1.70 cr | ▼ 12.8% | ₹1.70 cr | — | — | — | ₹68.75 cr | 1,012 |
| [Day 21](#day-21) | 25 May 2023 | ₹1.53 cr | ▼ 10.0% | ₹1.53 cr | — | — | ₹0.25 cr | ₹70.28 cr | 1,009 |
| [Day 22](#day-22) | 26 May 2023 | ₹2.32 cr | ▲ 51.6% | ₹1.41 cr | — | — | — | ₹72.60 cr | 1,730 |
| [Day 23](#day-23) | 27 May 2023 | ₹3.60 cr | ▲ 55.2% | ₹2.05 cr | — | — | — | ₹76.20 cr | 1,854 |
| [Day 24](#day-24) | 28 May 2023 | ₹3.95 cr | ▲ 9.7% | ₹2.49 cr | — | — | — | ₹80.15 cr | 1,926 |
| [Day 25](#day-25) | 29 May 2023 | ₹1.80 cr | ▼ 54.4% | ₹0.95 cr | — | — | — | ₹81.95 cr | 1,802 |
| [Day 26](#day-26) | 30 May 2023 | ₹1.70 cr | ▼ 5.6% | ₹0.95 cr | — | — | — | ₹83.65 cr | 1,816 |
| [Day 27](#day-27) | 31 May 2023 | ₹1.30 cr | ▼ 23.5% | ₹0.65 cr | — | — | — | ₹84.95 cr | 1,806 |
| [Day 28](#day-28) | 1 Jun 2023 | ₹1.00 cr | ▼ 23.1% | ₹0.45 cr | — | — | — | ₹85.95 cr | 1,294 |
| [Day 29](#day-29) | 2 Jun 2023 | ₹0.90 cr | ▼ 10.0% | ₹0.48 cr | — | — | — | ₹86.85 cr | 1,003 |
| [Day 30](#day-30) | 3 Jun 2023 | ₹1.42 cr | ▲ 57.8% | ₹0.92 cr | — | — | — | ₹88.27 cr | 1,164 |
| [Day 31](#day-31) | 4 Jun 2023 | ₹1.90 cr | ▲ 33.8% | ₹1.35 cr | — | — | — | ₹90.17 cr | 1,220 |
| [Day 32](#day-32) | 5 Jun 2023 | ₹0.70 cr | ▼ 63.2% | ₹0.35 cr | — | — | — | ₹90.87 cr | 1,176 |
| [Day 33](#day-33) | 6 Jun 2023 | ₹0.62 cr | ▼ 11.4% | ₹0.32 cr | — | — | — | ₹91.49 cr | 1,178 |
| [Day 34](#day-34) | 7 Jun 2023 | ₹0.28 cr | ▼ 54.8% | ₹0.03 cr | — | — | — | ₹91.77 cr | 765 |
| [Day 35](#day-35) | 8 Jun 2023 | ₹0.23 cr | ▼ 17.9% | ₹0.03 cr | — | — | — | ₹92.00 cr | 616 |
| [Day 36](#day-36) | 9 Jun 2023 | not reported | — | — | — | — | — | — |  |
| [Day 37](#day-37) | 10 Jun 2023 | not reported | — | — | — | — | — | — |  |
| [Day 38](#day-38) | 11 Jun 2023 | not reported | — | — | — | — | — | — |  |
| [Day 39](#day-39) | 12 Jun 2023 | not reported | — | — | — | — | — | — |  |
| [Day 40](#day-40) | 13 Jun 2023 | not reported | — | — | — | — | — | — |  |
| [Day 41](#day-41) | 14 Jun 2023 | not reported | — | — | — | — | — | — |  |
| [Day 42](#day-42) | 15 Jun 2023 | ₹0.85 cr | — | ₹0.60 cr | — | — | — | ₹92.85 cr | 146 |

| Week | Covers | India net | Malayalam | Hindi | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹24.85 cr | ₹24.85 cr | ₹0.26 cr | ₹0.21 cr | ₹6.25 cr | ₹24.85 cr |
| Week 2 | days 8 to 14 | ₹28.05 cr | ₹28.05 cr | — | — | ₹2.57 cr | ₹52.90 cr |
| Week 3 | days 15 to 21 | ₹17.38 cr | ₹17.38 cr | — | — | ₹0.25 cr | ₹70.28 cr |
| Week 4 | days 22 to 28 | ₹15.67 cr | ₹8.95 cr | — | — | — | ₹85.95 cr |
| Week 5 | days 29 to 35 | ₹6.05 cr | ₹3.48 cr | — | — | — | ₹92.00 cr |
| Week 6 | days 42 to 42 | ₹0.85 cr | ₹0.60 cr | — | — | — | ₹92.85 cr |

| Month | Covers | India net | Malayalam | Hindi | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|---|---|
| May 2023 | 27 days | ₹84.95 cr | ₹78.78 cr | ₹0.26 cr | ₹0.21 cr | ₹9.07 cr | ₹84.95 cr |
| June 2023 | 9 days | ₹7.90 cr | ₹4.53 cr | — | — | — | ₹92.85 cr |

## 2018 cast and crew
Director: [Jude Anthany Joseph](https://boxofficeindex.co/person/jude-anthany-joseph/). Cast: [Kunchako Boban](https://boxofficeindex.co/person/kunchako-boban/), [Tovino Thomas](https://boxofficeindex.co/person/tovino-thomas/), [Asif Ali](https://boxofficeindex.co/person/asif-ali/), [Vineeth Sreenivasan](https://boxofficeindex.co/person/vineeth-sreenivasan/), [Aparna Balamurali](https://boxofficeindex.co/person/aparna-balamurali/). Studio: Kavya Film Company, P. K. Prime Production.
## Biggest films of 2023
[Jawan](https://boxofficeindex.co/film/jawan-2023/) [Pathaan](https://boxofficeindex.co/film/pathaan-2023/) [Animal](https://boxofficeindex.co/film/animal-2023/) [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/) [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/) [Dunki](https://boxofficeindex.co/film/dunki-2023/)
## Also with the same cast
[Athiradi](https://boxofficeindex.co/film/athiradi-2026/) 2026 [Khalifa: The Ruler](https://boxofficeindex.co/film/khalifa-the-ruler-2026/) 2026 [Thudakkam](https://boxofficeindex.co/film/thudakkam-2026/) 2026 [Balan: The Boy](https://boxofficeindex.co/film/balan-the-boy-2026/) 2026 [Pallichattambi](https://boxofficeindex.co/film/pallichattambi-2026/) 2026 [Chinna Chinna Aasai](https://boxofficeindex.co/film/chinna-chinna-aasai-2026/) 2026
## 2018 vs the biggest films of 2023
[vs Jawan](https://boxofficeindex.co/compare/2018-2023-vs-jawan-2023/) [vs Pathaan](https://boxofficeindex.co/compare/2018-2023-vs-pathaan-2023/) [vs Animal](https://boxofficeindex.co/compare/2018-2023-vs-animal-2023/) [vs Gadar 2](https://boxofficeindex.co/compare/2018-2023-vs-gadar-2-2023/) [vs Tiger 3](https://boxofficeindex.co/compare/2018-2023-vs-tiger-3-2023/) [vs Dunki](https://boxofficeindex.co/compare/2018-2023-vs-dunki-2023/)
## 2018 collection, in short
### What is the 2018 total collection till now?
₹180.03 cr worldwide gross and ₹92.85 cr India net after 42 days, as of 15 Jun 2023.
### What was the 2018 day 1 collection?
₹1.70 cr India net on 5 May 2023.
### What was the 2018 day 42 collection?
₹0.85 cr India net on 15 Jun 2023, taking the total to ₹92.85 cr.
### What is the 2018 worldwide collection?
₹180.03 cr gross, of which ₹69.50 cr is overseas.
### Why are 2018 gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: [Malayalam box office 2023](https://boxofficeindex.co/malayalam/) [Industry total for the release month](https://boxofficeindex.co/industry/2023-05/) [All 2023 films](https://boxofficeindex.co/films/2023/) [All-time records](https://boxofficeindex.co/records/highest-grossing-indian-films/)
Language columns are reported separately from the India net figure, so on some days they do not add up to it exactly.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. [Compare with another film.](https://boxofficeindex.co/compare/)
Cite as: Box Office Index, https://boxofficeindex.co.
