Page: https://boxofficeindex.co/compare/vidaamuyarchi-2025-vs-war-2-2025/ · Updated 2026-11-07 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Vidaamuyarchi vs War 2
# Vidaamuyarchi vs War 2 box office collection: day-by-day comparison
After 28 days of release, War 2 is ahead: Vidaamuyarchi ₹80.58 cr against War 2 ₹236.53 cr India net. Latest worldwide total, full run so far: Vidaamuyarchi ₹135.89 cr, War 2 ₹364.35 cr.
India net by day of release, aligned from day 1.
Vidaamuyarchi after 28 days₹80.58 crWar 2 after 28 days₹236.53 cr
## Vidaamuyarchi vs War 2 day-wise collection table
| Day | Vidaamuyarchi | Total | War 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹26.00 cr | ₹26.00 cr | ₹52.00 cr | ₹52.00 cr | ₹-26.00 cr |
| Day 2 | ₹10.25 cr | ₹36.25 cr | ₹57.85 cr | ₹109.85 cr | ₹-73.60 cr |
| Day 3 | ₹13.50 cr | ₹49.75 cr | ₹33.25 cr | ₹143.10 cr | ₹-93.35 cr |
| Day 4 | ₹12.50 cr | ₹62.25 cr | ₹32.65 cr | ₹175.75 cr | ₹-113.50 cr |
| Day 5 | ₹3.20 cr | ₹65.45 cr | ₹8.75 cr | ₹184.50 cr | ₹-119.05 cr |
| Day 6 | ₹3.35 cr | ₹68.80 cr | ₹9.00 cr | ₹193.50 cr | ₹-124.70 cr |
| Day 7 | ₹2.20 cr | ₹71.00 cr | ₹5.75 cr | ₹199.25 cr | ₹-128.25 cr |
| Day 8 | ₹1.75 cr | ₹72.75 cr | ₹5.00 cr | ₹204.25 cr | ₹-131.50 cr |
| Day 9 | ₹1.15 cr | ₹73.90 cr | ₹4.00 cr | ₹208.25 cr | ₹-134.35 cr |
| Day 10 | ₹1.60 cr | ₹75.50 cr | ₹6.85 cr | ₹215.10 cr | ₹-139.60 cr |
| Day 11 | ₹1.90 cr | ₹77.40 cr | ₹7.25 cr | ₹222.35 cr | ₹-144.95 cr |
| Day 12 | ₹0.75 cr | ₹78.15 cr | ₹2.15 cr | ₹224.50 cr | ₹-146.35 cr |
| Day 13 | ₹0.70 cr | ₹78.85 cr | ₹2.75 cr | ₹227.25 cr | ₹-148.40 cr |
| Day 14 | ₹0.60 cr | ₹79.45 cr | ₹2.50 cr | ₹229.75 cr | ₹-150.30 cr |
| Day 15 | ₹0.55 cr | ₹80.00 cr | ₹1.50 cr | ₹231.25 cr | ₹-151.25 cr |
| Day 16 | ₹0.07 cr | ₹80.07 cr | ₹0.65 cr | ₹231.90 cr | ₹-151.83 cr |
| Day 17 | ₹0.15 cr | ₹80.22 cr | ₹1.15 cr | ₹233.05 cr | ₹-152.83 cr |
| Day 18 | ₹0.13 cr | ₹80.35 cr | ₹1.45 cr | ₹234.50 cr | ₹-154.15 cr |
| Day 19 | ₹0.07 cr | ₹80.42 cr | ₹0.40 cr | ₹234.90 cr | ₹-154.48 cr |
| Day 20 | ₹0.05 cr | ₹80.47 cr | ₹0.55 cr | ₹235.45 cr | ₹-154.98 cr |
| Day 21 | ₹0.03 cr | ₹80.50 cr | ₹0.40 cr | ₹235.85 cr | ₹-155.35 cr |
| Day 22 | ₹0.02 cr | ₹80.52 cr | ₹0.40 cr | ₹236.25 cr | ₹-155.73 cr |
| Day 23 | ₹0.01 cr | ₹80.53 cr | ₹0.07 cr | ₹236.32 cr | ₹-155.79 cr |
| Day 24 | ₹0.01 cr | ₹80.54 cr | ₹0.07 cr | ₹236.39 cr | ₹-155.85 cr |
| Day 25 | ₹0.01 cr | ₹80.55 cr | ₹0.08 cr | ₹236.47 cr | ₹-155.92 cr |
| Day 26 | ₹0.01 cr | ₹80.56 cr | ₹0.02 cr | ₹236.49 cr | ₹-155.93 cr |
| Day 27 | ₹0.01 cr | ₹80.57 cr | ₹0.02 cr | ₹236.51 cr | ₹-155.94 cr |
| Day 28 | ₹0.01 cr | ₹80.58 cr | ₹0.02 cr | ₹236.53 cr | ₹-155.95 cr |
| Day 29 | — | — | ₹0.01 cr | ₹236.54 cr | — |
| Day 32 | — | — | ₹0.01 cr | ₹236.55 cr | — |

Gap is Vidaamuyarchi minus War 2 running total on the same day of release. Film pages: [Vidaamuyarchi](https://boxofficeindex.co/film/vidaamuyarchi-2025/), [War 2](https://boxofficeindex.co/film/war-2-2025/).
Cite as: Box Office Index, https://boxofficeindex.co.
