Page: https://boxofficeindex.co/compare/the-greatest-of-all-time-2024-vs-viswam-2024/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › The Greatest of All Time vs Viswam
# The Greatest of All Time vs Viswam box office collection: day-by-day comparison
After 28 days of release, The Greatest of All Time is ahead: The Greatest of All Time ₹251.05 cr against Viswam ₹14.61 cr India net. Latest worldwide total, full run so far: The Greatest of All Time ₹457.12 cr, Viswam ₹15.58 cr.
India net by day of release, aligned from day 1.
The Greatest of All Time after 28 days₹251.05 crViswam after 28 days₹14.61 cr
## The Greatest of All Time vs Viswam day-wise collection table
| Day | The Greatest of All Time | Total | Viswam | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹44.00 cr | ₹44.00 cr | ₹1.50 cr | ₹1.50 cr | +₹42.50 cr |
| Day 2 | ₹25.50 cr | ₹69.50 cr | ₹2.15 cr | ₹3.65 cr | +₹65.85 cr |
| Day 3 | ₹33.50 cr | ₹103.00 cr | ₹2.00 cr | ₹5.65 cr | +₹97.35 cr |
| Day 4 | ₹34.00 cr | ₹137.00 cr | ₹0.90 cr | ₹6.55 cr | +₹130.45 cr |
| Day 5 | ₹14.75 cr | ₹151.75 cr | ₹0.75 cr | ₹7.30 cr | +₹144.45 cr |
| Day 6 | ₹11.00 cr | ₹162.75 cr | ₹0.70 cr | ₹8.00 cr | +₹154.75 cr |
| Day 7 | ₹8.50 cr | ₹171.25 cr | ₹0.50 cr | ₹8.50 cr | +₹162.75 cr |
| Day 8 | ₹6.75 cr | ₹178.00 cr | ₹0.70 cr | ₹9.20 cr | +₹168.80 cr |
| Day 9 | ₹6.75 cr | ₹184.75 cr | ₹0.80 cr | ₹10.00 cr | +₹174.75 cr |
| Day 10 | ₹13.50 cr | ₹198.25 cr | ₹1.05 cr | ₹11.05 cr | +₹187.20 cr |
| Day 11 | ₹15.00 cr | ₹213.25 cr | ₹0.45 cr | ₹11.50 cr | +₹201.75 cr |
| Day 12 | ₹6.35 cr | ₹219.60 cr | ₹0.40 cr | ₹11.90 cr | +₹207.70 cr |
| Day 13 | ₹7.00 cr | ₹226.60 cr | ₹0.40 cr | ₹12.30 cr | +₹214.30 cr |
| Day 14 | ₹2.85 cr | ₹229.45 cr | ₹0.45 cr | ₹12.75 cr | +₹216.70 cr |
| Day 15 | ₹2.50 cr | ₹231.95 cr | ₹0.23 cr | ₹12.98 cr | +₹218.97 cr |
| Day 16 | ₹2.40 cr | ₹234.35 cr | ₹0.30 cr | ₹13.28 cr | +₹221.07 cr |
| Day 17 | ₹3.90 cr | ₹238.25 cr | ₹0.36 cr | ₹13.64 cr | +₹224.61 cr |
| Day 18 | ₹5.10 cr | ₹243.35 cr | ₹0.20 cr | ₹13.84 cr | +₹229.51 cr |
| Day 19 | ₹1.15 cr | ₹244.50 cr | ₹0.22 cr | ₹14.06 cr | +₹230.44 cr |
| Day 20 | ₹1.10 cr | ₹245.60 cr | ₹0.25 cr | ₹14.31 cr | +₹231.29 cr |
| Day 21 | ₹1.10 cr | ₹246.70 cr | ₹0.11 cr | ₹14.42 cr | +₹232.28 cr |
| Day 22 | ₹1.05 cr | ₹247.75 cr | ₹0.02 cr | ₹14.44 cr | +₹233.31 cr |
| Day 23 | ₹0.40 cr | ₹248.15 cr | ₹0.08 cr | ₹14.52 cr | +₹233.63 cr |
| Day 24 | ₹0.70 cr | ₹248.85 cr | ₹0.03 cr | ₹14.55 cr | +₹234.30 cr |
| Day 25 | ₹0.90 cr | ₹249.75 cr | ₹0.01 cr | ₹14.56 cr | +₹235.19 cr |
| Day 26 | ₹0.35 cr | ₹250.10 cr | ₹0.01 cr | ₹14.57 cr | +₹235.53 cr |
| Day 27 | ₹0.35 cr | ₹250.45 cr | ₹0.01 cr | ₹14.58 cr | +₹235.87 cr |
| Day 28 | ₹0.60 cr | ₹251.05 cr | ₹0.03 cr | ₹14.61 cr | +₹236.44 cr |
| Day 29 | ₹0.20 cr | ₹251.25 cr | — | — | — |
| Day 30 | ₹0.19 cr | ₹251.44 cr | — | — | — |
| Day 31 | ₹0.25 cr | ₹251.69 cr | — | — | — |
| Day 32 | ₹0.37 cr | ₹252.06 cr | — | — | — |
| Day 33 | ₹0.09 cr | ₹252.15 cr | — | — | — |
| Day 34 | ₹0.06 cr | ₹252.21 cr | — | — | — |
| Day 35 | ₹0.06 cr | ₹252.27 cr | — | — | — |
| Day 36 | ₹0.06 cr | ₹252.33 cr | — | — | — |
| Day 37 | ₹0.05 cr | ₹252.38 cr | — | — | — |
| Day 38 | ₹0.04 cr | ₹252.42 cr | — | — | — |
| Day 39 | ₹0.05 cr | ₹252.47 cr | — | — | — |
| Day 40 | ₹0.01 cr | ₹252.48 cr | — | — | — |
| Day 41 | ₹0.01 cr | ₹252.49 cr | — | — | — |
| Day 42 | ₹0.01 cr | ₹252.50 cr | — | — | — |
| Day 43 | ₹0.01 cr | ₹252.51 cr | — | — | — |
| Day 44 | ₹0.02 cr | ₹252.53 cr | — | — | — |
| Day 45 | ₹0.01 cr | ₹252.54 cr | — | — | — |
| Day 46 | ₹0.01 cr | ₹252.55 cr | — | — | — |
| Day 47 | ₹0.01 cr | ₹252.56 cr | — | — | — |
| Day 48 | ₹0.02 cr | ₹252.58 cr | — | — | — |
| Day 49 | ₹0.01 cr | ₹252.59 cr | — | — | — |
| Day 50 | ₹0.01 cr | ₹252.60 cr | — | — | — |
| Day 51 | ₹0.01 cr | ₹252.61 cr | — | — | — |
| Day 52 | ₹0.01 cr | ₹252.62 cr | — | — | — |
| Day 53 | ₹0.02 cr | ₹252.64 cr | — | — | — |
| Day 54 | ₹0.01 cr | ₹252.65 cr | — | — | — |
| Day 55 | ₹0.01 cr | ₹252.66 cr | — | — | — |
| Day 56 | ₹0.01 cr | ₹252.67 cr | — | — | — |
| Day 59 | ₹0.01 cr | ₹252.68 cr | — | — | — |
| Day 62 | ₹0.01 cr | ₹252.69 cr | — | — | — |
| Day 71 | ₹0.01 cr | ₹252.70 cr | — | — | — |
| Day 92 | ₹0.01 cr | ₹252.71 cr | — | — | — |

Gap is The Greatest of All Time minus Viswam running total on the same day of release. Film pages: [The Greatest of All Time](https://boxofficeindex.co/film/the-greatest-of-all-time-2024/), [Viswam](https://boxofficeindex.co/film/viswam-2024/).
Cite as: Box Office Index, https://boxofficeindex.co.
