Page: https://boxofficeindex.co/compare/the-greatest-of-all-time-2024-vs-the-sabarmati-report-2024/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › The Greatest of All Time vs The Sabarmati Report
# The Greatest of All Time vs The Sabarmati Report box office collection: day-by-day comparison
After 47 days of release, The Greatest of All Time is ahead: The Greatest of All Time ₹252.56 cr against The Sabarmati Report ₹33.82 cr India net. Latest worldwide total, full run so far: The Greatest of All Time ₹457.12 cr, The Sabarmati Report —.
India net by day of release, aligned from day 1.
The Greatest of All Time after 47 days₹252.56 crThe Sabarmati Report after 47 days₹33.82 cr
## The Greatest of All Time vs The Sabarmati Report day-wise collection table
| Day | The Greatest of All Time | Total | The Sabarmati Report | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹44.00 cr | ₹44.00 cr | ₹1.28 cr | ₹1.28 cr | +₹42.73 cr |
| Day 2 | ₹25.50 cr | ₹69.50 cr | ₹2.10 cr | ₹3.38 cr | +₹66.13 cr |
| Day 3 | ₹33.50 cr | ₹103.00 cr | ₹3.00 cr | ₹6.38 cr | +₹96.63 cr |
| Day 4 | ₹34.00 cr | ₹137.00 cr | ₹1.13 cr | ₹7.50 cr | +₹129.50 cr |
| Day 5 | ₹14.75 cr | ₹151.75 cr | ₹1.20 cr | ₹8.70 cr | +₹143.05 cr |
| Day 6 | ₹11.00 cr | ₹162.75 cr | ₹1.38 cr | ₹10.08 cr | +₹152.68 cr |
| Day 7 | ₹8.50 cr | ₹171.25 cr | ₹1.17 cr | ₹11.25 cr | +₹160.00 cr |
| Day 8 | ₹6.75 cr | ₹178.00 cr | ₹1.40 cr | ₹12.65 cr | +₹165.35 cr |
| Day 9 | ₹6.75 cr | ₹184.75 cr | ₹2.55 cr | ₹15.20 cr | +₹169.55 cr |
| Day 10 | ₹13.50 cr | ₹198.25 cr | ₹3.05 cr | ₹18.25 cr | +₹180.00 cr |
| Day 11 | ₹15.00 cr | ₹213.25 cr | ₹0.85 cr | ₹19.10 cr | +₹194.15 cr |
| Day 12 | ₹6.35 cr | ₹219.60 cr | ₹0.80 cr | ₹19.90 cr | +₹199.70 cr |
| Day 13 | ₹7.00 cr | ₹226.60 cr | ₹0.75 cr | ₹20.65 cr | +₹205.95 cr |
| Day 14 | ₹2.85 cr | ₹229.45 cr | ₹0.68 cr | ₹21.33 cr | +₹208.13 cr |
| Day 15 | ₹2.50 cr | ₹231.95 cr | ₹2.10 cr | ₹23.43 cr | +₹208.52 cr |
| Day 16 | ₹2.40 cr | ₹234.35 cr | ₹1.85 cr | ₹25.28 cr | +₹209.08 cr |
| Day 17 | ₹3.90 cr | ₹238.25 cr | ₹2.08 cr | ₹27.35 cr | +₹210.90 cr |
| Day 18 | ₹5.10 cr | ₹243.35 cr | ₹0.58 cr | ₹27.93 cr | +₹215.42 cr |
| Day 19 | ₹1.15 cr | ₹244.50 cr | ₹1.00 cr | ₹28.93 cr | +₹215.58 cr |
| Day 20 | ₹1.10 cr | ₹245.60 cr | ₹1.00 cr | ₹29.93 cr | +₹215.67 cr |
| Day 21 | ₹1.10 cr | ₹246.70 cr | ₹0.08 cr | ₹30.01 cr | +₹216.70 cr |
| Day 22 | ₹1.05 cr | ₹247.75 cr | ₹0.25 cr | ₹30.26 cr | +₹217.50 cr |
| Day 23 | ₹0.40 cr | ₹248.15 cr | ₹0.50 cr | ₹30.75 cr | +₹217.40 cr |
| Day 24 | ₹0.70 cr | ₹248.85 cr | ₹0.69 cr | ₹31.44 cr | +₹217.41 cr |
| Day 25 | ₹0.90 cr | ₹249.75 cr | ₹0.20 cr | ₹31.64 cr | +₹218.11 cr |
| Day 26 | ₹0.35 cr | ₹250.10 cr | ₹0.22 cr | ₹31.86 cr | +₹218.24 cr |
| Day 27 | ₹0.35 cr | ₹250.45 cr | ₹0.20 cr | ₹32.06 cr | +₹218.39 cr |
| Day 28 | ₹0.60 cr | ₹251.05 cr | ₹0.15 cr | ₹32.21 cr | +₹218.84 cr |
| Day 29 | ₹0.20 cr | ₹251.25 cr | ₹0.14 cr | ₹32.35 cr | +₹218.90 cr |
| Day 30 | ₹0.19 cr | ₹251.44 cr | ₹0.31 cr | ₹32.66 cr | +₹218.78 cr |
| Day 31 | ₹0.25 cr | ₹251.69 cr | ₹0.40 cr | ₹33.06 cr | +₹218.63 cr |
| Day 32 | ₹0.37 cr | ₹252.06 cr | ₹0.08 cr | ₹33.14 cr | +₹218.92 cr |
| Day 33 | ₹0.09 cr | ₹252.15 cr | ₹0.08 cr | ₹33.21 cr | +₹218.93 cr |
| Day 34 | ₹0.06 cr | ₹252.21 cr | ₹0.10 cr | ₹33.31 cr | +₹218.90 cr |
| Day 35 | ₹0.06 cr | ₹252.27 cr | ₹0.08 cr | ₹33.39 cr | +₹218.88 cr |
| Day 36 | ₹0.06 cr | ₹252.33 cr | ₹0.04 cr | ₹33.43 cr | +₹218.90 cr |
| Day 37 | ₹0.05 cr | ₹252.38 cr | ₹0.08 cr | ₹33.51 cr | +₹218.87 cr |
| Day 38 | ₹0.04 cr | ₹252.42 cr | ₹0.12 cr | ₹33.63 cr | +₹218.79 cr |
| Day 39 | ₹0.05 cr | ₹252.47 cr | ₹0.02 cr | ₹33.65 cr | +₹218.82 cr |
| Day 40 | ₹0.01 cr | ₹252.48 cr | ₹0.05 cr | ₹33.70 cr | +₹218.78 cr |
| Day 41 | ₹0.01 cr | ₹252.49 cr | ₹0.02 cr | ₹33.72 cr | +₹218.77 cr |
| Day 42 | ₹0.01 cr | ₹252.50 cr | ₹0.01 cr | ₹33.73 cr | +₹218.77 cr |
| Day 43 | ₹0.01 cr | ₹252.51 cr | ₹0.01 cr | ₹33.74 cr | +₹218.77 cr |
| Day 44 | ₹0.02 cr | ₹252.53 cr | ₹0.02 cr | ₹33.76 cr | +₹218.77 cr |
| Day 45 | ₹0.01 cr | ₹252.54 cr | ₹0.03 cr | ₹33.79 cr | +₹218.74 cr |
| Day 46 | ₹0.01 cr | ₹252.55 cr | ₹0.01 cr | ₹33.80 cr | +₹218.74 cr |
| Day 47 | ₹0.01 cr | ₹252.56 cr | ₹0.02 cr | ₹33.82 cr | +₹218.73 cr |
| Day 48 | ₹0.02 cr | ₹252.58 cr | — | — | — |
| Day 49 | ₹0.01 cr | ₹252.59 cr | — | — | — |
| Day 50 | ₹0.01 cr | ₹252.60 cr | — | — | — |
| Day 51 | ₹0.01 cr | ₹252.61 cr | — | — | — |
| Day 52 | ₹0.01 cr | ₹252.62 cr | — | — | — |
| Day 53 | ₹0.02 cr | ₹252.64 cr | — | — | — |
| Day 54 | ₹0.01 cr | ₹252.65 cr | — | — | — |
| Day 55 | ₹0.01 cr | ₹252.66 cr | — | — | — |
| Day 56 | ₹0.01 cr | ₹252.67 cr | — | — | — |
| Day 59 | ₹0.01 cr | ₹252.68 cr | — | — | — |
| Day 62 | ₹0.01 cr | ₹252.69 cr | — | — | — |
| Day 71 | ₹0.01 cr | ₹252.70 cr | — | — | — |
| Day 92 | ₹0.01 cr | ₹252.71 cr | — | — | — |

Gap is The Greatest of All Time minus The Sabarmati Report running total on the same day of release. Film pages: [The Greatest of All Time](https://boxofficeindex.co/film/the-greatest-of-all-time-2024/), [The Sabarmati Report](https://boxofficeindex.co/film/the-sabarmati-report-2024/).
Cite as: Box Office Index, https://boxofficeindex.co.
